| Rank | SailNumber | FirstName | Sailing Club |
R1 |
R2 |
R3 |
Nett |
|---|---|---|---|---|---|---|---|
| 1st | 6061 | David LABROUCHE | DSC / Wmyc | (2.0) | 1.0 | 1.0 | 2.0 |
| 2nd | 5837 | Thomas JOHNSON | Blackwater / Corinthian | (5.0) | 2.0 | 2.0 | 4.0 |
| 3rd | 5752 | Iain BIRD | Papercourt.s.c | 1.0 | (57.0 BFD) | 4.0 | 5.0 |
| 4th | 5901 | Ross THOMPSON | Frensham Pond SC / RLymYC | 4.0 | (57.0 BFD) | 3.0 | 7.0 |
| 5th | 6080 | Alistair Grant | Alton Water | (14.0) | 3.0 | 6.0 | 9.0 |
| 6th | 5571 | Alex SMALLWOOD | Wraysbury Lake SC | 8.0 | 5.0 | (11.0) | 13.0 |
| 7th | 5942 | Joshua HAYNES | Trent Valley SC | (15.0) | 6.0 | 8.0 | 14.0 |
| 8th | 5142 | Jack LUCAS-CLEMENTS | Papercourt | 6.0 | 9.0 | (17.0) | 15.0 |
| 9th | 6113 | Daniel THORNE-LARGE | Chipstead SC | (12.0) | 8.0 | 9.0 | 17.0 |
| 10th | 5125 | Arthur FRY | Chichester YC | 11.0 | 7.0 | (18.0) | 18.0 |
| 11th | 6070 | James HAMMETT | HISC / Papercourt | 13.0 | (14.0) | 7.0 | 20.0 |
| 12th | 6038 | Lucy MELLERS | Chichester Y C | 9.0 | 11.0 | (12.0) | 20.0 |
| 13th | 5555 | Joshua WAHA | Royal Southern YC | 16.0 | (23.0) | 5.0 | 21.0 |
| 14th | 5333 | Christopher JAMES | Papercourt | 10.0 | 12.0 | (27.0) | 22.0 |
| 15th | 5981 | George FORD | RLYM | 20.0 | 4.0 | (57.0 BFD) | 24.0 |
| 16th | 5741 | Daniel DISCOMBE | BVSC | 17.0 | 10.0 | (57.0 BFD) | 27.0 |
| 17th | 4995 | Julia MELLERS | Chichester YC | (27.0) | 15.0 | 14.0 | 29.0 |
| 18th | 4907 | Flavia TRITTO | Papercourt SC | 7.0 | 25.0 | (29.0) | 32.0 |
| 19th | 5007 | Charles HANDLEY | Papercourt SC | 24.0 | (28.0) | 10.0 | 34.0 |
| 20th | 5826 | Henry CHANDLER | Emsworth SC | (25.0) | 21.0 | 13.0 | 34.0 |
| 21st | 6009 | Louise HUGHES | Upper Thames SC | (35.0) | 13.0 | 23.0 | 36.0 |
| 22nd | 5668 | Jake HARDMAN | Papercourt | (21.0) | 18.0 | 19.0 | 37.0 |
| 23rd | 6065 | Zoe JAMES | Papercourt | 22.0 | 16.0 | (24.0) | 38.0 |
| 24th | 6116 | Alice HANDLEY | Papercourt SC | (23.0) | 17.0 | 21.0 | 38.0 |
| 25th | 6048 | Georgia BAKER | Weir Wood SC | (36.0) | 27.0 | 15.0 | 42.0 |
| 26th | 5663 | Zac RILEY | Weir Wood | 28.0 | (34.0) | 20.0 | 48.0 |
| 27th | 5881 | Alice SMITH | Papercourt | 18.0 | (57.0 BFD) | 31.0 | 49.0 |
| 28th | 4501 | Alex MCLEAN | Papercourt SC | 19.0 | 30.0 | (34.0) | 49.0 |
| 29th | 5410 | Alexander DORRICOTT | PSC | 34.0 | (39.0) | 16.0 | 50.0 |
| 30th | 6049 | Hatty CAGE | Bewl Valley SC | 31.0 | 19.0 | (37.0) | 50.0 |
| 31st | 5563 | Helen SCEALES | Yarmouth SC | 30.0 | 20.0 | (33.0) | 50.0 |
| 32nd | 5561 | Annabel WHELAN | PSC | (32.0) | 22.0 | 28.0 | 50.0 |
| 33rd | 5003 | Jonathan BELL | Papercourt | (33.0) | 26.0 | 25.0 | 51.0 |
| 34th | 4820 | Deborah HUGHES | Upper Thames SC | 29.0 | 24.0 | (36.0) | 53.0 |
| 35th | 4822 | Benji DANIEL | Papercourt | (45.0) | 29.0 | 26.0 | 55.0 |
| 36th | 5092 | Louise HARRINGTON | Weir Wood | (43.0) | 36.0 | 22.0 | 58.0 |
| 37th | 5195 | Harry KOOIMAN | Chipstead SC | 26.0 | 32.0 | (35.0) | 58.0 |
| 38th | 5999 | Arran HOLMAN | Hollowell | 3.0 | (57.0 BFD) | 57.0 BFD | 60.0 |
| 39th | 4915 | Anthony STANLEY | Yarmouth SC | (38.0) | 31.0 | 32.0 | 63.0 |
| 40th | 5788 | James HALL | Papercourt SC | 37.0 | 35.0 | (40.0) | 72.0 |
| 41st | 5849 | Ben WOOD | Bowmoor | (52.0) | 45.0 | 30.0 | 75.0 |
| 42nd | 5179 | Lauren DISCOMBE | BVSC | (42.0) | 33.0 | 42.0 | 75.0 |
| 43rd | 5664 | Thea WALTER | Papercourt | (46.0) | 37.0 | 41.0 | 78.0 |
| 44th | 4986 | Patrick WHELAN | PSC | 40.0 | (41.0) | 39.0 | 79.0 |
| 45th | 4066 | Tom BEATER | Papercourt SalingC | (48.0) | 42.0 | 38.0 | 80.0 |
| 46th | 5679 | Zac WEST | Papercourt SC | 41.0 | 44.0 | (45.0) | 85.0 |
| 47th | 5499 | Saskia BASSETT | Papercourt | 39.0 | 47.0 | (48.0) | 86.0 |
| 48th | 3737 | Sophie DORRINGTON | Weir Wood | 49.0 | 38.0 | (51.0) | 87.0 |
| 49th | 4960 | Amelia BRYANT | Papercourt SC | 44.0 | 43.0 | (49.0) | 87.0 |
| 50th | 3197 | Jack BELL | Papercourt | (50.0) | 46.0 | 43.0 | 89.0 |
| 51st | 4732 | Alice CHAPMAN | Papercourt SC | (53.0) | 40.0 | 50.0 | 90.0 |
| 52nd | 5429 | Beth SEGURA | Blackwater SC | 47.0 | (57.0 DNF) | 44.0 | 91.0 |
| 53rd | 5529 | Laura BASSETT | Papercourt | (54.0) | 48.0 | 47.0 | 95.0 |
| 54th | 6837 | Sophie JOHNSON | Blackwater SC | 51.0 | (57.0 DNF) | 46.0 | 97.0 |
| 55th | 4485 | Michael SCHUSTER | Papercourt | (55.0) | 49.0 | 53.0 | 102.0 |
| 56th | 5242 | Amelia GREENE | Papercourt | 56.0 | (57.0 DNF) | 52.0 | 108.0 |
Sailwave Scoring Software 2.02 build 5
www.sailwave.com