| Rank | SailNumber | FirstName_1 | SailingClub_1 |
R1 |
R2 |
R3 |
R4 |
Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | 6061 | David LABROUCHE | DSC | 1.0 | 1.0 | (2.0) | 1.0 | 3.0 |
| 2nd | 5982 | Mimi EL-KHAZINDAR | RLYC | 2.0 | (3.0) | 1.0 | 2.0 | 5.0 |
| 3rd | 6027 | Ryan ORR | RLYC | (3.0) | 2.0 | 3.0 | 3.0 | 8.0 |
| 4th | 5752 | Iain BIRD | Papercourt | 5.0 | 4.0 | (6.0) | 4.0 | 13.0 |
| 5th | 5901 | Ross THOMPSON | Fpsc / RLymYC | 4.0 | 6.0 | 4.0 | (7.0) | 14.0 |
| 6th | 5669 | Jacob FARREN-PRICE | RLymYC | 7.0 | 5.0 | (11.0) | 5.0 | 17.0 |
| 7th | 6080 | Alistair GRANT | AWSC | 6.0 | (10.0) | 5.0 | 6.0 | 17.0 |
| 8th | 5496 | Jessie MAIN | Warsash SC | 9.0 | (16.0) | 7.0 | 9.0 | 25.0 |
| 9th | 5142 | Jack LUCAS-CLEMENTS | Papercourt SC | 8.0 | (13.0) | 10.0 | 8.0 | 26.0 |
| 10th | 6116 | Emma HANDLEY | Papercourt SC | (24.0) | 7.0 | 15.0 | 12.0 | 34.0 |
| 11th | 6079 | Oliver HILL | BVSC | 16.0 | (20.0) | 8.0 | 13.0 | 37.0 |
| 12th | 4731 | Harriet LUCAS-CLEMENTS | Papercourt | 14.0 | 15.0 | (20.0) | 10.0 | 39.0 |
| 13th | 4907 | Flavia TRITTO | Papercourt SC | 13.0 | (21.0) | 14.0 | 16.0 | 43.0 |
| 14th | 5909 | Alexandra SCHONROCK | RLymYC | 18.0 | (19.0) | 12.0 | 15.0 | 45.0 |
| 15th | 6113 | Daniel THORNE-LARGE | Chipstead SC | 20.0 | 8.0 | (28.0) | 20.0 | 48.0 |
| 16th | 5831 | James THORNE-LARGE | Chipstead SC | (25.0) | 9.0 | 18.0 | 21.0 | 48.0 |
| 17th | 6009 | Louise HUGHES | Upper Thames | 11.0 | (32.0) | 24.0 | 14.0 | 49.0 |
| 18th | 5252 | Julia MELLERS | Chichester YC | 10.0 | (29.0) | 17.0 | 23.0 | 50.0 |
| 19th | 4995 | Lucy MELLERS | Chichester YC | (30.0) | 17.0 | 9.0 | 28.0 | 54.0 |
| 20th | 5125 | Arthur FRY | CYC | 19.0 | 24.0 | (27.0) | 11.0 | 54.0 |
| 21st | 5560 | Conor WEY | DSC | 21.0 | 11.0 | (33.0) | 24.0 | 56.0 |
| 22nd | 6039 | Sophie HOLLOWAY | RLymYC / Poole | (23.0) | 18.0 | 16.0 | 22.0 | 56.0 |
| 23rd | 5674 | Conor WHELAN | PSC | 32.0 | 12.0 | (42.0 DNF) | 17.0 | 61.0 |
| 24th | 6063 | Emily WALTERS | Papercourt / Royal Southern | 22.0 | (33.0) | 13.0 | 27.0 | 62.0 |
| 25th | 5958 | James GRANT | AWSC | 15.0 | (35.0) | 22.0 | 29.0 | 66.0 |
| 26th | 5714 | Ellen MAIN | Warsash SC | 12.0 | 23.0 | (34.0) | 32.0 | 67.0 |
| 27th | 6058 | David GRIMWOOD | Chipstead | (29.0) | 22.0 | 19.0 | 26.0 | 67.0 |
| 28th | 5668 | Jake HARDMAN | Papercourt SC | 26.0 | 25.0 | (30.0) | 19.0 | 70.0 |
| 29th | 4717 | Matthew WOLSTENHOLME | Chipstead SC / Blue Circle SC | 33.0 | 14.0 | 26.0 | (36.0) | 73.0 |
| 30th | 5853 | Nicholas WALTERS | Papertcourt / Royal Southern | (34.0) | 28.0 | 29.0 | 25.0 | 82.0 |
| 31st | 5740 | Alice HANDLEY | Papercourt SC | (39.0) | 31.0 | 21.0 | 31.0 | 83.0 |
| 32nd | 6065 | Zoe JAMES | Papercourt | (35.0) | 26.0 | 25.0 | 35.0 | 86.0 |
| 33rd | 5426 | Alexander DORRICOTT | Papercourt | 17.0 | (39.0) | 36.0 | 34.0 | 87.0 |
| 34th | 4915 | Anthony STANLEY | Yarmouth SC | (37.0) | 27.0 | 23.0 | 37.0 | 87.0 |
| 35th | 5672 | Johnny THOMPSON | Fpsc / RLymYC | 28.0 | 30.0 | (31.0) | 30.0 | 88.0 |
| 36th | 4820 | Deborah HUGHES | Upper Thames SC | (38.0) | 36.0 | 38.0 | 18.0 | 92.0 |
| 37th | 5561 | Annabel WHELAN | PSC | 27.0 | (38.0) | 32.0 | 33.0 | 92.0 |
| 38th | 4875 | Isobel PORTER | Chichester YC | 31.0 | 34.0 | 37.0 | (38.0) | 102.0 |
| 39th | 6044 | Christopher TAYLOR | Weirwood SC | 36.0 | 37.0 | 35.0 | (39.0) | 108.0 |
| 40th | 5224 | Sophie KIRK | Chichester YC | (40.0) | 40.0 | 39.0 | 40.0 | 119.0 |
| 41st | 5058 | Peter ELWES | Wraysbury Lake SC | (42.0 DNF) | 41.0 | 40.0 | 42.0 DNF | 123.0 |
Sailwave Scoring Software 2.02 build 5
www.sailwave.com