| Rank | SailNumber | FirstName_1 | SailingClub_1 |
R1 |
R2 |
R3 |
R4 |
Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | 5576 | Robert FULFORD | Gurnard SC | 1.0 | 2.0 | (12.0) | 1.0 | 4.0 |
| 2nd | 5517 | Harry FOX | Burghfield | 4.0 | 1.0 | 2.0 | (20.0) | 7.0 |
| 3rd | 5003 | Jonathan BELL | Papercourt | 5.0 | (19.0) | 5.0 | 2.0 | 12.0 |
| 4th | 5764 | Margaux WELCH | GSC / Royal LYM | 3.0 | (11.0) | 3.0 | 7.0 | 13.0 |
| 5th | 5826 | Henry CHANDLER | Emsworth SC | 6.0 | (7.0) | 4.0 | 3.0 | 13.0 |
| 6th | 5333 | Christopher JAMES | Papercourt | (12.0) | 3.0 | 7.0 | 5.0 | 15.0 |
| 7th | 5664 | Thea WALTER | Papercourt SC | 2.0 | 6.0 | 10.0 | (13.0) | 18.0 |
| 8th | 5745 | Douglas CALDER | Burghfield | 9.0 | (16.0) | 1.0 | 10.0 | 20.0 |
| 9th | 5179 | Lauren DISCOMBE | Bewl Valley SC | (18.0) | 8.0 | 9.0 | 6.0 | 23.0 |
| 10th | 5813 | Harry COWELL | Hrsc / Rlym | (13.0) | 5.0 | 13.0 | 9.0 | 27.0 |
| 11th | 5700 | Fergus FOX | Burghfield | (16.0) | 10.0 | 6.0 | 12.0 | 28.0 |
| 12th | 5007 | Charles HANDLEY | Papercourt / Royal Southern YC | 17.0 | (20.0) | 8.0 | 4.0 | 29.0 |
| 13th | 4822 | Benji DANIEL | Papercourt | 11.0 | (14.0) | 11.0 | 8.0 | 30.0 |
| 14th | 5394 | Alice BOON | Papercourt | 8.0 | (27.0) | 19.0 | 11.0 | 38.0 |
| 15th | 5679 | Zac WEST | Papercourt SC | 14.0 | 9.0 | (18.0) | 16.0 | 39.0 |
| 16th | 5582 | Charlotte COCKERILL | Papercourt SC | 10.0 | (18.0) | 15.0 | 15.0 | 40.0 |
| 17th | 4986 | Patrick WHELAN | PSC | 21.0 | 4.0 | 21.0 | (23.0) | 46.0 |
| 18th | 5963 | Jessica HOLLOWAY | Poole YC | 15.0 | (17.0) | 14.0 | 17.0 | 46.0 |
| 19th | 4575 | Charlotte LUMBY | Papercourt SC / Royal Southern | (25.0) | 13.0 | 22.0 | 21.0 | 56.0 |
| 20th | 5660 | James JAFFE | Papercourt | (26.0) | 15.0 | 17.0 | 24.0 | 56.0 |
| 21st | 4006 | Tom BEATER | Papercourt SC | 19.0 | (21.0) | 20.0 | 18.0 | 57.0 |
| 22nd | 4883 | Lily ELLIS | Gurnard SC | (29.0) | 24.0 | 24.0 | 19.0 | 67.0 |
| 23rd | 4960 | Amelia BRYANT | Papercourt SC | 7.0 | 26.0 | (47.0 DNF) | 36.0 | 69.0 |
| 24th | 4621 | Charlie FORD | Hayling | 31.0 | 12.0 | 28.0 | (47.0 DNF) | 71.0 |
| 25th | 3607 | Jack BOON | Papercourt | 22.0 | 22.0 | 29.0 | (30.0) | 73.0 |
| 26th | 4753 | Max CHELLEW | Royal Southern Y.C | (35.0) | 28.0 | 23.0 | 25.0 | 76.0 |
| 27th | 1357 | Lawrence CASTLE | Papercourt | (36.0) | 33.0 | 32.0 | 14.0 | 79.0 |
| 28th | 5788 | James HALL | Papercourt SC | 23.0 | 25.0 | (34.0) | 31.0 | 79.0 |
| 29th | 5499 | Saskia Bassett | Papercourt SC | 27.0 | (32.0) | 26.0 | 26.0 | 79.0 |
| 30th | 5176 | Charlie SUMERAY | Papercourt | 30.0 | 23.0 | 27.0 | (32.0) | 80.0 |
| 31st | 5529 | Laura Bassett | Papercourt SC | (39.0) | 35.0 | 25.0 | 22.0 | 82.0 |
| 32nd | 5432 | Tobias SCHONROCK | RLymYC | 20.0 | (47.0 DNF) | 16.0 | 47.0 DNF | 83.0 |
| 33rd | 5852 | Ben BUCKLEY | Papercourt | (37.0) | 29.0 | 30.0 | 33.0 | 92.0 |
| 34th | 3470 | Oliver JAFFE | Papercourt | 32.0 | (34.0) | 33.0 | 29.0 | 94.0 |
| 35th | 4801 | Freddie ELLIS | Gurnard SC | 28.0 | 31.0 | (37.0) | 37.0 | 96.0 |
| 36th | 5784 | Adam GRIMWOOD | Chipstead | 33.0 | 30.0 | (38.0) | 34.0 | 97.0 |
| 37th | 4424 | Hannah WILSON | Papercourt | (40.0) | 37.0 | 35.0 | 27.0 | 99.0 |
| 38th | 5648 | Charlie SOUTH | Chichester | 34.0 | 36.0 | 31.0 | (47.0 DNF) | 101.0 |
| 39th | 5524 | Emma HUTCHINGS | Pagham | (47.0 DNF) | 39.0 | 40.0 | 28.0 | 107.0 |
| 40th | 4485 | Michael SCHUSTER | Papercourt | 41.0 | (47.0 DNF) | 36.0 | 35.0 | 112.0 |
| 41st | 4355 | Jake THOMPSON | FPSC | 38.0 | 38.0 | (39.0) | 38.0 | 114.0 |
| 42nd | 4636 | Libby FARREN-PRICE | RLymYC | 24.0 | (47.0 DNF) | 47.0 DNF | 47.0 DNF | 118.0 |
| 43rd | 3662 | Ella BUCKLEY | Papercourt | (47.0 DNF) | 40.0 | 44.0 | 39.0 | 123.0 |
| 44th | 5138 | Rebecca CROPLEY | Papercourt SC | (47.0 DNF) | 41.0 | 42.0 | 40.0 | 123.0 |
| 45th | 2805 | James LUMBY | Papercourt SC / Royal Southern | 42.0 | (47.0 DNF) | 41.0 | 41.0 | 124.0 |
| 46th | 2255 | Lucy BUCKLEY | Papercourt | (47.0 DNF) | 47.0 DNF | 43.0 | 47.0 DNF | 137.0 |
Sailwave Scoring Software 2.02 build 5
www.sailwave.com