| Rank | Sail Number | Sailing Club | Helm name | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | 5869 | Papercourt | Murray Hampshire | 1.0 | (13.0) | 1.0 | 5.0 | 20.0 | 7.0 |
| 2nd | 5550 | Royal Lymington YC | Ben Batten | 3.0 | 3.0 | (7.0) | 2.0 | 15.0 | 8.0 |
| 3rd | 5919 | Burnham Sailing Club | Jake Braybrook | (21.0) | 8.0 | 2.0 | 3.0 | 34.0 | 13.0 |
| 4th | 5872 | Papercourt/HISC | Robert Masterman | 4.0 | 5.0 | 5.0 | (11.0) | 25.0 | 14.0 |
| 5th | 5243 | PSC | Simon Hamment | 9.0 | (10.0) | 6.0 | 1.0 | 26.0 | 16.0 |
| 6th | 5817 | Warsash/ Burghfield | Jennifer Cropley | (10.0) | 4.0 | 9.0 | 4.0 | 27.0 | 17.0 |
| 7th | 5285 | Burghfield sailing club | Fraser Woodley | 2.0 | 2.0 | (68.0 DSQ) | 19.0 | 91.0 | 23.0 |
| 8th | 5625 | Warsash | Harriet Ward | (13.0) | 11.0 | 4.0 | 9.0 | 37.0 | 24.0 |
| 9th | 5657 | Papercourt SC | Esther Fenton-Jones | 8.0 | 15.0 | 3.0 | (28.0) | 54.0 | 26.0 |
| 10th | 5800 | Royal Lymington | Ross Mackley | 5.0 | (33.0) | 19.0 | 6.0 | 63.0 | 30.0 |
| 11th | 5277 | RLYC | Mimi El-Khazindar | 6.0 | (17.0) | 11.0 | 15.0 | 49.0 | 32.0 |
| 12th | 5131 | Chipstead/HISC | Stefan Ward | 12.0 | (31.0) | 14.0 | 10.0 | 67.0 | 36.0 |
| 13th | 5833 | Royal Lymington | Ryan Orr | 25.0 | 1.0 | 12.0 | (32.0) | 70.0 | 38.0 |
| 14th | 5798 | WLSC | Jonathan Baddeley | 18.0 | 7.0 | 13.0 | (21.0) | 59.0 | 38.0 |
| 15th | 5617 | Burghfield | Patrick Gannon | 7.0 | (29.0) | 20.0 | 14.0 | 70.0 | 41.0 |
| 16th | 5423 | Burghfield | Sam Pearce | (38.0) | 20.0 | 15.0 | 8.0 | 81.0 | 43.0 |
| 17th | 5881 | Warsash | Hugh Ward | (68.0 DNC) | 14.0 | 10.0 | 20.0 | 112.0 | 44.0 |
| 18th | 5752 | Papercourt | James Scott | 17.0 | (22.0) | 21.0 | 7.0 | 67.0 | 45.0 |
| 19th | 5079 | Warsash/ Burghfield | Pippa Cropley | 11.0 | 12.0 | (30.0) | 23.0 | 76.0 | 46.0 |
| 20th | 5659 | R.L.Y.C. | Danielle Thomas | 20.0 | 16.0 | (23.0) | 13.0 | 72.0 | 49.0 |
| 21st | 5763 | Papercourt SC | David Brand | 24.0 | 6.0 | (33.0) | 26.0 | 89.0 | 56.0 |
| 22nd | 5003 | Papercourt / HISC | Jamie Smith | 16.0 | 25.0 | 18.0 | (36.0) | 95.0 | 59.0 |
| 23rd | 5520 | HISC | Geoff Sherwood | (39.0) | 27.0 | 24.0 | 12.0 | 102.0 | 63.0 |
| 24th | 5682 | HISC | Gemma Bird | 22.0 | (26.0) | 17.0 | 24.0 | 89.0 | 63.0 |
| 25th | 5773 | Warsash | Ellen Greenwell | 15.0 | 34.0 | 16.0 | (35.0) | 100.0 | 65.0 |
| 26th | 5080 | Burghfield | Joe Woodley | (68.0 DNC) | 41.0 | 8.0 | 17.0 | 134.0 | 66.0 |
| 27th | 5579 | Royal Southern YC / Warsash SC | Max Clapp | 26.0 | (36.0) | 26.0 | 16.0 | 104.0 | 68.0 |
| 28th | 5836 | Royal Lymington YC | Olivia Burt | 23.0 | 21.0 | (39.0) | 25.0 | 108.0 | 69.0 |
| 29th | 5063 | Papercourt | Alice Smith | 14.0 | 24.0 | 34.0 | (44.0) | 116.0 | 72.0 |
| 30th | 5628 | RLymYC | Tom Reid | 19.0 | (37.0) | 27.0 | 31.0 | 114.0 | 77.0 |
| 31st | 5720 | Bewl Valley SC | Georgi Cage | (36.0) | 35.0 | 22.0 | 27.0 | 120.0 | 84.0 |
| 32nd | 5780 | Spinnaker | William Bedford | (47.0) | 30.0 | 25.0 | 29.0 | 131.0 | 84.0 |
| 33rd | 4568 | Burghfield | Matt Thornton | (46.0) | 23.0 | 32.0 | 34.0 | 135.0 | 89.0 |
| 34th | 5619 | RLYC | Alex Lamont | 32.0 | 28.0 | (56.0) | 30.0 | 146.0 | 90.0 |
| 35th | 5831 | Chipstead | James Thorne-Large | (42.0) | 9.0 | 41.0 | 42.0 | 134.0 | 92.0 |
| 36th | 5179 | Bewl Valley sc | Daniel Discombe | 27.0 | 39.0 | 29.0 | (53.0) | 148.0 | 95.0 |
| 37th | 5547 | Warsash SC | Robbie King | 33.0 | 18.0 | (49.0) | 47.0 | 147.0 | 98.0 |
| 38th | 5830 | Emsworth SC | Sam Tweedle | (54.0) | 42.0 | 38.0 | 22.0 | 156.0 | 102.0 |
| 39th | 5774 | Royal Lymington SC | Fionn O'Farrell | 37.0 | 32.0 | (45.0) | 38.0 | 152.0 | 107.0 |
| 40th | 5674 | Papercourt Sailing Club | Conor Whelan | 31.0 | (54.0) | 36.0 | 41.0 | 162.0 | 108.0 |
| 41st | 5557 | Papercourt/HISC | Jessy Hammett | (44.0) | 43.0 | 31.0 | 39.0 | 157.0 | 113.0 |
| 42nd | 4919 | Bosham Sailing Club | Sophie Hempsell | (57.0) | 38.0 | 28.0 | 51.0 | 174.0 | 117.0 |
| 43rd | 5788 | Papercourt SC | Freddie Verburgt | 28.0 | 46.0 | 43.0 | (68.0 DNC) | 185.0 | 117.0 |
| 44th | 5596 | Emsworth SC | Cameron Allen | 40.0 | 45.0 | (48.0) | 33.0 | 166.0 | 118.0 |
| 45th | 5940 | Wier Wood SC | Emma Baker | 34.0 | 44.0 | 40.0 | (46.0) | 164.0 | 118.0 |
| 46th | 5578 | Royal Southern YC / Warsash SC | Sally Clapp | 52.0 | 19.0 | (61.0) | 50.0 | 182.0 | 121.0 |
| 47th | 4722 | Papercourt S C | Stuart Wishart | 43.0 | 40.0 | (62.0) | 45.0 | 190.0 | 128.0 |
| 48th | 5672 | Frensham Pond SC | Ross Thompson | 45.0 | (63.0) | 37.0 | 48.0 | 193.0 | 130.0 |
| 49th | 4731 | Papercourt SC | Harriet Lucas-Clements | 35.0 | (62.0) | 60.0 | 37.0 | 194.0 | 132.0 |
| 50th | 5711 | Weir Wood Sailing Club | Jacob Hamilton | 30.0 | 48.0 | 55.0 | (63.0) | 196.0 | 133.0 |
| 51st | 5593 | Chichester Yacht Club | Charlie Trumper | 63.0 | (64.0) | 53.0 | 18.0 | 198.0 | 134.0 |
| 52nd | 5668 | Papercourt sailing Club | Amy Jenkins | 29.0 | 55.0 | 50.0 | (57.0) | 191.0 | 134.0 |
| 53rd | 5524 | Papercourt SC | William Birchall | 41.0 | (58.0) | 42.0 | 52.0 | 193.0 | 135.0 |
| 54th | 5258 | Burghfield | Niamh Gannon | 53.0 | 52.0 | 35.0 | (56.0) | 196.0 | 140.0 |
| 55th | 5533 | Papercourt | Oscar Wright | (56.0) | 49.0 | 54.0 | 43.0 | 202.0 | 146.0 |
| 56th | 5498 | Warsash Sailing Club | Alistair Lawrence | 49.0 | (60.0) | 44.0 | 54.0 | 207.0 | 147.0 |
| 57th | 5092 | Weir Wood | Fiona Harrington | 48.0 | 56.0 | 46.0 | (60.0) | 210.0 | 150.0 |
| 58th | 5707 | HISC | Elizabeth Sherwood | 55.0 | (61.0) | 47.0 | 49.0 | 212.0 | 151.0 |
| 59th | 5529 | Papercourt SC | Teresa Franz | 51.0 | 51.0 | (59.0) | 55.0 | 216.0 | 157.0 |
| 60th | 5499 | Papercourt | Charlotte Bassett | 58.0 | 53.0 | 51.0 | (61.0) | 223.0 | 162.0 |
| 61st | 5291 | Papercourt | Xavier Lafrate | 50.0 | 47.0 | (68.0 DNC) | 68.0 DNC | 233.0 | 165.0 |
| 62nd | 5678 | Papercourt | Emily Smith | (60.0) | 50.0 | 57.0 | 58.0 | 225.0 | 165.0 |
| 63rd | 4509 | Burghfield | Louise Hughes | (61.0) | 57.0 | 52.0 | 59.0 | 229.0 | 168.0 |
| 64th | 5180 | Burghfield | Libi Askew | 65.0 | (66.0) | 64.0 | 40.0 | 235.0 | 169.0 |
| 65th | 4522 | PSC | George Meek | (62.0) | 59.0 | 58.0 | 62.0 | 241.0 | 179.0 |
| 66th | 5142 | Papercourt SC | Anna Lucas-Clements | 64.0 | 65.0 | 63.0 | (68.0 DNC) | 260.0 | 192.0 |
| 67th | 5686 | Bosham Sailing Club | Sophia Harper | 59.0 | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 263.0 | 195.0 |
Sailwave Scoring Software 2.01 build 8
www.sailwave.com