| Rank | Sail Number | Sailing Club | Helm name | Age | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 5815 | Spinnaker sc/ HRSC | Rhiannon Flack | 11 | (5.0) | 1.0 | 1.0 | 1.0 | 8.0 | 3.0 |
| 2nd | 5877 | Yarmouth | Sophie Heritage | 11 | 4.0 | 2.0 | 2.0 | (9.0) | 17.0 | 8.0 |
| 3rd | 5635 | Papercourt Sailing Club | Emma Handley | 11 | 1.0 | 8.0 | 3.0 | (20.0) | 32.0 | 12.0 |
| 4th | 5510 | Burghfield Sailing Club | Hanna Brant | 11 | (10.0) | 5.0 | 4.0 | 4.0 | 23.0 | 13.0 |
| 5th | 4976 | Warsash | Jenny Lorimer | 11 | 3.0 | (22.0) | 5.0 | 6.0 | 36.0 | 14.0 |
| 6th | 4802 | Royal Southern | Emily Walters | 11 | 7.0 | 3.0 | 6.0 | (10.0) | 26.0 | 16.0 |
| 7th | 528 | Hayling Island Sailing Club | Piers Nicholls | 9 | 2.0 | (16.0) | 8.0 | 13.0 | 39.0 | 23.0 |
| 8th | 3461 | Papercourt Sailing Club | Iain Bird | 8 | 11.0 | (19.0) | 14.0 | 3.0 | 47.0 | 28.0 |
| 9th | 4793 | Warsash SC | Alex King | 8 | 9.0 | (20.0) | 18.0 | 2.0 | 49.0 | 29.0 |
| 10th | 5489 | Royal Lymington SC | Tadhg O'Farrell | 10 | 6.0 | (18.0) | 16.0 | 7.0 | 47.0 | 29.0 |
| 11th | 5278 | Bewl Valley Sailing Club | Abigail Back | 10 | (14.0) | 6.0 | 11.0 | 12.0 | 43.0 | 29.0 |
| 12th | 5199 | Bewl Valley SC | Isabella Black | 10 | (21.0) | 4.0 | 19.0 | 8.0 | 52.0 | 31.0 |
| 13th | 5447 | Bewl Valley | Harriet Cage | 9 | (25.0) | 11.0 | 17.0 | 5.0 | 58.0 | 33.0 |
| 14th | 5496 | Warsash SC | Jessie Main | 10 | (16.0) | 13.0 | 7.0 | 15.0 | 51.0 | 35.0 |
| 15th | 5257 | Papercourt Sailing Club | Alice Handley | 9 | 19.0 | 15.0 | 9.0 | (24.0) | 67.0 | 43.0 |
| 16th | 5748 | Warsash | Sally Lorimer | 9 | 8.0 | (23.0) | 13.0 | 23.0 | 67.0 | 44.0 |
| 17th | 5568 | Chipstead | Daniel Thorne-Large | 9 | 12.0 | (25.0) | 12.0 | 21.0 | 70.0 | 45.0 |
| 18th | 5057 | Papercourt Sailing Club | Jake Hardman | 10 | 24.0 | 12.0 | (26.0) | 16.0 | 78.0 | 52.0 |
| 19th | 5561 | Papercourt Sailing Club | Annabel Whelan | 9 | 22.0 | (29.0) | 21.0 | 11.0 | 83.0 | 54.0 |
| 20th | 5017 | Burghfield | Dermot Gannon | 9 | 20.0 | 14.0 | 24.0 | (50.0 DNF) | 108.0 | 58.0 |
| 21st | 5512 | Burnham Sailing Club | Matthew Braybrook | 9 | 15.0 | (26.0) | 25.0 | 18.0 | 84.0 | 58.0 |
| 22nd | 5362 | Dorchester SC | Tom Elder | 11 | (23.0) | 17.0 | 23.0 | 22.0 | 85.0 | 62.0 |
| 23rd | 4820 | Burghfield | Deborah Hughes | 9 | (34.0) | 28.0 | 10.0 | 28.0 | 100.0 | 66.0 |
| 24th | 5470 | Papercourt Sailing Club | Nicholas Wishart | 10 | (50.0 DNF) | 21.0 | 29.0 | 19.0 | 119.0 | 69.0 |
| 25th | 5928 | Yarmouth | William Heritage | 9 | 13.0 | 7.0 | (50.0 DNC) | 50.0 DNC | 120.0 | 70.0 |
| 26th | 4575 | Royal Southern | Nicholas Walters | 9 | (41.0) | 34.0 | 20.0 | 17.0 | 112.0 | 71.0 |
| 27th | 4501 | LSC/HISC | Alex McLean | 11 | 17.0 | 9.0 | (50.0 DNC) | 50.0 DNC | 126.0 | 76.0 |
| 28th | 5445 | Papercourt Sailing Club | Eloise Knights | 12 | 18.0 | 10.0 | (50.0 DNC) | 50.0 DNC | 128.0 | 78.0 |
| 29th | 5268 | Papercourt Sailing Club | Jessica Clarke | 12 | (36.0) | 30.0 | 22.0 | 26.0 | 114.0 | 78.0 |
| 30th | 4973 | Emsworth SC | Nathan Allen | 9 | (37.0) | 36.0 | 31.0 | 14.0 | 118.0 | 81.0 |
| 31st | 423 | Burghfield | Abbie Pearce | 10 | 30.0 | (50.0 DNC) | 15.0 | 36.0 | 131.0 | 81.0 |
| 32nd | 4704 | Papercourt Sailing Club | Pollyanna Wright | 9 | 32.0 | (50.0 DNF) | 27.0 | 25.0 | 134.0 | 84.0 |
| 33rd | 5478 | Papercourt Sailing Club | Samantha Sebo | 10 | 33.0 | 24.0 | 28.0 | (50.0 DNC) | 135.0 | 85.0 |
| 34th | 5134 | Papercourt/HISC | James Hammett | 9 | 31.0 | 27.0 | (32.0) | 27.0 | 117.0 | 85.0 |
| 35th | 5556 | Burghfield | William Barrett | 13 | 28.0 | (33.0) | 30.0 | 29.0 | 120.0 | 87.0 |
| 36th | 5925 | WLSC | Peter Baddeley | 9 | 27.0 | 31.0 | (35.0) | 33.0 | 126.0 | 91.0 |
| 37th | 5062 | Papercourt Sailing Club | Elise Argent | 10 | 29.0 | (35.0) | 33.0 | 31.0 | 128.0 | 93.0 |
| 38th | 5400 | Papercourt Sailing Club | Hannah Birchall | 9 | 38.0 | 32.0 | 34.0 | (50.0 DNC) | 154.0 | 104.0 |
| 39th | 4640 | Papercourt Sailing Club | Jack Lucas-Clements | 12 | 39.0 | (50.0 DNC) | 37.0 | 30.0 | 156.0 | 106.0 |
| 40th | 4771 | Dorchester SC | Eleanor Elder | 9 | 35.0 | (50.0 DNC) | 39.0 | 32.0 | 156.0 | 106.0 |
| 41st | 5055 | Weir Wood SC | Georgia Baker | 9 | (50.0 DNF) | 38.0 | 36.0 | 34.0 | 158.0 | 108.0 |
| 42nd | 5530 | Burghfield SC | Edward Norbury | 10 | (40.0) | 37.0 | 38.0 | 35.0 | 150.0 | 110.0 |
| 43rd | 4768 | Papercourt Sailing Club | Alex Ward | 12 | 26.0 | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 176.0 | 126.0 |
| 44th | 4692 | Papercourt Sailing Club | Ben Wili | 9 | 42.0 | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 192.0 | 142.0 |
| 45th | 5426 | Papercourt Sailing Club | Alexander Dorricott | 9 | 43.0 | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 193.0 | 143.0 |
| 46th | None | Papercourt Sailing Club | Emily Wyllie | 11 | (50.0 DNF) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 200.0 | 150.0 |
| 46th | 4786 | Bewl Valley | Freya Black | 8 | (50.0 DNF) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 200.0 | 150.0 |
| 46th | 4841 | Burghfield | Hattie Askew | 9 | (50.0 DNF) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 200.0 | 150.0 |
| 46th | 5565 | Papercourt Sailing Club | James Hall | 8 | (50.0 DNF) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 200.0 | 150.0 |
Sailwave Scoring Software 2.01 build 8
www.sailwave.com