From: Subject: Sailwave results for Guildford Marine Papercourt Optimist Open Jan 2010 - Date: Sat, 2 Jan 2010 18:40:48 -0000 MIME-Version: 1.0 Content-Type: text/html; charset="Windows-1252" Content-Transfer-Encoding: quoted-printable Content-Location: file://C:\Documents and Settings\Andy\Local Settings\Temp\blw29.htm X-MimeOLE: Produced By Microsoft MimeOLE V6.00.2900.5579 Sailwave results for Guildford Marine Papercourt = Optimist Open Jan 2010 -

Guildford Marine Papercourt Optimist Open Jan 2010

Main Fleet - Final Confirmed Results

Overall

Sailed: 3, Discards: 1, To count: 2, Entries: 43, = Scoring=20 system: Appendix A
Rank Sail No Helm Club M/F R1 R2 R3 Total Nett
1st GBR 0001 Scott WALLIS Spinnaker M 1.0 (2.0) 2.0 5.0 3.0
2nd GBR 5869 Murray HAMPSHIRE Papercourt M 2.0 1.0 (7.0) 10.0 3.0
3rd GBR 5657 Esther FENTON-JONES Papercourt F 3.0 4.0 (5.0) 12.0 7.0
4th GBR 5871 Josh VOLLER Burghfield M 4.0 3.0 (8.0) 15.0 7.0
5th GBR 5957 Karyna MANUEL Welsh Harp London F (22.0) 5.0 4.0 31.0 9.0
6th GBR 5742 Jamie WEBB Wraysbury M (11.0) 9.0 1.0 21.0 10.0
7th GBR 5872 Robert MASTERMAN Papercourt / HISC M 9.0 (13.0) 3.0 25.0 12.0
8th GBR 5752 James SCOTT Papercourt / Welsh Harp London M 8.0 8.0 (14.0) 30.0 16.0
9th GBR 5811 Matt THORNTON Burghfield M 6.0 11.0 (42.0) 59.0 17.0
10th GBR 5625 Harriet WARD Warsash F (21.0) 7.0 10.0 38.0 17.0
11th GBR 5938 Milo GILL-TAYLOR Spinnaker M 7.0 10.0 (17.0) 34.0 17.0
12th GBR 5764 Owen BOWERMAN HISC M 5.0 14.0 (18.0) 37.0 19.0
13th GBR 5763 David BRAND Papercourt SC M 17.0 6.0 (30.0) 53.0 23.0
14th GBR 5131 Stefan WARD Chipstead M (25.0) 12.0 12.0 49.0 24.0
15th GBR 5659 Danielle THOMAS Rlyc / Calshot F 10.0 (17.0) 15.0 42.0 25.0
16th GBR 5802 Mike HARDING Hollowell M (24.0) 21.0 6.0 51.0 27.0
17th GBR 5520 Geoffrey SHERWOOD HISC M 16.0 (22.0) 11.0 49.0 27.0
18th GBR 5549 Arthur BROWN Royal Burnham YC M (23.0) 19.0 9.0 51.0 28.0
19th GBR 5668 Amy JENKINS Papercourt SC F 14.0 15.0 (22.0) 51.0 29.0
20th GBR 5688 Jamie SMITH Papercourt / HISC M 19.0 (25.0) 13.0 57.0 32.0
21st GBR 5528 James COOK PSC M 15.0 (27.0) 21.0 63.0 36.0
22nd GBR 5547 Robbie KING Warsash SC M 18.0 (24.0) 19.0 61.0 37.0
23rd GBR 5833 Ryan ORR ROY Lymington M (27.0) 23.0 16.0 66.0 39.0
24th GBR 5195 Oliver REIFF-MUSGROVE Chipstead SC M (26.0) 16.0 24.0 66.0 40.0
25th GBR 5498 Alistair LAWRENCE Warsash SC M 13.0 (31.0) 28.0 72.0 41.0
26th GBR 5179 Daniel DISCOMBE Bewl Valley SC M 12.0 30.0 (40.0) 82.0 42.0
27th GBR 5533 Oscar WRIGHT Papercourt M (30.0) 18.0 29.0 77.0 47.0
28th GBR 5672 Ross THOMPSON Frensham Pond SC M (41.0) 28.0 20.0 89.0 48.0
29th GBR 5400 William BIRCHALL Papercourt SC M (39.0) 20.0 31.0 90.0 51.0
30th GBR 5788 Freddie VERBURGT Papercourt SC M 28.0 (39.0) 23.0 90.0 51.0
31st GBR 5165 Alice KIDD Bewl Valley F 20.0 32.0 (35.0) 87.0 52.0
32nd GBR 4670 Matthew HODGES Papercourt M (33.0) 29.0 25.0 87.0 54.0
33rd GBR 4731 Harriet LUCAS-CLEMENTS Papercourt SC F 29.0 (36.0) 26.0 91.0 55.0
34th GBR 5664 Dominic HALL Papercourt SC M (36.0) 26.0 32.0 94.0 58.0
35th GBR 5063 Alice SMITH PSC F 35.0 (42.0) 27.0 104.0 62.0
36th GBR 4509 Louise HUGHES Burghfield F 31.0 (33.0) 33.0 97.0 64.0
37th GBR 5635 Emma HANDLEY Papercourt F (43.0) 34.0 34.0 111.0 68.0
38th GBR 5561 Conor WHELAN Papercourt M 34.0 35.0 (36.0) 105.0 69.0
39th GBR 5707 Elizabeth SHERWOOD HISC F 32.0 38.0 (44.0 DNF) 114.0 70.0
40th GBR 5678 Emily SMITH PSC F 37.0 37.0 (38.0) 112.0 74.0
41st GBR 5499 Charlotte BASSETT Papercourt F 38.0 (40.0) 37.0 115.0 75.0
42nd GBR 5278 Abi BACK Bewl Valley SC F (42.0) 41.0 39.0 122.0 80.0
43rd GBR 5199 Isabella BLACK Bewl Valley SC F 40.0 (43.0) 41.0 124.0 81.0



Sailwave Scoring Software 2.01 build 8
http://www.sailwave.com/

<= /BODY>