Easter Weekend 2016
Papercourt SC
Easter Series
Overall
Sailed: 9, Discards: 5, To count: 4, Rating system: PY, Entries: 22, Scoring system: Appendix A
Rank | Class | SailNo | HelmName | PY |
Fri 1 25/03 |
Fri 2 25/03 |
Fri 3 25/03 |
Sat 1 26/03 |
Sat 2 26/03 |
Sun 1 27/03 |
Sun 2 27/03 |
Mon 2 28/03 |
Mon 3 28/03 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Solo | 5080 | Fraser Hayden | 1140 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 1.0 | 1.0 | (23.0 DNC) | (23.0 DNC) | 1.0 | 1.0 | 119.0 | 4.0 |
2nd | Solo | 5202 | Frank Brown | 1140 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 2.0 | 3.0 | 2.0 | 1.0 | (23.0 DNC) | (23.0 DNC) | 123.0 | 8.0 |
3rd | Solo | 4874 | Richard May | 1140 | 5.0 | 2.0 | 4.0 | (23.0 DNC) | (23.0 DNC) | 6.0 DNF | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 132.0 | 17.0 |
4th | Solo | 4454 | S. Walicki | 1140 | (9.0) | (9.0) | 7.0 | 4.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 3.0 | 3.0 | 104.0 | 17.0 |
5th | Solo | 4818 | J Hawes | 1140 | 7.0 | 5.0 | 5.0 | 3.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 135.0 | 20.0 |
6th | Solo | 4967 | Patrick Fell | 1140 | 1.0 | 1.0 | 1.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 141.0 | 26.0 |
7th | Solo | 5168 | Jonathan Otter | 1140 | 8.0 | 11.0 | 6.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 5.0 DNF | 145.0 | 30.0 |
8th | Solo | 5256 | John Panting | 1140 | 10.0 | 10.0 | 8.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 5.0 DNF | (23.0 DNC) | 148.0 | 33.0 |
9th | Laser Radial | 149424 | Charlie Beck | 1135 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 1.0 | 2.0 | 23.0 DNC | 23.0 DNC | 164.0 | 49.0 |
10th | Laser | 189607 | Simon Hammett | 1091 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 2.0 | 2.0 | 165.0 | 50.0 |
11th | Feva | PSC-21 | Mark Carleton | 1233 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 6.0 DNS | 2.0 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 169.0 | 54.0 |
12th | RS 200 | 1377 | Bill Grose | 1047 | 4.0 | 4.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 169.0 | 54.0 |
13th | Laser Radial | 182221 | Sue Michelmore | 1135 | 2.0 | 7.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 170.0 | 55.0 |
14th | Solo | 4679 | Mark Fuller | 1140 | 3.0 | 6.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 170.0 | 55.0 |
15th | Laser | 169016 | Charlie Beck | 1091 | 6.0 | 8.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 175.0 | 60.0 |
16th | Optimist | 6367 | Yana Skvortsova | 1665 | 12.0 | 3.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 176.0 | 61.0 |
17th | Grad | 2976 | Jason Aldous | 1136 | (23.0 DNC) | (23.0 DNC) | 2.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 186.0 | 71.0 |
18th | Solo | 4858 | Martin Kemp | 1140 | (23.0 DNC) | (23.0 DNC) | 3.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 187.0 | 72.0 |
19th | Laser Radial | 181060 | Niall Maynard | 1135 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 6.0 DNF | 23.0 DNC | 23.0 DNC | 23.0 DNC | 190.0 | 75.0 |
19th | GP 14 | 14049 | Barry Bennett | 1130 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 6.0 DNF | 23.0 DNC | 23.0 DNC | 23.0 DNC | 190.0 | 75.0 |
21st | Grad | 3010 | Sarah Hever | 1136 | (23.0 DNC) | (23.0 DNC) | 9.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 193.0 | 78.0 |
22nd | Feva | psc21 | James Carleton | 1233 | 11.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 195.0 | 80.0 |
Fri 1 - 25/03
Start: Start 1, Finishes: Elapsed time
Rank | Class | SailNo | HelmName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Solo | 4967 | Patrick Fell | 1140 | 0:42:13 | 2 | 0:37:02 | 0:00:00 | 1.0 | |
2 | Laser Radial | 182221 | Sue Michelmore | 1135 | 0:44:40 | 2 | 0:39:21 | 0:02:38 | 2.0 | |
3 | Solo | 4679 | Mark Fuller | 1140 | 0:45:10 | 2 | 0:39:37 | 0:02:57 | 3.0 | |
4 | RS 200 | 1377 | Bill Grose | 1047 | 0:42:55 | 2 | 0:40:59 | 0:04:09 | 4.0 | |
5 | Solo | 4874 | Richard May | 1140 | 0:50:18 | 2 | 0:44:07 | 0:08:05 | 5.0 | |
6 | Laser | 169016 | Charlie Beck | 1091 | 0:49:26 | 2 | 0:45:19 | 0:09:02 | 6.0 | |
7 | Solo | 4818 | J Hawes | 1140 | 0:51:58 | 2 | 0:45:35 | 0:09:45 | 7.0 | |
8 | Solo | 5168 | Jonathan Otter | 1140 | 0:54:17 | 2 | 0:47:37 | 0:12:04 | 8.0 | |
9 | Solo | 4454 | S. Walicki | 1140 | 0:54:49 | 2 | 0:48:05 | 0:12:36 | 9.0 | |
10 | Solo | 5256 | John Panting | 1140 | 0:55:18 | 2 | 0:48:31 | 0:13:05 | 10.0 | |
11 | Feva | psc21 | James Carleton | 1233 | 1:10:11 | 2 | 0:56:55 | 0:24:31 | 11.0 | |
12 | Optimist | 6367 | Yana Skvortsova | 1665 | 0:54:37 | 1 | 1:05:36 | 0:23:47 | 12.0 |
Fri 2 - 25/03
Start: Start 1, Finishes: Elapsed time
Rank | Class | SailNo | HelmName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Solo | 4967 | Patrick Fell | 1140 | 0:36:59 | 4 | 0:32:26 | 0:00:00 | 1.0 | |
2 | Solo | 4874 | Richard May | 1140 | 0:39:05 | 4 | 0:34:17 | 0:02:06 | 2.0 | |
3 | Optimist | 6367 | Yana Skvortsova | 1665 | 0:43:39 | 3 | 0:34:57 | 0:03:08 | 3.0 | |
4 | RS 200 | 1377 | Bill Grose | 1047 | 0:37:57 | 4 | 0:36:15 | 0:03:59 | 4.0 | |
5 | Solo | 4818 | J Hawes | 1140 | 0:42:25 | 4 | 0:37:12 | 0:05:26 | 5.0 | |
6 | Solo | 4679 | Mark Fuller | 1140 | 0:43:11 | 4 | 0:37:53 | 0:06:12 | 6.0 | |
7 | Laser Radial | 182221 | Sue Michelmore | 1135 | 0:43:03 | 4 | 0:37:56 | 0:06:14 | 7.0 | |
8 | Laser | 169016 | Charlie Beck | 1091 | 0:41:31 | 4 | 0:38:03 | 0:06:07 | 8.0 | |
9 | Solo | 4454 | S. Walicki | 1140 | 0:45.24 | 4 | 0:39:49 | 0:08:25 | 9.0 | |
10 | Solo | 5256 | John Panting | 1140 | 0:37:35 | 3 | 0:43:57 | 0:09:51 | 10.0 | |
11 | Solo | 5168 | Jonathan Otter | 1140 | 0:37:36 | 3 | 0:43:59 | 0:09:52 | 11.0 |
Fri 3 - 25/03
Start: Start 1, Finishes: Elapsed time
Rank | Class | SailNo | HelmName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Solo | 4967 | Patrick Fell | 1140 | 0:36:23 | 5 | 0:31:55 | 0:00:00 | 1.0 | |
2 | Grad | 2976 | Jason Aldous | 1136 | 0:36:31 | 5 | 0:32:09 | 0:00:16 | 2.0 | |
3 | Solo | 4858 | Martin Kemp | 1140 | 0:41:45 | 5 | 0:36:37 | 0:05:22 | 3.0 | |
4 | Solo | 4874 | Richard May | 1140 | 0:41:46 | 5 | 0:36:38 | 0:05:23 | 4.0 | |
5 | Solo | 4818 | J Hawes | 1140 | 0:37:44 | 4 | 0:41:22 | 0:08:38 | 5.0 | |
6 | Solo | 5168 | Jonathan Otter | 1140 | 0:40:50 | 4 | 0:44:46 | 0:11:44 | 6.0 | |
7 | Solo | 4454 | S. Walicki | 1140 | 0:41:48 | 4 | 0:45:50 | 0:12:42 | 7.0 | |
8 | Solo | 5256 | John Panting | 1140 | 0:42:32 | 4 | 0:46:38 | 0:13:26 | 8.0 | |
9 | Grad | 3010 | Sarah Hever | 1136 | 0:46:52 | 4 | 0:51:34 | 0:17:52 | 9.0 |
Sat 1 - 26/03
Start: Start 1, Finishes: Elapsed time
Rank | Class | SailNo | HelmName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Solo | 5080 | Fraser Hayden | 1140 | 0:40:56 | 4 | 0:35:54 | 0:00:00 | 1.0 | |
2 | Solo | 5202 | Frank Brown | 1140 | 0:50:22 | 4 | 0:44:11 | 0:09:26 | 2.0 | |
3 | Solo | 4818 | J Hawes | 1140 | 0:41:26 | 3 | 0:48:28 | 0:10:44 | 3.0 | |
4 | Solo | 4454 | S. Walicki | 1140 | 0:42:49 | 3 | 0:50:05 | 0:12:07 | 4.0 | |
5 | Feva | PSC-21 | Mark Carleton | 1233 | DNS | 6.0 |
Sat 2 - 26/03
Start: Start 1, Finishes: Elapsed time
Rank | Class | SailNo | HelmName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Solo | 5080 | Fraser Hayden | 1140 | 0:41:50 | 4 | 0:36:42 | 0:00:00 | 1.0 | |
2 | Feva | PSC-21 | Mark Carleton | 1233 | 0:48:00 | 4 | 0:38:56 | 0:02:45 | 2.0 | |
3 | Solo | 5202 | Frank Brown | 1140 | 0:47:38 | 4 | 0:41:47 | 0:05:48 | 3.0 |
Sun 1 - 27/03
Start: Start 1, Finishes: Elapsed time
Rank | Class | SailNo | HelmName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser Radial | 149424 | Charlie Beck | 1135 | 39.30 | 3 | 0.34.48 | 0.00.00 | 1.0 | |
2 | Solo | 5202 | Frank Brown | 1140 | 41.0 | 2 | 0.53.57 | 0.14.33 | 2.0 | |
3 | Solo | 4874 | Richard May | 1140 | DNF | 6.0 | ||||
3 | Laser Radial | 181060 | Niall Maynard | 1135 | DNF | 6.0 | ||||
3 | GP 14 | 14049 | Barry Bennett | 1130 | DNF | 6.0 |
Sun 2 - 27/03
Start: Start 1, Finishes: Elapsed time
Rank | Class | SailNo | HelmName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Solo | 5202 | Frank Brown | 1140 | 39 | 3 | 0:00:34 | 0:00:00 | 1.0 | |
2 | Laser Radial | 149424 | Charlie Beck | 1135 | 41 | 3 | 0:00:36 | 0:00:02 | 2.0 |
Mon 2 - 28/03
Start: Start 1, Finishes: Elapsed time
Rank | Class | SailNo | HelmName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Solo | 5080 | Fraser Hayden | 1140 | 00:36:10 | 4 | 0:31:44 | 0:00:00 | 1.0 | |
2 | Laser | 189607 | Simon Hammett | 1091 | 00:35:50 | 4 | 0:32:51 | 0:01:13 | 2.0 | |
3 | Solo | 4454 | S. Walicki | 1140 | 00:33:07 | 3 | 0:38:44 | 0:05:59 | 3.0 | |
4 | Solo | 5256 | John Panting | 1140 | DNF | 5.0 |
Mon 3 - 28/03
Start: Start 1, Finishes: Elapsed time
Rank | Class | SailNo | HelmName | PY | Finish | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Solo | 5080 | Fraser Hayden | 1140 | 00:35:37 | 4 | 0:31:15 | 0:00:00 | 1.0 | |
2 | Laser | 189607 | Simon Hammett | 1091 | 00:35:01 | 4 | 0:32:06 | 0:00:56 | 2.0 | |
3 | Solo | 4454 | S. Walicki | 1140 | 00:35:48 | 3 | 0:41:52 | 0:09:05 | 3.0 | |
4 | Solo | 5168 | Jonathan Otter | 1140 | DNF | 5.0 |
Sailwave Scoring Software 2.19.4
www.sailwave.com