Graduate Open 2016
Papercourt SC
Overall
Sailed: 4, Discards: 1, To count: 3, Entries: 8, Scoring system: Appendix A
Rank | SailNo | Club | HelmName | CrewName |
R1 |
R2 |
R3 |
R4 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | 2976 | PSC | Jason Aldous | Toby Aldous | 2.0 | 1.0 | (4.0) | 1.0 | 8.0 | 4.0 |
2nd | 3016 | PSC | Rob Riddelsdell | Sally Riddelsdell | 1.0 | (3.0) | 2.0 | 2.0 | 8.0 | 5.0 |
3rd | 2097 | Southport | Chris Parker | Katie Voss | (3.0) | 2.0 | 1.0 | 3.0 | 9.0 | 6.0 |
4th | 2928 | Thornbury | Paul Craig | Izzy Craig | (5.0) | 4.0 | 3.0 | 4.0 | 16.0 | 11.0 |
5th | 2901 | Chipstead | Hamilton Roaf | Alistair Roaf | (6.0) | 5.0 | 6.0 | 5.0 | 22.0 | 16.0 |
6th | 016 | PSC | Brenton Caffin | Aggie and Ellie Caffin-Houghton | 7.0 | (9.0 RET) | 5.0 | 6.0 | 27.0 | 18.0 |
7th | 2909 | PSC | Tim Granger | Nicholas Granger | 4.0 | 6.0 | (9.0 DNC) | 9.0 DNC | 28.0 | 19.0 |
8th | 3010 | PSC | Sarah Heaver | Jane Cochran | (8.0) | 7.0 | 7.0 | 7.0 | 29.0 | 21.0 |
R1
Start: Start 1, Finishes: Place
Rank | SailNo | Club | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|
1 | 3016 | PSC | Rob Riddelsdell | Sally Riddelsdell | 1 | 1.0 |
2 | 2976 | PSC | Jason Aldous | Toby Aldous | 2 | 2.0 |
3 | 2097 | Southport | Chris Parker | Katie Voss | 3 | 3.0 |
4 | 2909 | PSC | Tim Granger | Nicholas Granger | 4 | 4.0 |
5 | 2928 | Thornbury | Paul Craig | Izzy Craig | 5 | 5.0 |
6 | 2901 | Chipstead | Hamilton Roaf | Alistair Roaf | 6 | 6.0 |
7 | 016 | PSC | Brenton Caffin | Aggie and Ellie Caffin-Houghton | 7 | 7.0 |
8 | 3010 | PSC | Sarah Heaver | Jane Cochran | 8 | 8.0 |
R2
Start: Start 1, Finishes: Place
Rank | SailNo | Club | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|
1 | 2976 | PSC | Jason Aldous | Toby Aldous | 1 | 1.0 |
2 | 2097 | Southport | Chris Parker | Katie Voss | 2 | 2.0 |
3 | 3016 | PSC | Rob Riddelsdell | Sally Riddelsdell | 3 | 3.0 |
4 | 2928 | Thornbury | Paul Craig | Izzy Craig | 4 | 4.0 |
5 | 2901 | Chipstead | Hamilton Roaf | Alistair Roaf | 6 | 5.0 |
6 | 2909 | PSC | Tim Granger | Nicholas Granger | 7 | 6.0 |
7 | 3010 | PSC | Sarah Heaver | Jane Cochran | 8 | 7.0 |
8 | 016 | PSC | Brenton Caffin | Aggie and Ellie Caffin-Houghton | RET | 9.0 |
R3
Start: Start 1, Finishes: Place
Rank | SailNo | Club | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|
1 | 2097 | Southport | Chris Parker | Katie Voss | 1 | 1.0 |
2 | 3016 | PSC | Rob Riddelsdell | Sally Riddelsdell | 2 | 2.0 |
3 | 2928 | Thornbury | Paul Craig | Izzy Craig | 3 | 3.0 |
4 | 2976 | PSC | Jason Aldous | Toby Aldous | 4 | 4.0 |
5 | 016 | PSC | Brenton Caffin | Aggie and Ellie Caffin-Houghton | 5 | 5.0 |
6 | 2901 | Chipstead | Hamilton Roaf | Alistair Roaf | 6 | 6.0 |
7 | 3010 | PSC | Sarah Heaver | Jane Cochran | 7 | 7.0 |
R4
Start: Start 1, Finishes: Place
Rank | SailNo | Club | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|
1 | 2976 | PSC | Jason Aldous | Toby Aldous | 1 | 1.0 |
2 | 3016 | PSC | Rob Riddelsdell | Sally Riddelsdell | 2 | 2.0 |
3 | 2097 | Southport | Chris Parker | Katie Voss | 3 | 3.0 |
4 | 2928 | Thornbury | Paul Craig | Izzy Craig | 4 | 4.0 |
5 | 2901 | Chipstead | Hamilton Roaf | Alistair Roaf | 5 | 5.0 |
6 | 016 | PSC | Brenton Caffin | Aggie and Ellie Caffin-Houghton | 6 | 6.0 |
7 | 3010 | PSC | Sarah Heaver | Jane Cochran | 7 | 7.0 |
Sailwave Scoring Software 2.19.13
www.sailwave.com