Papercourt Sailing Club

Good sailing for all the family

  • Home
  • About Our Club
    • Welcome
    • Become a Member (inc Fees)
    • Rules & Byelaws
    • Committees
    • Environment
  • Contact Us / Location
  • Membership
    • Membership
    • Duties at Papercourt
  • Calendar
  • Sailing Programmes
    • Summer
    • Winter (incl. winter training)
    • Sailing Instructions
  • Results
    • Club Series
      • Winter Series 2019
      • Ice Box 2018
      • Autumn Series 2018
      • Lawes2018
      • Champs 2018
      • Novice Series 2018
      • Saturday Pursuit – Summer
      • Saturday GH – Summer Series 2018
      • Sunday Pursuit – Summer Series
      • Sunday GH 2 – Summer 2018
      • Sunday GH 1 – Summer
      • Aero Open 2018
      • Tom Wells Trophy 2018
      • Saturday Pursuit – Spring
      • Sunday GH 2 – Spring
      • Sunday GH 1 – Spring
      • Sunday Pursuit – Spring Series
      • Saturday GH – Spring Series
      • Easter Series 2018
      • Winter 2018
      • Spring Chicken 2018
      • Ice Box 2017 – 18
      • Autumn Series 2017
      • Saturday Pursuit – Summer Series
      • Sunday Pursuit – Summer Series
      • Saturday General Handicap – Summer Series
      • Sunday GH 1 – Summer Series
      • Sunday GH 2 – Summer Series
      • Saturday Pursuit – Late Summer 2016
      • Sunday Pursuit – Late Summer 2016
      • Sunday Pursuit – Spring Series
      • Saturday Pursuit – Spring Series
      • Sunday GH 1 – Spring Series
      • Saturday General Handicap – Spring Series
      • Sunday GH 2 – Spring Series
      • Winter 2017
      • Ice Box 2016
      • Autumn 2016
      • Saturday GH – Late Summer 2016
      • Sunday GH1 – Late Summer 2016
      • Sunday GH2 – Late Summer 2016
      • Sunday GH1 – Early Summer 2016
      • Sunday GH2 – Early Summer 2016
      • Sunday Pursuit – Early Summer 2016
      • Saturday Pursuit – Early Summer 2016
      • Saturday GH – Early Summer 2016
      • Easter Weekend 2016
      • Spring Series 2016
      • Winter Series 2016
      • Ice Box Series 2015
      • Summer 2015 – Sunday Pursuit
      • Summer 2015 – Sunday General Handicap 2
      • Summer 2015 – Sunday General Handicap 1
      • Summer 2015 – Saturday Morning Pursuit
      • Summer 2015 – Saturday GH (fast & slow)
      • Autumn Series 2015
    • Club Specials
      • Class Champs 2018
      • August Bank Hol 2018
      • Hall Aggregates Trophy 2018
      • Hall Aggregates Trophy 2017
      • Lawes Trophy 2017
      • Champion of Champions
      • 2017 Class Championships
      • August Bank Holiday Fun Pursuit
      • Tom Wells Throphy 2017
      • Easter 2017
      • Spring Chicken 2017
      • First Footer 2017
      • Champ of Champs 2016
      • Lawes Trophy2016
      • Tom Wells Trophy 2016
      • August B/Hol Pursuit 2016
      • Hall Aggregates Trophy 2016
      • Spring Chicken 2016
      • Papercourt First Footer 2016
      • 2015 Champion of Champions – Club Championships
      • 2015 Lawes throphy – Club Championships
    • Open Meetings
      • Firefly Open 2018
      • Enterprise Open 2018
      • Solo Open 2018
      • Aero Open 2018
      • Papercourt Optimist Open & RYA SE Zone Indicator – September 2018
      • Signet Open Meeting – 2018 – Papercourt
      • GP14 Open Meeting – 2018 – Papercourt
      • Papercourt Topper Open 2018
      • Papercourt Laser Open 2018
      • Enterprise Open 2017
      • Enterprise Open 2017
      • Solo Open 2017
      • Firefly Open 2017
      • Aero Open 2017
      • Optimist Open & SE Zone Indicator – September 2017
      • RS200 Open Meeting – 2017 – Papercourt
      • Papercourt SC Optimist Open Sept 2016 – Regatta Fleet
      • GP14 Open Meeting – 2017 – Papercourt
      • Papercourt Laser Open 2017
      • Papercourt Topper Open 2017
      • Enterprise Open 2016
      • Firefly Open 2016
      • Graduate Open 2016
      • Papercourt Solo Open – 2106
      • Papercourt SC Optimist Open 2016 – Main Fleet
      • Topper Open Meeting 2016
      • Laser Radial Open 2016
      • Laser Standard Open Meeting 2016
      • GP14 and RS200 Papercourt Open 2016
      • 2015 Papercourt Solo Open
  • Boats
    • Supported Classes
      • Enterprise
      • GP14
      • Graduate
      • Laser / Radial / 4.7
      • Optimist
      • RS Aero
      • RS Feva
      • RS200
      • Scow
      • Solo
      • Topper
      • Wanderer
    • Club Boat Hire
    • Winter Boat Storage
    • Chandlery
  • Learn to Sail / Training
  • Sailability
  • Youth and Juniors
  • Ladies’ Sailing
  • Open Meetings
  • Papercourt Clothing
  • Social Events
  • For Sale and Wanted
  • Photo Gallery
  • News
    • Newsletter Archive
    • News Archives
    • Send us your News
  • Facilities Hire
© 2015 Papercourt Sailing Club Limited, Company number 01458210 - Polesden Lane, Ripley, Surrey, GU23 6JX
Telephone 01483 223904
Email Us
Click here for website Terms of Use, Acceptable Use Policy and Privacy Policy

Saturday Pursuit - Late Summer 2016

Papercourt SC

Overall

Sailed: 15, Discards: 10, To count: 5, Rating system: PY, Entries: 100, Scoring system: Appendix A
Rank Class SailNo HelmName PY R1
2 Jul
R2
9 Jul
R3
16 Jul
R4
23 Jul
R5
30 Jul
R6
6 Aug
R7
13 Aug
R8
20 Aug
R9
27 Aug
R10
3 Sep
R11
10 Sep
R12
24 Sep
R13
8 Oct
R14
15 Oct
R15
22 Oct
Total Nett
1st SOLO 5305 Mike Murphy 1140 (101.0 DNC) (16.0 DNF) (3.0) 1.0 2.0 2.0 (3.0) (101.0 DNC) (5.0) (4.0) 2.0 (101.0 DNC) 2.0 (6.0) (101.0 DNC) 450.0 9.0
2nd SOLO 5202 Frank Brown 1140 (101.0 DNC) 2.0 1.0 (101.0 DNC) (4.0) (101.0 DNC) 2.0 (101.0 DNC) (8.0) 3.0 (101.0 DNC) (4.0) (5.0) 3.0 (101.0 DNC) 638.0 11.0
3rd SOLO 4874 Richard May 1140 4.0 8.0 (101.0 DNC) 2.0 5.0 (101.0 DNC) (101.0 DNC) (101.0 DNC) (20.0) (13.0) (101.0 DNC) (12.0) 7.0 (13.0) (101.0 DNC) 690.0 26.0
4th LASER 138569 Roger Roodhouse 1095 (101.0 DNC) (101.0 DNC) 8.0 (101.0 DNC) 7.0 3.0 (101.0 DNC) (101.0 DNC) 6.0 (101.0 DNC) (101.0 DNC) (101.0 DNC) 12.0 (101.0 DNC) (101.0 DNC) 1,046.0 36.0
5th TOPPER 46438 Jenny Snow 1341 (101.0 DNC) (101.0 DNC) 10.0 3.0 6.0 (101.0 DNC) (101.0 DNC) (101.0 DNC) (12.0) 12.0 (101.0 DNC) 6.0 (14.0 RET) (21.0) (101.0 DNC) 791.0 37.0
6th SOLO 4818 J Hawes 1140 6.0 (101.0 DNC) 11.0 (101.0 DNC) 8.0 5.0 (101.0 DNC) (101.0 DNC) 15.0 (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) 1,055.0 45.0
7th LASER RADIAL 185726 Peter Snow 1136 (101.0 DNC) 9.0 (17.0) (101.0 DNC) 12.0 (101.0 DNC) (101.0 DNC) (101.0 DNC) 14.0 (15.0) (101.0 DNC) 11.0 11.0 (15.0) (101.0 DNC) 811.0 57.0
8th SOLO 4454 Stas Lanwike 1140 (101.0 DNC) (101.0 DNC) (101.0 DNC) 4.0 (101.0 DNC) (101.0 DNC) 6.0 (101.0 DNC) (101.0 DNC) (101.0 DNC) 1.0 (101.0 DNC) (101.0 DNC) 101.0 DNC 1.0 1,123.0 113.0
9th SOLO 5058 James Carleton 1140 (101.0 DNC) (101.0 DNC) 5.0 (101.0 DNC) (101.0 DNC) 4.0 7.5 (101.0 DNC) 10.0 (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) 101.0 DNC 1,137.5 127.5
10th OPTIMIST 5752 Matthew Mason 1665 (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) 19.0 (101.0 DNC) 6.0 9.0 (101.0 DNC) 10.0 101.0 DNC 1,155.0 145.0
11th ENTERPRISE SH 21313 Chris Agace 1106 (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) 11.0 (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) 13.0 101.0 DNC 20.0 4.0 1,159.0 149.0
12th SOLO 5666 Andrew Boyce 1140 (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) 1.0 (101.0 DNC) (101.0 DNC) 1.0 3.0 (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) 101.0 DNC 101.0 DNC 1,217.0 207.0
13th LASER 189607 S Hamment 1095 1.0 (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) 2.0 2.0 (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) 101.0 DNC 101.0 DNC 1,217.0 207.0
14th LASER 145793 Charlie Beck 1095 (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) 5.0 (101.0 DNC) (101.0 DNC) (101.0 DNC) 3.0 (101.0 DNC) 4.0 101.0 DNC 101.0 DNC 1,224.0 214.0
15th ENTERPRISE 23243 David Hodgson 1113 (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) 1.0 (101.0 DNC) (101.0 DNC) 7.0 (101.0 DNC) (101.0 DNC) (101.0 DNC) 101.0 DNC 5.0 101.0 DNC 1,225.0 215.0
16th SOLO 4858 Martin Kemp 1140 (101.0 DNC) (101.0 DNC) 4.0 (101.0 DNC) (101.0 DNC) (101.0 DNC) 4.0 (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) 101.0 DNC 7.0 101.0 DNC 1,227.0 217.0
17th NATIONAL 12 3474 Philip Johnston 1064 (101.0 DNC) 4.0 (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) 101.0 DNC 6.0 11.0 101.0 DNC 1,233.0 223.0
18th SOLO 4204 Roy Newport 1140 (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) 101.0 DNC 8.0 101.0 DNC 16.0 2.0 1,238.0 228.0
19th LASER 143456 James Will 1095 (101.0 DNC) 5.0 12.0 (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) 9.0 101.0 DNC 101.0 DNC 1,238.0 228.0
20th LASER 176531 Ed Fletcher 1095 (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) 10.0 (101.0 DNC) (101.0 DNC) 11.0 (101.0 DNC) 5.0 (101.0 DNC) 101.0 DNC 101.0 DNC 1,238.0 228.0
21st RS 200 1608 Jon Paton 1047 (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) 101.0 DNC 2.0 1.0 101.0 DNC 101.0 DNC 1,316.0 306.0
22nd GRADUATE 2976 J Aldous 1132 (101.0 DNC) (101.0 DNC) 2.0 (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) 101.0 DNC 101.0 DNC 2.0 101.0 DNC 1,317.0 307.0
23rd SOLO 4857 Mike Hodges 1140 2.0 (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) 101.0 DNC 3.0 101.0 DNC 101.0 DNC 1,318.0 308.0
24th LASER RADIAL 91244 George Beck 1136 (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) 3.0 (101.0 DNC) (101.0 DNC) (101.0 DNC) 3.0 101.0 DNC 101.0 DNC 101.0 DNC 1,319.0 309.0
25th SOLO 5115 Tom Key 1140 3.0 (101.0 DNC) (101.0 DNC) (101.0 DNC) 3.0 (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) 101.0 DNC 101.0 DNC 101.0 DNC 1,319.0 309.0
26th Laser Radial 182221 Sue Michelmore 1136 (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) 2.0 (101.0 DNC) 101.0 DNC 101.0 DNC 101.0 DNC 6.0 RET 1,321.0 311.0
27th LASER 160347 Andrew Hill-Smith 1095 (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) 4.0 (101.0 DNC) 5.0 (101.0 DNC) (101.0 DNC) 101.0 DNC 101.0 DNC 101.0 DNC 1,322.0 312.0
28th RS 200 976 Craig Clarke 1047 (101.0 DNC) (101.0 DNC) 9.0 5.0 (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) 101.0 DNC 101.0 DNC 101.0 DNC 1,327.0 317.0
29th SOLO 5085 John Baple 1140 (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) 7.5 (101.0 DNC) (101.0 DNC) 7.0 (101.0 DNC) (101.0 DNC) 101.0 DNC 101.0 DNC 101.0 DNC 1,327.5 317.5
30th LASER RADIAL 75276 Peter Howe 1136 (101.0 DNC) (101.0 DNC) (101.0 DNC) 6.0 10.0 (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) 101.0 DNC 101.0 DNC 101.0 DNC 1,329.0 319.0
31st SOLO 5063 Clive D White 1140 (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) 9.0 (101.0 DNC) 7.0 101.0 DNC 101.0 DNC 101.0 DNC 1,329.0 319.0
32nd SOLO 4298 Peter Lytton 1140 (101.0 DNC) (101.0 DNC) 6.0 (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) 13.0 (101.0 DNC) (101.0 DNC) (101.0 DNC) 101.0 DNC 101.0 DNC 101.0 DNC 1,332.0 322.0
33rd SOLO 3969 Mike Mulvany 1140 (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) 10.0 (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) 101.0 DNC 101.0 DNC 9.0 101.0 DNC 1,332.0 322.0
34th MIRROR SH 70182 Judith McKnight 1369 (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) 8.0 (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) 101.0 DNC 101.0 DNC 12.0 101.0 DNC 1,333.0 323.0
35th LASER RADIAL 196570 Charlie Sumeray 1136 (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) 10.0 RET (101.0 DNC) (101.0 DNC) (101.0 DNC) 101.0 DNC 10.0 101.0 DNC 101.0 DNC 1,333.0 323.0
36th MIRROR SH 68867 Stephen Proctor 1369 (101.0 DNC) 11.0 (101.0 DNC) (101.0 DNC) (101.0 DNC) 11.0 (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) 101.0 DNC 101.0 DNC 101.0 DNC 1,335.0 325.0
37th OPTIMIST 2913 Arthur Greaves 1665 (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) 7.0 101.0 DNC 101.0 DNC 19.0 101.0 DNC 1,339.0 329.0
38th OPTIMIST 5090 Polly Mason 1665 (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) 8.0 101.0 DNC 101.0 DNC 18.0 101.0 DNC 1,339.0 329.0
39th LASER RADIAL 179587 Ali Woolgar 1136 (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) 14.0 (101.0 DNC) (101.0 DNC) 14.0 (101.0 DNC) (101.0 DNC) 101.0 DNC 101.0 DNC 101.0 DNC 1,341.0 331.0
40th SOLO 3876 Chris Gay 1140 (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) 20.0 RET (101.0 DNC) 14.0 101.0 DNC 101.0 DNC 101.0 DNC 1,347.0 337.0
41st LASER 4.7 209995 Nathan Lumbard 1195 (101.0 DNC) (101.0 DNC) 19.0 (101.0 DNC) (101.0 DNC) (101.0 DNC) 16.0 RET (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) 101.0 DNC 101.0 DNC 101.0 DNC 1,348.0 338.0
42nd SOLO 5678 Patrick Fell 1140 (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) 101.0 DNC 101.0 DNC 101.0 DNC 1.0 101.0 DNC 1,415.0 405.0
43rd LASER 4.7   Thomas White 1195 (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) 101.0 DNC 1.0 101.0 DNC 101.0 DNC 101.0 DNC 1,415.0 405.0
44th SOLO 5080 Fraser Hayden 1140 (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) 1.0 (101.0 DNC) 101.0 DNC 101.0 DNC 101.0 DNC 101.0 DNC 1,415.0 405.0
45th FIREFLY 2803 Edward Smith 1163 (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) 1.0 (101.0 DNC) (101.0 DNC) 101.0 DNC 101.0 DNC 101.0 DNC 101.0 DNC 1,415.0 405.0
46th SOLO 4973 Paul Robinson 1140 (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) 1.0 (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) 101.0 DNC 101.0 DNC 101.0 DNC 101.0 DNC 1,415.0 405.0
47th TOPPER 31836 Yana Skortsova 1341 (101.0 DNC) 1.0 (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) 101.0 DNC 101.0 DNC 101.0 DNC 101.0 DNC 1,415.0 405.0
48th SOLO 5256 John Panting 1140 (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) 101.0 DNC 101.0 DNC 101.0 DNC 101.0 DNC 3.0 1,417.0 407.0
49th TOPPER 9477 Hannah Lytton 1341 (101.0 DNC) 3.0 (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) 101.0 DNC 101.0 DNC 101.0 DNC 101.0 DNC 1,417.0 407.0
50th OPTIMIST 2520 Finn Morris 1665 (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) 101.0 DNC 101.0 DNC 101.0 DNC 4.0 101.0 DNC 1,418.0 408.0
51st LASER 144637 Jason Hardman 1095 (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) 4.0 101.0 DNC 101.0 DNC 101.0 DNC 101.0 DNC 1,418.0 408.0
52nd LASER RADIAL 159331 Rob Riddesdell 1136 (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) 4.0 (101.0 DNC) (101.0 DNC) 101.0 DNC 101.0 DNC 101.0 DNC 101.0 DNC 1,418.0 408.0
53rd LASER 160347 Liz Hill-Smith 1095 (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) 5.0 101.0 DNC 101.0 DNC 101.0 DNC 101.0 DNC 1,419.0 409.0
54th SOLO 3266 James Wills 1140 (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) 5.0 (101.0 DNC) (101.0 DNC) (101.0 DNC) 101.0 DNC 101.0 DNC 101.0 DNC 101.0 DNC 1,419.0 409.0
55th RS 200 1234 Nick Cameron 1047 5.0 (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) 101.0 DNC 101.0 DNC 101.0 DNC 101.0 DNC 1,419.0 409.0
56th SOLO 4272 David Mitchell 1140 (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) 6.0 (101.0 DNC) 101.0 DNC 101.0 DNC 101.0 DNC 101.0 DNC 1,420.0 410.0
57th GRADUATE 3016 Brenton Caffin 1132 (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) 6.0 (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) 101.0 DNC 101.0 DNC 101.0 DNC 101.0 DNC 1,420.0 410.0
58th LASER RADIAL 203293 Charlotte Cockerhill 1136 (101.0 DNC) 6.5 (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) 101.0 DNC 101.0 DNC 101.0 DNC 101.0 DNC 1,420.5 410.5
58th TOPPER 47755 Jemima Wright 1341 (101.0 DNC) 6.5 (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) 101.0 DNC 101.0 DNC 101.0 DNC 101.0 DNC 1,420.5 410.5
60th GP14 13823 Ashley Scott 1131 (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) 7.0 (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) 101.0 DNC 101.0 DNC 101.0 DNC 101.0 DNC 1,421.0 411.0
61st ENTERPRISE 21786 M Hodges 1113 (101.0 DNC) (101.0 DNC) 7.0 (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) 101.0 DNC 101.0 DNC 101.0 DNC 101.0 DNC 1,421.0 411.0
62nd RS 200 845 George Beck 1047 7.0 (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) 101.0 DNC 101.0 DNC 101.0 DNC 101.0 DNC 1,421.0 411.0
63rd LASER RADIAL 28 Oliver Yates 1136 (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) 101.0 DNC 101.0 DNC 101.0 DNC 8.0 101.0 DNC 1,422.0 412.0
64th Solo 4204 Ruy Newport 1140 (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) 101.0 DNC 101.0 DNC 8.0 101.0 DNC 101.0 DNC 1,422.0 412.0
65th OPTIMIST 6315 Thomas White 1665 (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) 8.0 (101.0 DNC) 101.0 DNC 101.0 DNC 101.0 DNC 101.0 DNC 1,422.0 412.0
66th FIREFLY 2282 William Mason 1163 (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) 9.0 (101.0 DNC) (101.0 DNC) 101.0 DNC 101.0 DNC 101.0 DNC 101.0 DNC 1,423.0 413.0
67th LASER 178698 Mark Robinson 1095 (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) 9.0 (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) 101.0 DNC 101.0 DNC 101.0 DNC 101.0 DNC 1,423.0 413.0
68th SOLO 4155 Charles Foreman 1140 (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) 9.0 (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) 101.0 DNC 101.0 DNC 101.0 DNC 101.0 DNC 1,423.0 413.0
69th LASER 102720 Rob Shipley 1095 (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) 9.0 (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) 101.0 DNC 101.0 DNC 101.0 DNC 101.0 DNC 1,423.0 413.0
70th SOLO 5562 Graham Armitage 1140 (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) 101.0 DNC 10.0 101.0 DNC 101.0 DNC 101.0 DNC 1,424.0 414.0
71st TOPPER 45975 Johnny Woolgar 1341 (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) 10.0 (101.0 DNC) 101.0 DNC 101.0 DNC 101.0 DNC 101.0 DNC 1,424.0 414.0
72nd LASER 143754 Tom Smith 1095 (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) 10.0 RET (101.0 DNC) (101.0 DNC) (101.0 DNC) 101.0 DNC 101.0 DNC 101.0 DNC 101.0 DNC 1,424.0 414.0
72nd TOPPER 47949 Annabel Sumeray 1341 (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) (101.0 DNC) 10.0 RET (101.0 DNC) (101.0 DNC) (101.0 DNC) 101.0 DNC 101.0 DNC 101.0 DNC 101.0 DNC 1,424.0 414.0
