Aero Open 2017
Papercourt SC
Overall
Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 20, Scoring system: Appendix A
Rank | Fleet | Sail Number | Sailing Club | Name | PY | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Aero 7 | 1230 | Torpoint Mosquito | Noah Rees | 1071 | 2.0 | (5.0) | 1.0 | 5.0 | 13.0 | 8.0 |
2nd | Aero 7 | 1575 | Papercourt SC | Mark Carleton | 1071 | (5.0) | 4.0 | 3.0 | 1.0 | 13.0 | 8.0 |
3rd | Aero 9 | 2148 | IBRSC | Gareth Grifiths | 1024 | (7.0) | 2.0 | 4.0 | 2.0 | 15.0 | 8.0 |
4th | Aero 9 | 1566 | Royal Lymington | Tim Hire | 1024 | 3.0 | 3.0 | 6.0 | (12.0) | 24.0 | 12.0 |
5th | Aero 7 | 1574 | Papercourt SC | Richard Guy | 1071 | (21.0 RET) | 6.0 | 2.0 | 9.5 | 38.5 | 17.5 |
6th | Aero 7 | 1792 | HISC | Andy Hill | 1071 | (10.0) | 7.0 | 9.0 | 4.0 | 30.0 | 20.0 |
7th | Aero 7 | 2389 | Torpoint Mosquito SC | Tomaso Macci | 1071 | 4.0 | (12.0) | 8.0 | 8.0 | 32.0 | 20.0 |
8th | Aero 7 | 1568 | Whistable | Caitie Atkin | 1071 | 9.0 | 9.0 | (12.0) | 3.0 | 33.0 | 21.0 |
9th | Aero 9 | 2093 | Lymington | Peter Barton | 1024 | 1.0 | 1.0 | (21.0 DNC) | 21.0 DNC | 44.0 | 23.0 |
10th | Aero 7 | 2390 | Papercourt SC | Jason Hardman | 1071 | 6.0 | 8.0 | (16.0) | 11.0 | 41.0 | 25.0 |
11th | Aero 5 | 1964 | Spinnaker | Janet Schofield | 1120 | 8.0 | 10.0 | (11.0) | 9.5 | 38.5 | 27.5 |
12th | Aero 9 | 2098 | Lymington Town SC | Ben Rolfe | 1024 | (21.0 DNC) | 21.0 DNC | 5.0 | 6.0 | 53.0 | 32.0 |
13th | Aero 5 | 2152 | Spinnaker | Sam Schofield | 1120 | 14.0 | 11.0 | (15.0) | 7.0 | 47.0 | 32.0 |
14th | Aero 9 | 1071 | UTSC | Alan Markhall | 1024 | (13.0) | 13.0 | 7.0 | 13.0 | 46.0 | 33.0 |
15th | Aero 9 | 2142 | IBRSC | Tom Russel | 1024 | 11.0 | 16.0 | 10.0 | (18.0) | 55.0 | 37.0 |
16th | Aero 7 | 2387 | Rutland | Alice Lucy | 1071 | (15.0) | 14.0 | 13.0 | 14.0 | 56.0 | 41.0 |
17th | Aero 7 | 2270 | Littleton | Andrew Petter | 1071 | (17.0) | 15.0 | 17.0 | 15.0 | 64.0 | 47.0 |
18th | Aero 9 | 2346 | IBRSC | Ian Peace | 1024 | (18.0) | 18.0 | 14.0 | 16.0 | 66.0 | 48.0 |
19th | Aero 7 | 1705 | Papercourt SC | Ben Tudor | 1071 | 16.0 | 17.0 | (18.0) | 17.0 | 68.0 | 50.0 |
20th | Aero 5 | 2274 | Ely | Rys Williams | 1120 | 12.0 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 75.0 | 54.0 |
R1
Rank | Fleet | Sail Number | Sailing Club | Name | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Aero 9 | 2093 | Lymington | Peter Barton | 1024 | 0.47.03 | 0.45.57 | 1.0 |
2 | Aero 7 | 1230 | Torpoint Mosquito | Noah Rees | 1071 | 0.44.10 | 0.47.08 | 2.0 |
3 | Aero 9 | 1566 | Royal Lymington | Tim Hire | 1024 | 0.43.30 | 0.48.33 | 3.0 |
4 | Aero 7 | 2389 | Torpoint Mosquito SC | Tomaso Macci | 1071 | 0.45.37 | 0.48.41 | 4.0 |
5 | Aero 7 | 1575 | Papercourt SC | Mark Carleton | 1071 | 0:45.50 | 0:48:55 | 5.0 |
6 | Aero 7 | 2390 | Papercourt SC | Jason Hardman | 1071 | 0.45.58 | 0.49.03 | 6.0 |
7 | Aero 9 | 2148 | IBRSC | Gareth Grifiths | 1024 | 0.44.45 | 0.49.57 | 7.0 |
8 | Aero 5 | 1964 | Spinnaker | Janet Schofield | 1120 | 0.42.35 | 0.50.42 | 8.0 |
9 | Aero 7 | 1568 | Whistable | Caitie Atkin | 1071 | 0.47.46 | 0.50.58 | 9.0 |
10 | Aero 7 | 1792 | HISC | Andy Hill | 1071 | 0.48.15 | 0.51.29 | 10.0 |
11 | Aero 9 | 2142 | IBRSC | Tom Russel | 1024 | 0.46.41 | 0.52.06 | 11.0 |
12 | Aero 5 | 2274 | Ely | Rys Williams | 1120 | 0.43.58 | 0.52.20 | 12.0 |
13 | Aero 9 | 1071 | UTSC | Alan Markhall | 1024 | 0.47.47 | 0.53.20 | 13.0 |
14 | Aero 5 | 2152 | Spinnaker | Sam Schofield | 1120 | 0.45.05 | 0.53.40 | 14.0 |
15 | Aero 7 | 2387 | Rutland | Alice Lucy | 1071 | 0.47.14 | 0.58.48 | 15.0 |
16 | Aero 7 | 1705 | Papercourt SC | Ben Tudor | 1071 | 0.47.19 | 0.58.54 | 16.0 |
17 | Aero 7 | 2270 | Littleton | Andrew Petter | 1071 | 0.48.06 | 0.59.53 | 17.0 |
18 | Aero 9 | 2346 | IBRSC | Ian Peace | 1024 | 0.48.44 | 1.03.27 | 18.0 |
19 | Aero 7 | 1574 | Papercourt SC | Richard Guy | 1071 | RET | 21.0 |
R2
Rank | Fleet | Sail Number | Sailing Club | Name | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Aero 9 | 2093 | Lymington | Peter Barton | 1024 | 0.41.08 | 0.40.10 | 1.0 |
2 | Aero 9 | 2148 | IBRSC | Gareth Grifiths | 1024 | 0.41.45 | 0.40.46 | 2.0 |
3 | Aero 9 | 1566 | Royal Lymington | Tim Hire | 1024 | 0.41.52 | 0.40.53 | 3.0 |
4 | Aero 7 | 1575 | Papercourt SC | Mark Carleton | 1071 | 0.44.05 | 0.41.10 | 4.0 |
5 | Aero 7 | 1230 | Torpoint Mosquito | Noah Rees | 1071 | 0.44.11 | 0.41.15 | 5.0 |
6 | Aero 7 | 1574 | Papercourt SC | Richard Guy | 1071 | 0.45.52 | 0.42.50 | 6.0 |
7 | Aero 7 | 1792 | HISC | Andy Hill | 1071 | 0.37.34 | 0.46.46 | 7.0 |
8 | Aero 7 | 2390 | Papercourt SC | Jason Hardman | 1071 | 0.38.12 | 0.47.33 | 8.0 |
9 | Aero 7 | 1568 | Whistable | Caitie Atkin | 1071 | 0.38.35 | 0.48.02 | 9.0 |
10 | Aero 5 | 1964 | Spinnaker | Janet Schofield | 1120 | 0.40.28 | 0.48.10 | 10.0 |
11 | Aero 5 | 2152 | Spinnaker | Sam Schofield | 1120 | 0.40.57 | 0.48.45 | 11.0 |
12 | Aero 7 | 2389 | Torpoint Mosquito SC | Tomaso Macci | 1071 | 0.40.05 | 0.49.54 | 12.0 |
13 | Aero 9 | 1071 | UTSC | Alan Markhall | 1024 | 0.38.36 | 0.50.16 | 13.0 |
14 | Aero 7 | 2387 | Rutland | Alice Lucy | 1071 | 0.40.45 | 0.50.44 | 14.0 |
15 | Aero 7 | 2270 | Littleton | Andrew Petter | 1071 | 0.42.02 | 0.52.20 | 15.0 |
16 | Aero 9 | 2142 | IBRSC | Tom Russel | 1024 | 0.40.35 | 0.52.51 | 16.0 |
17 | Aero 7 | 1705 | Papercourt SC | Ben Tudor | 1071 | 0.45.03 | 0.56.05 | 17.0 |
18 | Aero 9 | 2346 | IBRSC | Ian Peace | 1024 | 0.43.44 | 0.56.57 | 18.0 |
R3
Rank | Fleet | Sail Number | Sailing Club | Name | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Aero 7 | 1230 | Torpoint Mosquito | Noah Rees | 1071 | 0.40.21 | 0.37.41 | 1.0 |
2 | Aero 7 | 1574 | Papercourt SC | Richard Guy | 1071 | 0.40.53 | 0.38.10 | 2.0 |
3 | Aero 7 | 1575 | Papercourt SC | Mark Carleton | 1071 | 0.41.26 | 0.38.41 | 3.0 |
4 | Aero 9 | 2148 | IBRSC | Gareth Grifiths | 1024 | 0.39.56 | 0.39.00 | 4.0 |
5 | Aero 9 | 2098 | Lymington Town SC | Ben Rolfe | 1024 | 0.40.05 | 0.39.09 | 5.0 |
6 | Aero 9 | 1566 | Royal Lymington | Tim Hire | 1024 | 0.40.36 | 0.39.39 | 6.0 |
7 | Aero 9 | 1071 | UTSC | Alan Markhall | 1024 | 0.40.42 | 0.39.45 | 7.0 |
8 | Aero 7 | 2389 | Torpoint Mosquito SC | Tomaso Macci | 1071 | 0.43.03 | 0.40.12 | 8.0 |
9 | Aero 7 | 1792 | HISC | Andy Hill | 1071 | 0.43.15 | 0.40.23 | 9.0 |
10 | Aero 9 | 2142 | IBRSC | Tom Russel | 1024 | 0.41.42 | 0.40.43 | 10.0 |
11 | Aero 5 | 1964 | Spinnaker | Janet Schofield | 1120 | 0.47.10 | 0.42.07 | 11.0 |
12 | Aero 7 | 1568 | Whistable | Caitie Atkin | 1071 | 0.46.48 | 0.43.42 | 12.0 |
13 | Aero 7 | 2387 | Rutland | Alice Lucy | 1071 | 0.47.09 | 0.44.01 | 13.0 |
14 | Aero 9 | 2346 | IBRSC | Ian Peace | 1024 | 0.47.58 | 0.46.51 | 14.0 |
15 | Aero 5 | 2152 | Spinnaker | Sam Schofield | 1120 | 0.53.21 | 0.47.38 | 15.0 |
16 | Aero 7 | 2390 | Papercourt SC | Jason Hardman | 1071 | 0.51.54 | 0.48.28 | 16.0 |
17 | Aero 7 | 2270 | Littleton | Andrew Petter | 1071 | 0.52.07 | 0.48.40 | 17.0 |
18 | Aero 7 | 1705 | Papercourt SC | Ben Tudor | 1071 | 0.53.18 | 0.49.46 | 18.0 |
R4
Rank | Fleet | Sail Number | Sailing Club | Name | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Aero 7 | 1575 | Papercourt SC | Mark Carleton | 1071 | 0.26.50 | 0.25.03 | 1.0 |
2 | Aero 9 | 2148 | IBRSC | Gareth Grifiths | 1024 | 0.26.37 | 0.26.00 | 2.0 |
3 | Aero 7 | 1568 | Whistable | Caitie Atkin | 1071 | 0.28.38 | 0.26.44 | 3.0 |
4 | Aero 7 | 1792 | HISC | Andy Hill | 1071 | 0.28.39 | 0.26.45 | 4.0 |
5 | Aero 7 | 1230 | Torpoint Mosquito | Noah Rees | 1071 | 0.28.40 | 0.26.46 | 5.0 |
6 | Aero 9 | 2098 | Lymington Town SC | Ben Rolfe | 1024 | 0.27.32 | 0.26.53 | 6.0 |
7 | Aero 5 | 2152 | Spinnaker | Sam Schofield | 1120 | 0.30.38 | 0.27.21 | 7.0 |
8 | Aero 7 | 2389 | Torpoint Mosquito SC | Tomaso Macci | 1071 | 0.29.20 | 0.27.23 | 8.0 |
9 | Aero 7 | 1574 | Papercourt SC | Richard Guy | 1071 | 0.29.28 | 0.27.31 | 9.5 |
9 | Aero 5 | 1964 | Spinnaker | Janet Schofield | 1120 | 0.30.49 | 0.27.31 | 9.5 |
11 | Aero 7 | 2390 | Papercourt SC | Jason Hardman | 1071 | 0.29.31 | 0.27.34 | 11.0 |
12 | Aero 9 | 1566 | Royal Lymington | Tim Hire | 1024 | 0.28.21 | 0.27.41 | 12.0 |
13 | Aero 9 | 1071 | UTSC | Alan Markhall | 1024 | 0.29.00 | 0.28.19 | 13.0 |
14 | Aero 7 | 2387 | Rutland | Alice Lucy | 1071 | 0.30.24 | 0.28.23 | 14.0 |
15 | Aero 7 | 2270 | Littleton | Andrew Petter | 1071 | 0.30.58 | 0.28.55 | 15.0 |
16 | Aero 9 | 2346 | IBRSC | Ian Peace | 1024 | 0.30.12 | 0.29.30 | 16.0 |
17 | Aero 7 | 1705 | Papercourt SC | Ben Tudor | 1071 | 0.32.25 | 0.30.16 | 17.0 |
18 | Aero 9 | 2142 | IBRSC | Tom Russel | 1024 | 0.31.42 | 0.30.57 | 18.0 |
Sailwave Scoring Software 2.19.13
www.sailwave.com