Papercourt Sailing Club

Good sailing for all the family

  • Home
  • About Our Club
    • Welcome
    • Become a Member (inc Fees)
    • Rules & Byelaws
    • Committees
    • Environment
  • Contact Us / Location
  • Membership
    • Membership
    • Duties at Papercourt
  • Calendar
  • Sailing Programmes
    • Summer
    • Winter (incl. winter training)
    • Sailing Instructions
  • Results
    • Club Series
      • Winter Series 2019
      • Ice Box 2018
      • Autumn Series 2018
      • Lawes2018
      • Champs 2018
      • Novice Series 2018
      • Saturday Pursuit – Summer
      • Saturday GH – Summer Series 2018
      • Sunday Pursuit – Summer Series
      • Sunday GH 2 – Summer 2018
      • Sunday GH 1 – Summer
      • Aero Open 2018
      • Tom Wells Trophy 2018
      • Saturday Pursuit – Spring
      • Sunday GH 2 – Spring
      • Sunday GH 1 – Spring
      • Sunday Pursuit – Spring Series
      • Saturday GH – Spring Series
      • Easter Series 2018
      • Winter 2018
      • Spring Chicken 2018
      • Ice Box 2017 – 18
      • Autumn Series 2017
      • Saturday Pursuit – Summer Series
      • Sunday Pursuit – Summer Series
      • Saturday General Handicap – Summer Series
      • Sunday GH 1 – Summer Series
      • Sunday GH 2 – Summer Series
      • Saturday Pursuit – Late Summer 2016
      • Sunday Pursuit – Late Summer 2016
      • Sunday Pursuit – Spring Series
      • Saturday Pursuit – Spring Series
      • Sunday GH 1 – Spring Series
      • Saturday General Handicap – Spring Series
      • Sunday GH 2 – Spring Series
      • Winter 2017
      • Ice Box 2016
      • Autumn 2016
      • Saturday GH – Late Summer 2016
      • Sunday GH1 – Late Summer 2016
      • Sunday GH2 – Late Summer 2016
      • Sunday GH1 – Early Summer 2016
      • Sunday GH2 – Early Summer 2016
      • Sunday Pursuit – Early Summer 2016
      • Saturday Pursuit – Early Summer 2016
      • Saturday GH – Early Summer 2016
      • Easter Weekend 2016
      • Spring Series 2016
      • Winter Series 2016
      • Ice Box Series 2015
      • Summer 2015 – Sunday Pursuit
      • Summer 2015 – Sunday General Handicap 2
      • Summer 2015 – Sunday General Handicap 1
      • Summer 2015 – Saturday Morning Pursuit
      • Summer 2015 – Saturday GH (fast & slow)
      • Autumn Series 2015
    • Club Specials
      • Class Champs 2018
      • August Bank Hol 2018
      • Hall Aggregates Trophy 2018
      • Hall Aggregates Trophy 2017
      • Lawes Trophy 2017
      • Champion of Champions
      • 2017 Class Championships
      • August Bank Holiday Fun Pursuit
      • Tom Wells Throphy 2017
      • Easter 2017
      • Spring Chicken 2017
      • First Footer 2017
      • Champ of Champs 2016
      • Lawes Trophy2016
      • Tom Wells Trophy 2016
      • August B/Hol Pursuit 2016
      • Hall Aggregates Trophy 2016
      • Spring Chicken 2016
      • Papercourt First Footer 2016
      • 2015 Champion of Champions – Club Championships
      • 2015 Lawes throphy – Club Championships
    • Open Meetings
      • Firefly Open 2018
      • Enterprise Open 2018
      • Solo Open 2018
      • Aero Open 2018
      • Papercourt Optimist Open & RYA SE Zone Indicator – September 2018
      • Signet Open Meeting – 2018 – Papercourt
      • GP14 Open Meeting – 2018 – Papercourt
      • Papercourt Topper Open 2018
      • Papercourt Laser Open 2018
      • Enterprise Open 2017
      • Enterprise Open 2017
      • Solo Open 2017
      • Firefly Open 2017
      • Aero Open 2017
      • Optimist Open & SE Zone Indicator – September 2017
      • RS200 Open Meeting – 2017 – Papercourt
      • Papercourt SC Optimist Open Sept 2016 – Regatta Fleet
      • GP14 Open Meeting – 2017 – Papercourt
      • Papercourt Laser Open 2017
      • Papercourt Topper Open 2017
      • Enterprise Open 2016
      • Firefly Open 2016
      • Graduate Open 2016
      • Papercourt Solo Open – 2106
      • Papercourt SC Optimist Open 2016 – Main Fleet
      • Topper Open Meeting 2016
      • Laser Radial Open 2016
      • Laser Standard Open Meeting 2016
      • GP14 and RS200 Papercourt Open 2016
      • 2015 Papercourt Solo Open
  • Boats
    • Supported Classes
      • Enterprise
      • GP14
      • Graduate
      • Laser / Radial / 4.7
      • Optimist
      • RS Aero
      • RS Feva
      • RS200
      • Scow
      • Solo
      • Topper
      • Wanderer
    • Club Boat Hire
    • Winter Boat Storage
    • Chandlery
  • Learn to Sail / Training
  • Sailability
  • Youth and Juniors
  • Ladies’ Sailing
  • Open Meetings
  • Papercourt Clothing
  • Social Events
  • For Sale and Wanted
  • Photo Gallery
  • News
    • Newsletter Archive
    • News Archives
    • Send us your News
  • Facilities Hire
© 2015 Papercourt Sailing Club Limited, Company number 01458210 - Polesden Lane, Ripley, Surrey, GU23 6JX
Telephone 01483 223904
Email Us
Click here for website Terms of Use, Acceptable Use Policy and Privacy Policy

Aero Open 2017

Papercourt SC

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 20, Scoring system: Appendix A
Rank Fleet Sail Number Sailing Club Name PY R1 R2 R3 R4 Total Nett
1st Aero 7 1230 Torpoint Mosquito Noah Rees 1071 2.0 (5.0) 1.0 5.0 13.0 8.0
2nd Aero 7 1575 Papercourt SC Mark Carleton 1071 (5.0) 4.0 3.0 1.0 13.0 8.0
3rd Aero 9 2148 IBRSC Gareth Grifiths 1024 (7.0) 2.0 4.0 2.0 15.0 8.0
4th Aero 9 1566 Royal Lymington Tim Hire 1024 3.0 3.0 6.0 (12.0) 24.0 12.0
5th Aero 7 1574 Papercourt SC Richard Guy 1071 (21.0 RET) 6.0 2.0 9.5 38.5 17.5
6th Aero 7 1792 HISC Andy Hill 1071 (10.0) 7.0 9.0 4.0 30.0 20.0
7th Aero 7 2389 Torpoint Mosquito SC Tomaso Macci 1071 4.0 (12.0) 8.0 8.0 32.0 20.0
8th Aero 7 1568 Whistable Caitie Atkin 1071 9.0 9.0 (12.0) 3.0 33.0 21.0
9th Aero 9 2093 Lymington Peter Barton 1024 1.0 1.0 (21.0 DNC) 21.0 DNC 44.0 23.0
10th Aero 7 2390 Papercourt SC Jason Hardman 1071 6.0 8.0 (16.0) 11.0 41.0 25.0
11th Aero 5 1964 Spinnaker Janet Schofield 1120 8.0 10.0 (11.0) 9.5 38.5 27.5
12th Aero 9 2098 Lymington Town SC Ben Rolfe 1024 (21.0 DNC) 21.0 DNC 5.0 6.0 53.0 32.0
13th Aero 5 2152 Spinnaker Sam Schofield 1120 14.0 11.0 (15.0) 7.0 47.0 32.0
14th Aero 9 1071 UTSC Alan Markhall 1024 (13.0) 13.0 7.0 13.0 46.0 33.0
15th Aero 9 2142 IBRSC Tom Russel 1024 11.0 16.0 10.0 (18.0) 55.0 37.0
16th Aero 7 2387 Rutland Alice Lucy 1071 (15.0) 14.0 13.0 14.0 56.0 41.0
17th Aero 7 2270 Littleton Andrew Petter 1071 (17.0) 15.0 17.0 15.0 64.0 47.0
18th Aero 9 2346 IBRSC Ian Peace 1024 (18.0) 18.0 14.0 16.0 66.0 48.0
19th Aero 7 1705 Papercourt SC Ben Tudor 1071 16.0 17.0 (18.0) 17.0 68.0 50.0
20th Aero 5 2274 Ely Rys Williams 1120 12.0 (21.0 DNC) 21.0 DNC 21.0 DNC 75.0 54.0

R1

Rank Fleet Sail Number Sailing Club Name PY Elapsed Corrected Points
1 Aero 9 2093 Lymington Peter Barton 1024 0.47.03 0.45.57 1.0
2 Aero 7 1230 Torpoint Mosquito Noah Rees 1071 0.44.10 0.47.08 2.0
3 Aero 9 1566 Royal Lymington Tim Hire 1024 0.43.30 0.48.33 3.0
4 Aero 7 2389 Torpoint Mosquito SC Tomaso Macci 1071 0.45.37 0.48.41 4.0
5 Aero 7 1575 Papercourt SC Mark Carleton 1071 0:45.50 0:48:55 5.0
6 Aero 7 2390 Papercourt SC Jason Hardman 1071 0.45.58 0.49.03 6.0
7 Aero 9 2148 IBRSC Gareth Grifiths 1024 0.44.45 0.49.57 7.0
8 Aero 5 1964 Spinnaker Janet Schofield 1120 0.42.35 0.50.42 8.0
9 Aero 7 1568 Whistable Caitie Atkin 1071 0.47.46 0.50.58 9.0
10 Aero 7 1792 HISC Andy Hill 1071 0.48.15 0.51.29 10.0
11 Aero 9 2142 IBRSC Tom Russel 1024 0.46.41 0.52.06 11.0
12 Aero 5 2274 Ely Rys Williams 1120 0.43.58 0.52.20 12.0
13 Aero 9 1071 UTSC Alan Markhall 1024 0.47.47 0.53.20 13.0
14 Aero 5 2152 Spinnaker Sam Schofield 1120 0.45.05 0.53.40 14.0
15 Aero 7 2387 Rutland Alice Lucy 1071 0.47.14 0.58.48 15.0
16 Aero 7 1705 Papercourt SC Ben Tudor 1071 0.47.19 0.58.54 16.0
17 Aero 7 2270 Littleton Andrew Petter 1071 0.48.06 0.59.53 17.0
18 Aero 9 2346 IBRSC Ian Peace 1024 0.48.44 1.03.27 18.0
19 Aero 7 1574 Papercourt SC Richard Guy 1071 RET   21.0

R2

Rank Fleet Sail Number Sailing Club Name PY Elapsed Corrected Points
1 Aero 9 2093 Lymington Peter Barton 1024 0.41.08 0.40.10 1.0
2 Aero 9 2148 IBRSC Gareth Grifiths 1024 0.41.45 0.40.46 2.0
3 Aero 9 1566 Royal Lymington Tim Hire 1024 0.41.52 0.40.53 3.0
4 Aero 7 1575 Papercourt SC Mark Carleton 1071 0.44.05 0.41.10 4.0
5 Aero 7 1230 Torpoint Mosquito Noah Rees 1071 0.44.11 0.41.15 5.0
6 Aero 7 1574 Papercourt SC Richard Guy 1071 0.45.52 0.42.50 6.0
7 Aero 7 1792 HISC Andy Hill 1071 0.37.34 0.46.46 7.0
8 Aero 7 2390 Papercourt SC Jason Hardman 1071 0.38.12 0.47.33 8.0
9 Aero 7 1568 Whistable Caitie Atkin 1071 0.38.35 0.48.02 9.0
10 Aero 5 1964 Spinnaker Janet Schofield 1120 0.40.28 0.48.10 10.0
11 Aero 5 2152 Spinnaker Sam Schofield 1120 0.40.57 0.48.45 11.0
12 Aero 7 2389 Torpoint Mosquito SC Tomaso Macci 1071 0.40.05 0.49.54 12.0
13 Aero 9 1071 UTSC Alan Markhall 1024 0.38.36 0.50.16 13.0
14 Aero 7 2387 Rutland Alice Lucy 1071 0.40.45 0.50.44 14.0
15 Aero 7 2270 Littleton Andrew Petter 1071 0.42.02 0.52.20 15.0
16 Aero 9 2142 IBRSC Tom Russel 1024 0.40.35 0.52.51 16.0
17 Aero 7 1705 Papercourt SC Ben Tudor 1071 0.45.03 0.56.05 17.0
18 Aero 9 2346 IBRSC Ian Peace 1024 0.43.44 0.56.57 18.0

R3

Rank Fleet Sail Number Sailing Club Name PY Elapsed Corrected Points
1 Aero 7 1230 Torpoint Mosquito Noah Rees 1071 0.40.21 0.37.41 1.0
2 Aero 7 1574 Papercourt SC Richard Guy 1071 0.40.53 0.38.10 2.0
3 Aero 7 1575 Papercourt SC Mark Carleton 1071 0.41.26 0.38.41 3.0
4 Aero 9 2148 IBRSC Gareth Grifiths 1024 0.39.56 0.39.00 4.0
5 Aero 9 2098 Lymington Town SC Ben Rolfe 1024 0.40.05 0.39.09 5.0
6 Aero 9 1566 Royal Lymington Tim Hire 1024 0.40.36 0.39.39 6.0
7 Aero 9 1071 UTSC Alan Markhall 1024 0.40.42 0.39.45 7.0
8 Aero 7 2389 Torpoint Mosquito SC Tomaso Macci 1071 0.43.03 0.40.12 8.0
9 Aero 7 1792 HISC Andy Hill 1071 0.43.15 0.40.23 9.0
10 Aero 9 2142 IBRSC Tom Russel 1024 0.41.42 0.40.43 10.0
11 Aero 5 1964 Spinnaker Janet Schofield 1120 0.47.10 0.42.07 11.0
12 Aero 7 1568 Whistable Caitie Atkin 1071 0.46.48 0.43.42 12.0
13 Aero 7 2387 Rutland Alice Lucy 1071 0.47.09 0.44.01 13.0
14 Aero 9 2346 IBRSC Ian Peace 1024 0.47.58 0.46.51 14.0
15 Aero 5 2152 Spinnaker Sam Schofield 1120 0.53.21 0.47.38 15.0
16 Aero 7 2390 Papercourt SC Jason Hardman 1071 0.51.54 0.48.28 16.0
17 Aero 7 2270 Littleton Andrew Petter 1071 0.52.07 0.48.40 17.0
18 Aero 7 1705 Papercourt SC Ben Tudor 1071 0.53.18 0.49.46 18.0

R4

Rank Fleet Sail Number Sailing Club Name PY Elapsed Corrected Points
1 Aero 7 1575 Papercourt SC Mark Carleton 1071 0.26.50 0.25.03 1.0
2 Aero 9 2148 IBRSC Gareth Grifiths 1024 0.26.37 0.26.00 2.0
3 Aero 7 1568 Whistable Caitie Atkin 1071 0.28.38 0.26.44 3.0
4 Aero 7 1792 HISC Andy Hill 1071 0.28.39 0.26.45 4.0
5 Aero 7 1230 Torpoint Mosquito Noah Rees 1071 0.28.40 0.26.46 5.0
6 Aero 9 2098 Lymington Town SC Ben Rolfe 1024 0.27.32 0.26.53 6.0
7 Aero 5 2152 Spinnaker Sam Schofield 1120 0.30.38 0.27.21 7.0
8 Aero 7 2389 Torpoint Mosquito SC Tomaso Macci 1071 0.29.20 0.27.23 8.0
9 Aero 7 1574 Papercourt SC Richard Guy 1071 0.29.28 0.27.31 9.5
9 Aero 5 1964 Spinnaker Janet Schofield 1120 0.30.49 0.27.31 9.5
11 Aero 7 2390 Papercourt SC Jason Hardman 1071 0.29.31 0.27.34 11.0
12 Aero 9 1566 Royal Lymington Tim Hire 1024 0.28.21 0.27.41 12.0
13 Aero 9 1071 UTSC Alan Markhall 1024 0.29.00 0.28.19 13.0
14 Aero 7 2387 Rutland Alice Lucy 1071 0.30.24 0.28.23 14.0
15 Aero 7 2270 Littleton Andrew Petter 1071 0.30.58 0.28.55 15.0
16 Aero 9 2346 IBRSC Ian Peace 1024 0.30.12 0.29.30 16.0
17 Aero 7 1705 Papercourt SC Ben Tudor 1071 0.32.25 0.30.16 17.0
18 Aero 9 2142 IBRSC Tom Russel 1024 0.31.42 0.30.57 18.0



Sailwave Scoring Software 2.19.13
www.sailwave.com