Enterprise Open 2017
Papercourt SC
Overall
Sailed: 4, Discards: 1, To count: 3, Entries: 7, Scoring system: Appendix A
Rank | SailNo | Club | HelmName | CrewName | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | 23349 | Burghfield S.C. | Ann Jackson | Alan Skeens | 1.0 | 1.0 | 1.0 | (8.0 DNC) | 11.0 | 3.0 |
2nd | 22901 | Midland S.C. | Paul Young | Megan Ward | (3.0) | 3.0 | 3.0 | 1.0 | 10.0 | 7.0 |
3rd | 18266 | PSC | David Hodgson | Sue Whitehill | 2.0 | 4.0 | 2.0 | (8.0 DNC) | 16.0 | 8.0 |
4th | 22705 | Minima Y.C. | Robin Broomfield | Paul Bloomfield | 4.0 | 5.0 | (6.0) | 2.0 | 17.0 | 11.0 |
5th | 22320 | Rugby and Deventary SC | Martin Davies | Rebecca Bradley | 6.0 | 2.0 | 5.0 | (8.0 DNC) | 21.0 | 13.0 |
6th | 23048 | London Corinthian S.C. | Jeremy Whiting | 5.0 | 6.0 | 4.0 | (8.0 DNC) | 23.0 | 15.0 | |
7th | 20234 | Wembley | David Beaney | Alison White | (8.0 DNF) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 32.0 | 24.0 |
R1
Start: Start 1, Finishes: Place
Rank | SailNo | Club | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|
1 | 23349 | Burghfield S.C. | Ann Jackson | Alan Skeens | 1 | 1.0 |
2 | 18266 | PSC | David Hodgson | Sue Whitehill | 3 | 2.0 |
3 | 22901 | Midland S.C. | Paul Young | Megan Ward | 4 | 3.0 |
4 | 22705 | Minima Y.C. | Robin Broomfield | Paul Bloomfield | 5 | 4.0 |
5 | 23048 | London Corinthian S.C. | Jeremy Whiting | 6 | 5.0 | |
6 | 22320 | Rugby and Deventary SC | Martin Davies | Rebecca Bradley | 7 | 6.0 |
7 | 20234 | Wembley | David Beaney | Alison White | DNF | 8.0 |
R2
Start: Start 1, Finishes: Place
Rank | SailNo | Club | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|
1 | 23349 | Burghfield S.C. | Ann Jackson | Alan Skeens | 1 | 1.0 |
2 | 22320 | Rugby and Deventary SC | Martin Davies | Rebecca Bradley | 2 | 2.0 |
3 | 22901 | Midland S.C. | Paul Young | Megan Ward | 3 | 3.0 |
4 | 18266 | PSC | David Hodgson | Sue Whitehill | 4 | 4.0 |
5 | 22705 | Minima Y.C. | Robin Broomfield | Paul Bloomfield | 5 | 5.0 |
6 | 23048 | London Corinthian S.C. | Jeremy Whiting | 6 | 6.0 |
R3
Start: Start 1, Finishes: Place
Rank | SailNo | Club | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|
1 | 23349 | Burghfield S.C. | Ann Jackson | Alan Skeens | 1 | 1.0 |
2 | 18266 | PSC | David Hodgson | Sue Whitehill | 2 | 2.0 |
3 | 22901 | Midland S.C. | Paul Young | Megan Ward | 3 | 3.0 |
4 | 23048 | London Corinthian S.C. | Jeremy Whiting | 4 | 4.0 | |
5 | 22320 | Rugby and Deventary SC | Martin Davies | Rebecca Bradley | 5 | 5.0 |
6 | 22705 | Minima Y.C. | Robin Broomfield | Paul Bloomfield | 6 | 6.0 |
R4
Start: Start 1, Finishes: Place
Rank | SailNo | Club | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|
1 | 22901 | Midland S.C. | Paul Young | Megan Ward | 1 | 1.0 |
2 | 22705 | Minima Y.C. | Robin Broomfield | Paul Bloomfield | 2 | 2.0 |
Sailwave Scoring Software 2.19.13
www.sailwave.com