Hall Aggregates Trophy 2017
Papercourt
Results are final as of 28/05/2018
Overall
Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank | Class | SailNo | HelmName | PY | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
(15.0 DNC) | 15.0 DNC | 15.0 DNC | 45.0 | 30.0 | |||||
(15.0 DNC) | 15.0 DNC | 15.0 DNC | 45.0 | 30.0 | |||||
(15.0 DNC) | 15.0 DNC | 15.0 DNC | 45.0 | 30.0 | |||||
1st | SOLO | 5202 | Frank Brown | 1143 | (2.0) | 1.0 | 1.0 | 4.0 | 2.0 |
2nd | SOLO | 4204 | Roy Newport | 1143 | (3.0) | 2.0 | 2.0 | 7.0 | 4.0 |
3rd | SOLO | 4846 | David Welch | 1143 | (5.0) | 4.0 | 3.0 | 12.0 | 7.0 |
4th | SOLO | 3876 | Chris Gay | 1143 | (6.0) | 3.0 | 4.0 | 13.0 | 7.0 |
5th | SOLO | 4484 | Chris Sears | 1143 | (15.0 DNC) | 5.0 | 5.0 | 25.0 | 10.0 |
6th | ENTERPRISE | 23243 | David Hodgson | 1113 | 1.0 | (15.0 DNC) | 15.0 DNC | 31.0 | 16.0 |
7th | SOLO | 5063 | Clive D White | 1143 | 4.0 | (15.0 DNC) | 15.0 DNC | 34.0 | 19.0 |
8th | SOLO | 5562 | Graham Armitage | 1143 | 7.0 | (15.0 DNC) | 15.0 DNC | 37.0 | 22.0 |
9th | RS FEVA XL | psc 23 | N Rickman | 1240 | (15.0 DNF) | 15.0 DNC | 15.0 DNC | 45.0 | 30.0 |
9th | OPTIMIST | 4960 | Miles Blumenoe | 1665 | (15.0 DNF) | 15.0 DNC | 15.0 DNC | 45.0 | 30.0 |
9th | RS FEVA XL | PSC21 | S M McDermott | 1240 | (15.0 DNF) | 15.0 DNC | 15.0 DNC | 45.0 | 30.0 |
R1
Start: Start 1, Finishes: Elapsed time
Rank | Class | SailNo | HelmName | PY | Elapsed | Points |
---|---|---|---|---|---|---|
1 | ENTERPRISE | 23243 | David Hodgson | 1113 | 00:49:35 | 1.0 |
2 | SOLO | 5202 | Frank Brown | 1143 | 00:51:26 | 2.0 |
3 | SOLO | 4204 | Roy Newport | 1143 | 00:54:06 | 3.0 |
4 | SOLO | 5063 | Clive D White | 1143 | 00:54:42 | 4.0 |
5 | SOLO | 4846 | David Welch | 1143 | 00:56:05 | 5.0 |
6 | SOLO | 3876 | Chris Gay | 1143 | 00:57:05 | 6.0 |
7 | SOLO | 5562 | Graham Armitage | 1143 | 00:58:00 | 7.0 |
8 | RS FEVA XL | psc 23 | N Rickman | 1240 | DNF | 15.0 |
8 | OPTIMIST | 4960 | Miles Blumenoe | 1665 | DNF | 15.0 |
8 | RS FEVA XL | PSC21 | S M McDermott | 1240 | DNF | 15.0 |
R2
Start: Start 1, Finishes: Elapsed time
Rank | Class | SailNo | HelmName | PY | Elapsed | Points |
---|---|---|---|---|---|---|
1 | SOLO | 5202 | Frank Brown | 1143 | 00:31:05 | 1.0 |
2 | SOLO | 4204 | Roy Newport | 1143 | 00:33:41 | 2.0 |
3 | SOLO | 3876 | Chris Gay | 1143 | 00:36:03 | 3.0 |
4 | SOLO | 4846 | David Welch | 1143 | 00:37:12 | 4.0 |
5 | SOLO | 4484 | Chris Sears | 1143 | 00:29:52 | 5.0 |
R3
Start: Start 1, Finishes: Elapsed time
Rank | Class | SailNo | HelmName | PY | Elapsed | Points |
---|---|---|---|---|---|---|
1 | SOLO | 5202 | Frank Brown | 1143 | 00:33:47 | 1.0 |
2 | SOLO | 4204 | Roy Newport | 1143 | 00:35:17 | 2.0 |
3 | SOLO | 4846 | David Welch | 1143 | 00:35:26 | 3.0 |
4 | SOLO | 3876 | Chris Gay | 1143 | 00:37:08 | 4.0 |
5 | SOLO | 4484 | Chris Sears | 1143 | 00:38:47 | 5.0 |
Sailwave Scoring Software 2.19.13
www.sailwave.com