Papercourt Sailing Club

Good sailing for all the family

  • Home
  • About Our Club
    • Welcome
    • Become a Member (inc Fees)
    • Rules & Byelaws
    • Committees
    • Environment
  • Contact Us / Location
  • Membership
    • Membership
    • Duties at Papercourt
  • Calendar
  • Sailing Programmes
    • Summer
    • Winter (incl. winter training)
    • Sailing Instructions
  • Results
    • Club Series
      • Winter Series 2019
      • Ice Box 2018
      • Autumn Series 2018
      • Lawes2018
      • Champs 2018
      • Novice Series 2018
      • Saturday Pursuit – Summer
      • Saturday GH – Summer Series 2018
      • Sunday Pursuit – Summer Series
      • Sunday GH 2 – Summer 2018
      • Sunday GH 1 – Summer
      • Aero Open 2018
      • Tom Wells Trophy 2018
      • Saturday Pursuit – Spring
      • Sunday GH 2 – Spring
      • Sunday GH 1 – Spring
      • Sunday Pursuit – Spring Series
      • Saturday GH – Spring Series
      • Easter Series 2018
      • Winter 2018
      • Spring Chicken 2018
      • Ice Box 2017 – 18
      • Autumn Series 2017
      • Saturday Pursuit – Summer Series
      • Sunday Pursuit – Summer Series
      • Saturday General Handicap – Summer Series
      • Sunday GH 1 – Summer Series
      • Sunday GH 2 – Summer Series
      • Saturday Pursuit – Late Summer 2016
      • Sunday Pursuit – Late Summer 2016
      • Sunday Pursuit – Spring Series
      • Saturday Pursuit – Spring Series
      • Sunday GH 1 – Spring Series
      • Saturday General Handicap – Spring Series
      • Sunday GH 2 – Spring Series
      • Winter 2017
      • Ice Box 2016
      • Autumn 2016
      • Saturday GH – Late Summer 2016
      • Sunday GH1 – Late Summer 2016
      • Sunday GH2 – Late Summer 2016
      • Sunday GH1 – Early Summer 2016
      • Sunday GH2 – Early Summer 2016
      • Sunday Pursuit – Early Summer 2016
      • Saturday Pursuit – Early Summer 2016
      • Saturday GH – Early Summer 2016
      • Easter Weekend 2016
      • Spring Series 2016
      • Winter Series 2016
      • Ice Box Series 2015
      • Summer 2015 – Sunday Pursuit
      • Summer 2015 – Sunday General Handicap 2
      • Summer 2015 – Sunday General Handicap 1
      • Summer 2015 – Saturday Morning Pursuit
      • Summer 2015 – Saturday GH (fast & slow)
      • Autumn Series 2015
    • Club Specials
      • Class Champs 2018
      • August Bank Hol 2018
      • Hall Aggregates Trophy 2018
      • Hall Aggregates Trophy 2017
      • Lawes Trophy 2017
      • Champion of Champions
      • 2017 Class Championships
      • August Bank Holiday Fun Pursuit
      • Tom Wells Throphy 2017
      • Easter 2017
      • Spring Chicken 2017
      • First Footer 2017
      • Champ of Champs 2016
      • Lawes Trophy2016
      • Tom Wells Trophy 2016
      • August B/Hol Pursuit 2016
      • Hall Aggregates Trophy 2016
      • Spring Chicken 2016
      • Papercourt First Footer 2016
      • 2015 Champion of Champions – Club Championships
      • 2015 Lawes throphy – Club Championships
    • Open Meetings
      • Firefly Open 2018
      • Enterprise Open 2018
      • Solo Open 2018
      • Aero Open 2018
      • Papercourt Optimist Open & RYA SE Zone Indicator – September 2018
      • Signet Open Meeting – 2018 – Papercourt
      • GP14 Open Meeting – 2018 – Papercourt
      • Papercourt Topper Open 2018
      • Papercourt Laser Open 2018
      • Enterprise Open 2017
      • Enterprise Open 2017
      • Solo Open 2017
      • Firefly Open 2017
      • Aero Open 2017
      • Optimist Open & SE Zone Indicator – September 2017
      • RS200 Open Meeting – 2017 – Papercourt
      • Papercourt SC Optimist Open Sept 2016 – Regatta Fleet
      • GP14 Open Meeting – 2017 – Papercourt
      • Papercourt Laser Open 2017
      • Papercourt Topper Open 2017
      • Enterprise Open 2016
      • Firefly Open 2016
      • Graduate Open 2016
      • Papercourt Solo Open – 2106
      • Papercourt SC Optimist Open 2016 – Main Fleet
      • Topper Open Meeting 2016
      • Laser Radial Open 2016
      • Laser Standard Open Meeting 2016
      • GP14 and RS200 Papercourt Open 2016
      • 2015 Papercourt Solo Open
  • Boats
    • Supported Classes
      • Enterprise
      • GP14
      • Graduate
      • Laser / Radial / 4.7
      • Optimist
      • RS Aero
      • RS Feva
      • RS200
      • Scow
      • Solo
      • Topper
      • Wanderer
    • Club Boat Hire
    • Winter Boat Storage
    • Chandlery
  • Learn to Sail / Training
  • Sailability
  • Youth and Juniors
  • Ladies’ Sailing
  • Open Meetings
  • Papercourt Clothing
  • Social Events
  • For Sale and Wanted
  • Photo Gallery
  • News
    • Newsletter Archive
    • News Archives
    • Send us your News
  • Facilities Hire
© 2015 Papercourt Sailing Club Limited, Company number 01458210 - Polesden Lane, Ripley, Surrey, GU23 6JX
Telephone 01483 223904
Email Us
Click here for website Terms of Use, Acceptable Use Policy and Privacy Policy

Sunday GH 2 - Summer Series

Papercourt

Overall

Sailed: 12, Discards: 6, To count: 6, Rating system: PY, Entries: 30, Scoring system: Appendix A
Rank Class SailNo HelmName PY R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 Total Nett
1st SOLO 4669 Alan Fuller 1143 (31.0 DNC) 4.0 1.0 1.0 (31.0 DNC) (31.0 DNC) 1.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 1.0 225.0 39.0
2nd SOLO 5305 Mike Murphy 1143 4.0 (31.0 DNC) 3.0 (31.0 DNC) 3.0 (31.0 DNC) 2.0 1.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 230.0 44.0
3rd SOLO 5115 Tom Key 1143 1.0 7.0 RET 2.0 2.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 260.0 74.0
4th RS 200 1608 Jon Paton 1047 (31.0 DNC) 2.0 (31.0 DNC) (31.0 DNC) 2.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 1.0 9.0 RET 31.0 DNC 31.0 DNC 262.0 76.0
5th SOLO 5256 John Panting 1143 (31.0 DNC) (31.0 DNC) 4.0 6.0 RET (31.0 DNC) (31.0 DNC) (31.0 DNC) 2.0 (31.0 DNC) 31.0 DNC 31.0 DNC 3.0 263.0 77.0
6th ENTERPRISE 21313 C Asage 1113 3.0 (31.0 DNC) (31.0 DNC) 4.0 5.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 8.0 (31.0 DNC) 31.0 DNC 31.0 DNC 268.0 82.0
7th SOLO 5202 Frank Brown 1143 2.0 3.0 (31.0 DNC) (31.0 DNC) 1.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 285.0 99.0
8th SOLO 4858 Martin Kemp 1143 (31.0 DNC) 1.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 3.0 31.0 DNC 31.0 DNC 31.0 DNC 314.0 128.0
9th SOLO 4846 David Welch 1143 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 6.0 31.0 DNC 31.0 DNC 2.0 318.0 132.0
10th RS AERO 7 1544 James Witts 1071 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 4.0 31.0 DNC 7.0 RET 321.0 135.0
11th OPTIMIST 5758 Noa Moskovitch 1665 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 11.0 3.0 31.0 DNC 31.0 DNC 324.0 138.0
12th SOLO 4818 John Hawes 1143 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 12.0 31.0 DNC 31.0 DNC 4.0 326.0 140.0
13th OPTIMIST 4977 Leo Yates 1665 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 7.0 9.0 RET 31.0 DNC 31.0 DNC 326.0 140.0
14th SOLO 4199 Debbie Sharman 1143 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 1.0 31.0 DNC 342.0 156.0
15th LASER 160347 Andrew Hill-Smith 1097 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 1.0 31.0 DNC 31.0 DNC 342.0 156.0
16th TOPPER 45384 Henry Hawkes 1347 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 1.0 (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 342.0 156.0
17th OPTIMIST 6315 Thomas Armstrong 1665 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 2.0 31.0 DNC 343.0 157.0
18th OPTIMIST 6401 Toby Aldous 1665 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 2.0 31.0 DNC 31.0 DNC 343.0 157.0
19th SOLO 4454 Stas Lawicki 1143 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 2.0 31.0 DNC 31.0 DNC 31.0 DNC 343.0 157.0
20th RS FEVA XL 21 William Armstrong 1240 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 3.0 31.0 DNC 344.0 158.0
21st SOLO 4204 Roy Newport 1143 (31.0 DNC) (31.0 DNC) (31.0 DNC) 3.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 344.0 158.0
22nd LASER 185722 Charlie Beck 1097 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 4.0 31.0 DNC 31.0 DNC 31.0 DNC 345.0 159.0
23rd RS 200 1088 Dom Hall 1047 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 4.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 345.0 159.0
24th RS FEVA XL 2631 Matt Shaw 1240 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 5.0 31.0 DNC 31.0 DNC 346.0 160.0
25th SOLO 5666 Andrew Boyce 1143 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 5.0 31.0 DNC 31.0 DNC 31.0 DNC 346.0 160.0
26th GRADUATE 2941 David Birch 1129 (31.0 DNC) 5.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 346.0 160.0
27th RS 200 585 Gavin Orde 1047 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 7.0 RET 348.0 162.0
28th RS AERO 7 1575 Jason Aldous 1071 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 9.0 RET 31.0 DNC 31.0 DNC 350.0 164.0
29th LASER 160347 Liz Hill-Smith 1097 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 9.0 31.0 DNC 31.0 DNC 31.0 DNC 350.0 164.0
30th OPTIMIST 4823 Annie Fredborg 1665 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 10.0 31.0 DNC 31.0 DNC 31.0 DNC 351.0 165.0

R2 - 9 July

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected BCE Points
1 SOLO 5115 Tom Key 1143 0:35:03 0:30:40 0:00:00 1.0
2 SOLO 5202 Frank Brown 1143 0:35:31 0:31:04 0:00:28 2.0
3 ENTERPRISE 21313 C Asage 1113 036:27 0:32:45 0:02:19 3.0
4 SOLO 5305 Mike Murphy 1143 0:39:05 0:34:12 0:04:02 4.0

R3 - 16 July

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected BCE Points
1 SOLO 4858 Martin Kemp 1143 0.45.14 0.39.34 0.00.00 1.0
2 RS 200 1608 Jon Paton 1047 0.41.39 0.39.47 0.00.13 2.0
3 SOLO 5202 Frank Brown 1143 0.46.13 0.40.26 0.00.59 3.0
4 SOLO 4669 Alan Fuller 1143 0.48.00 0.42.00 0.02.46 4.0
5 GRADUATE 2941 David Birch 1129 0.42.04 1.02.06 0.15.16 5.0
6 SOLO 5115 Tom Key 1143 RET     7.0

R4 - 23 July

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected BCE Points
1 SOLO 4669 Alan Fuller 1143 0:35:24 0:30:58 0:00:00 1.0
2 SOLO 5115 Tom Key 1143 0:35:40 0:31:12 0:00:16 2.0
3 SOLO 5305 Mike Murphy 1143 0:37:17 0:32:37 0:01:53 3.0
4 SOLO 5256 John Panting 1143 0:43:38 0:38:10 0:08:14 4.0

R5 - 30 July

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected BCE Points
1 SOLO 4669 Alan Fuller 1143 0:34:52 0:30:30 0:00:00 1.0
2 SOLO 5115 Tom Key 1143 0:36:35 0:32:00 0:01:43 2.0
3 SOLO 4204 Roy Newport 1143 0:32:58 0:38:27 0:06:49 3.0
4 ENTERPRISE 21313 C Asage 1113 0:35:42 0:42:46 0:10:14 4.0
5 SOLO 5256 John Panting 1143 RET     6.0

R6 - 6 Aug

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected BCE Points
1 SOLO 5202 Frank Brown 1143 33.53 0.29.39 0.00.00 1.0
2 RS 200 1608 Jon Paton 1047 31.37 0.30.12 0.00.35 2.0
3 SOLO 5305 Mike Murphy 1143 35.10 0.30.46 0.01.17 3.0
4 RS 200 1088 Dom Hall 1047 33.10 0.31.41 0.02.08 4.0
5 ENTERPRISE 21313 C Asage 1113 37.58 0.34.07 0.04.58 5.0

R7 - 13 Aug

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected BCE Points
1 TOPPER 45384 Henry Hawkes 1347 0:32:03 0:23:48 0:00:00 1.0

R8 - 20 Aug

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected BCE Points
1 SOLO 4669 Alan Fuller 1143 0.41.46 0.36.32 0.00.00 1.0
2 SOLO 5305 Mike Murphy 1143 0.42.32 0.37.13 0.00.46 2.0

R9 - 27 Aug

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected BCE Points
1 SOLO 5305 Mike Murphy 1143 0:41:49 0:36:35 0:00:00 1.0
2 SOLO 5256 John Panting 1143 0:42:45 0:37:24 0:00:56 2.0

R10 - 3 Sep

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected BCE Points
1 RS 200 1608 Jon Paton 1047 29:27 0:28:08 0:00:00 1.0
2 SOLO 4454 Stas Lawicki 1143 33:15 0:29:05 0:01:06 2.0
3 SOLO 4858 Martin Kemp 1143 33:18 0:29:08 0:01:09 3.0
4 LASER 185722 Charlie Beck 1097 33:38 0:30:40 0:02:47 4.0
5 SOLO 5666 Andrew Boyce 1143 35:42 0:31:14 0:03:33 5.0
6 SOLO 4846 David Welch 1143 38:14 0:33:27 0:06:05 6.0
7 OPTIMIST 4977 Leo Yates 1665 37:51 0:34:06 0:06:38 7.0
8 ENTERPRISE 21313 C Asage 1113 38:01 0:34:09 0:06:43 8.0
9 LASER 160347 Liz Hill-Smith 1097 37:36 0:34:17 0:06:45 9.0
10 OPTIMIST 4823 Annie Fredborg 1665 38:38 0:34:48 0:07:25 10.0
11 OPTIMIST 5758 Noa Moskovitch 1665 39:15 0:35:22 0:08:02 11.0
12 SOLO 4818 John Hawes 1143 28.58 0.38.01 0.07.32 12.0

R11 - 10 Sep

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected BCE Points
1 LASER 160347 Andrew Hill-Smith 1097 00:31:05 0:28:20 0:00:00 1.0
2 OPTIMIST 6401 Toby Aldous 1665 00:33:25 0:30:06 0:01:58 2.0
3 OPTIMIST 5758 Noa Moskovitch 1665 00:33:55 0:30:33 0:02:28 3.0
4 RS AERO 7 1544 James Witts 1071 00:33:05 0:30:53 0:02:44 4.0
5 RS FEVA XL 2631 Matt Shaw 1240 00:26:10 0:31:39 0:02:45 5.0
6 RS 200 1608 Jon Paton 1047 RET     9.0
6 OPTIMIST 4977 Leo Yates 1665 RET     9.0
6 RS AERO 7 1575 Jason Aldous 1071 RET     9.0

R12 - 17 Sep

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected BCE Points
1 SOLO 4199 Debbie Sharman 1143 0:13:57 0:12:12 0:00:00 1.0
2 OPTIMIST 6315 Thomas Armstrong 1665 0:20:49 0:12:30 0:00:30 2.0
3 RS FEVA XL 21 William Armstrong 1240 0:26:27 0:21:20 0:11:19 3.0

R13 - 24 Sept

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Corrected BCE Points
1 SOLO 4669 Alan Fuller 1143 0.40.12 0.35.10 0.00.00 1.0
2 SOLO 4846 David Welch 1143 0.43.07 0.37.43 0.02.55 2.0
3 SOLO 5256 John Panting 1143 0.50.25 0.44.07 0.10.13 3.0
4 SOLO 4818 John Hawes 1143 0.50.55 0.44.33 0.10.43 4.0
5 RS AERO 7 1544 James Witts 1071 RET     7.0
5 RS 200 585 Gavin Orde 1047 RET     7.0



Sailwave Scoring Software 2.19.8
www.sailwave.com