Autumn series '11
12 races, 6 to count. [Spreadsheet]
Page generated 2011-12-21
| Pos | Helm | 13/11 | 13/11 | 27/11 | 27/11 | 04/12 | 04/12 | 11/12 | 11/12 | 18/12 | 18/12 | Starts | Points | Helm | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | 26 | 15 | 20 | 9 | 21 | 9 | 23 | 5 | 11 | 3 | |||||
| Finishers | 26 | 13 | 20 | 9 | 20 | 9 | 20 | 5 | 11 | 3 | |||||
| 1 | Jon Paton | 2 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 8 | 6 | Jon Paton | 1 | ||
| 2 | Andrew Boyce | 3 | 2 | 3 | 2 | 2 | 1 | 2 | 7 | 12 | Andrew Boyce | 2 | |||
| 3 | David Sanders | 5 | 16R | 3 | 4 | 3 | 2 | 2 | 7 | 19 | David Sanders | 3 | |||
| 4 | Charles Beck | 8 | 8 | 11 | 4 | 9 | 4 | 6 | 3 | 8 | 33 | Charles Beck | 4 | ||
| 5 | Frank Brown | 11 | 16R | 4 | 4 | 3 | 2 | 6 | 40 | Frank Brown | 5 | ||||
| 6 | Paul Reeves | 18 | 5 | 5 | 7 | 5 | 5 | 104 | Paul Reeves | 6 | |||||
| 7 | Peter Wadham | 19 | 8 | 14 | 7 | 14 | 5 | 126 | Peter Wadham | 7 | |||||
| 8 | Christopher Matthews | 16 | 18 | 16 | 13 | 9 | 5 | 136 | Christopher Matthews | 8 | |||||
| 9 | Patrick Fell | 1 | 3 | 1 | 10 | 4 | 143 | Patrick Fell | 9 | ||||||
| 10 | Peter Jaffe | 10 | 6 | 6 | 5 | 4 | 155 | Peter Jaffe | 10 | ||||||
| 11 | Michael Madgwick | 13 | 16 | 19 | 11 | 4 | 187 | Michael Madgwick | 11 | ||||||
| 12 | Barry Bennett | 26 | 17 | 15 | 17 | 4 | 203 | Barry Bennett | 12 | ||||||
| 13 | Amer Sarssam | 4 | 4 | 10 | 3 | 210 | Amer Sarssam | 13 | |||||||
| 14 | Alice Handley | 14 | 3 | 4 | 3 | 213 | Alice Handley | 14 | |||||||
| 15 | Charles Tonkin | 9 | 7 | 7 | 3 | 215 | Charles Tonkin | 15 | |||||||
| 16 | Andrew Keynes | 17 | 5 | 7 | 3 | 221 | Andrew Keynes | 16 | |||||||
| 17 | Charles Handley | 13 | 15 | 8 | 3 | 228 | Charles Handley | 17 | |||||||
| 18 | Sam Tozer | 2 | 3 | 2 | 261 | Sam Tozer | 18 | ||||||||
| 19 | David Mayne | 1 | 5 | 2 | 262 | David Mayne | 19 | ||||||||
| 20 | Alex Hovden | 4 | 3 | 2 | 263 | Alex Hovden | 20 | ||||||||
| 21 | Clive Jackson | 9 | 5 | 2 | 270 | Clive Jackson | 21 | ||||||||
| 22 | B Grose | 6 | 8 | 2 | 270 | B Grose | 22 | ||||||||
| 23 | Tony Boyle | 11 | 9 | 2 | 276 | Tony Boyle | 23 | ||||||||
| 24 | Charles Foreman | 10 | 10 | 2 | 276 | Charles Foreman | 24 | ||||||||
| 25 | Peter Walter | 12 | 9 | 2 | 277 | Peter Walter | 25 | ||||||||
| 26 | Tony Canning | 13 | 11 | 2 | 280 | Tony Canning | 26 | ||||||||
| 27 | Benji Daniel | 12 | 12 | 2 | 280 | Benji Daniel | 27 | ||||||||
| 28 | James Carleton | 19 | 7 | 2 | 282 | James Carleton | 28 | ||||||||
| 29 | Jason Hardman | 12 | 24R | 2 | 292 | Jason Hardman | 29 | ||||||||
| 30 | Peter Roche-Kelly | 18 | 20 | 2 | 294 | Peter Roche-Kelly | 30 | ||||||||
| 31 | John Kerswell | 22R | 24R | 2 | 302 | John Kerswell | 31 | ||||||||
| 32 | Dean Silcock | 2 | 1 | 322 | Dean Silcock | 32 | |||||||||
| 33 | James Dickinson | 6 | 1 | 326 | James Dickinson | 33 | |||||||||
| 34 | John Thornton | 6 | 1 | 326 | John Thornton | 34 | |||||||||
| 35 | Rob Riddelsdell | 6 | 1 | 326 | Rob Riddelsdell | 35 | |||||||||
| 36 | John Cripps | 6 | 1 | 326 | John Cripps | 36 | |||||||||
| 37 | Daniel Francis | 7 | 1 | 327 | Daniel Francis | 37 | |||||||||
| 38 | John Baple | 7 | 1 | 327 | John Baple | 38 | |||||||||
| 39 | Nick Harman | 8 | 1 | 328 | Nick Harman | 39 | |||||||||
| 40 | Ian Brooks | 8 | 1 | 328 | Ian Brooks | 40 | |||||||||
| 41 | Julia Beck | 8 | 1 | 328 | Julia Beck | 41 | |||||||||
| 42 | Simon Hamment | 9 | 1 | 329 | Simon Hamment | 42 | |||||||||
| 43 | Peter Howe | 9 | 1 | 329 | Peter Howe | 43 | |||||||||
| 44 | Jake Hardman | 10 | 1 | 330 | Jake Hardman | 44 | |||||||||
| 45 | Zoe James | 11 | 1 | 331 | Zoe James | 45 | |||||||||
| 46 | Chris Alderman | 12 | 1 | 332 | Chris Alderman | 46 | |||||||||
| 47 | Martyn Walker | 13 | 1 | 333 | Martyn Walker | 47 | |||||||||
| 48 | Bill Goodman | 14 | 1 | 334 | Bill Goodman | 48 | |||||||||
| 49 | Christopher James | 15 | 1 | 335 | Christopher James | 49 | |||||||||
| 50 | John Robinson | 15 | 1 | 335 | John Robinson | 50 | |||||||||
| 51 | Mike Mulvaney | 16 | 1 | 336 | Mike Mulvaney | 51 | |||||||||
| 52 | Hugh Jervis | 17 | 1 | 337 | Hugh Jervis | 52 | |||||||||
| 53 | James Hall | 18 | 1 | 338 | James Hall | 53 | |||||||||
| 54 | Neil Brettel | 19 | 1 | 339 | Neil Brettel | 54 | |||||||||
| 55 | Luigi Gartner | 20 | 1 | 340 | Luigi Gartner | 55 | |||||||||
| 56 | James Russ | 20 | 1 | 340 | James Russ | 56 | |||||||||
| 57 | Helena Coombs | 20 | 1 | 340 | Helena Coombs | 57 | |||||||||
| 58 | David Baple | 21 | 1 | 341 | David Baple | 58 | |||||||||
| 59 | Julian Jones | 22 | 1 | 342 | Julian Jones | 59 | |||||||||
| 60 | Denise Granger | 23 | 1 | 343 | Denise Granger | 60 | |||||||||
| 61 | Tim Jackson | 24R | 1 | 344 | Tim Jackson | 61 | |||||||||
| 62 | Anne Robinson | 24 | 1 | 344 | Anne Robinson | 62 | |||||||||
| 63 | Monica Vidal | 25 | 1 | 345 | Monica Vidal | 63 |
