Saturday Pursuit '12
25 races, 7 to count. [Spreadsheet]
Page generated 2012-05-09
| Pos | Helm | Class | Sail No | 05/04 | 14/04 | 21/04 | 28/04 | 05/05 | Starts | Points | Helm | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | 4 | 14 | 17 | 7 | 17 | |||||||
| Finishers | 4 | 14 | 16 | 7 | 17 | |||||||
| 1 | Frank Brown | SOL | 5202 | 1 | 1 | 2 | 1 | 4 | 44 | Frank Brown | 1 | |
| 2 | Daniel Francis | LAS | 186042 | 3 | 1 | 1 | 3 | 4 | 47 | Daniel Francis | 2 | |
| 3 | Simon Hamment | LRD | 189607 | 4 | 4 | 4 | 3 | 90 | Simon Hamment | 3 | ||
| 4 | Dick Ford | SOL | 0 | 11 | 10 | 10 | 3 | 109 | Dick Ford | 4 | ||
| 5 | Christopher Alderman | SOL | 4189 | 13 | 9 | 16 | 3 | 116 | Christopher Alderman | 5 | ||
| 6 | Roger Puttock | SOL | 4561 | 2 | 2 | 2 | 121 | Roger Puttock | 6 | |||
| 7 | Jon Paton | RS2 | 849 | 2 | 3 | 2 | 122 | Jon Paton | 7 | |||
| 8 | Tom Key | LAS | 164925 | 6 | 5 | 2 | 128 | Tom Key | 8 | |||
| 9 | James Carleton | SOL | 4420 | 7 | 6 | 2 | 130 | James Carleton | 9 | |||
| 10 | Ed Fletcher | LAS | 176531 | 6 | 9 | 2 | 132 | Ed Fletcher | 10 | |||
| 11 | Anne Robinson | LRD | 173517 | 8 | 16 | 2 | 141 | Anne Robinson | 11 | |||
| 12 | James Hall | OPT | 5788 | 12 | 12 | 2 | 141 | James Hall | 12 | |||
| 13 | Benji Daniel | OPT | 5688 | 13 | 13 | 2 | 143 | Benji Daniel | 13 | |||
| 14 | Stephen Proctor | MSH | 68867 | 14 | 17 | 2 | 148 | Stephen Proctor | 14 | |||
| 15 | Patrick Fell | SOL | 4967 | 2 | 1 | 158 | Patrick Fell | 15 | ||||
| 16 | Simon Hamment | LAS | 189607 | 3 | 1 | 159 | Simon Hamment | 16 | ||||
| 17 | Fraser Hayden | GRA | 2976 | 3 | 1 | 159 | Fraser Hayden | 17 | ||||
| 18 | Julia Beck | LRD | 169016 | 4 | 1 | 160 | Julia Beck | 18 | ||||
| 19 | Peter Hamment | LAS | 189607 | 4 | 1 | 160 | Peter Hamment | 19 | ||||
| 20 | Jason Hardman | LAS | 144637 | 5 | 1 | 161 | Jason Hardman | 20 | ||||
| 21 | Rob Riddlesdell | GRA | 2941 | 5 | 1 | 161 | Rob Riddlesdell | 21 | ||||
| 22 | Charles Foreman | SOL | 4155 | 5 | 1 | 161 | Charles Foreman | 22 | ||||
| 23 | Craig Clarke | LAS | 195130 | 6 | 1 | 162 | Craig Clarke | 23 | ||||
| 24 | Andrew Hill-Smith | LAS | 160347 | 7 | 1 | 163 | Andrew Hill-Smith | 24 | ||||
| 25 | Peter Walter | LAS | 157571 | 7 | 1 | 163 | Peter Walter | 25 | ||||
| 26 | George Zavos | TOP | 43126 | 7 | 1 | 163 | George Zavos | 26 | ||||
| 27 | David Grant | LAS | 121935 | 8 | 1 | 164 | David Grant | 27 | ||||
| 28 | Matthew Hodges | TOP | 44375 | 8 | 1 | 164 | Matthew Hodges | 28 | ||||
| 29 | Chris Bryant | SOL | 3958 | 9 | 1 | 165 | Chris Bryant | 29 | ||||
| 30 | Michael Mulvaney | SOL | 3969 | 10 | 1 | 166 | Michael Mulvaney | 30 | ||||
| 31 | Jenny Snow | TOP | 12052 | 11 | 1 | 167 | Jenny Snow | 31 | ||||
| 32 | Peter Snow | LRD | 185726 | 11 | 1 | 167 | Peter Snow | 32 | ||||
| 33 | Peter Roche-Kelly | SOL | 10424 | 12 | 1 | 168 | Peter Roche-Kelly | 33 | ||||
| 34 | Craig Clarke | RS2 | 976 | 14 | 1 | 170 | Craig Clarke | 34 | ||||
| 35 | Neil Brettell | LAS | 146434 | 14 | 1 | 170 | Neil Brettell | 35 | ||||
| 36 | Jake Hardman | FVA | 21 | 15 | 1 | 171 | Jake Hardman | 36 | ||||
| 37 | Christopher Matthews | LAS | 139722 | 15 | 1 | 171 | Christopher Matthews | 37 | ||||
| 38 | Piers Shallow | ESH | 21362 | 18R | 1 | 174 | Piers Shallow | 38 |
