Sunday Fast H/C Summer '11
19 races, 6 to count. [Spreadsheet]
Page generated 2011-10-31
| Pos | Helm | Class | Sail No | 01/05 | 08/05 | 22/05 | 29/05 | 05/06 | 12/06 | 19/06 | 26/06 | 10/07 | 17/07 | 24/07 | 31/07 | 14/08 | 21/08 | 28/08 | 04/09 | 25/09 | 09/10 | 23/10 | 30/10 | Starts | Points | Helm | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | 4 | 4 | 2 | 2 | 9 | 4 | 6 | 11 | 9 | 4 | 4 | 13 | 7 | 7 | 10 | 7 | 8 | 3 | 6 | 11 | |||||||
| Finishers | 4 | 4 | 2 | 2 | 8 | 4 | 6 | 11 | 9 | 4 | 4 | 12 | 7 | 7 | 9 | 7 | 8 | 3 | 4 | 11 | |||||||
| 1 | Piers Shallow | ENT | 21362 | 4 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 6 | 9 | 7 | Piers Shallow | 1 | |||||||||||
| 2 | Jon Paton | RS2 | 849 | 1 | 1 | 10R | 2 | 1 | 1 | 2 | 7 | 8 | Jon Paton | 2 | |||||||||||||
| 3 | Alan Fuller | PHA | 1228 | 1 | 1 | 4 | 3 | 7 | 3 | 9 | 2 | 3 | 4 | 2 | 2 | 12 | 11 | Alan Fuller | 3 | ||||||||
| 4 | John Phelps | LAS | 160012 | 4 | 3 | 6 | 2 | 8 | 3 | 6 | 26 | John Phelps | 4 | ||||||||||||||
| 5 | Philip Johnston | ENT | 22319 | 1 | 2 | 1 | 3 | 1 | 5 | 71 | Philip Johnston | 5 | |||||||||||||||
| 6 | Amer Sarssam | SOL | 4824 | 2 | 4 | 3 | 3 | 7 | 5 | 82 | Amer Sarssam | 6 | |||||||||||||||
| 7 | Sue Michelmore | LRD | 182221 | 5 | 7 | 4 | 6 | 8 | 5 | 93 | Sue Michelmore | 7 | |||||||||||||||
| 8 | David Sanders | SOL | 4679 | 1 | 1 | 7R | 3 | 4 | 138 | David Sanders | 8 | ||||||||||||||||
| 9 | Frank Brown | SOL | 5002 | 3 | 2 | 3 | 4 | 4 | 138 | Frank Brown | 9 | ||||||||||||||||
| 10 | Charlie Beck | LAS | 178206 | 3 | 11 | 6 | 4 | 4 | 150 | Charlie Beck | 10 | ||||||||||||||||
| 11 | Paul Reeves | GP | 14060 | 5 | 5 | 7R | 7 | 4 | 150 | Paul Reeves | 11 | ||||||||||||||||
| 12 | Jonathan Farnell | SOL | 5002 | 2 | 3 | 2 | 3 | 196 | Jonathan Farnell | 12 | |||||||||||||||||
| 13 | Tom Key | RS2 | 483 | 8 | 5 | 3 | 3 | 205 | Tom Key | 13 | |||||||||||||||||
| 14 | Piers Shallow | ESH | 21632 | 5 | 14R | 1 | 3 | 209 | Piers Shallow | 14 | |||||||||||||||||
| 15 | Christopher Alderman | SOL | 4189 | 12 | 7 | 8 | 3 | 216 | Christopher Alderman | 15 | |||||||||||||||||
| 16 | Andrew Boyce | SOL | 5115 | 2 | 1 | 2 | 255 | Andrew Boyce | 16 | ||||||||||||||||||
| 17 | Tom Key | LAS | 164925 | 2 | 2 | 2 | 256 | Tom Key | 17 | ||||||||||||||||||
| 18 | Fraser Hayden | GRA | 2976 | 5 | 1 | 2 | 258 | Fraser Hayden | 18 | ||||||||||||||||||
| 19 | Andrew Hill-Smith | LAS | 160347 | 3 | 6 | 2 | 261 | Andrew Hill-Smith | 19 | ||||||||||||||||||
| 20 | A Keynes | SOL | 4298 | 3 | 7 | 2 | 262 | A Keynes | 20 | ||||||||||||||||||
| 21 | Ed Fletcher | LAS | 176531 | 6 | 4 | 2 | 262 | Ed Fletcher | 21 | ||||||||||||||||||
| 22 | J Russ | GP | 11562 | 7 | 11 | 2 | 270 | J Russ | 22 | ||||||||||||||||||
| 23 | Tim Jackson | SOL | 4669 | 1 | 1 | 316 | Tim Jackson | 23 | |||||||||||||||||||
| 24 | Julia Beck | LRD | 169016 | 2 | 1 | 317 | Julia Beck | 24 | |||||||||||||||||||
| 25 | Dean Silcock | SOL | 4320 | 2 | 1 | 317 | Dean Silcock | 25 | |||||||||||||||||||
| 26 | Ian Brooks | LAS | 155157 | 2 | 1 | 317 | Ian Brooks | 26 | |||||||||||||||||||
| 27 | James Dickinson | LAS | 175757 | 2 | 1 | 317 | James Dickinson | 27 | |||||||||||||||||||
| 28 | Martyn Walker | LAS | 172851 | 3 | 1 | 318 | Martyn Walker | 28 | |||||||||||||||||||
| 29 | Roger Puttock | SOL | 4561 | 3 | 1 | 318 | Roger Puttock | 29 | |||||||||||||||||||
| 30 | Patrick Fell | SOL | 4967 | 4 | 1 | 319 | Patrick Fell | 30 | |||||||||||||||||||
| 31 | Mark Galpin | GP | 770 | 4 | 1 | 319 | Mark Galpin | 31 | |||||||||||||||||||
| 32 | Simon Hamment | LRD | 189607 | 4 | 1 | 319 | Simon Hamment | 32 | |||||||||||||||||||
| 33 | Fraser Hayden | LAS | 174569 | 4 | 1 | 319 | Fraser Hayden | 33 | |||||||||||||||||||
| 34 | Peter Lytton | RS2 | 636 | 4 | 1 | 319 | Peter Lytton | 34 | |||||||||||||||||||
| 35 | Andrew Boyce | RS2 | 5115 | 4 | 1 | 319 | Andrew Boyce | 35 | |||||||||||||||||||
| 36 | Ed Fletcher | LRD | 176531 | 4 | 1 | 319 | Ed Fletcher | 36 | |||||||||||||||||||
| 37 | Ian Cockerill | RS2 | 1251 | 4 | 1 | 319 | Ian Cockerill | 37 | |||||||||||||||||||
| 38 | Amer Sarssam | GRA | 2950 | 5 | 1 | 320 | Amer Sarssam | 38 | |||||||||||||||||||
| 39 | Neil Brettell | LAS | 146434 | 5 | 1 | 320 | Neil Brettell | 39 | |||||||||||||||||||
| 40 | Philip White | RS2 | 681 | 5 | 1 | 320 | Philip White | 40 | |||||||||||||||||||
| 41 | Rob Riddlesdell | LAS | 159331 | 5 | 1 | 320 | Rob Riddlesdell | 41 | |||||||||||||||||||
| 42 | Charlie Beck | LRD | 169016 | 5 | 1 | 320 | Charlie Beck | 42 | |||||||||||||||||||
| 43 | Peter Roche-Kelly | SOL | 10424 | 6 | 1 | 321 | Peter Roche-Kelly | 43 | |||||||||||||||||||
| 44 | Philip Entwhistle | RS2 | 332 | 6 | 1 | 321 | Philip Entwhistle | 44 | |||||||||||||||||||
| 45 | Daniel Francis | LAS | 186042 | 6 | 1 | 321 | Daniel Francis | 45 | |||||||||||||||||||
| 46 | Charlotte Bonella | LRD | 169174 | 6 | 1 | 321 | Charlotte Bonella | 46 | |||||||||||||||||||
| 47 | Barry Alford | LRD | 136446 | 6 | 1 | 321 | Barry Alford | 47 | |||||||||||||||||||
| 48 | Hugh Barnes | SOL | 3266 | 7 | 1 | 322 | Hugh Barnes | 48 | |||||||||||||||||||
| 49 | Peter Entwhistle | VIS | 300 | 7 | 1 | 322 | Peter Entwhistle | 49 | |||||||||||||||||||
| 50 | Peter Roche-Kelly | GSH | 2468 | 7 | 1 | 322 | Peter Roche-Kelly | 50 | |||||||||||||||||||
| 51 | Nils Bunnefeld | LAS | 195119 | 8 | 1 | 323 | Nils Bunnefeld | 51 | |||||||||||||||||||
| 52 | Michael J Bennett | WAN | 1416 | 8 | 1 | 323 | Michael J Bennett | 52 | |||||||||||||||||||
| 53 | Catherine Whitehill | LRD | 5499 | 8 | 1 | 323 | Catherine Whitehill | 53 | |||||||||||||||||||
| 54 | Charles Tonkin | LAS | 14010 | 9 | 1 | 324 | Charles Tonkin | 54 | |||||||||||||||||||
| 55 | Richard Skobelski | GP | 7371 | 9 | 1 | 324 | Richard Skobelski | 55 | |||||||||||||||||||
| 56 | Peter Wadham | LAS | 113284 | 9 | 1 | 324 | Peter Wadham | 56 | |||||||||||||||||||
| 57 | Hugh Jervis | SOL | 4686 | 9 | 1 | 324 | Hugh Jervis | 57 | |||||||||||||||||||
| 58 | Niall Maynard | LRD | 178862 | 10 | 1 | 325 | Niall Maynard | 58 | |||||||||||||||||||
| 59 | Oliver Phelps | LRD | 176698 | 10 | 1 | 325 | Oliver Phelps | 59 | |||||||||||||||||||
| 60 | Jane Argenti | GRA | 2976 | 10 | 1 | 325 | Jane Argenti | 60 | |||||||||||||||||||
| 61 | Ian Groden | SOL | 4729 | 11R | 1 | 326 | Ian Groden | 61 | |||||||||||||||||||
| 62 | Neil Brettell | LRD | 9 | 11 | 1 | 326 | Neil Brettell | 62 |
