Sunday Pursuit Summer '12
21 races, 6 to count. [Spreadsheet]
Page generated 2012-05-14
| Pos | Helm | Class | Sail No | 15/04 | 29/04 | 06/05 | 13/05 | Starts | Points | Helm | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | 10 | 7 | 21 | 24 | |||||||
| Finishers | 9 | 6 | 21 | 24 | |||||||
| 1 | Paul Reeves | GP | 14060 | 8 | 6 | 15 | 16 | 4 | 45 | Paul Reeves | 1 |
| 2 | Barry Bennett | GP | 14049 | 9 | 8R | 10 | 19 | 4 | 46 | Barry Bennett | 2 |
| 3 | Jon Paton | RS2 | 849 | 3 | 3 | 3 | 3 | 53 | Jon Paton | 3 | |
| 4 | Patrick Fell | SOL | 4967 | 2 | 1 | 2 | 91 | Patrick Fell | 4 | ||
| 5 | James Dickinson | LAS | 175757 | 1 | 2 | 2 | 91 | James Dickinson | 5 | ||
| 6 | Frank Brown | SOL | 5202 | 5 | 1 | 2 | 94 | Frank Brown | 6 | ||
| 7 | Jason Aldous | SOL | 4542 | 5 | 12 | 2 | 105 | Jason Aldous | 7 | ||
| 8 | James Carleton | SOL | 4420 | 9 | 9 | 2 | 106 | James Carleton | 8 | ||
| 9 | Christopher Matthews | LAS | 139722 | 7 | 17 | 2 | 112 | Christopher Matthews | 9 | ||
| 10 | John Baple | SOL | 5085 | 20 | 6 | 2 | 114 | John Baple | 10 | ||
| 11 | Tony Canning | SOL | 5058 | 13 | 13 | 2 | 114 | Tony Canning | 11 | ||
| 12 | Hugh Jervis | SOL | 4686 | 18 | 11 | 2 | 117 | Hugh Jervis | 12 | ||
| 13 | John Robinson | SOL | 4973 | 16 | 15 | 2 | 119 | John Robinson | 13 | ||
| 14 | Peter Roche-Kelly | SOL | 3821 | 21 | 20 | 2 | 129 | Peter Roche-Kelly | 14 | ||
| 15 | John Thornton | LAS | 121659 | 1 | 1 | 133 | John Thornton | 15 | |||
| 16 | Tim Jackson | SOL | 4669 | 2 | 1 | 134 | Tim Jackson | 16 | |||
| 17 | Mike Ball | SOL | 5080 | 2 | 1 | 134 | Mike Ball | 17 | |||
| 18 | Piers Shallow | ESH | 21362 | 3 | 1 | 135 | Piers Shallow | 18 | |||
| 19 | David Hodgson | ENT | 23243 | 4 | 1 | 136 | David Hodgson | 19 | |||
| 20 | Andrew Boyce | SOL | 5115 | 4 | 1 | 136 | Andrew Boyce | 20 | |||
| 21 | Andrew Boyce | LRD | 173341 | 4 | 1 | 136 | Andrew Boyce | 21 | |||
| 22 | Daniel Francis | LAS | 186042 | 4 | 1 | 136 | Daniel Francis | 22 | |||
| 23 | Mike Murphy | SOL | 5305 | 5 | 1 | 137 | Mike Murphy | 23 | |||
| 24 | Julia Beck | LRD | 169016 | 5 | 1 | 137 | Julia Beck | 24 | |||
| 25 | Richard Chaplin | LAS | 166543 | 6 | 1 | 138 | Richard Chaplin | 25 | |||
| 26 | Helena Coombs | L47 | 161357 | 6 | 1 | 138 | Helena Coombs | 26 | |||
| 27 | Amer Sarssam | SOL | 4824 | 7 | 1 | 139 | Amer Sarssam | 27 | |||
| 28 | Charles Foreman | SOL | 4155 | 7 | 1 | 139 | Charles Foreman | 28 | |||
| 29 | Alan Fuller | PHA | 1228 | 8 | 1 | 140 | Alan Fuller | 29 | |||
| 30 | Bill Grose | RS2 | 1377 | 8 | 1 | 140 | Bill Grose | 30 | |||
| 31 | Mike Hodges | LAS | 143754 | 10 | 1 | 142 | Mike Hodges | 31 | |||
| 32 | Monica Vidal | SOL | 3877 | 11 | 1 | 143 | Monica Vidal | 32 | |||
| 33 | Michael Madgwick | GP | 13973 | 11R | 1 | 143 | Michael Madgwick | 33 | |||
| 34 | Jane Argenti | GRA | 2976 | 12 | 1 | 144 | Jane Argenti | 34 | |||
| 35 | Ed Fletcher | LAS | 176531 | 14 | 1 | 146 | Ed Fletcher | 35 | |||
| 36 | Peter Howe | LRD | 133547 | 14 | 1 | 146 | Peter Howe | 36 | |||
| 37 | David Baple | SOL | 4125 | 17 | 1 | 149 | David Baple | 37 | |||
| 38 | Barry Alford | LAS | 136446 | 18 | 1 | 150 | Barry Alford | 38 | |||
| 39 | J Russ | GP | 11562 | 19 | 1 | 151 | J Russ | 39 | |||
| 40 | Alan McLean | LAS | 140112 | 21 | 1 | 153 | Alan McLean | 40 | |||
| 41 | Neil Brettell | LAS | 146434 | 22 | 1 | 154 | Neil Brettell | 41 | |||
| 42 | Anne Robinson | LRD | 173517 | 23 | 1 | 155 | Anne Robinson | 42 | |||
| 43 | Michael Mulvaney | SOL | 3969 | 24 | 1 | 156 | Michael Mulvaney | 43 |
