Winter series '12
12 races, 4 to count. [Spreadsheet]
Page generated 2012-02-23
| Pos | Helm | 08/01 | 08/01 | 15/01 | 15/01 | 22/01 | 22/01 | 29/01 | 29/01 | Starts | Points | Helm | Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | 13 | 7 | 5 | 5 | 15 | 7 | 5 | 3 | |||||
| Finishers | 13 | 6 | 5 | 5 | 15 | 7 | 5 | 3 | |||||
| 1 | Amer Sarssam | 6 | 4 | 1 | 1 | 1 | 5 | 7 | Amer Sarssam | 1 | |||
| 2 | Jon Paton | 2 | 1 | 1 | 4 | 4 | 8 | Jon Paton | 2 | ||||
| 3 | Alan Fuller | 3 | 1 | 3 | 2 | 4 | 9 | Alan Fuller | 3 | ||||
| 4 | Frank Brown | 1 | 3 | 3 | 3 | 2 | 3 | 6 | 9 | Frank Brown | 4 | ||
| 5 | Charles Beck | 4 | 2 | 5 | 7 | 4 | 18 | Charles Beck | 5 | ||||
| 6 | David Sanders | 3 | 2 | 2 | 73 | David Sanders | 6 | ||||||
| 7 | H Calver | 4 | 3 | 2 | 75 | H Calver | 7 | ||||||
| 8 | Alice Smith | 7 | 1 | 2 | 76 | Alice Smith | 8 | ||||||
| 9 | Rob Riddelsdell | 6 | 4 | 2 | 78 | Rob Riddelsdell | 9 | ||||||
| 10 | Simon Hamment | 9 | 5 | 2 | 82 | Simon Hamment | 10 | ||||||
| 11 | Alice Handley | 5 | 10 | 2 | 83 | Alice Handley | 11 | ||||||
| 12 | Jackie Bonella | 10 | 5 | 2 | 83 | Jackie Bonella | 12 | ||||||
| 13 | James Russ | 13 | 5 | 2 | 86 | James Russ | 13 | ||||||
| 14 | Peter Wadham | 12 | 8R | 2 | 88 | Peter Wadham | 14 | ||||||
| 15 | Andrew Keynes | 2 | 1 | 104 | Andrew Keynes | 15 | |||||||
| 16 | Jonathan Farnell | 2 | 1 | 104 | Jonathan Farnell | 16 | |||||||
| 17 | Annabel Whelan | 2 | 1 | 104 | Annabel Whelan | 17 | |||||||
| 18 | Clare Whitehill | 4 | 1 | 106 | Clare Whitehill | 18 | |||||||
| 19 | David Hodgson | 4 | 1 | 106 | David Hodgson | 19 | |||||||
| 20 | Charlotte Cockerill | 5 | 1 | 107 | Charlotte Cockerill | 20 | |||||||
| 21 | James Carleton | 5 | 1 | 107 | James Carleton | 21 | |||||||
| 22 | Sam Tozer | 6 | 1 | 108 | Sam Tozer | 22 | |||||||
| 23 | Zoe James | 6 | 1 | 108 | Zoe James | 23 | |||||||
| 24 | B Grose | 7 | 1 | 109 | B Grose | 24 | |||||||
| 25 | Christopher James | 8 | 1 | 110 | Christopher James | 25 | |||||||
| 26 | Martyn Walker | 8 | 1 | 110 | Martyn Walker | 26 | |||||||
| 27 | Barry Alford | 9 | 1 | 111 | Barry Alford | 27 | |||||||
| 28 | Charles Handley | 11 | 1 | 113 | Charles Handley | 28 | |||||||
| 29 | Helena Coombs | 11 | 1 | 113 | Helena Coombs | 29 | |||||||
| 30 | Richard Thomas | 12 | 1 | 114 | Richard Thomas | 30 | |||||||
| 31 | Paul Reeves | 13 | 1 | 115 | Paul Reeves | 31 | |||||||
| 32 | Barry Bennett | 14 | 1 | 116 | Barry Bennett | 32 | |||||||
| 33 | Peter Roche-Kelly | 15 | 1 | 117 | Peter Roche-Kelly | 33 |
