Class Champs 2018
Papercourt
Laser Radial Class
Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 3, Scoring system: Appendix A
Rank | Class | Sail Number | Owner Name | Rating | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | Laser Radial | 91244 | Charlie Beck | 1142 | 1.0 | 1.0 | (4.0 DNC) | 6.0 | 2.0 |
2nd | Laser Radial | 150316 | Catherine Hunter | 1142 | (2.0) | 2.0 | 1.0 | 5.0 | 3.0 |
3rd | Laser Radial | 185726 | Peter Snow | 1142 | (4.0 DNC) | 3.0 | 2.0 | 9.0 | 5.0 |
Enterprise Class
Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 1, Scoring system: Appendix A
Rank | Class | Sail Number | Owner Name | Rating | R1 | Total | Nett |
---|---|---|---|---|---|---|---|
1st | Enterprise | 23243 | David Hodgson | 1116 | 1.0 | 1.0 | 1.0 |
Hartley 12 2 Class
Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 1, Scoring system: Appendix A
Rank | Class | Sail Number | Owner Name | Rating | R1 | R2 | Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | Hartley 12 2 | 5815 | Tom Key | 1143 | 1.0 | 1.0 | 2.0 | 2.0 |
Solo Class
Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank | Class | Sail Number | Owner Name | Rating | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | Solo | 5678 | Patric Fell | 1143 | 1.0 | 1.0 | (8.0 DNC) | 10.0 | 2.0 |
2nd | Solo | 4846 | David Welch | 1143 | (3.0) | 3.0 | 1.0 | 7.0 | 4.0 |
3rd | Solo | 4818 | John Hawes | 1143 | (8.0 DNC) | 2.0 | 2.0 | 12.0 | 4.0 |
4th | Solo | 5256 | John Panting | 1143 | (6.0) | 4.0 | 3.0 | 13.0 | 7.0 |
5th | Solo | 5718 | Craig Clarke | 1143 | 2.0 | (8.0 DNC) | 8.0 DNC | 18.0 | 10.0 |
6th | Solo | 4204 | Roy Newport | 1143 | 4.0 | (8.0 DNC) | 8.0 DNC | 20.0 | 12.0 |
7th | Solo | 4199 | Debbie Shaman | 1143 | 5.0 | (8.0 DNC) | 8.0 DNC | 21.0 | 13.0 |
RS200 Class
Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 1, Scoring system: Appendix A
Rank | Class | Sail Number | Owner Name | Rating | R1 | R2 | Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | RS200 | 1608 | Jon Paton | 1046 | 1.0 | 1.0 | 2.0 | 2.0 |
Scow Class
Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank | Class | Sail Number | Owner Name | Rating | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | Scow | 79 | A Sarssam | 1460 | (1.0) | 1.0 | 1.0 | 3.0 | 2.0 |
2nd | Scow | 77 | Judith McKnight | 1460 | (3.0) | 2.0 | 2.0 | 7.0 | 4.0 |
3rd | Scow | 78 | James Carleton | 1460 | 2.0 | (3.0) | 3.0 | 8.0 | 5.0 |
4th | Scow | 88 | Nigel Mills | 1460 | (5.0) | 4.0 | 4.0 | 13.0 | 8.0 |
5th | Scow | 562 | Dick Ford | 1460 | 4.0 | (6.0 DNC) | 6.0 DNC | 16.0 | 10.0 |
R1 - Laser Radial Class - 7 Jul
Start: Start 1, Finishes: Elapsed time
Rank | Class | Sail Number | Owner Name | Rating | Place | Points |
---|---|---|---|---|---|---|
1 | Laser Radial | 91244 | Charlie Beck | 1142 | 1 | 1.0 |
2 | Laser Radial | 150316 | Catherine Hunter | 1142 | 2 | 2.0 |
R2 - Laser Radial Class - 14 Jul
Start: Start 1, Finishes: Elapsed time
Rank | Class | Sail Number | Owner Name | Rating | Place | Points |
---|---|---|---|---|---|---|
1 | Laser Radial | 91244 | Charlie Beck | 1142 | 1 | 1.0 |
2 | Laser Radial | 150316 | Catherine Hunter | 1142 | 2 | 2.0 |
3 | Laser Radial | 185726 | Peter Snow | 1142 | 3 | 3.0 |
R3 - Laser Radial Class - 21 Jul
Start: Start 1, Finishes: Elapsed time
Rank | Class | Sail Number | Owner Name | Rating | Place | Points |
---|---|---|---|---|---|---|
1 | Laser Radial | 150316 | Catherine Hunter | 1142 | 1 | 1.0 |
2 | Laser Radial | 185726 | Peter Snow | 1142 | 2 | 2.0 |
R1 - Enterprise Class - 7 Jul
Start: Start 1, Finishes: Elapsed time
Rank | Class | Sail Number | Owner Name | Rating | Place | Points |
---|---|---|---|---|---|---|
1 | Enterprise | 23243 | David Hodgson | 1116 | 1 | 1.0 |
R2 - Enterprise Class - 14 Jul
Start: Start 1, Finishes: Elapsed time
Rank | Class | Sail Number | Owner Name | Rating | Place | Points |
---|
R3 - Enterprise Class - 21 Jul
Start: Start 1, Finishes: Elapsed time
Rank | Class | Sail Number | Owner Name | Rating | Place | Points |
---|
R1 - Hartley 12 2 Class - 7 Jul
Start: Start 1, Finishes: Elapsed time
Rank | Class | Sail Number | Owner Name | Rating | Place | Points |
---|---|---|---|---|---|---|
1 | Hartley 12 2 | 5815 | Tom Key | 1143 | 1 | 1.0 |
R2 - Hartley 12 2 Class - 14 Jul
Start: Start 1, Finishes: Elapsed time
Rank | Class | Sail Number | Owner Name | Rating | Place | Points |
---|---|---|---|---|---|---|
1 | Hartley 12 2 | 5815 | Tom Key | 1143 | 1 | 1.0 |
R3 - Hartley 12 2 Class - 21 Jul
Start: Start 1, Finishes: Elapsed time
Rank | Class | Sail Number | Owner Name | Rating | Place | Points |
---|
R1 - Solo Class - 7 Jul
Start: Start 1, Finishes: Elapsed time
Rank | Class | Sail Number | Owner Name | Rating | Place | Points |
---|---|---|---|---|---|---|
1 | Solo | 5678 | Patric Fell | 1143 | 1 | 1.0 |
2 | Solo | 5718 | Craig Clarke | 1143 | 2 | 2.0 |
3 | Solo | 4846 | David Welch | 1143 | 3 | 3.0 |
4 | Solo | 4204 | Roy Newport | 1143 | 4 | 4.0 |
5 | Solo | 4199 | Debbie Shaman | 1143 | 5 | 5.0 |
6 | Solo | 5256 | John Panting | 1143 | 6 | 6.0 |
R2 - Solo Class - 14 Jul
Start: Start 1, Finishes: Elapsed time
Rank | Class | Sail Number | Owner Name | Rating | Place | Points |
---|---|---|---|---|---|---|
1 | Solo | 5678 | Patric Fell | 1143 | 1 | 1.0 |
2 | Solo | 4818 | John Hawes | 1143 | 2 | 2.0 |
3 | Solo | 4846 | David Welch | 1143 | 4 | 3.0 |
4 | Solo | 5256 | John Panting | 1143 | 5 | 4.0 |
R3 - Solo Class - 21 Jul
Start: Start 1, Finishes: Elapsed time
Rank | Class | Sail Number | Owner Name | Rating | Place | Points |
---|---|---|---|---|---|---|
1 | Solo | 4846 | David Welch | 1143 | 1 | 1.0 |
2 | Solo | 4818 | John Hawes | 1143 | 2 | 2.0 |
3 | Solo | 5256 | John Panting | 1143 | 3 | 3.0 |
R1 - RS200 Class - 7 Jul
Start: Start 1, Finishes: Elapsed time
Rank | Class | Sail Number | Owner Name | Rating | Place | Points |
---|---|---|---|---|---|---|
1 | RS200 | 1608 | Jon Paton | 1046 | 1 | 1.0 |
R2 - RS200 Class - 14 Jul
Start: Start 1, Finishes: Elapsed time
Rank | Class | Sail Number | Owner Name | Rating | Place | Points |
---|---|---|---|---|---|---|
1 | RS200 | 1608 | Jon Paton | 1046 | 3 | 1.0 |
R3 - RS200 Class - 21 Jul
Start: Start 1, Finishes: Elapsed time
Rank | Class | Sail Number | Owner Name | Rating | Place | Points |
---|
R1 - Scow Class - 7 Jul
Start: Start 1, Finishes: Elapsed time
Rank | Class | Sail Number | Owner Name | Rating | Place | Points |
---|---|---|---|---|---|---|
1 | Scow | 79 | A Sarssam | 1460 | 1 | 1.0 |
2 | Scow | 78 | James Carleton | 1460 | 2 | 2.0 |
3 | Scow | 77 | Judith McKnight | 1460 | 3 | 3.0 |
4 | Scow | 562 | Dick Ford | 1460 | 4 | 4.0 |
5 | Scow | 88 | Nigel Mills | 1460 | 5 | 5.0 |
R2 - Scow Class - 14 Jul
Start: Start 1, Finishes: Elapsed time
Rank | Class | Sail Number | Owner Name | Rating | Place | Points |
---|---|---|---|---|---|---|
1 | Scow | 79 | A Sarssam | 1460 | 1 | 1.0 |
2 | Scow | 77 | Judith McKnight | 1460 | 2 | 2.0 |
3 | Scow | 78 | James Carleton | 1460 | 3 | 3.0 |
4 | Scow | 88 | Nigel Mills | 1460 | 4 | 4.0 |
R3 - Scow Class - 21 Jul
Start: Start 1, Finishes: Elapsed time
Rank | Class | Sail Number | Owner Name | Rating | Place | Points |
---|---|---|---|---|---|---|
1 | Scow | 79 | A Sarssam | 1460 | 1 | 1.0 |
2 | Scow | 77 | Judith McKnight | 1460 | 2 | 2.0 |
3 | Scow | 78 | James Carleton | 1460 | 3 | 3.0 |
4 | Scow | 88 | Nigel Mills | 1460 | 4 | 4.0 |
Sailwave Scoring Software 2.19.13
www.sailwave.com