Sunday GH 2 - Spring
Papercourt
Sunday GH2 Spring
Overall
Sailed: 9, Discards: 4, To count: 5, Rating system: PY, Entries: 31, Scoring system: Appendix A
Rank | Class | Sail Number | Owner Name | Rating | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R11 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Solo | 5305 | Mike Murphy | 1143 | (32.0 DNC) | (32.0 DNC) | (2.0) | 1.0 | 1.0 | 1.0 | (2.0) | 2.0 | 1.0 | 74.0 | 6.0 |
2nd | Solo | 5202 | Frank Brown | 1143 | (32.0 DNC) | 4.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 1.0 | 1.0 | 32.0 DNC | 198.0 | 70.0 |
3rd | Solo | 5771 | Tim Jackson | 1143 | 2.0 | (32.0 DNC) | 3.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 4.0 | 32.0 DNC | 32.0 DNC | 201.0 | 73.0 |
4th | Laser Radial | 182221 | Sue Michelmore | 1142 | 3.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 3.0 | 32.0 DNC | 32.0 DNC | 230.0 | 102.0 |
5th | RS Aero 7 | 1575 | Mark Carleton | 1068 | 1.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 6.0 | 32.0 DNC | 231.0 | 103.0 |
6th | Laser | 160347 | Andrew Hill-Smith | 1098 | (32.0 DNC) | 2.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 6.0 | 32.0 DNC | 32.0 DNC | 232.0 | 104.0 |
7th | Solo | 5256 | John Panting | 1143 | (32.0 DNC) | 6.0 | (32.0 DNC) | (32.0 DNC) | 2.0 | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 232.0 | 104.0 |
8th | RS Feva | 5606 | Rob Summer | 1240 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 7.0 | 32.0 DNC | 3.0 | 234.0 | 106.0 |
9th | Solo | 4204 | Roy Newport | 1143 | (32.0 DNC) | 5.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 5.0 | 32.0 DNC | 234.0 | 106.0 |
10th | Solo | 4846 | David Welch | 1143 | (32.0 DNC) | 7.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 5.0 | 32.0 DNC | 32.0 DNC | 236.0 | 108.0 |
11th | Topper | 000 | Jamie Harris | 1358 | 5.0 | 10.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 239.0 | 111.0 |
12th | Solo | 4915 | Glenn Harris | 1143 | 6.0 | 9.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 239.0 | 111.0 |
13th | Solo | 5562 | Graham Armitage | 1143 | (32.0 DNC) | 8.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 7.0 | 32.0 DNC | 239.0 | 111.0 |
14th | Solo | 5718 | Craig Clarke | 1143 | (32.0 DNC) | (32.0 DNC) | 1.0 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 257.0 | 129.0 |
15th | RS200 | 1608 | Jon Paton | 1046 | (32.0 DNC) | 1.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 257.0 | 129.0 |
16th | Solo | 4818 | John Hawes | 1143 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 2.0 | 258.0 | 130.0 |
17th | Laser | 160347 | Liz Hill-Smith | 1098 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 2.0 | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 258.0 | 130.0 |
18th | RS Aero 7 | 1544 | james witts | 1068 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 3.0 | 32.0 DNC | 259.0 | 131.0 |
19th | Laser | 140112 | Alan McLean | 1098 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 3.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 259.0 | 131.0 |
20th | Solo | 4669 | Alan Fuller | 1143 | (32.0 DNC) | 3.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 259.0 | 131.0 |
21st | Pico | 3 | - St John's School | 1330 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 4.0 | 32.0 DNC | 260.0 | 132.0 |
22nd | solo | 4732 | 1143 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 4.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 260.0 | 132.0 | |
23rd | Laser Radial | 183239 | Rebecca Clarke | 1142 | (32.0 DNC) | (32.0 DNC) | 4.0 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 260.0 | 132.0 |
24th | Solo | 4874 | Richard May | 1143 | 4.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 260.0 | 132.0 |
25th | Laser Radial | 195787 | Richard Thomas | 1142 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 5.0 RET | 261.0 | 133.0 |
26th | Topper | 40931 | Ashley Scott | 1358 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 5.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 261.0 | 133.0 |
27th | Topper | 42024 | Ashley Scott | 1358 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 6.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 262.0 | 134.0 |
28th | Graduate S/H | 3000 | J Hamment | 1119 | (32.0 DNC) | (32.0 DNC) | 6.0 DNF | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 262.0 | 134.0 |
29th | Laser | 130204 | Jon Lewis | 1098 | 7.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 263.0 | 135.0 |
30th | Topper | 00000 | james Carlton jnr | 1358 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 8.0 | 32.0 DNC | 264.0 | 136.0 |
31st | Solo | 4858 | Martin Kemp | 1143 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 288.0 | 160.0 |
R2 - 15 Apr
Start: Start 1, Finishes: Elapsed time
Rank | Class | Sail Number | Owner Name | Rating | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|
1 | RS Aero 7 | 1575 | Mark Carleton | 1068 | 0.42:15 | 0.39.34 | 0.00.00 | 1.0 |
2 | Solo | 5771 | Tim Jackson | 1143 | 0:39:56 | 0:41:55 | 0:02:15 | 2.0 |
3 | Laser Radial | 182221 | Sue Michelmore | 1142 | 0:40:07 | 0:42:09 | 0:02:28 | 3.0 |
4 | Solo | 4874 | Richard May | 1143 | 0:44:04 | 0:46:16 | 0:06:23 | 4.0 |
5 | Topper | 000 | Jamie Harris | 1358 | 0:43:19 | 0:47:51 | 0:07:30 | 5.0 |
6 | Solo | 4915 | Glenn Harris | 1143 | 0:41:47 | 0:54:50 | 0:11:38 | 6.0 |
7 | Laser | 130204 | Jon Lewis | 1098 | 0:43:19 | 0:59:11 | 0:14:22 | 7.0 |
R3 - 22 Apr
Start: Start 1, Finishes: Elapsed time
Rank | Class | Sail Number | Owner Name | Rating | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|
1 | RS200 | 1608 | Jon Paton | 1046 | 0.32:07 | 0.30.42 | 0.00.00 | 1.0 |
2 | Laser | 160347 | Andrew Hill-Smith | 1098 | 0.34:21 | 0.31.17 | 0.00.38 | 2.0 |
3 | Solo | 4669 | Alan Fuller | 1143 | 0.36:35 | 0.32.00 | 0.01.29 | 3.0 |
4 | Solo | 5202 | Frank Brown | 1143 | 0.36:49 | 0.32.13 | 0.01.43 | 4.0 |
5 | Solo | 4204 | Roy Newport | 1143 | 0.38:30 | 0.33.41 | 0.03.24 | 5.0 |
6 | Solo | 5256 | John Panting | 1143 | 0.38:31 | 0.33.42 | 0.03.25 | 6.0 |
7 | Solo | 4846 | David Welch | 1143 | 0.38:57 | 0.34.05 | 0.03.51 | 7.0 |
8 | Solo | 5562 | Graham Armitage | 1143 | 0.39:21 | 0.34.26 | 0.04.15 | 8.0 |
9 | Solo | 4915 | Glenn Harris | 1143 | 0.41:29 | 0.36.18 | 0.06.23 | 9.0 |
10 | Topper | 000 | Jamie Harris | 1358 | 0.36:09 | 0.39.56 | 0.08.21 | 10.0 |
R4 - 6 May
Start: Start 1, Finishes: Elapsed time
Rank | Class | Sail Number | Owner Name | Rating | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|
1 | Solo | 5718 | Craig Clarke | 1143 | 0.37.21 | 0.32.41 | 0.00.00 | 1.0 |
2 | Solo | 5305 | Mike Murphy | 1143 | 0.37.26 | 0.32.45 | 0.00.05 | 2.0 |
3 | Solo | 5771 | Tim Jackson | 1143 | 0.37.38 | 0.32.56 | 0.00.17 | 3.0 |
4 | Laser Radial | 183239 | Rebecca Clarke | 1142 | 0.39.10 | 0.34.18 | 0.01.51 | 4.0 |
5 | Graduate S/H | 3000 | J Hamment | 1119 | DNF | 6.0 |
R5 - 20 May
Start: Start 1, Finishes: Elapsed time
Rank | Class | Sail Number | Owner Name | Rating | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|
1 | Solo | 5305 | Mike Murphy | 1143 | 0.39.20 | 0.34.25 | 0.00.00 | 1.0 |
2 | Laser | 160347 | Liz Hill-Smith | 1098 | 0.45.43 | 0.41.38 | 0.07.56 | 2.0 |
R6 - 27 May
Start: Start 1, Finishes: Elapsed time
Rank | Class | Sail Number | Owner Name | Rating | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|
1 | Solo | 5305 | Mike Murphy | 1143 | 0:35:50 | 0:31:21 | 0:00:00 | 1.0 |
2 | Solo | 5256 | John Panting | 1143 | 0:41:11 | 0:36:02 | 0:05:21 | 2.0 |
3 | Laser | 140112 | Alan McLean | 1098 | 0:41:31 | 0:37:49 | 0:07:06 | 3.0 |
4 | solo | 4732 | 1143 | 0:43:47 | 0:38:18 | 0:07:57 | 4.0 | |
5 | Topper | 40931 | Ashley Scott | 1358 | 0:40:30 | 0:39:46 | 0:08:34 | 5.0 |
6 | Topper | 42024 | Ashley Scott | 1358 | 0:49:20 | 0:48:26 | 0:17:24 | 6.0 |
R7 - 3 June
Start: Start 1, Finishes: Elapsed time
Rank | Class | Sail Number | Owner Name | Rating | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|
1 | Solo | 5305 | Mike Murphy | 1143 | 0:16:06 | 0:14:05 | 0:00:00 | 1.0 |
R8 - 10 June
Start: Start 1, Finishes: Elapsed time
Rank | Class | Sail Number | Owner Name | Rating | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|
1 | Solo | 5202 | Frank Brown | 1143 | 00:35:36 | 0:31:09 | 0:00:00 | 1.0 |
2 | Solo | 5305 | Mike Murphy | 1143 | 00:38:18 | 0:33:30 | 0:02:42 | 2.0 |
3 | Laser Radial | 182221 | Sue Michelmore | 1142 | 00:38:46 | 0:33:57 | 0:03:12 | 3.0 |
4 | Solo | 5771 | Tim Jackson | 1143 | 00:38:50 | 0:33:58 | 0:03:14 | 4.0 |
5 | Solo | 4846 | David Welch | 1143 | 00:40:06 | 0:35:05 | 0:04:30 | 5.0 |
6 | Laser | 160347 | Andrew Hill-Smith | 1098 | 00:38:59 | 0:35:30 | 0:04:47 | 6.0 |
7 | RS Feva | 5606 | Rob Summer | 1240 | 00:36:27 | 0:44:06 | 0:10:42 | 7.0 |
R9 - 17 June
Start: Start 1, Finishes: Elapsed time
Rank | Class | Sail Number | Owner Name | Rating | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|
1 | Solo | 5202 | Frank Brown | 1143 | 0:32:14 | 0:28:12 | 0:00:00 | 1.0 |
2 | Solo | 5305 | Mike Murphy | 1143 | 0:33:02 | 0:28:54 | 0:00:48 | 2.0 |
3 | RS Aero 7 | 1544 | james witts | 1068 | 0:31:19 | 0:29:19 | 0:01:12 | 3.0 |
4 | Pico | 3 | - St John's School | 1330 | 0:39:39 | 0:29:49 | 0:02:09 | 4.0 |
5 | Solo | 4204 | Roy Newport | 1143 | 0:34:08 | 0:29:52 | 0:01:54 | 5.0 |
6 | RS Aero 7 | 1575 | Mark Carleton | 1068 | 0:33:27 | 0:31:19 | 0:03:20 | 6.0 |
7 | Solo | 5562 | Graham Armitage | 1143 | 0:36:56 | 0:32:19 | 0:04:42 | 7.0 |
8 | Topper | 00000 | james Carlton jnr | 1358 | 0:34:54 | 0:38:33 | 0:09:22 | 8.0 |
R11 - 1 July
Start: Start 1, Finishes: Elapsed time
Rank | Class | Sail Number | Owner Name | Rating | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|
1 | Solo | 5305 | Mike Murphy | 1143 | :36:46 | 0:32:10 | 0:00:00 | 1.0 |
2 | Solo | 4818 | John Hawes | 1143 | :37:05 | 0:32:27 | 0:00:19 | 2.0 |
3 | RS Feva | 5606 | Rob Summer | 1240 | :41:40 | 0:33:36 | 0:01:47 | 3.0 |
4 | Laser Radial | 195787 | Richard Thomas | 1142 | RET | 5.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com