Papercourt Sailing Club

Good sailing for all the family

  • Home
  • About Our Club
    • Welcome
    • Become a Member (inc Fees)
    • Rules & Byelaws
    • Committees
    • Environment
  • Contact Us / Location
  • Membership
    • Membership
    • Duties at Papercourt
  • Calendar
  • Sailing Programmes
    • Summer
    • Winter (incl. winter training)
    • Sailing Instructions
  • Results
    • Club Series
      • Winter Series 2019
      • Ice Box 2018
      • Autumn Series 2018
      • Lawes2018
      • Champs 2018
      • Novice Series 2018
      • Saturday Pursuit – Summer
      • Saturday GH – Summer Series 2018
      • Sunday Pursuit – Summer Series
      • Sunday GH 2 – Summer 2018
      • Sunday GH 1 – Summer
      • Aero Open 2018
      • Tom Wells Trophy 2018
      • Saturday Pursuit – Spring
      • Sunday GH 2 – Spring
      • Sunday GH 1 – Spring
      • Sunday Pursuit – Spring Series
      • Saturday GH – Spring Series
      • Easter Series 2018
      • Winter 2018
      • Spring Chicken 2018
      • Ice Box 2017 – 18
      • Autumn Series 2017
      • Saturday Pursuit – Summer Series
      • Sunday Pursuit – Summer Series
      • Saturday General Handicap – Summer Series
      • Sunday GH 1 – Summer Series
      • Sunday GH 2 – Summer Series
      • Saturday Pursuit – Late Summer 2016
      • Sunday Pursuit – Late Summer 2016
      • Sunday Pursuit – Spring Series
      • Saturday Pursuit – Spring Series
      • Sunday GH 1 – Spring Series
      • Saturday General Handicap – Spring Series
      • Sunday GH 2 – Spring Series
      • Winter 2017
      • Ice Box 2016
      • Autumn 2016
      • Saturday GH – Late Summer 2016
      • Sunday GH1 – Late Summer 2016
      • Sunday GH2 – Late Summer 2016
      • Sunday GH1 – Early Summer 2016
      • Sunday GH2 – Early Summer 2016
      • Sunday Pursuit – Early Summer 2016
      • Saturday Pursuit – Early Summer 2016
      • Saturday GH – Early Summer 2016
      • Easter Weekend 2016
      • Spring Series 2016
      • Winter Series 2016
      • Ice Box Series 2015
      • Summer 2015 – Sunday Pursuit
      • Summer 2015 – Sunday General Handicap 2
      • Summer 2015 – Sunday General Handicap 1
      • Summer 2015 – Saturday Morning Pursuit
      • Summer 2015 – Saturday GH (fast & slow)
      • Autumn Series 2015
    • Club Specials
      • Class Champs 2018
      • August Bank Hol 2018
      • Hall Aggregates Trophy 2018
      • Hall Aggregates Trophy 2017
      • Lawes Trophy 2017
      • Champion of Champions
      • 2017 Class Championships
      • August Bank Holiday Fun Pursuit
      • Tom Wells Throphy 2017
      • Easter 2017
      • Spring Chicken 2017
      • First Footer 2017
      • Champ of Champs 2016
      • Lawes Trophy2016
      • Tom Wells Trophy 2016
      • August B/Hol Pursuit 2016
      • Hall Aggregates Trophy 2016
      • Spring Chicken 2016
      • Papercourt First Footer 2016
      • 2015 Champion of Champions – Club Championships
      • 2015 Lawes throphy – Club Championships
    • Open Meetings
      • Firefly Open 2018
      • Enterprise Open 2018
      • Solo Open 2018
      • Aero Open 2018
      • Papercourt Optimist Open & RYA SE Zone Indicator – September 2018
      • Signet Open Meeting – 2018 – Papercourt
      • GP14 Open Meeting – 2018 – Papercourt
      • Papercourt Topper Open 2018
      • Papercourt Laser Open 2018
      • Enterprise Open 2017
      • Enterprise Open 2017
      • Solo Open 2017
      • Firefly Open 2017
      • Aero Open 2017
      • Optimist Open & SE Zone Indicator – September 2017
      • RS200 Open Meeting – 2017 – Papercourt
      • Papercourt SC Optimist Open Sept 2016 – Regatta Fleet
      • GP14 Open Meeting – 2017 – Papercourt
      • Papercourt Laser Open 2017
      • Papercourt Topper Open 2017
      • Enterprise Open 2016
      • Firefly Open 2016
      • Graduate Open 2016
      • Papercourt Solo Open – 2106
      • Papercourt SC Optimist Open 2016 – Main Fleet
      • Topper Open Meeting 2016
      • Laser Radial Open 2016
      • Laser Standard Open Meeting 2016
      • GP14 and RS200 Papercourt Open 2016
      • 2015 Papercourt Solo Open
  • Boats
    • Supported Classes
      • Enterprise
      • GP14
      • Graduate
      • Laser / Radial / 4.7
      • Optimist
      • RS Aero
      • RS Feva
      • RS200
      • Scow
      • Solo
      • Topper
      • Wanderer
    • Club Boat Hire
    • Winter Boat Storage
    • Chandlery
  • Learn to Sail / Training
  • Sailability
  • Youth and Juniors
  • Ladies’ Sailing
  • Open Meetings
  • Papercourt Clothing
  • Social Events
  • For Sale and Wanted
  • Photo Gallery
  • News
    • Newsletter Archive
    • News Archives
    • Send us your News
  • Facilities Hire
© 2015 Papercourt Sailing Club Limited, Company number 01458210 - Polesden Lane, Ripley, Surrey, GU23 6JX
Telephone 01483 223904
Email Us
Click here for website Terms of Use, Acceptable Use Policy and Privacy Policy

Sunday Pursuit - Spring Series

Papercourt

Sunday Pursuit Race 10

Overall

Sailed: 10, Discards: 5, To count: 5, Rating system: PY, Entries: 44, Scoring system: Appendix A
Rank Class Sail Number Owner Name Rating R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st Solo 5305 Mike Murphy 1143 (45.0 DNC) (5.0) (5.0) 1.0 2.0 2.0 (3.0) 3.0 2.0 (5.0) 73.0 10.0
2nd Solo 5718 Craig Clarke 1143 2.0 (3.0) 1.0 3.0 (45.0 DNC) 3.0 (45.0 DNC) (5.0) (45.0 DNC) 2.0 154.0 11.0
3rd Solo 5202 Frank Brown 1143 3.0 (6.0) (6.0) 6.0 3.0 (9.0 RET) 2.0 2.0 (45.0 DNC) (45.0 DNC) 127.0 16.0
4th Scow 77 Judith McKnight 1460 (45.0 DNC) (45.0 DNC) (12.0) 5.0 (45.0 DNC) 5.0 8.0 9.0 3.0 (13.0) 190.0 30.0
5th Solo 5021 Simon Fullalove 1143 (45.0 DNC) 4.0 13.0 7.0 (45.0 DNC) (45.0 DNC) 6.0 4.0 (45.0 DNC) (45.0 DNC) 259.0 34.0
6th Scow 78 James Carleton 1460 (16.0) 15.0 14.0 4.0 (45.0 DNC) (45.0 DNC) 9.0 10.0 (45.0 DNC) (45.0 DNC) 248.0 52.0
7th Solo 4858 Martin Kemp 1143 4.0 (45.0 DNC) 3.0 2.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 1.0 280.0 55.0
8th Scow 79 Amar Sarssam 1460 11.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 1.0 1.0 (45.0 DNC) (45.0 DNC) 1.0 45.0 DNC 284.0 59.0
9th Scow 15 Mick Mulvanney 1460 18.0 14.0 (45.0 DNC) 9.0 (45.0 DNC) (45.0 DNC) 10.0 (45.0 DNC) (45.0 DNC) 8.0 284.0 59.0
10th GP14 14049 Barry Bennett 1133 14.0 13.0 11.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 13.0 DNF (45.0 DNC) (45.0 DNC) 9.0 285.0 60.0
11th Scow 88 Nigel Mills 1460 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 7.0 11.0 45.0 DNC 4.0 14.0 306.0 81.0
12th Solo 4204 Roy Newport 1143 20.0 RET 8.0 (45.0 DNC) (45.0 DNC) 4.0 (45.0 DNC) (45.0 DNC) 7.0 (45.0 DNC) 45.0 DNC 309.0 84.0
13th Laser 136446 Barry Alford 1098 15.0 11.0 (45.0 DNC) (45.0 DNC) 6.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 10.0 312.0 87.0
14th Solo 5678 Patrick Fell 1143 1.0 1.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 1.0 (45.0 DNC) 45.0 DNC 45.0 DNC 318.0 93.0
15th Solo 5771 Tim Jackson 1143 7.0 (45.0 DNC) 4.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 4.0 (45.0 DNC) 45.0 DNC 45.0 DNC 330.0 105.0
16th Solo 4647 Bryn Williams 1143 6.0 7.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 7.0 (45.0 DNC) 45.0 DNC 45.0 DNC 335.0 110.0
17th Solo 4846 David Welch 1143 (45.0 DNC) 9.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 5.0 8.0 45.0 DNC 45.0 DNC 337.0 112.0
18th RS200 1608 Jon Paton 1046 (45.0 DNC) 2.0 2.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 364.0 139.0
19th Graduate 3000 John Hamment 1129 (45.0 DNC) (45.0 DNC) (45.0 DNC) 11.0 (45.0 DNC) 4.0 (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 375.0 150.0
20th Solo 5256 John Panting 1143 (45.0 DNC) 12.0 (45.0 DNC) (45.0 DNC) 5.0 (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 377.0 152.0
21st Laser 146434 Neil Brettell 1098 (45.0 DNC) 10.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 11.0 381.0 156.0
22nd Solo 5105 Kevin Mann 1143 17.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 6.0 (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 383.0 158.0
23rd RS Aero 7 1544 James Witts 1068 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 1.0 45.0 DNC 45.0 DNC 406.0 181.0
24th Laser Radial 183239 Rebecca Clarke 1142 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 3.0 408.0 183.0
25th Laser Radial 195787 Richard Thomas 1142 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 4.0 409.0 184.0
26th Laser 160347 Andrew Hill-Smith 1098 5.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 410.0 185.0
27th Solo 5562 Graham Armitage 1143 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 6.0 411.0 186.0
28th Laser Radial 176531 Ed Fletcher 1142 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 6.0 45.0 DNC 45.0 DNC 411.0 186.0
29th Laser Radial 160347 Andrew Hill-Smith 1142 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 7.0 412.0 187.0
30th Laser 138569 Roger Roodhouse 1098 (45.0 DNC) (45.0 DNC) 7.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 412.0 187.0
31st Solo 5085 John Baple 1143 (45.0 DNC) (45.0 DNC) (45.0 DNC) 8.0 (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 413.0 188.0
32nd Laser 185722 Charlie Beck 1098 (45.0 DNC) (45.0 DNC) 8.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 413.0 188.0
33rd RS Feva 5606 Rob Sumner 1240 8.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 413.0 188.0
34th RS Aero 7 1575 Mark Carleton 1068 (45.0 DNC) (45.0 DNC) 9.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 414.0 189.0
35th Laser Radial 182221 Sue Michelmore 1142 9.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 414.0 189.0
36th Laser 140112 Alan McLean 1098 (45.0 DNC) (45.0 DNC) (45.0 DNC) 10.0 (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 415.0 190.0
37th Optimist 5103 Arthur Shimmell 1655 (45.0 DNC) (45.0 DNC) 10.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 415.0 190.0
38th Topper 46438 Jenny Snow 1358 10.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 415.0 190.0
39th Laser 139722 Christopher Matthews 1098 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 11.0 45.0 DNC 45.0 DNC 416.0 191.0
40th Laser 172851 Martyn Walker 1098 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 12.0 417.0 192.0
41st Firefly 3 Matt Shaw 1165 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 12.0 45.0 DNC 45.0 DNC 417.0 192.0
42nd Laser 196570 Annabel Sumeray 1098 12.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 417.0 192.0
43rd Solo 4155 Charles Foreman 1143 13.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 418.0 193.0
44th Solo 4199 Jonathan Cocke 1143 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 16.0 RET 421.0 196.0

R2 - 15 Apr

Start: Start 2, Finishes: Finish time, Time: 0:02:00
Start: Start 7, Finishes: Finish time, Time: 0:07:00
Start: Start 11, Finishes: Finish time, Time: 0:11:00
Start: Start 11, Finishes: Finish time, Time: 0:11:00
Start: Start 12, Finishes: Finish time, Time: 0:12:00
Start: Start 13, Finishes: Finish time, Time: 0:13:00
Start: Start 15, Finishes: Finish time, Time: 0:15:00
Start: Start 16, Finishes: Finish time, Time: 0:16:00
Start: Start 17, Finishes: Finish time, Time: 0:17:00
Start: Start 18, Finishes: Finish time, Time: 0:18:00
Rank Class Sail Number Owner Name Rating Start Finish Elapsed Laps Corrected BCE BCR Points
1 Solo 5678 Patrick Fell 1143 0:12:00 1:11:55 0:59:55 6 0:52:25 0:00:00 1143 1.0
2 Solo 5718 Craig Clarke 1143 0:12:00 1:13:26 1:01:26 6 0:53:45 0:01:31 1171.933 2.0
3 Solo 5202 Frank Brown 1143 0:12:00 1:17:20 1:05:20 6 0:57:10 0:05:25 1246.331 3.0
4 Solo 4858 Martin Kemp 1143 0:12:00 1:17:37 1:05:37 6 0:57:24 0:05:42 1251.736 4.0
5 Laser 160347 Andrew Hill-Smith 1098 0:15:00 1:18:22 1:03:22 6 0:57:43 0:05:49 1208.814 5.0
6 Solo 4647 Bryn Williams 1143 0:12:00 1:18:35 1:06:35 6 0:58:15 0:06:40 1270.177 6.0
7 Solo 5771 Tim Jackson 1143 0:12:00 1:18:53 1:06:53 6 0:58:31 0:06:58 1275.9 7.0
8 RS Feva 5606 Rob Sumner 1240 0:07:00 1:20:06 1:13:06 6 0:58:57 0:08:06 1394.492 8.0
9 Laser Radial 182221 Sue Michelmore 1142 0:11:00 1:19:07 1:08:07 6 0:59:39 0:08:15 1299.427 9.0
10 Topper 46438 Jenny Snow 1358 0:02:00 1:12:36 1:10:36 5 1:02:23 0:11:17 1616.161 10.0
11 Scow 79 Amar Sarssam 1460 0:18:00 1:19:15 1:01:15 4 1:02:56 0:10:14 1752.653 11.0
12 Laser 196570 Annabel Sumeray 1098 0:15:00 1:12:57 0:57:57 5 1:03:20 0:09:59 1326.579 12.0
13 Solo 4155 Charles Foreman 1143 0:12:00 1:13:35 1:01:35 5 1:04:39 0:11:39 1409.753 13.0
14 GP14 14049 Barry Bennett 1133 0:13:00 1:15:00 1:02:00 5 1:05:40 0:12:30 1419.291 14.0
15 Laser 136446 Barry Alford 1098 0:15:00 1:15:15 1:00:15 5 1:05:51 0:12:17 1379.231 15.0
16 Scow 78 James Carleton 1460 0:18:00 1:23:54 1:05:54 4 1:07:42 0:14:53 1885.712 16.0
17 Solo 5105 Kevin Mann 1143 0:12:00 1:20:14 1:08:14 5 1:11:38 0:18:18 1561.983 17.0
18 Scow 15 Mick Mulvanney 1460 0:18:00 1:10:20 0:52:20 3 1:11:41 0:14:04 1996.673 18.0
19 Solo 4204 Roy Newport 1143 0:12:00 1:10:34 RET 5       20.0

R3 - 22 Apr

Start: Start 2, Finishes: Finish time, Time: 0:02:00
Start: Start 7, Finishes: Finish time, Time: 0:07:00
Start: Start 11, Finishes: Finish time, Time: 0:11:00
Start: Start 11, Finishes: Finish time, Time: 0:11:00
Start: Start 12, Finishes: Finish time, Time: 0:12:00
Start: Start 13, Finishes: Finish time, Time: 0:13:00
Start: Start 15, Finishes: Finish time, Time: 0:15:00
Start: Start 16, Finishes: Finish time, Time: 0:16:00
Start: Start 17, Finishes: Finish time, Time: 0:17:00
Start: Start 18, Finishes: Finish time, Time: 0:18:00
Rank Class Sail Number Owner Name Rating Start Finish Elapsed Laps Corrected BCE BCR Points
1 Solo 5678 Patrick Fell 1143 0:12:00 1:19:10 1:07:10 6 0:58:46 0:00:00 1143 1.0
2 RS200 1608 Jon Paton 1046 0:17:00 1:19:21 1:02:21 6 0:59:36 0:00:53 1061.033 2.0
3 Solo 5718 Craig Clarke 1143 0:12:00 1:10:21 0:58:21 5 1:01:16 0:02:23 1191.556 3.0
4 Solo 5021 Simon Fullalove 1143 0:12:00 1:10:33 0:58:33 5 1:01:28 0:02:35 1195.64 4.0
5 Solo 5305 Mike Murphy 1143 0:12:00 1:10:35 0:58:35 5 1:01:30 0:02:37 1196.321 5.0
6 Solo 5202 Frank Brown 1143 0:12:00 1:10:53 0:58:53 5 1:01:49 0:02:55 1202.447 6.0
7 Solo 4647 Bryn Williams 1143 0:12:00 1:12:21 1:00:21 5 1:03:22 0:04:23 1232.398 7.0
8 Solo 4204 Roy Newport 1143 0:12:00 1:12:45 1:00:45 5 1:03:47 0:04:47 1240.566 8.0
9 Solo 4846 David Welch 1143 0:12:00 1:13:04 1:01:04 5 1:04:07 0:05:06 1247.033 9.0
10 Laser 146434 Neil Brettell 1098 0:15:00 1:14:32 0:59:32 5 1:05:04 0:05:46 1215.721 10.0
11 Laser 136446 Barry Alford 1098 0:15:00 1:14:40 0:59:40 5 1:05:13 0:05:54 1218.444 11.0
12 Solo 5256 John Panting 1143 0:12:00 1:14:11 1:02:11 5 1:05:17 0:06:13 1269.836 12.0
13 GP14 14049 Barry Bennett 1133 0:13:00 1:20:02 1:07:02 5 1:11:00 0:11:33 1368.877 13.0
14 Scow 15 Mick Mulvanney 1460 0:18:00 1:11:32 0:53:32 3 1:13:20 0:10:38 1821.993 14.0
15 Scow 78 James Carleton 1460 0:18:00 1:11:57 0:53:57 3 1:13:54 0:11:03 1836.174 15.0

R4 - 6 May

Start: Start 2, Finishes: Finish time, Time: 0:02:00
Start: Start 7, Finishes: Finish time, Time: 0:07:00
Start: Start 11, Finishes: Finish time, Time: 0:11:00
Start: Start 11, Finishes: Finish time, Time: 0:11:00
Start: Start 12, Finishes: Finish time, Time: 0:12:00
Start: Start 13, Finishes: Finish time, Time: 0:13:00
Start: Start 15, Finishes: Finish time, Time: 0:15:00
Start: Start 16, Finishes: Finish time, Time: 0:16:00
Start: Start 17, Finishes: Finish time, Time: 0:17:00
Start: Start 18, Finishes: Finish time, Time: 0:18:00
Rank Class Sail Number Owner Name Rating Start Finish Elapsed Laps Corrected BCE BCR Points
1 Solo 5718 Craig Clarke 1143     0.77.42 6 1.07.59 0.00.00 1143 1.0
2 RS200 1608 Jon Paton 1046     0.78.34 6 1.15.07 0.07.28 1155.749 2.0
3 Solo 4858 Martin Kemp 1143     0.73.36 5 1.17.16 0.08.51 1299.225 3.0
4 Solo 5771 Tim Jackson 1143     0.73.45 5 1.17.26 0.09.00 1301.873 4.0
5 Solo 5305 Mike Murphy 1143     0.74.10 5 1.17.52 0.09.25 1309.228 5.0
6 Solo 5202 Frank Brown 1143     0.74.24 5 1.18.07 0.09.39 1313.347 6.0
7 Laser 138569 Roger Roodhouse 1098     0.75.02 5 1.22.00 0.12.50 1324.527 7.0
8 Laser 185722 Charlie Beck 1098     0.75.10 5 1.22.09 0.12.58 1326.88 8.0
9 RS Aero 7 1575 Mark Carleton 1068     0.76.44 5 1.26.13 0.16.14 1354.536 9.0
10 Optimist 5103 Arthur Shimmell 1655     0.78.50 3 1.35.16 0.22.35 2319.344 10.0
11 GP14 14049 Barry Bennett 1133     0.75.47 4 1.40.20 0.24.26 1672.208 11.0
12 Scow 77 Judith McKnight 1460     0.81.57 3 1.52.16 0.32.20 2411.039 12.0
13 Solo 5021 Simon Fullalove 1143     0.78.32 2 3.26.07 0.52.38 3465.776 13.0
14 Scow 78 James Carleton 1460     0.79.01 1 5.24.44 1.02.29 6974.212 14.0

R5 - 20 May

Start: Start 2, Finishes: Finish time, Time: 0:02:00
Start: Start 7, Finishes: Finish time, Time: 0:07:00
Start: Start 11, Finishes: Finish time, Time: 0:11:00
Start: Start 11, Finishes: Finish time, Time: 0:11:00
Start: Start 12, Finishes: Finish time, Time: 0:12:00
Start: Start 13, Finishes: Finish time, Time: 0:13:00
Start: Start 15, Finishes: Finish time, Time: 0:15:00
Start: Start 16, Finishes: Finish time, Time: 0:16:00
Start: Start 17, Finishes: Finish time, Time: 0:17:00
Start: Start 18, Finishes: Finish time, Time: 0:18:00
Rank Class Sail Number Owner Name Rating Start Finish Elapsed Laps Corrected BCE BCR Points
1 Solo 5305 Mike Murphy 1143 0:12:00 0.84.59 1:12:59 3 1:03:51 0:00:00 1143 1.0
2 Solo 4858 Martin Kemp 1143 0:12:00 0.86.24 1:14:24 3 1:05:06 0:01:25 1165.187 2.0
3 Solo 5718 Craig Clarke 1143 0:12:00 0.86.26 1:14:26 3 1:05:07 0:01:27 1165.709 3.0
4 Scow 78 James Carleton 1460 0:18:00 0.85.34 1:07:34 2 1:09:25 0:05:25 1587.253 4.0
5 Scow 77 Judith McKnight 1460 0:18:00 0.86.49 1:08:49 2 1:10:42 0:06:40 1616.618 5.0
6 Solo 5202 Frank Brown 1143 0:12:00 0.68.40 0:56:40 2 1:14:22 0:08:01 1331.194 6.0
7 Solo 5021 Simon Fullalove 1143 0:12:00 0.68.50 0:56:50 2 1:14:35 0:08:11 1335.11 7.0
8 Solo 5085 John Baple 1143 0:12:00 0.69.50 0:57:50 2 1:15:54 0:09:11 1358.601 8.0
9 Scow 15 Mick Mulvanney 1460 0:18:00 1.40.00 1:22:00 2 1:24:15 0:19:51 1926.317 9.0
10 Laser 140112 Alan McLean 1098 0:15:00 0.76.49 1:01:49 2 1:24:27 0:15:05 1452.176 10.0
11 Graduate 3000 John Hamment 1129 0:13:00 0.79.51 1:06:51 2 1:28:49 0:18:47 1570.418 11.0

R6 - 27 May

Start: Start 2, Finishes: Finish time, Time: 0:02:00
Start: Start 7, Finishes: Finish time, Time: 0:07:00
Start: Start 11, Finishes: Finish time, Time: 0:11:00
Start: Start 11, Finishes: Finish time, Time: 0:11:00
Start: Start 12, Finishes: Finish time, Time: 0:12:00
Start: Start 13, Finishes: Finish time, Time: 0:13:00
Start: Start 15, Finishes: Finish time, Time: 0:15:00
Start: Start 16, Finishes: Finish time, Time: 0:16:00
Start: Start 17, Finishes: Finish time, Time: 0:17:00
Start: Start 18, Finishes: Finish time, Time: 0:18:00
Rank Class Sail Number Owner Name Rating Start Finish Elapsed Laps Corrected BCE BCR Points
1 Scow 79 Amar Sarssam 1460 0:18:00 0:82:10 1:04:10 3 0:58:36 0:00:00 1460 1.0
2 Solo 5305 Mike Murphy 1143 0:12:00 0:80:44 1:08:44 4 1:00:08 0:01:45 1172.93 2.0
3 Solo 5202 Frank Brown 1143 0:12:00 0:82:22 1:10:22 4 1:01:34 0:03:23 1200.803 3.0
4 Solo 4204 Roy Newport 1143 0:12:00 0:85:11 1:13:11 4 1:04:02 0:06:12 1248.869 4.0
5 Solo 5256 John Panting 1143 0:12:00 0:87:10 1:15:10 4 1:05:46 0:08:11 1282.714 5.0
6 Laser 136446 Barry Alford 1098 0:15:00 0:89:42 1:14:42 4 1:08:02 0:10:21 1274.751 6.0

R7 - 3 June

Start: Start 2, Finishes: Finish time, Time: 0:02:00
Start: Start 7, Finishes: Finish time, Time: 0:07:00
Start: Start 11, Finishes: Finish time, Time: 0:11:00
Start: Start 11, Finishes: Finish time, Time: 0:11:00
Start: Start 12, Finishes: Finish time, Time: 0:12:00
Start: Start 13, Finishes: Finish time, Time: 0:13:00
Start: Start 15, Finishes: Finish time, Time: 0:15:00
Start: Start 16, Finishes: Finish time, Time: 0:16:00
Start: Start 17, Finishes: Finish time, Time: 0:17:00
Start: Start 18, Finishes: Finish time, Time: 0:18:00
Rank Class Sail Number Owner Name Rating Start Finish Elapsed Laps Corrected BCE BCR Points
1 Scow 79 Amar Sarssam 1460 0:18:00 0:61:00 0:43:00 2 0:44:11 0:00:00 1460 1.0
2 Solo 5305 Mike Murphy 1143 0:12:00 0:63:00 0:51:00 3 0:44:37 0:00:30 1154.419 2.0
3 Solo 5718 Craig Clarke 1143 0:12:00 0:66:00 0:54:00 3 0:47:15 0:03:30 1222.326 3.0
4 Graduate 3000 John Hamment 1129 0:13:00 0:53:47 0:40:47 2 0:54:11 0:07:32 1384.736 4.0
5 Scow 77 Judith McKnight 1460 0:18:00 0:73:00 0:55:00 2 0:56:30 0:12:00 1867.442 5.0
6 Solo 5105 Kevin Mann 1143 0:12:00 0:60:00 0:48:00 2 1:03:00 0:14:20 1629.767 6.0
7 Scow 88 Nigel Mills 1460 0:18:00 0:50:09 0:32:09 1 1:06:04 0:10:39 2183.209 7.0
8 Solo 5202 Frank Brown 1143     RET         9.0

R8 - 10 June

Start: Start 2, Finishes: Finish time, Time: 0:02:00
Start: Start 7, Finishes: Finish time, Time: 0:07:00
Start: Start 11, Finishes: Finish time, Time: 0:11:00
Start: Start 11, Finishes: Finish time, Time: 0:11:00
Start: Start 12, Finishes: Finish time, Time: 0:12:00
Start: Start 13, Finishes: Finish time, Time: 0:13:00
Start: Start 15, Finishes: Finish time, Time: 0:15:00
Start: Start 16, Finishes: Finish time, Time: 0:16:00
Start: Start 17, Finishes: Finish time, Time: 0:17:00
Start: Start 18, Finishes: Finish time, Time: 0:18:00
Rank Class Sail Number Owner Name Rating Start Finish Elapsed Laps Corrected BCE BCR Points
1 Solo 5678 Patrick Fell 1143 0:12:00 00:71:48 0:59:48 5 0:52:19 0:00:00 1143 1.0
2 Solo 5202 Frank Brown 1143 0:12:00 00:78:36 1:06:36 5 0:58:16 0:06:48 1272.973 2.0
3 Solo 5305 Mike Murphy 1143 0:12:00 00:79:10 1:07:10 5 0:58:46 0:07:22 1283.804 3.0
4 Solo 5771 Tim Jackson 1143 0:12:00 00:81:17 1:09:17 5 1:00:37 0:09:29 1324.262 4.0
5 Solo 4846 David Welch 1143 0:12:00 00:70:12 0:58:12 4 1:03:39 0:10:22 1390.523 5.0
6 Solo 5021 Simon Fullalove 1143 0:12:00 00:71:04 0:59:04 4 1:04:36 0:11:14 1411.229 6.0
