Papercourt Sailing Club

Good sailing for all the family

  • Home
  • About Our Club
    • Welcome
    • Become a Member (inc Fees)
    • Rules & Byelaws
    • Committees
    • Environment
  • Contact Us / Location
  • Membership
  • Duties at Papercourt
  • Calendar
  • Sailing Programmes
    • Summer
    • Winter
    • Sailing Instructions
  • Results
    • Club Series
      • AUTUMN 2020
      • Summer am 2020
      • Summer Novice 2020
      • Winter PM 2020
      • Winter AM 2020
      • Spring Chicken 2020
      • Autumn PM 2019
      • Icebox 2019
      • Autumn AM 2019
      • SPRINT series, Dec 2019
      • Summer Sat GH 2019
      • Summer Sat Pursuit 2019
      • Summer Sunday PM GH 2019
      • Summer Sun PM PURSUIT 2019
      • Summer Sunday AM GH 2019
      • Summer Sun AM PURSUIT 2019
      • Novice Summer 2019
    • Club Specials
      • Scow Autumn Regatta 2020
      • Lawes Trophy 2019
      • Champion of Champions 2019
      • CLASS MIXED 2019
    • Open Meetings
      • Papercourt Topper Open 2020
      • Papercourt Topper Open 2020
      • Solo Open 2020
      • Firefly Open 2020
      • Papercourt Laser Radial Open 2020
      • Papercourt Laser Radial Open 2020
      • Papercourt Laser Std Open 2020
      • Firefly Open 2019
      • Enterprise Open 2019
      • Solo Open 2019
      • RS200 Papercourt 2019
      • Aero Open 2019
      • Papercourt Optimist Open & RYA SE Zone Indicator – September 2019 – Main Fleet
      • Papercourt Optimist Open Regatta Fleet
  • Boats
    • Supported Classes
      • Enterprise
      • GP14
      • Graduate
      • Laser / Radial / 4.7
      • Optimist
      • RS Aero
      • RS Feva
      • RS200
      • Scow
      • Solo
      • Topper
      • Wanderer
    • Club Boat Hire
    • Chandlery
  • Sailing Club Manager
  • Learn to Sail / Training
  • Sailability
  • Youths and Juniors
  • Ladies’ Sailing
  • Open Meetings
  • Social Events
  • Papercourt Clothing
  • For Sale and Wanted
  • Photo Gallery
  • News
    • Newsletter Archive
    • News Archives
    • Send us your News
  • Facilities Hire
© 2015 Papercourt Sailing Club Limited, Company number 01458210 - Polesden Lane, Ripley, Surrey, GU23 6JX
Telephone 01483 223904
Email Us
Click here for website Terms of Use, Acceptable Use Policy and Privacy Policy

Champion of Champions 2019

Papercourt

Champions 2019

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Class SailNo HelmName PY R1
27 Oct  
R2
   
R3
   
Total Nett
1st Solo 5381 Fraser Hayden 1143 (2.0) 1.0 1.0 4.0 2.0
2nd Solo 5666 Andrew Boyce 1143 1.0 (3.0) 2.0 6.0 3.0
3rd RS200 1608 Jon Paton 1046 (3.0) 2.0 3.0 8.0 5.0
4th Solo 5202 Frank Brown 1143 5.0 (7.0) 4.0 16.0 9.0
5th Solo 4858 Martin Kemp 1143 4.0 (6.0) 6.0 16.0 10.0
6th Solo 4669 Alan Fuller 1143 (6.0) 5.0 5.0 16.0 10.0
7th Laser 138569 Roger Roodhouse 1099 7.0 4.0 (12.0 DNC) 23.0 11.0
8th Scow 79 Amer Sarssam 1560 (9.0) 8.0 7.0 24.0 15.0
9th Laser Radial 91244 Charlie Beck 1142 8.0 (9.0) 8.0 25.0 16.0
10th Topper 46438 Jenny Snow 1363 (10.0) 10.0 9.0 29.0 19.0
11th Laser Radial 185726 Peter Snow 1142 (12.0 DNC) 12.0 DNC 10.0 34.0 22.0

R1 - 27 Oct

Start: Start 1, Finishes: Elapsed time, Time: 0:00:00
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE Points
1 Solo 5666 Andrew Boyce 1143 0:43.54 3 0:38:24 0:00:00 1.0
2 Solo 5381 Fraser Hayden 1143 0:44:29 3 0:38:55 0:00:35 2.0
3 RS200 1608 Jon Paton 1046 0:41:56 3 0:40:05 0:01:46 3.0
4 Solo 4858 Martin Kemp 1143 0:46:18 3 0:40:30 0:02:24 4.0
5 Solo 5202 Frank Brown 1143 0:48:05 3 0:42:04 0:04:11 5.0
6 Solo 4669 Alan Fuller 1143 0:48:37 3 0:42:32 0:04:43 6.0
7 Laser 138569 Roger Roodhouse 1099 0:47:31 3 0:43:14 0:05:18 7.0
8 Laser Radial 91244 Charlie Beck 1142 0:50:06 3 0:43:52 0:06:14 8.0
9 Scow 79 Amer Sarssam 1560 0:47:44 2 0:45:54 0:07:47 9.0
10 Topper 46438 Jenny Snow 1363 0:50:06 2 0:55:08 0:15:12 10.0

R2

Start: Start 1, Finishes: Elapsed time, Time: 0:00:00
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE Points
1 Solo 5381 Fraser Hayden 1143 0:30:09 2 0:26:23 0:00:00 1.0
2 RS200 1608 Jon Paton 1046 0:27:54 2 0:26:40 0:00:19 2.0
3 Solo 5666 Andrew Boyce 1143 0:30:54 2 0:27:02 0:00:45 3.0
4 Laser 138569 Roger Roodhouse 1099 0:29:59 2 0:27:17 0:01:00 4.0
5 Solo 4669 Alan Fuller 1143 0:33:20 2 0:29:10 0:03:11 5.0
6 Solo 4858 Martin Kemp 1143 0:34:08 2 0:29:52 0:03:59 6.0
7 Solo 5202 Frank Brown 1143 0:34:22 2 0:30:04 0:04:13 7.0
8 Scow 79 Amer Sarssam 1560 0:23:31 1 0:30:09 0:02:57 8.0
9 Laser Radial 91244 Charlie Beck 1142 0:39:54 2 0:34:56 0:09:47 9.0
10 Topper 46438 Jenny Snow 1363 0:24:52 1 0:36:29 0:06:53 10.0

R3

Start: Start 1, Finishes: Elapsed time, Time: 0:00:00
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE Points
1 Solo 5381 Fraser Hayden 1143 0:56:28 3 0:49:24 0:00:00 1.0
2 Solo 5666 Andrew Boyce 1143 0:57:04 3 0:49:56 0:00:36 2.0
3 RS200 1608 Jon Paton 1046 0:52:35 3 0:50:16 0:00:55 3.0
4 Solo 5202 Frank Brown 1143 1:00:53 3 0:53:16 0:04:25 4.0
5 Solo 4669 Alan Fuller 1143 1:01:21 3 0:53:40 0:04:53 5.0
6 Solo 4858 Martin Kemp 1143 1:01:30 3 0:53:48 0:05:02 6.0
7 Scow 79 Amer Sarssam 1560 0:57:50 2 0:55:37 0:06:27 7.0
8 Laser Radial 91244 Charlie Beck 1142 0:47:10 2 1:01:57 0:09:33 8.0
9 Topper 46438 Jenny Snow 1363 1:00:13 2 1:06:16 0:15:20 9.0
10 Laser Radial 185726 Peter Snow 1142 1:03:30 2 1:23:24 0:25:53 10.0



Sailwave Scoring Software 2.19.13
www.sailwave.com