Papercourt Sailing Club

Good sailing for all the family

  • Home
  • About Our Club
    • Welcome
    • Become a Member (inc Fees)
    • Rules & Byelaws
    • Committees
    • Environment
  • Contact Us / Location
  • Membership
  • Duties at Papercourt
  • Calendar
  • Sailing Programmes
    • Summer
    • Winter
    • Sailing Instructions
  • Results
    • Club Series
      • AUTUMN 2020
      • Summer am 2020
      • Summer Novice 2020
      • Winter PM 2020
      • Winter AM 2020
      • Spring Chicken 2020
      • Autumn PM 2019
      • Icebox 2019
      • Autumn AM 2019
      • SPRINT series, Dec 2019
      • Summer Sat GH 2019
      • Summer Sat Pursuit 2019
      • Summer Sunday PM GH 2019
      • Summer Sun PM PURSUIT 2019
      • Summer Sunday AM GH 2019
      • Summer Sun AM PURSUIT 2019
      • Novice Summer 2019
      • Spring Sun PM Pursuit 2019
      • Summer Sunday PM GH 2019
      • Spring Sunday PM GH 2019
      • Spring Sunday AM GH 2019
      • Spring Sun AM PURSUIT 2019
    • Club Specials
      • Scow Autumn Regatta 2020
      • Lawes Trophy 2019
      • Champion of Champions 2019
      • CLASS MIXED 2019
      • Aug Bank Hol Regatta 2019
      • Tom Wells 2019
    • Open Meetings
      • Papercourt Topper Open 2020
      • Papercourt Topper Open 2020
      • Solo Open 2020
      • Firefly Open 2020
      • Papercourt Laser Radial Open 2020
      • Papercourt Laser Radial Open 2020
      • Papercourt Laser Std Open 2020
      • Firefly Open 2019
      • Enterprise Open 2019
      • Solo Open 2019
      • RS200 Papercourt 2019
      • Aero Open 2019
      • Papercourt Optimist Open & RYA SE Zone Indicator – September 2019 – Main Fleet
      • Papercourt Optimist Open Regatta Fleet
      • SigneT Open Meeting – 2019 – Papercourt
      • Papercourt Feva Open – 2019
  • Boats
    • Supported Classes
      • Enterprise
      • GP14
      • Graduate
      • Laser / Radial / 4.7
      • Optimist
      • RS Aero
      • RS Feva
      • RS200
      • Scow
      • Solo
      • Topper
      • Wanderer
    • Club Boat Hire
    • Chandlery
  • Sailing Club Manager
  • Learn to Sail / Training
  • Sailability
  • Youths and Juniors
  • Ladies’ Sailing
  • Open Meetings
  • Social Events
  • Papercourt Clothing
  • For Sale and Wanted
  • Photo Gallery
  • News
    • Newsletter Archive
    • News Archives
    • Send us your News
  • Facilities Hire
© 2015 Papercourt Sailing Club Limited, Company number 01458210 - Polesden Lane, Ripley, Surrey, GU23 6JX
Telephone 01483 223904
Email Us
Click here for website Terms of Use, Acceptable Use Policy and Privacy Policy

Icebox 2019

Papercourt

ICEBOX 2019

Overall

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 19, Scoring system: Appendix A
Rank Class SailNo HelmName PY GH1
2019-12-28  
GH2
2019-12-28  
GH3
2019-12-28  
GH4
2019-12-28  
GH5
2019-12-29  
GH6
2019-12-29  
GH7
2019-12-29  
GH8
2019-12-29  
Total Nett
1st Solo 4679 Mark Fuller 1143 1.0 1.0 1.0 1.0 (3.5) 1.0 (3.0) (3.0) 14.5 5.0
2nd RS Feva PSC Noa Moskovitch 1240 3.0 4.0 3.0 3.0 (20.0 DNC) (14.0) (11.0) 9.0 67.0 22.0
3rd Solo 5381 Fraser Hayden 1143 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 1.0 2.0 1.0 1.0 85.0 25.0
4th Solo 4647 Bryn Williams 1143 2.0 2.0 2.0 2.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 88.0 28.0
5th Graduate S/H 2452 James Dunham 1119 6.0 6.0 5.0 4.0 (11.0) (13.0) 10.0 (20.0 DNC) 75.0 31.0
6th Solo 4669 Alan Fuller 1143 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 2.0 5.0 2.0 4.0 93.0 33.0
7th Laser 146443 Andy Gibson 1099 5.0 5.0 4.0 5.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 99.0 39.0
8th Laser Radial 91244 Charlie Beck 1142 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 6.0 8.0 7.0 6.0 107.0 47.0
9th Solo 5815 Tom Key 1143 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 3.0 4.0 2.0 109.0 49.0
10th RS Aero 9 1583 David Rose 1024 4.0 3.0 (20.0 DNC) (20.0 DNC) 10.0 12.0 (20.0 DNC) 20.0 DNC 109.0 49.0
11th Scow 79 Amer Sarssam 1560 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 5.0 4.0 5.0 20.0 DNC 114.0 54.0
12th Scow 78 James Carleton 1560 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 3.5 6.0 20.0 DNC 20.0 DNC 129.5 69.5
13th Solo 4818 John Hawes 1143 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 6.0 5.0 131.0 71.0
14th Solo 5080 Rob Riddlesdell 1143 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 7.0 7.0 20.0 DNC 20.0 DNC 134.0 74.0
15th Laser Radial 202411 Oliver Yates 1142 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 8.0 7.0 135.0 75.0
16th Optimist 5150   1655 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 9.0 8.0 137.0 77.0
17th RS Aero 7 2963 Chris Agace 1065 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 9.0 9.0 20.0 DNC 20.0 DNC 138.0 78.0
18th Solo 1884 Norrie MacGregor 1143 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 8.0 11.0 20.0 DNC 20.0 DNC 139.0 79.0
19th Laser Radial 136446 Barry Alford 1142 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 10.0 20.0 DNC 20.0 DNC 150.0 90.0

GH1 - 2019-12-28

Start: Start 5, Finishes: Finish time, Time: 0:05:00
Start: Start 8, Finishes: Finish time, Time: 0:13:00
Start: Start 9, Finishes: Finish time, Time: 0:09:00
Start: Start 10, Finishes: Finish time, Time: 0:10:00
Start: Start 11, Finishes: Finish time, Time: 0:11:00
Start: Start 12, Finishes: Finish time, Time: 0:12:00
Start: Start 13, Finishes: Finish time, Time: 0:13:00
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE Points
1 Solo 4679 Mark Fuller 1143 0:35:38 2 0:31:11 0:00:00 1.0
2 Solo 4647 Bryn Williams 1143 0:35:53 2 0:31:24 0:00:15 2.0
3 RS Feva PSC Noa Moskovitch 1240 0:48:59 2 0:39:30 0:10:20 3.0
4 RS Aero 9 1583 David Rose 1024 0:43:46 2 0:42:44 0:11:51 4.0
5 Laser 146443 Andy Gibson 1099 0:30:30 1 0:55:30 0:13:22 5.0
6 Graduate S/H 2452 James Dunham 1119 0:33:02 1 0:59:02 0:15:35 6.0

GH2 - 2019-12-28

Race 5 sailed as a GH due to lack of wind at initial start time

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE Points
1 Solo 4679 Mark Fuller 1143 0:44:08 4 0:38:37 0:00:00 1.0
2 Solo 4647 Bryn Williams 1143 0:46:37 4 0:40:47 0:02:29 2.0
3 RS Aero 9 1583 David Rose 1024 0:0:39:30 3 0:51:26 0:09:51 3.0
4 RS Feva PSC Noa Moskovitch 1240 0:49:30 3 0:53:14 0:13:35 4.0
5 Laser 146443 Andy Gibson 1099 0:32:34 2 0:59:16 0:11:21 5.0
6 Graduate S/H 2452 James Dunham 1119 0:56:00 3 1:06:44 0:23:36 6.0

GH3 - 2019-12-28

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE Points
1 Solo 4679 Mark Fuller 1143 0:30:39 4 0:26:49 0:00:00 1.0
2 Solo 4647 Bryn Williams 1143 0:31:30 4 0:27:34 0:00:51 2.0
3 RS Feva PSC Noa Moskovitch 1240 0:31:51 3 0:34:15 0:06:55 3.0
4 Laser 146443 Andy Gibson 1099 0:34:32 3 0:41:54 0:12:26 4.0
5 Graduate S/H 2452 James Dunham 1119 0:40:36 3 0:48:23 0:18:06 5.0

GH4 - 2019-12-28

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE Points
1 Solo 4679 Mark Fuller 1143 0:32:41 4 0:28:36 0:00:00 1.0
2 Solo 4647 Bryn Williams 1143 0:33:38 4 0:29:26 0:00:57 2.0
3 RS Feva PSC Noa Moskovitch 1240 0:33:16 3 0:35:46 0:06:40 3.0
4 Graduate S/H 2452 James Dunham 1119 0:31:47 3 0:37:52 0:07:47 4.0
5 Laser 146443 Andy Gibson 1099 0:31:27 3 0:38:09 0:07:53 5.0

GH5 - 2019-12-29

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE Points
1 Solo 5381 Fraser Hayden 1143 0.40.21 4 0.35.18 0.00.00 1.0
2 Solo 4669 Alan Fuller 1143 0.42.36 4 0.37.16 0.02.15 2.0
3 Solo 4679 Mark Fuller 1143 0.43.45 4 0.38.17 0.03.24 3.5
3 Scow 78 James Carleton 1560 0.44.48 3 0.38.17 0.03.30 3.5
5 Scow 79 Amer Sarssam 1560 0.45.27 3 0.38.51 0.04.09 5.0
6 Laser Radial 91244 Charlie Beck 1142 0.45.49 4 0.40.07 0.05.30 6.0
7 Solo 5080 Rob Riddlesdell 1143 0.37.48 3 0.44.06 0.07.32 7.0
8 Solo 1884 Norrie MacGregor 1143 0.41.19 3 0.48.12 0.11.03 8.0
9 RS Aero 7 2963 Chris Agace 1065 0.38.46 3 0.48.32 0.10.34 9.0
10 RS Aero 9 1583 David Rose 1024 0.39.55 3 0.51.58 0.12.48 10.0
11 Graduate S/H 2452 James Dunham 1119 0.45.12 3 0.53.51 0.15.34 11.0

GH6 - 2019-12-29

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE Points
1 Solo 4679 Mark Fuller 1143 0.32.48 3 0.28.42 0.00.00 1.0
2 Solo 5381 Fraser Hayden 1143 0.33.05 3 0.28.57 0.00.17 2.0
3 Solo 5815 Tom Key 1143 0.33.29 3 0.29.18 0.00.41 3.0
4 Scow 79 Amer Sarssam 1560 0.31.22 2 0.30.10 0.01.31 4.0
5 Solo 4669 Alan Fuller 1143 0.34.52 3 0.30.30 0.02.04 5.0
6 Scow 78 James Carleton 1560 0.31.47 2 0.30.34 0.01.56 6.0
7 Solo 5080 Rob Riddlesdell 1143 0.35.07 3 0.30.43 0.02.19 7.0
8 Laser Radial 91244 Charlie Beck 1142 0.35.38 3 0.31.12 0.02.52 8.0
9 RS Aero 7 2963 Chris Agace 1065 0.36.30 3 0.34.16 0.05.56 9.0
10 Laser Radial 136446 Barry Alford 1142 0.41.02 3 0.35.56 0.08.16 10.0
11 Solo 1884 Norrie MacGregor 1143 0.41.33 3 0.36.21 0.08.45 11.0
12 RS Aero 9 1583 David Rose 1024 0.38.55 3 0.38.00 0.09.32 12.0
13 Graduate S/H 2452 James Dunham 1119 0.32.51 2 0.44.02 0.11.27 13.0
14 RS Feva PSC Noa Moskovitch 1240 0.37.03 2 0.44.49 0.13.20 14.0

GH7 - 2019-12-29

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE Points
1 Solo 5381 Fraser Hayden 1143 0.39.07 4 0.34.13 0.00.00 1.0
2 Solo 4669 Alan Fuller 1143 0.40.19 4 0.35.16 0.01.12 2.0
3 Solo 4679 Mark Fuller 1143 0.42.21 4 0.37.03 0.03.14 3.0
4 Solo 5815 Tom Key 1143 0.42.26 4 0.37.07 0.03.19 4.0
5 Scow 79 Amer Sarssam 1560 0.44.19 3 0.37.53 0.04.17 5.0
6 Solo 4818 John Hawes 1143 0.45.06 4 0.39.27 0.05.59 6.0
7 Laser Radial 91244 Charlie Beck 1142 0.45.27 4 0.39.48 0.06.22 7.0
8 Laser Radial 202411 Oliver Yates 1142 0.49.00 4 0.42.54 0.09.55 8.0
9 Optimist 5150   1655 0.38.02 2 0.45.58 0.09.43 9.0
10 Graduate S/H 2452 James Dunham 1119 0.42.51 3 0.51.03 0.14.08 10.0
11 RS Feva PSC Noa Moskovitch 1240 0.53.38 3 0.57.40 0.21.48 11.0

GH8 - 2019-12-29

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE Points
1 Solo 5381 Fraser Hayden 1143 0.25.50 2 0.22.36 0.00.00 1.0
2 Solo 5815 Tom Key 1143 0.27.11 2 0.23.47 0.01.21 2.0
3 Solo 4679 Mark Fuller 1143 0.28.18 2 0.24.46 0.02.28 3.0
4 Solo 4669 Alan Fuller 1143 0.29.16 2 0.25.36 0.03.26 4.0
5 Solo 4818 John Hawes 1143 0.30.35 2 0.26.45 0.04.45 5.0
6 Laser Radial 91244 Charlie Beck 1142 0.32.57 2 0.28.51 0.07.08 6.0
7 Laser Radial 202411 Oliver Yates 1142 0.34.09 2 0.29.54 0.08.20 7.0
8 Optimist 5150   1655 0.25.07 1 0.30.21 0.06.25 8.0
9 RS Feva PSC Noa Moskovitch 1240 0.28.32 1 0.46.01 0.14.31 9.0



Sailwave Scoring Software 2.28.1
www.sailwave.com