Novice Summer 2019
Papercourt
Novice Summer 2019
Overall
Sailed: 9, Discards: 3, To count: 6, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank | Class | SailNo | HelmName | PY | GH3 27 July 13.00 |
GH4 3 Aug |
GH6 17 Aug |
GH7 24 Aug |
GH8 31 Aug |
GH9 7 Sep |
GH10 21 Sep |
GH10 28 Sep |
GH12 12 Oct |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Graduate S/H | 2452 | James Dunham | 1119 | (17.0 DNC) | (17.0 DNC) | 4.0 | 1.0 | (17.0 DNC) | 4.0 | 4.0 DNF | 1.0 | 1.0 | 66.0 | 15.0 |
2nd | Graduate S/H | 297 | Rob Dent | 1119 | (17.0 DNC) | 2.0 | (7.0 DNS) | 2.0 | 3.0 | 6.0 | 1.0 | 3.0 DNF | (17.0 DNC) | 58.0 | 17.0 |
3rd | RS Aero 7 | 2157 | C Angell | 1065 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 1.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 137.0 | 86.0 |
4th | Optimist | Sausage | Francesca Dean | 1655 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 1.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 137.0 | 86.0 |
5th | Optimist | 5150 | Megan Wilson | 1655 | (17.0 DNC) | (17.0 DNC) | 1.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 137.0 | 86.0 |
6th | Laser Radial | 165219 | Paul Foulser | 1142 | (17.0 DNC) | 1.0 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 137.0 | 86.0 |
7th | Topper | 46937 | Val Walker | 1363 | 1.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 137.0 | 86.0 |
8th | Optimist | 5714 | 1655 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 2.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 138.0 | 87.0 | |
9th | Optimist | 5927 | Catherine Dean | 1655 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 2.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 138.0 | 87.0 |
10th | Optimist | 14 | Geprge Sumner | 1655 | (17.0 DNC) | (17.0 DNC) | 2.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 138.0 | 87.0 |
11th | Optimist | 5137 | 1655 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 3.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 139.0 | 88.0 | |
12th | Topper | 47796 | Unknown | 1363 | (17.0 DNC) | (17.0 DNC) | 3.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 139.0 | 88.0 |
13th | Hartley | H122 | Neil Barnett | 1210 | (17.0 DNC) | 3.0 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 139.0 | 88.0 |
14th | 122 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 4.0 DNF | 17.0 DNC | 17.0 DNC | 140.0 | 89.0 | |||
15th | Solo | 1884 | Norrie MacGregor | 1143 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 5.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 141.0 | 90.0 |
16th | Topper | 45620 | Katherine Sumner | 1363 | (17.0 DNC) | (17.0 DNC) | 5.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 141.0 | 90.0 |
GH3 - 27 July at 13.00
Start: Start 1, Finishes: Elapsed time, Time: 0:00:00
Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|
1 | Topper | 46937 | Val Walker | 1363 | 14.09 | 0.10.23 | 0.00.00 | 1.0 |
GH4 - 3 Aug
Start: Start 1, Finishes: Elapsed time, Time: 0:00:00
Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|
1 | Laser Radial | 165219 | Paul Foulser | 1142 | 0:17:03 | 0:14:56 | 0:00:00 | 1.0 |
2 | Graduate S/H | 297 | Rob Dent | 1119 | 0:17:31 | 0:15:39 | 0:00:49 | 2.0 |
3 | Hartley | H122 | Neil Barnett | 1210 | 0:15:27 | 0:25:32 | 0:06:25 | 3.0 |
GH6 - 17 Aug
Start: Start 1, Finishes: Elapsed time, Time: 0:00:00
Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|
1 | Optimist | 5150 | Megan Wilson | 1655 | 0:28:30 | 0:17:13 | 0:00:00 | 1.0 |
2 | Optimist | 14 | Geprge Sumner | 1655 | 0:33:09 | 0:20:02 | 0:04:39 | 2.0 |
3 | Topper | 47796 | Unknown | 1363 | 0:31:56 | 0:23:26 | 0:08:28 | 3.0 |
4 | Graduate S/H | 2452 | James Dunham | 1119 | 0:32:11 | 0:28:46 | 0:12:55 | 4.0 |
5 | Topper | 45620 | Katherine Sumner | 1363 | 0:44:25 | 0:32:35 | 0:20:57 | 5.0 |
6 | Graduate S/H | 297 | Rob Dent | 1119 | DNS | 7.0 |
GH7 - 24 Aug
Start: Start 1, Finishes: Elapsed time, Time: 0:00:00
Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|
1 | Graduate S/H | 2452 | James Dunham | 1119 | 0:25:08 | 0:22:28 | 0:00:00 | 1.0 |
2 | Graduate S/H | 297 | Rob Dent | 1119 | 0:26:13 | 0:23:26 | 0:01:05 | 2.0 |
GH8 - 31 Aug
Start: Start 1, Finishes: Elapsed time, Time: 0:00:00
Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|
1 | Optimist | Sausage | Francesca Dean | 1655 | 13.00 | 0.07.51 | 0.00.00 | 1.0 |
2 | Optimist | 5927 | Catherine Dean | 1655 | 14.26 | 0.08.43 | 0.01.26 | 2.0 |
3 | Graduate S/H | 297 | Rob Dent | 1119 | 14.00 | 0.12.31 | 0.05.13 | 3.0 |
GH9 - 7 Sep
Start: Start 1, Finishes: Elapsed time, Time: 0:00:00
Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|
1 | RS Aero 7 | 2157 | C Angell | 1065 | 24:54 | 0:23:23 | 0:00:00 | 1.0 |
2 | Optimist | 5714 | 1655 | 23:15 | 0:23:25 | 0:00:02 | 2.0 | |
3 | Optimist | 5137 | 1655 | 25:10 | 0:25:21 | 0:01:57 | 3.0 | |
4 | Graduate S/H | 2452 | James Dunham | 1119 | 23:24 | 0:34:51 | 0:07:42 | 4.0 |
5 | Solo | 1884 | Norrie MacGregor | 1143 | 21:53 | 0:47:52 | 0:11:12 | 5.0 |
6 | Graduate S/H | 297 | Rob Dent | 1119 | 26:00 | 0:58:05 | 0:15:32 | 6.0 |
GH10 - 21 Sep
Start: Start 1, Finishes: Elapsed time, Time: 0:00:00
Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|
1 | Graduate S/H | 297 | Rob Dent | 1119 | 19.46 | 0.17.40 | 0.00.00 | 1.0 |
2 | Graduate S/H | 2452 | James Dunham | 1119 | DNF | 4.0 | ||
2 | 122 | DNF | 4.0 |
GH10 - 28 Sep
Start: Start 1, Finishes: Elapsed time, Time: 0:00:00
Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|
1 | Graduate S/H | 2452 | James Dunham | 1119 | 0:26:06 | 0:23:19 | 0:00:00 | 1.0 |
2 | Graduate S/H | 297 | Rob Dent | 1119 | DNF | 3.0 |
GH12 - 12 Oct
Start: Start 1, Finishes: Elapsed time, Time: 0:00:00
Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|
1 | Graduate S/H | 2452 | James Dunham | 1119 | 0:30:00 | 0:26:49 | 0:00:00 | 1.0 |
Sailwave Scoring Software 2.19.13
www.sailwave.com