Summer Sat GH 2019
Papercourt
Summer Sat GH 2019
Overall
Sailed: 11, Discards: 6, To count: 5, Rating system: PY, Entries: 47, Scoring system: Appendix A
Rank | Class | SailNo | HelmName | PY | R1 6 July 2019 |
R2 20 july |
R3 27 July |
R4 3 Aug |
R6 17 Aug |
R7 24 July |
R8 31 Aug |
R9 7 Sep |
R10 21 Sep |
R11 28 Sep |
R13 19 Oct |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Solo | 4858 | Martin Kemp | 1143 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 2.0 | (48.0 DNC) | 2.0 | 3.0 | 3.0 | (5.0) | 2.0 | 257.0 | 12.0 |
2nd | Solo | 5305 | Mike Murphy | 1143 | 2.0 | (48.0 DNC) | 2.0 | 2.0 | (5.0) | 4.0 | (48.0 DNC) | (5.0) | 5.0 | (48.0 DNC) | (48.0 DNC) | 217.0 | 15.0 |
3rd | Solo | 5202 | Frank Brown | 1143 | (48.0 DNC) | (48.0 DNC) | 3.0 | (48.0 DNC) | 4.0 | (48.0 DNC) | 4.0 | 4.0 | 2.0 | (48.0 DNC) | (48.0 DNC) | 305.0 | 17.0 |
4th | Topper | 46438 | Jenny Snow | 1363 | 6.0 | 7.0 | 5.0 | (48.0 DNC) | (12.0) | (48.0 DNC) | (48.0 DNC) | 8.0 | 7.0 | (48.0 DNC) | (10.0) | 247.0 | 33.0 |
5th | Solo | 4846 | David Welch | 1143 | (48.0 DNC) | 6.0 | 6.0 | (48.0 DNC) | (48.0 DNC) | 6.0 | 6.0 | (48.0 DNC) | 10.0 | (48.0 DNC) | (48.0 DNC) | 322.0 | 34.0 |
6th | Laser Radial | 185726 | Peter Snow | 1142 | 7.0 | (48.0 DNC) | 7.0 | (48.0 DNC) | (13.0) | (48.0 DNC) | (48.0 DNC) | 12.0 | 12.5 | (48.0 DNC) | 9.0 | 300.5 | 47.5 |
7th | Solo | 5666 | Andrew Boyce | 1143 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | (48.0 DNC) | 48.0 DNC | 340.0 | 52.0 |
8th | Solo | 5815 | Tom Key | 1143 | (48.0 DNC) | 3.0 | (48.0 DNC) | (48.0 DNC) | 1.0 | (48.0 DNC) | (48.0 DNC) | 14.0 RET | (48.0 DNC) | 48.0 DNC | 1.0 | 355.0 | 67.0 |
9th | Solo | 4818 | John Hawes | 1143 | (48.0 DNC) | 5.0 | (48.0 DNC) | (48.0 DNC) | 7.0 | (48.0 DNC) | (48.0 DNC) | 7.0 | (48.0 DNC) | 48.0 DNC | 5.0 | 360.0 | 72.0 |
10th | Laser | 138569 | Roger Roodhouse | 1099 | 5.0 | (48.0 DNC) | (48.0 DNC) | 3.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 6.0 | 48.0 DNC | 48.0 DNC | 398.0 | 110.0 |
11th | Solo | 5256 | John Panting | 1143 | (48.0 DNC) | 8.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 6.0 | 8.0 | 406.0 | 118.0 |
12th | Solo | 4857 | Mike Hodges | 1143 | 1.0 | (48.0 DNC) | 1.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 434.0 | 146.0 |
13th | RS200 | 1608 | Jon Paton | 1046 | (48.0 DNC) | 1.0 | (48.0 DNC) | (48.0 DNC) | 3.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 436.0 | 148.0 |
14th | Laser | 160347 | Andrew H. Smith | 1099 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 1.0 | (48.0 DNC) | 5.0 | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 438.0 | 150.0 |
15th | Laser Radial | 91244 | Charlie Beck | 1142 | (48.0 DNC) | 2.0 | (48.0 DNC) | (48.0 DNC) | 6.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 440.0 | 152.0 |
16th | Scow | 78 | James Carleton | 1560 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 8.0 | 2.0 | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 442.0 | 154.0 |
17th | Laser Radial | 182221 | Sue Michelmore | 1142 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 4.0 | 48.0 DNC | 7.0 | 443.0 | 155.0 |
18th | Solo | 4204 | Roy Newport | 1143 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 5.0 | 6.0 | 48.0 DNC | 48.0 DNC | 48.0 DNC | 443.0 | 155.0 |
19th | Solo | 5085 | John Baple | 1143 | (48.0 DNC) | 10.0 DNF | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 2.0 | 48.0 DNC | 48.0 DNC | 48.0 DNC | 444.0 | 156.0 |
20th | Laser Radial | 213502 | Nancy Rickman | 1142 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 9.0 | 4.0 | 48.0 DNC | 445.0 | 157.0 |
21st | Laser 4.7 | 203976 | Sian Hodges | 1207 | 8.0 | (48.0 DNC) | 8.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 448.0 | 160.0 |
22nd | Laser | 172851 | Martyn Walker | 1099 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 9.0 | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 12.5 | 48.0 DNC | 48.0 DNC | 453.5 | 165.5 |
23rd | Laser Radial | 207932 | James Hall | 1142 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 1.0 | 48.0 DNC | 481.0 | 193.0 |
24th | Solo | 4647 | Bryn Williams | 1143 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 2.0 | 48.0 DNC | 482.0 | 194.0 |
25th | RS Aero 7 | 1575 | Mark Carleton | 1065 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 3.0 | 483.0 | 195.0 |
26th | Laser Radial | 160347 | Andrew Hill-Smith | 1142 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 3.0 | 48.0 DNC | 483.0 | 195.0 |
27th | Laser 4.7 | 182221 | Sue Michelmore | 1207 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 3.0 | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 483.0 | 195.0 |
28th | Enterprise | 23135 | David Hodgson | 1119 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 3.0 | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 483.0 | 195.0 |
29th | Laser | 190613 | Andrew Hill-Smith | 1099 | 3.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 483.0 | 195.0 |
30th | Solo | 5791 | Jason Noble | 1143 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 4.0 | 484.0 | 196.0 |
31st | Firefly | 1 | Henry Hawkes | 1165 | (48.0 DNC) | (48.0 DNC) | 4.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 484.0 | 196.0 |
32nd | Optimist | 6315 | Thomas Armstrong | 1655 | (48.0 DNC) | 4.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 484.0 | 196.0 |
33rd | Laser | 141331 | Richard Skobelski | 1099 | 4.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 484.0 | 196.0 |
34th | Laser Radial | 181060 | Niall Maynard | 1142 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 6.0 | 486.0 | 198.0 |
35th | Laser Radial | 176531 | Ed Fletcher | 1142 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 7.0 | 48.0 DNC | 487.0 | 199.0 |
36th | RS Aero 7 | Aero 7 | Thomas White | 1065 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 7.0 | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 487.0 | 199.0 |
37th | RS Feva | 3672 | Toby Aldous | 1240 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 8.0 | 48.0 DNC | 48.0 DNC | 488.0 | 200.0 |
38th | RS Aero 7 | 2157 | C Angell | 1065 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 9.0 | 48.0 DNC | 48.0 DNC | 48.0 DNC | 489.0 | 201.0 |
39th | Laser Radial | 160347 | Liz Hill-Smith | 1142 | 9.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 489.0 | 201.0 |
40th | Laser 4.7 | 184315 | Jacki Leslie | 1207 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 10.0 | 48.0 DNC | 48.0 DNC | 48.0 DNC | 490.0 | 202.0 |
41st | Optimist | 5150 | Megan Wilson | 1655 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 10.0 | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 490.0 | 202.0 |
42nd | Laser 2000 | Alex Wright | 1065 | 10.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 490.0 | 202.0 | |
43rd | Hartley | H12 HARTLEY | James Baldwin | 1210 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 11.0 | 491.0 | 203.0 |
44th | Solo | 4199 | Debbie Sharman | 1143 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 11.0 | 48.0 DNC | 48.0 DNC | 491.0 | 203.0 |
45th | Laser | 146434 | Neil Brettell | 1099 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 11.0 | 48.0 DNC | 48.0 DNC | 48.0 DNC | 491.0 | 203.0 |
46th | Scow | 15 | Mike Mulvany | 1560 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 11.0 | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 491.0 | 203.0 |
47th | Laser Radial | 174569 | Julian Sheraton-Davis | 1142 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 14.0 | 48.0 DNC | 48.0 DNC | 494.0 | 206.0 |
R1 - 6 July 2019
Start: Start 1, Finishes: Elapsed time, Time: 0:00:00
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Solo | 4857 | Mike Hodges | 1143 | 00.34.09 | 6 | 0.29.53 | 0.00.00 | 1.0 |
2 | Solo | 5305 | Mike Murphy | 1143 | 00.31.24 | 5 | 0.32.58 | 0.02.56 | 2.0 |
3 | Laser | 190613 | Andrew Hill-Smith | 1099 | 0.38.21 | 6 | 0.34.54 | 0.05.31 | 3.0 |
4 | Laser | 141331 | Richard Skobelski | 1099 | 00.32.45 | 5 | 0.35.46 | 0.05.23 | 4.0 |
5 | Laser | 138569 | Roger Roodhouse | 1099 | 00.40.07 | 6 | 0.36.30 | 0.07.17 | 5.0 |
6 | Topper | 46438 | Jenny Snow | 1363 | 00.42.18 | 5 | 0.37.14 | 0.08.22 | 6.0 |
7 | Laser Radial | 185726 | Peter Snow | 1142 | 00.35.27 | 5 | 0.37.15 | 0.07.01 | 7.0 |
8 | Laser 4.7 | 203976 | Sian Hodges | 1207 | 00.42.53 | 5 | 0.42.38 | 0.12.50 | 8.0 |
9 | Laser Radial | 160347 | Liz Hill-Smith | 1142 | 00.32.36 | 4 | 0.42.49 | 0.09.51 | 9.0 |
10 | Laser 2000 | Alex Wright | 1065 | 0:41.50 | 4 | 0:58:55 | 0:20:37 | 10.0 |
R2 - 20 july
Start: Start 1, Finishes: Elapsed time, Time: 0:00:00
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|
1 | RS200 | 1608 | Jon Paton | 1046 | 0:35:32 | 4 | 0:33:58 | 0:00:00 | 1.0 |
2 | Laser Radial | 91244 | Charlie Beck | 1142 | 0:39:16 | 4 | 0:34:23 | 0:00:28 | 2.0 |
3 | Solo | 5815 | Tom Key | 1143 | 0:39:19 | 4 | 0:34:24 | 0:00:29 | 3.0 |
4 | Optimist | 6315 | Thomas Armstrong | 1655 | 0:43:34 | 3 | 0:35:06 | 0:01:24 | 4.0 |
5 | Solo | 4818 | John Hawes | 1143 | 0:42:50 | 4 | 0:37:28 | 0:04:00 | 5.0 |
6 | Solo | 4846 | David Welch | 1143 | 0:43:26 | 4 | 0:38:00 | 0:04:36 | 6.0 |
7 | Topper | 46438 | Jenny Snow | 1363 | 0:40:23 | 3 | 0:39:30 | 0:05:39 | 7.0 |
8 | Solo | 5256 | John Panting | 1143 | 0:35:46 | 3 | 0:41:43 | 0:06:39 | 8.0 |
9 | Solo | 5085 | John Baple | 1143 | DNF | 10.0 |
R3 - 27 July
Start: Start 1, Finishes: Elapsed time, Time: 0:00:00
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Solo | 4857 | Mike Hodges | 1143 | 0.36.46 | 4 | 0.32.10 | 0.00.00 | 1.0 |
2 | Solo | 5305 | Mike Murphy | 1143 | 0.37.08 | 4 | 0.32.29 | 0.00.22 | 2.0 |
3 | Solo | 5202 | Frank Brown | 1143 | 0.37.34 | 4 | 0.32.52 | 0.00.48 | 3.0 |
4 | Firefly | 1 | Henry Hawkes | 1165 | 0.35.51 | 3 | 0.41.02 | 0.07.45 | 4.0 |
5 | Topper | 46438 | Jenny Snow | 1363 | 0.28.23 | 2 | 0.41.39 | 0.06.28 | 5.0 |
6 | Solo | 4846 | David Welch | 1143 | 0.38.25 | 3 | 0.44.49 | 0.10.50 | 6.0 |
7 | Laser Radial | 185726 | Peter Snow | 1142 | 0.41.54 | 3 | 0.48.55 | 0.14.21 | 7.0 |
8 | Laser 4.7 | 203976 | Sian Hodges | 1207 | 0.32.15 | 2 | 0.53.26 | 0.12.50 | 8.0 |
R4 - 3 Aug
Start: Start 1, Finishes: Elapsed time, Time: 0:00:00
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Laser | 160347 | Andrew H. Smith | 1099 | 0:35:32 | 4 | 0:32:20 | 0:00:00 | 1.0 |
2 | Solo | 5305 | Mike Murphy | 1143 | 0:41:10 | 4 | 0:36:01 | 0:04:13 | 2.0 |
3 | Laser | 138569 | Roger Roodhouse | 1099 | 0:43:06 | 4 | 0:39:13 | 0:07:34 | 3.0 |
R6 - 17 Aug
Start: Start 1, Finishes: Elapsed time, Time: 0:00:00
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Solo | 5815 | Tom Key | 1143 | 0:32:40 | 4 | 0:28:35 | 0:00:00 | 1.0 |
2 | Solo | 4858 | Martin Kemp | 1143 | 0:33:31 | 4 | 0:29:19 | 0:00:51 | 2.0 |
3 | RS200 | 1608 | Jon Paton | 1046 | 0:32:09 | 4 | 0:30:44 | 0:02:15 | 3.0 |
4 | Solo | 5202 | Frank Brown | 1143 | 0:35:27 | 4 | 0:31:01 | 0:02:47 | 4.0 |
5 | Solo | 5305 | Mike Murphy | 1143 | 0:35:45 | 4 | 0:31:17 | 0:03:05 | 5.0 |
6 | Laser Radial | 91244 | Charlie Beck | 1142 | 0:35:56 | 4 | 0:31:28 | 0:03:18 | 6.0 |
7 | Solo | 4818 | John Hawes | 1143 | 0:36:19 | 4 | 0:31:46 | 0:03:39 | 7.0 |
8 | Scow | 78 | James Carleton | 1560 | 0:38:28 | 3 | 0:32:53 | 0:05:02 | 8.0 |
9 | Laser | 172851 | Martyn Walker | 1099 | 0:36:35 | 4 | 0:33:17 | 0:05:10 | 9.0 |
10 | Optimist | 5150 | Megan Wilson | 1655 | 0:43:18 | 3 | 0:34:53 | 0:07:50 | 10.0 |
11 | Scow | 15 | Mike Mulvany | 1560 | 0:41:11 | 3 | 0:35:12 | 0:07:45 | 11.0 |
12 | Topper | 46438 | Jenny Snow | 1363 | 0:36:03 | 3 | 0:35:16 | 0:06:50 | 12.0 |
13 | Laser Radial | 185726 | Peter Snow | 1142 | 0:40:26 | 4 | 0:35:24 | 0:07:48 | 13.0 |
R7 - 24 July
Start: Start 1, Finishes: Elapsed time, Time: 0:00:00
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Solo | 5666 | Andrew Boyce | 1143 | 0:26:27 | 3 | 0:23:08 | 0:00:00 | 1.0 |
2 | Scow | 78 | James Carleton | 1560 | 0:24:09 | 2 | 0:23:13 | 0:00:05 | 2.0 |
3 | Enterprise | 23135 | David Hodgson | 1119 | 0:29:20 | 3 | 0:26:13 | 0:03:26 | 3.0 |
4 | Solo | 5305 | Mike Murphy | 1143 | 0;30:52 | 3 | 0;27;00 | 0;04;25 | 4.0 |
5 | Laser | 160347 | Andrew H. Smith | 1099 | 0:31:07 | 3 | 0:28:19 | 0:05:41 | 5.0 |
6 | Solo | 4846 | David Welch | 1143 | 0:34:05 | 3 | 0:29:49 | 0:07:38 | 6.0 |
R8 - 31 Aug
Start: Start 1, Finishes: Elapsed time, Time: 0:00:00
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Solo | 5666 | Andrew Boyce | 1143 | 0.41.29 | 4 | 0.36.18 | 0.00.00 | 1.0 |
2 | Solo | 4858 | Martin Kemp | 1143 | 0.41.58 | 4 | 0.36.43 | 0.00.29 | 2.0 |
3 | Laser 4.7 | 182221 | Sue Michelmore | 1207 | 0.45.35 | 4 | 0.37.46 | 0.01.47 | 3.0 |
4 | Solo | 5202 | Frank Brown | 1143 | 0.43.16 | 4 | 0.37.51 | 0.01.47 | 4.0 |
5 | Solo | 4204 | Roy Newport | 1143 | 0.45.03 | 4 | 0.39.25 | 0.03.34 | 5.0 |
6 | Solo | 4846 | David Welch | 1143 | 0.45.11 | 4 | 0.39.32 | 0.03.42 | 6.0 |
7 | RS Aero 7 | Aero 7 | Thomas White | 1065 | 0.42.50 | 4 | 0.40.13 | 0.04.11 | 7.0 |
R9 - 7 Sep
Start: Start 1, Finishes: Elapsed time, Time: 0:00:00
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Solo | 5666 | Andrew Boyce | 1143 | 37:12 | 4 | 0:32:33 | 0:00:00 | 1.0 |
2 | Solo | 5085 | John Baple | 1143 | 38:24 | 4 | 0:33:36 | 0:01:12 | 2.0 |
3 | Solo | 4858 | Martin Kemp | 1143 | 38:53 | 4 | 0:34:01 | 0:01:41 | 3.0 |
4 | Solo | 5202 | Frank Brown | 1143 | 39:20 | 4 | 0:34:25 | 0:02:08 | 4.0 |
5 | Solo | 5305 | Mike Murphy | 1143 | 39:36 | 4 | 0:34:39 | 0:02:24 | 5.0 |
6 | Solo | 4204 | Roy Newport | 1143 | 39:47 | 4 | 0:34:48 | 0:02:35 | 6.0 |
7 | Solo | 4818 | John Hawes | 1143 | 40:15 | 4 | 0:35:13 | 0:03:03 | 7.0 |
8 | Topper | 46438 | Jenny Snow | 1363 | 37:48 | 3 | 0:36:59 | 0:04:32 | 8.0 |
9 | RS Aero 7 | 2157 | C Angell | 1065 | 41:45 | 4 | 0:39:12 | 0:07:05 | 9.0 |
10 | Laser 4.7 | 184315 | Jacki Leslie | 1207 | 38:36 | 3 | 0:42:38 | 0:09:08 | 10.0 |
11 | Laser | 146434 | Neil Brettell | 1099 | 47:41 | 4 | 0:43:23 | 0:11:55 | 11.0 |
12 | Laser Radial | 185726 | Peter Snow | 1142 | 50:08 | 4 | 0:43:54 | 0:12:58 | 12.0 |
13 | Solo | 5815 | Tom Key | 1143 | RET | 14.0 |
R10 - 21 Sep
Start: Start 1, Finishes: Elapsed time, Time: 0:00:00
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Solo | 5666 | Andrew Boyce | 1143 | 32.00 | 5 | 0.28.00 | 0.00.00 | 1.0 |
2 | Solo | 5202 | Frank Brown | 1143 | 33.44 | 5 | 0.29.31 | 0.01.44 | 2.0 |
3 | Solo | 4858 | Martin Kemp | 1143 | 33.56 | 5 | 0.29.41 | 0.01.56 | 3.0 |
4 | Laser Radial | 182221 | Sue Michelmore | 1142 | 35.42 | 5 | 0.31.16 | 0.03.44 | 4.0 |
5 | Solo | 5305 | Mike Murphy | 1143 | 36.01 | 5 | 0.31.31 | 0.04.01 | 5.0 |
6 | Laser | 138569 | Roger Roodhouse | 1099 | 36.56 | 5 | 0.33.36 | 0.06.10 | 6.0 |
7 | Topper | 46438 | Jenny Snow | 1363 | 38.34 | 4 | 0.35.22 | 0.08.02 | 7.0 |
8 | RS Feva | 3672 | Toby Aldous | 1240 | 35.06 | 4 | 0.35.23 | 0.07.20 | 8.0 |
9 | Laser Radial | 213502 | Nancy Rickman | 1142 | 33.10 | 4 | 0.36.18 | 0.07.35 | 9.0 |
10 | Solo | 4846 | David Welch | 1143 | 33.55 | 4 | 0.37.06 | 0.08.19 | 10.0 |
11 | Solo | 4199 | Debbie Sharman | 1143 | 34.30 | 4 | 0.37.44 | 0.08.54 | 11.0 |
12 | Laser Radial | 185726 | Peter Snow | 1142 | 34.33 | 4 | 0.37.49 | 0.08.58 | 12.5 |
12 | Laser | 172851 | Martyn Walker | 1099 | 33.15 | 4 | 0.37.49 | 0.08.38 | 12.5 |
14 | Laser Radial | 174569 | Julian Sheraton-Davis | 1142 | 37.32 | 4 | 0.41.05 | 0.11.57 | 14.0 |
R11 - 28 Sep
Start: Start 1, Finishes: Elapsed time, Time: 0:00:00
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Laser Radial | 207932 | James Hall | 1142 | 0:38:40 | 4 | 0:33:52 | 0:00:00 | 1.0 |
2 | Solo | 4647 | Bryn Williams | 1143 | 0:39:16 | 4 | 0:34:21 | 0:00:34 | 2.0 |
3 | Laser Radial | 160347 | Andrew Hill-Smith | 1142 | 0:39:19 | 4 | 0:34:26 | 0:00:39 | 3.0 |
4 | Laser Radial | 213502 | Nancy Rickman | 1142 | 0:39:30 | 4 | 0:34:35 | 0:00:50 | 4.0 |
5 | Solo | 4858 | Martin Kemp | 1143 | 0:39:52 | 4 | 0:34:53 | 0:01:10 | 5.0 |
6 | Solo | 5256 | John Panting | 1143 | 0:40:46 | 4 | 0:35:40 | 0:02:04 | 6.0 |
7 | Laser Radial | 176531 | Ed Fletcher | 1142 | 0:32:23 | 3 | 0:37:49 | 0:03:23 | 7.0 |
R13 - 19 Oct
Start: Start 1, Finishes: Elapsed time, Time: 0:00:00
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Solo | 5815 | Tom Key | 1143 | 32:26 | 3 | 0:28:23 | 0:00:00 | 1.0 |
2 | Solo | 4858 | Martin Kemp | 1143 | 32:59 | 3 | 0:28:51 | 0:00:33 | 2.0 |
3 | RS Aero 7 | 1575 | Mark Carleton | 1065 | 31:37 | 3 | 0:29:41 | 0:01:24 | 3.0 |
4 | Solo | 5791 | Jason Noble | 1143 | 35:04 | 3 | 0:30:41 | 0:02:38 | 4.0 |
5 | Solo | 4818 | John Hawes | 1143 | 35:46 | 3 | 0:31:18 | 0:03:20 | 5.0 |
6 | Laser Radial | 181060 | Niall Maynard | 1142 | 35:50 | 3 | 0:31:23 | 0:03:26 | 6.0 |
7 | Laser Radial | 182221 | Sue Michelmore | 1142 | 35:55 | 3 | 0:31:27 | 0:03:31 | 7.0 |
8 | Solo | 5256 | John Panting | 1143 | 37:02 | 3 | 0:32:24 | 0:04:36 | 8.0 |
9 | Laser Radial | 185726 | Peter Snow | 1142 | 37:41 | 3 | 0:33:00 | 0:05:17 | 9.0 |
10 | Topper | 46438 | Jenny Snow | 1363 | 32:05 | 2 | 0:35:18 | 0:06:18 | 10.0 |
11 | Hartley | H12 HARTLEY | James Baldwin | 1210 | 31:30 | 2 | 0:39:03 | 0:08:37 | 11.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com