Papercourt Sailing Club

Good sailing for all the family

  • Home
  • About Our Club
    • Welcome
    • Become a Member (inc Fees)
    • Rules & Byelaws
    • Committees
    • Environment
  • Contact Us / Location
  • Membership
  • Duties at Papercourt
  • Calendar
  • Sailing Programmes
    • Summer
    • Winter
    • Sailing Instructions
  • Results
    • Club Series
      • AUTUMN 2020
      • Summer am 2020
      • Summer Novice 2020
      • Winter PM 2020
      • Winter AM 2020
      • Spring Chicken 2020
      • Autumn PM 2019
      • Icebox 2019
      • Autumn AM 2019
      • SPRINT series, Dec 2019
      • Summer Sat GH 2019
      • Summer Sat Pursuit 2019
      • Summer Sunday PM GH 2019
      • Summer Sun PM PURSUIT 2019
      • Summer Sunday AM GH 2019
      • Summer Sun AM PURSUIT 2019
      • Novice Summer 2019
    • Club Specials
      • Scow Autumn Regatta 2020
      • Lawes Trophy 2019
      • Champion of Champions 2019
      • CLASS MIXED 2019
    • Open Meetings
      • Papercourt Topper Open 2020
      • Papercourt Topper Open 2020
      • Solo Open 2020
      • Firefly Open 2020
      • Papercourt Laser Radial Open 2020
      • Papercourt Laser Radial Open 2020
      • Papercourt Laser Std Open 2020
      • Firefly Open 2019
      • Enterprise Open 2019
      • Solo Open 2019
      • RS200 Papercourt 2019
      • Aero Open 2019
      • Papercourt Optimist Open & RYA SE Zone Indicator – September 2019 – Main Fleet
      • Papercourt Optimist Open Regatta Fleet
  • Boats
    • Supported Classes
      • Enterprise
      • GP14
      • Graduate
      • Laser / Radial / 4.7
      • Optimist
      • RS Aero
      • RS Feva
      • RS200
      • Scow
      • Solo
      • Topper
      • Wanderer
    • Club Boat Hire
    • Chandlery
  • Sailing Club Manager
  • Learn to Sail / Training
  • Sailability
  • Youths and Juniors
  • Ladies’ Sailing
  • Open Meetings
  • Social Events
  • Papercourt Clothing
  • For Sale and Wanted
  • Photo Gallery
  • News
    • Newsletter Archive
    • News Archives
    • Send us your News
  • Facilities Hire
© 2015 Papercourt Sailing Club Limited, Company number 01458210 - Polesden Lane, Ripley, Surrey, GU23 6JX
Telephone 01483 223904
Email Us
Click here for website Terms of Use, Acceptable Use Policy and Privacy Policy

Summer Sun AM PURSUIT 2019

Papercourt

Summer Sun AM PURSUIT

Overall

Sailed: 12, Discards: 6, To count: 6, Rating system: PY, Entries: 65, Scoring system: Appendix A
Rank Class SailNo HelmName PY P1
7 july  
P2
14 July  
P3
21 July  
P4
28 July  
P5
11 Aug  
P6
18 Aug  
P8
1 Sep  
P9
8 Sep  
P10
15 Sep  
P11
22 Sep  
P12
6 Oct  
P13
20 Oct  
Total Nett
1st Scow 79 Amer Sarssam 1560 2.0 2.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) 4.0 3.0 (11.5) 1.0 1.0 (66.0 DNC) (66.0 DNC) 354.5 13.0
2nd Solo 5305 Mike Murphy 1143 3.0 5.0 (66.0 DNC) 3.0 (66.0 DNC) 5.0 (66.0 DNC) (6.0) 2.0 4.0 (66.0 DNC) (66.0 DNC) 358.0 22.0
3rd Solo 5202 Frank Brown 1143 (66.0 DNC) 3.0 (6.0) 4.0 (66.0 DNC) (9.0) 5.0 3.5 5.0 3.0 (12.0) (66.0 DNC) 248.5 23.5
4th Laser Radial 91244 Charlie Beck 1142 4.0 (66.0 DNC) 7.0 (9.0) 1.0 7.0 (66.0 DNC) 7.0 (66.0 DNC) (66.0 DNC) 6.0 (66.0 DNC) 371.0 32.0
5th Scow 78 James Carleton 1560 (66.0 DNC) 13.0 1.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) 10.0 (66.0 DNC) (66.0 DNC) 6.0 10.0 2.0 438.0 42.0
6th Solo 4846 David Welch 1143 (66.0 DNC) 10.0 11.0 6.0 5.0 (66.0 DNC) 9.0 (66.0 DNC) 6.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) 443.0 47.0
7th Scow 15 Mike Mulvany 1560 6.0 15.0 8.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 14.0 (66.0 DNC) 12.0 11.0 (66.0 DNC) 462.0 66.0
8th Solo 5718 Craig Clarke 1143 (66.0 DNC) 1.0 (66.0 DNC) 5.0 (66.0 DNC) (66.0 DNC) 1.0 5.0 (66.0 DNC) (66.0 DNC) 66.0 DNC 1.0 475.0 79.0
9th Solo 4669 Alan Fuller 1143 (66.0 DNC) 12.0 (66.0 DNC) (66.0 DNC) 2.5 2.0 2.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) 9.0 66.0 DNC 489.5 93.5
10th Mirror 70796 Sam Mettam 1390 1.0 8.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 1.0 (66.0 DNC) 66.0 DNC 2.0 66.0 DNC 540.0 144.0
11th RS200 1608 Jon Paton 1046 (66.0 DNC) (66.0 DNC) 5.0 (66.0 DNC) 2.5 1.0 (66.0 DNC) 8.0 (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 544.5 148.5
12th Scow 77 Judith McKnight 1560 (66.0 DNC) 11.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 13.0 13.0 7.0 (66.0 DNC) 66.0 DNC 66.0 DNC 572.0 176.0
13th Scow 88 Nigel Mills 1560 8.0 17.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 20.0 (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 3.0 576.0 180.0
14th RS Aero 7 2963 Chris Asag 1065 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 17.0 18.0 8.0 14.0 66.0 DNC 66.0 DNC 585.0 189.0
15th Solo 4155 Charles Foreman 1143 (66.0 DNC) 21.0 (66.0 DNC) 14.0 RET (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 9.0 13.0 66.0 DNC 66.0 DNC 585.0 189.0
16th Solo 4647 Bryn Williams 1143 (66.0 DNC) (66.0 DNC) 4.0 (66.0 DNC) (66.0 DNC) 3.0 (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 5.0 66.0 DNC 606.0 210.0
17th RS Aero 7 1575 Mark Carleton 1065 (66.0 DNC) 7.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 3.5 66.0 DNC 2.0 66.0 DNC 66.0 DNC 606.5 210.5
18th Laser 138569 Roger Roodhouse 1099 (66.0 DNC) (66.0 DNC) 12.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 2.0 4.0 66.0 DNC 66.0 DNC 66.0 DNC 612.0 216.0
19th Laser 160347 Andrew Hill-Smith 1099 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 6.0 (66.0 DNC) (66.0 DNC) 9.0 66.0 DNC 66.0 DNC 4.0 66.0 DNC 613.0 217.0
20th Enterprise 23135 David Hodgson 1119 (66.0 DNC) 9.0 9.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 7.0 66.0 DNC 66.0 DNC 619.0 223.0
21st Solo 4204 Roy Newport 1143 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 6.0 11.0 10.0 (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 621.0 225.0
22nd Solo 5256 John Panting 1143 (66.0 DNC) (66.0 DNC) (66.0 DNC) 10.0 (66.0 DNC) (66.0 DNC) 12.0 (66.0 DNC) 66.0 DNC 10.0 66.0 DNC 66.0 DNC 626.0 230.0
23rd Laser Radial 136446 Barry Alford 1142 (66.0 DNC) (66.0 DNC) 13.0 7.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) 16.0 (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 630.0 234.0
24th GP14 14049 Barry Bennett 1130 (66.0 DNC) 19.0 14.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 16.0 66.0 DNC 66.0 DNC 643.0 247.0
25th Solo 5666 Andrew Boyce 1143 (66.0 DNC) (66.0 DNC) 2.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 3.0 66.0 DNC 665.0 269.0
26th Solo 4858 Martin Kemp 1143 (66.0 DNC) (66.0 DNC) (66.0 DNC) 1.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 8.0 66.0 DNC 669.0 273.0
27th Enterprise 23243 David Hodgson 1119 (66.0 DNC) (66.0 DNC) (66.0 DNC) 2.0 (66.0 DNC) 8.0 (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 670.0 274.0
28th Laser Radial 160347 Liz Hill-Smith 1142 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 4.0 (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 8.0 66.0 DNC 66.0 DNC 672.0 276.0
29th Laser 172851 Martyn Walker 1099 (66.0 DNC) (66.0 DNC) 10.0 8.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 678.0 282.0
30th RS Feva 5606 Rob Sumner 1240 (66.0 DNC) 4.0 16.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 680.0 284.0
31st Solo 5115 James Boyce 1143 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 1.0 66.0 DNC 727.0 331.0
32nd Solo 3975 Mike Hall 1143 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 3.0 66.0 DNC 66.0 DNC 66.0 DNC 729.0 333.0
33rd Graduate 2976 Jason Aldous 1129 (66.0 DNC) (66.0 DNC) 3.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 729.0 333.0
34th Solo 1884 Norrie MacGregor 1143 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 4.0 730.0 334.0
35th Solo 5678 Patrick Fell 1143 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 4.0 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 730.0 334.0
36th Laser 190613 Andrew Hill-Smith 1099 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 5.0 66.0 DNC 66.0 DNC 731.0 335.0
37th Laser 140112 Alan McLean 1099 5.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 731.0 335.0
38th Laser 197342 Bruce Ramsmur 1099 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 6.0 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 732.0 336.0
39th Laser 183239 Rebecca Clarke 1099 (66.0 DNC) 6.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 732.0 336.0
40th Laser Radial 176531 Ed Fletcher 1142 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 7.0 66.0 DNC 733.0 337.0
41st Laser 91244 Charlie Beck 1099 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 7.0 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 733.0 337.0
42nd Enterprise 18266 David Hodgeson 1119 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 7.0 (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 733.0 337.0
43rd Firefly 7 Henry Hawkes 1165 7.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 733.0 337.0
44th Solo 4679 Mark Fuller 1143 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 8.0 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 734.0 338.0
45th Solo 4818 John Hawes 1143 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 9.0 66.0 DNC 66.0 DNC 735.0 339.0
46th RS200 1088 James Hall 1046 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 11.0 66.0 DNC 66.0 DNC 737.0 341.0
47th Laser Radial 176531 Ed Fletcher 1142 (66.0 DNC) (66.0 DNC) (66.0 DNC) 11.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 737.0 341.0
48th Laser 146443 Andy Gibson 1099 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 11.5 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 737.5 341.5
49th RS Feva PSC23 Bryn Williams 1240 (66.0 DNC) (66.0 DNC) (66.0 DNC) 12.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 738.0 342.0
50th Hartley 12 James Baldwin 1210 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 13.0 66.0 DNC 739.0 343.0
51st Optimist 5137 Harry Ramshaw 1655 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 14.0 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 740.0 344.0
52nd RS200 487 Sam Tozer 1046 (66.0 DNC) 14.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 740.0 344.0
53rd Topper 44663 Rae Sarrsam 1363 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 15.0 66.0 DNC 66.0 DNC 741.0 345.0
54th RS200 845 Peter Hamment 1046 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 15.0 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 741.0 345.0
55th Optimist 0 Nick Reed 1655 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 15.0 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 741.0 345.0
56th Laser Radial 197629 Alan McClean 1142 (66.0 DNC) (66.0 DNC) 15.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 741.0 345.0
57th Graduate S/H 3000 John Hamment 1119 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 16.0 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 742.0 346.0
58th Laser Radial 174569 Julian Sheraton-Davis 1142 (66.0 DNC) 16.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 742.0 346.0
59th Laser Radial 181060 Niall Maynard 1142 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 17.0 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 743.0 347.0
60th Scow 562 Dick Ford 1560 (66.0 DNC) (66.0 DNC) 17.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 743.0 347.0
61st Graduate 2859 Judith Palmer 1129 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 18.0 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 744.0 348.0
62nd Solo 5105 Kevin Mann 1143 (66.0 DNC) 18.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 744.0 348.0
63rd Wanderer 112   1190 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 19.0 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 745.0 349.0
64th Solo 4199 Debbie Sharman 1143 (66.0 DNC) 20.0 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 746.0 350.0
65th Hartley 12   1210 (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 792.0 396.0

P1 - 7 july

Start: Start 0, Finishes: Finish time, Time: 0:00:00
Start: Start 5, Finishes: Finish time, Time: 0:05:00
Start: Start 6, Finishes: Finish time, Time: 0:06:00
Start: Start 7, Finishes: Finish time, Time: 0:07:00
Start: Start 8, Finishes: Finish time, Time: 0:08:00
Start: Start 9, Finishes: Finish time, Time: 0:09:00
Start: Start 10, Finishes: Finish time, Time: 0:10:00
Start: Start 11, Finishes: Finish time, Time: 0:11:00
Start: Start 12, Finishes: Finish time, Time: 0:12:00
Start: Start 13, Finishes: Finish time, Time: 0:13:00
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE Points
1 Mirror 70796 Sam Mettam 1390 0:38:07 3 0:27:25 0:00:00 1.0
2 Scow 79 Amer Sarssam 1560 0:31:49 2 0:30:36 0:03:18 2.0
3 Solo 5305 Mike Murphy 1143 0:38:02 3 0:33:17 0:06:41 3.0
4 Laser Radial 91244 Charlie Beck 1142 0:38:51 3 0:34:01 0:07:32 4.0
5 Laser 140112 Alan McLean 1099 0:40:32 3 0:36:53 0:10:24 5.0
6 Scow 15 Mike Mulvany 1560 0:41:55 2 0:40:18 0:13:24 6.0
7 Firefly 7 Henry Hawkes 1165 0:49:17 2 1:03:27 0:27:59 7.0
8 Scow 88 Nigel Mills 1560 0:40:14 1 1:17:22 0:25:58 8.0

P2 - 14 July

Race 5 sailed as a GH due to lack of wind at initial start time

Start: Start 0, Finishes: Finish time, Time: 0:00:00
Start: Start 5, Finishes: Finish time, Time: 0:05:00
Start: Start 6, Finishes: Finish time, Time: 0:06:00
Start: Start 7, Finishes: Finish time, Time: 0:07:00
Start: Start 8, Finishes: Finish time, Time: 0:08:00
Start: Start 9, Finishes: Finish time, Time: 0:09:00
Start: Start 10, Finishes: Finish time, Time: 0:10:00
Start: Start 11, Finishes: Finish time, Time: 0:11:00
Start: Start 12, Finishes: Finish time, Time: 0:12:00
Start: Start 13, Finishes: Finish time, Time: 0:13:00
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE Points
1 Solo 5718 Craig Clarke 1143 0:37:10 3 0:32:31 0:00:00 1.0
2 Scow 79 Amer Sarssam 1560 0:34:40 2 0:33:20 0:00:51 2.0
3 Solo 5202 Frank Brown 1143 0:38:29 3 0:33:40 0:01:19 3.0
4 RS Feva 5606 Rob Sumner 1240 0:42:07 3 0:33:58 0:01:48 4.0
5 Solo 5305 Mike Murphy 1143 0:40:47 3 0:35:41 0:03:37 5.0
6 Laser 183239 Rebecca Clarke 1099 0:39:15 3 0:35:43 0:03:31 6.0
7 RS Aero 7 1575 Mark Carleton 1065 0:38:05 3 0:35:46 0:03:27 7.0
8 Mirror 70796 Sam Mettam 1390 0:33:17 2 0:35:55 0:03:09 8.0
9 Enterprise 23135 David Hodgson 1119 0:40:36 3 0:36:17 0:04:13 9.0
10 Solo 4846 David Welch 1143 0:41:35 3 0:36:23 0:04:25 10.0
11 Scow 77 Judith McKnight 1560 0:38:40 2 0:37:11 0:04:51 11.0
12 Solo 4669 Alan Fuller 1143 0:42:32 3 0:37:13 0:05:22 12.0
13 Scow 78 James Carleton 1560 0:39:53 2 0:38:21 0:06:04 13.0
14 RS200 487 Sam Tozer 1046 0:40:25 3 0:38:38 0:06:24 14.0
15 Scow 15 Mike Mulvany 1560 0:40:23 2 0:38:50 0:06:34 15.0
16 Laser Radial 174569 Julian Sheraton-Davis 1142 0:44:50 3 0:39:16 0:07:42 16.0
17 Scow 88 Nigel Mills 1560 0:46:40 2 0:44:52 0:12:51 17.0
18 Solo 5105 Kevin Mann 1143 0:52:25 3 0:45:52 0:15:15 18.0
19 GP14 14049 Barry Bennett 1130 0:52:05 3 0:46:05 0:15:20 19.0
20 Solo 4199 Debbie Sharman 1143 0:53:20 3 0:46:40 0:16:10 20.0
21 Solo 4155 Charles Foreman 1143 0:38:35 2 0:50:38 0:13:48 21.0

P3 - 21 July

Start: Start 0, Finishes: Finish time, Time: 0:00:00
Start: Start 5, Finishes: Finish time, Time: 0:05:00
Start: Start 6, Finishes: Finish time, Time: 0:06:00
Start: Start 7, Finishes: Finish time, Time: 0:07:00
Start: Start 8, Finishes: Finish time, Time: 0:08:00
Start: Start 9, Finishes: Finish time, Time: 0:09:00
Start: Start 10, Finishes: Finish time, Time: 0:10:00
Start: Start 11, Finishes: Finish time, Time: 0:11:00
Start: Start 12, Finishes: Finish time, Time: 0:12:00
Start: Start 13, Finishes: Finish time, Time: 0:13:00
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE Points
1 Scow 78 James Carleton 1560 0:32:27 2 0:41:36 0:00:00 1.0
2 Solo 5666 Andrew Boyce 1143 0:49:25 4 0:43:14 0:01:52 2.0
3 Graduate 2976 Jason Aldous 1129 0:49:50 4 0:44:08 0:02:52 3.0
4 Solo 4647 Bryn Williams 1143 0:50:51 4 0:44:29 0:03:18 4.0
5 RS200 1608 Jon Paton 1046 0:46:40 4 0:44:37 0:03:09 5.0
6 Solo 5202 Frank Brown 1143 0:51:20 4 0:44:55 0:03:47 6.0
7 Laser Radial 91244 Charlie Beck 1142 0:40:10 3 0:46:54 0:04:32 7.0
8 Scow 15 Mike Mulvany 1560 0:38:00 2 0:48:43 0:05:33 8.0
9 Enterprise 23135 David Hodgson 1119 0:41:00 3 0:48:51 0:06:05 9.0
10 Laser 172851 Martyn Walker 1099 0:40:25 3 0:49:02 0:06:08 10.0
11 Solo 4846 David Welch 1143 0:42:20 3 0:49:23 0:06:40 11.0
12 Laser 138569 Roger Roodhouse 1099 0:59:28 4 0:54:07 0:13:45 12.0
13 Laser Radial 136446 Barry Alford 1142 0:47:08 3 0:55:02 0:11:30 13.0
14 GP14 14049 Barry Bennett 1130 0:46:48 3 0:55:13 0:11:33 14.0
15 Laser Radial 197629 Alan McClean 1142 0:47:20 3 0:55:16 0:11:42 15.0
16 RS Feva 5606 Rob Sumner 1240 0:52:00 3 0:55:55 0:13:19 16.0
17 Scow 562 Dick Ford 1560 0:45:56 2 0:58:53 0:13:29 17.0

P4 - 28 July

Start: Start 0, Finishes: Finish time, Time: 0:00:00
Start: Start 5, Finishes: Finish time, Time: 0:05:00
Start: Start 6, Finishes: Finish time, Time: 0:06:00
Start: Start 7, Finishes: Finish time, Time: 0:07:00
Start: Start 8, Finishes: Finish time, Time: 0:08:00
Start: Start 9, Finishes: Finish time, Time: 0:09:00
Start: Start 10, Finishes: Finish time, Time: 0:10:00
Start: Start 11, Finishes: Finish time, Time: 0:11:00
Start: Start 12, Finishes: Finish time, Time: 0:12:00
Start: Start 13, Finishes: Finish time, Time: 0:13:00
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE Points
1 Solo 4858 Martin Kemp 1143 0:47:40 4 0:41:42 0:00:00 1.0
2 Enterprise 23243 David Hodgson 1119 0:47:31 4 0:42:28 0:00:51 2.0
3 Solo 5305 Mike Murphy 1143 0:50:55 4 0:44:33 0:03:15 3.0
4 Solo 5202 Frank Brown 1143 0:52:09 4 0:45:38 0:04:29 4.0
5 Solo 5718 Craig Clarke 1143 0:52:16 4 0:45:44 0:04:36 5.0
6 Solo 4846 David Welch 1143 0:54:22 4 0:47:34 0:06:42 6.0
7 Laser Radial 136446 Barry Alford 1142 0:42:19 3 0:49:24 0:06:36 7.0
8 Laser 172851 Martyn Walker 1099 0:40:56 3 0:49:40 0:06:34 8.0
9 Laser Radial 91244 Charlie Beck 1142 0:43:20 3 0:50:36 0:07:37 9.0
10 Solo 5256 John Panting 1143 0:43:26 3 0:50:40 0:07:41 10.0
11 Laser Radial 176531 Ed Fletcher 1142 0:46:56 3 0:54:48 0:11:13 11.0
12 RS Feva PSC23 Bryn Williams 1240 0:55:30 3 0:59:41 0:16:43 12.0
13 Solo 4155 Charles Foreman 1143 RET       14.0

P5 - 11 Aug

Start: Start 0, Finishes: Finish time, Time: 0:00:00
Start: Start 5, Finishes: Finish time, Time: 0:05:00
Start: Start 6, Finishes: Finish time, Time: 0:06:00
Start: Start 7, Finishes: Finish time, Time: 0:07:00
Start: Start 8, Finishes: Finish time, Time: 0:08:00
Start: Start 9, Finishes: Finish time, Time: 0:09:00
Start: Start 10, Finishes: Finish time, Time: 0:10:00
Start: Start 11, Finishes: Finish time, Time: 0:11:00
Start: Start 12, Finishes: Finish time, Time: 0:12:00
Start: Start 13, Finishes: Finish time, Time: 0:13:00
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE Points
1 Laser Radial 91244 Charlie Beck 1142 0:40:06 4 0:35:07 0:00:00 1.0
2 Solo 4669 Alan Fuller 1143 0:41:25 4 0:36:14 0:01:17 2.5
2 RS200 1608 Jon Paton 1046 0:37:54 4 0:36:14 0:01:10 2.5
4 Laser Radial 160347 Liz Hill-Smith 1142 0:41:51 4 0:36:39 0:01:45 4.0
5 Solo 4846 David Welch 1143 0:43:38 4 0:38:10 0:03:30 5.0
