Papercourt Sailing Club

Good sailing for all the family

  • Home
  • About Our Club
    • Welcome
    • Become a Member (inc Fees)
    • Rules & Byelaws
    • Committees
    • Environment
  • Contact Us / Location
  • Membership
  • Duties at Papercourt
  • Calendar
  • Sailing Programmes
    • Summer
    • Winter
    • Sailing Instructions
  • Results
    • Club Series
      • AUTUMN 2020
      • Summer am 2020
      • Summer Novice 2020
      • Winter PM 2020
      • Winter AM 2020
      • Spring Chicken 2020
      • Autumn PM 2019
      • Icebox 2019
      • Autumn AM 2019
      • SPRINT series, Dec 2019
      • Summer Sat GH 2019
      • Summer Sat Pursuit 2019
      • Summer Sunday PM GH 2019
      • Summer Sun PM PURSUIT 2019
      • Summer Sunday AM GH 2019
      • Summer Sun AM PURSUIT 2019
      • Novice Summer 2019
    • Club Specials
      • Scow Autumn Regatta 2020
      • Lawes Trophy 2019
      • Champion of Champions 2019
      • CLASS MIXED 2019
    • Open Meetings
      • Papercourt Topper Open 2020
      • Papercourt Topper Open 2020
      • Solo Open 2020
      • Firefly Open 2020
      • Papercourt Laser Radial Open 2020
      • Papercourt Laser Radial Open 2020
      • Papercourt Laser Std Open 2020
      • Firefly Open 2019
      • Enterprise Open 2019
      • Solo Open 2019
      • RS200 Papercourt 2019
      • Aero Open 2019
      • Papercourt Optimist Open & RYA SE Zone Indicator – September 2019 – Main Fleet
      • Papercourt Optimist Open Regatta Fleet
  • Boats
    • Supported Classes
      • Enterprise
      • GP14
      • Graduate
      • Laser / Radial / 4.7
      • Optimist
      • RS Aero
      • RS Feva
      • RS200
      • Scow
      • Solo
      • Topper
      • Wanderer
    • Club Boat Hire
    • Chandlery
  • Sailing Club Manager
  • Learn to Sail / Training
  • Sailability
  • Youths and Juniors
  • Ladies’ Sailing
  • Open Meetings
  • Social Events
  • Papercourt Clothing
  • For Sale and Wanted
  • Photo Gallery
  • News
    • Newsletter Archive
    • News Archives
    • Send us your News
  • Facilities Hire
© 2015 Papercourt Sailing Club Limited, Company number 01458210 - Polesden Lane, Ripley, Surrey, GU23 6JX
Telephone 01483 223904
Email Us
Click here for website Terms of Use, Acceptable Use Policy and Privacy Policy

Summer Sunday PM GH 2019

Papercourt

Summer SUN pm GH

Overall

Sailed: 13, Discards: 7, To count: 6, Rating system: PY, Entries: 36, Scoring system: Appendix A
Rank Class SailNo HelmName PY GH1
7 July  
GH2
14 July  
GH3
21 July  
GH4
28 July  
GH5
11 Aug  
GH6
18 Aug  
GH7
25 Aug  
GH8
1 Sep  
GH9
8 Sep  
GH-10
15 Sep  
GH11
22 Sep  
GH12
6 Oct  
GH13
20 Oct  
Total Nett
1st Solo 5305 Mike Murphy 1143 1.0 3.0 (37.0 DNC) 2.0 (37.0 DNC) (5.0) 2.0 (37.0 DNC) 1.0 1.0 (4.0) (37.0 DNC) (37.0 DNC) 204.0 10.0
2nd Solo 5202 Frank Brown 1143 (37.0 DNC) 1.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (3.0) 3.0 2.0 2.0 (37.0 DNC) 1.0 2.0 (37.0 DNC) 236.0 11.0
3rd Laser Radial 91244 Charlie Beck 1142 (37.0 DNC) (37.0 DNC) 3.0 3.0 1.0 2.0 (37.0 DNC) (37.0 DNC) 3.0 (37.0 DNC) (37.0 DNC) 3.0 (37.0 DNC) 274.0 15.0
4th Solo 4669 Alan Fuller 1143 (37.0 DNC) 2.0 (37.0 DNC) (37.0 DNC) 7.0 RET 4.0 1.0 4.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) 7.0 RET (37.0 DNC) 284.0 25.0
5th Topper 46438 Jenny Snow 1363 2.0 6.0 2.0 (37.0 DNC) (37.0 DNC) 6.0 5.0 (37.0 DNC) 4.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 284.0 25.0
6th Laser 160347 Andrew Hill-Smith 1099 (37.0 DNC) (37.0 DNC) (37.0 DNC) 1.0 3.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 1.0 2.0 340.0 81.0
7th Solo 4846 David Welch 1143 (37.0 DNC) 5.0 (37.0 DNC) 5.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 4.0 37.0 DNC 384.0 125.0
8th Solo 3877 Monica Vidal 1143 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 10.0 RET 6.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 3.0 389.0 130.0
9th RS200 1608 Jon Paton 1046 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 2.0 1.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 410.0 151.0
10th Solo 5256 John Panting 1143 (37.0 DNC) (37.0 DNC) (37.0 DNC) 4.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 5.0 37.0 DNC 37.0 DNC 416.0 157.0
11th Laser 178737 Rob Sumner 1099 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 1.0 445.0 186.0
12th Solo 5678 Patrick Fell 1143 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 1.0 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 445.0 186.0
13th Solo 5381 Fraser Hayden 1143 (37.0 DNC) (37.0 DNC) 1.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 445.0 186.0
14th Solo 4818 John Hawes 1143 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 2.0 37.0 DNC 37.0 DNC 446.0 187.0
15th   2157 C Angell   (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 2.0 37.0 DNC 37.0 DNC 37.0 DNC 446.0 187.0
16th Solo 5080 Rob Riddlesdell 1143 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 3.0 37.0 DNC 37.0 DNC 447.0 188.0
17th Solo 4679 Mark Fuller 1143 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 3.0 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 447.0 188.0
18th Solo 4199 Debbie Sharman 1143 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 4.0 448.0 189.0
19th Laser Radial 182221 Sue Michelmore 1142 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 4.0 (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 448.0 189.0
20th Laser Radial 160347 Liz Hill-Smith 1142 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 4.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 448.0 189.0
21st Topper 45808 Jane Hayden 1363 (37.0 DNC) (37.0 DNC) 4.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 448.0 189.0
22nd Laser Radial 185726 Peter Snow 1142 (37.0 DNC) 4.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 448.0 189.0
23rd Graduate 2859 Judith Palmer 1129 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 5.0 449.0 190.0
24th Solo 5562 Graham Armitage 1143 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 5.0 37.0 DNC 449.0 190.0
25th RS Aero 7 2963 Chris Agace 1065 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 5.0 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 449.0 190.0
26th Topper 40931 Ailsa Scott 1363 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 5.0 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 449.0 190.0
27th Optimist 5150 Megan Wilson 1655 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 5.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 449.0 190.0
28th Hartley 12 James Baldwin 1210 (37.0 DNC) (37.0 DNC) 5.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 449.0 190.0
29th RS200 1088 James Hall 1046 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 6.0 37.0 DNC 37.0 DNC 450.0 191.0
30th Topper 43333 Edward Clifford 1363 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 6.0 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 450.0 191.0
31st Wanderer 112 Marcus Thornley 1190 (37.0 DNC) (37.0 DNC) (37.0 DNC) 6.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 450.0 191.0
32nd RS Feva 5606 Rob Sumner 1240 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 7.0 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 451.0 192.0
33rd Solo 1884 Norrie MacGregor 1143 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 7.0 (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 451.0 192.0
34th Laser 4.7 184315 Jakie Leslie 1207 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 7.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 451.0 192.0
35th RS200 483 Tom Key 1046 (37.0 DNC) 7.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 451.0 192.0
36th Solo 4454 Stas Lawicki 1143 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 10.0 RET (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 454.0 195.0

GH1 - 7 July

Start: Start 1, Finishes: Elapsed time, Time: 0:00:00
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE Points
1 Solo 5305 Mike Murphy 1143 00:23:30 3 0:20:34 0:00:00 1.0
2 Topper 46438 Jenny Snow 1363 00:35:07 3 0:25:46 0:07:06 2.0

GH2 - 14 July

Start: Start 1, Finishes: Elapsed time, Time: 0:00:00
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE Points
1 Solo 5202 Frank Brown 1143 0.43.30 5 0.38.03 0.00.00 1.0
2 Solo 4669 Alan Fuller 1143 0.44.03 5 0.38.32 0.00.33 2.0
3 Solo 5305 Mike Murphy 1143 0.45.21 5 0.39.41 0.01.51 3.0
4 Laser Radial 185726 Peter Snow 1142 0.46.07 5 0.40.23 0.02.39 4.0
5 Solo 4846 David Welch 1143 0.46.41 5 0.40.51 0.03.11 5.0
6 Topper 46438 Jenny Snow 1363 0.46.34 4 0.42.42 0.05.04 6.0
7 RS200 483 Tom Key 1046 0.49.10 5 0.47.00 0.09.21 7.0

GH3 - 21 July

Start: Start 1, Finishes: Elapsed time, Time: 0:00:00
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE Points
1 Solo 5381 Fraser Hayden 1143 0.21.52 2 0.19.08 0.00.00 1.0
2 Topper 46438 Jenny Snow 1363 0.26.20 2 0.19.19 0.00.15 2.0
3 Laser Radial 91244 Charlie Beck 1142 0.22.20 2 0.19.33 0.00.29 3.0
4 Topper 45808 Jane Hayden 1363 0.27.26 2 0.20.08 0.01.21 4.0
5 Hartley 12 James Baldwin 1210 0.33.17 2 0.27.30 0.10.08 5.0

GH4 - 28 July

Start: Start 1, Finishes: Elapsed time, Time: 0:00:00
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE Points
1 Laser 160347 Andrew Hill-Smith 1099 0.40.33 5 0.36.54 0.00.00 1.0
2 Solo 5305 Mike Murphy 1143 0.46.34 5 0.40.44 0.04.24 2.0
3 Laser Radial 91244 Charlie Beck 1142 0.47.15 5 0.41.22 0.05.07 3.0
4 Solo 5256 John Panting 1143 0.49.06 5 0.42.57 0.06.56 4.0
5 Solo 4846 David Welch 1143 0.49.27 5 0.43.16 0.07.17 5.0
6 Wanderer 112 Marcus Thornley 1190 0.42.10 4 0.44.18 0.07.02 6.0

GH5 - 11 Aug

Start: Start 1, Finishes: Elapsed time, Time: 0:00:00
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE Points
1 Laser Radial 91244 Charlie Beck 1142 0:27:09 3 0:23:46 0:00:00 1.0
2 RS200 1608 Jon Paton 1046 0:25:33 3 0:24:26 0:00:41 2.0
3 Laser 160347 Andrew Hill-Smith 1099 0:26:53 3 0:24:28 0:00:45 3.0
4 Laser Radial 160347 Liz Hill-Smith 1142 0:28:27 3 0:24:55 0:01:18 4.0
5 Optimist 5150 Megan Wilson 1655 0:30:32 2 0:27:40 0:04:18 5.0
6 Solo 4669 Alan Fuller 1143 RET       7.0

GH6 - 18 Aug

Start: Start 1, Finishes: Elapsed time, Time: 0:00:00
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE Points
1 RS200 1608 Jon Paton 1046 0:26:13 3 0:25:04 0:00:00 1.0
2 Laser Radial 91244 Charlie Beck 1142 0:30:11 3 0:26:26 0:01:34 2.0
3 Solo 5202 Frank Brown 1143 0:31:08 3 0:27:14 0:02:29 3.0
4 Solo 4669 Alan Fuller 1143 0:31:16 3 0:27:21 0:02:37 4.0
5 Solo 5305 Mike Murphy 1143 0:31:22 3 0:27:27 0:02:43 5.0
6 Topper 46438 Jenny Snow 1363 0:38:40 3 0:28:22 0:04:30 6.0
7 Laser 4.7 184315 Jakie Leslie 1207 0:34:29 3 0:28:34 0:04:14 7.0
8 Solo 3877 Monica Vidal 1143 RET       10.0
8 Solo 4454 Stas Lawicki 1143 RET       10.0

GH7 - 25 Aug

Start: Start 1, Finishes: Elapsed time, Time: 0:00:00
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE Points
1 Solo 4669 Alan Fuller 1143 0:21:34 2 0:18:52 0:00:00 1.0
2 Solo 5305 Mike Murphy 1143 0:21:36 2 0:18:54 0:00:02 2.0
3 Solo 5202 Frank Brown 1143 0:22:20 2 0:19:32 0:00:46 3.0
4 Laser Radial 182221 Sue Michelmore 1142 0:23:49 2 0:20:51 0:02:16 4.0
5 Topper 46438 Jenny Snow 1363 0:30:02 2 0:22:02 0:04:19 5.0
6 Solo 3877 Monica Vidal 1143 0:29:19 2 0:25:39 0:07:45 6.0
7 Solo 1884 Norrie MacGregor 1143 0:30:32 2 0:26:43 0:08:58 7.0

GH8 - 1 Sep

Start: Start 1, Finishes: Elapsed time, Time: 0:00:00
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE Points
1 Solo 5678 Patrick Fell 1143 0:28:55 4 0:25:18 0:00:00 1.0
2 Solo 5202 Frank Brown 1143 0:29:39 4 0:25:56 0:00:44 2.0
3 Solo 4679 Mark Fuller 1143 0:30:00 4 0:26:15 0:01:05 3.0
4 Solo 4669 Alan Fuller 1143 0:31:03 4 0:27:10 0:02:08 4.0
5 Topper 40931 Ailsa Scott 1363 0:29:43 3 0:29:04 0:03:51 5.0
6 Topper 43333 Edward Clifford 1363 0:33:25 3 0:32:41 0:07:33 6.0
7 RS Feva 5606 Rob Sumner 1240 0:27:58 2 0:45:06 0:12:17 7.0

GH9 - 8 Sep

Start: Start 1, Finishes: Elapsed time, Time: 0:00:00
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE Points
1 Solo 5305 Mike Murphy 1143 0:23:21 2 0:20:26 0:00:00 1.0
2 Solo 5202 Frank Brown 1143 0:23:30 2 0:20:34 0:00:09 2.0
3 Laser Radial 91244 Charlie Beck 1142 0:27:50 2 0:24:22 0:04:30 3.0
4 Topper 46438 Jenny Snow 1363 0:34:00 2 0:24:57 0:06:09 4.0
5 RS Aero 7 2963 Chris Agace 1065 0:31:16 2 0:29:22 0:09:31 5.0

GH-10 - 15 Sep

Start: Start 1, Finishes: Elapsed time, Time: 0:00:00
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE Points
1 Solo 5305 Mike Murphy 1143 0.30.41 3 0.26.51 0.00.00 1.0
2   2157 C Angell   0.28.40 3 0.28.40 0.01.49 2.0

GH11 - 22 Sep

Start: Start 1, Finishes: Elapsed time, Time: 0:00:00
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE Points
1 Solo 5202 Frank Brown 1143 00:36:12 3 0:31:40 0:00:00 1.0
2 Solo 4818 John Hawes 1143 00:38:12 3 0:33:25 0:02:00 2.0
3 Solo 5080 Rob Riddlesdell 1143 00:38:22 3 0:33:34 0:02:10 3.0
4 Solo 5305 Mike Murphy 1143 00:38:33 3 0:33:44 0:02:21 4.0
5 Solo 5256 John Panting 1143 00:39:27 3 0:34:31 0:03:15 5.0
6 RS200 1088 James Hall 1046 00:36:30 3 0:34:54 0:03:22 6.0

GH12 - 6 Oct

Start: Start 1, Finishes: Elapsed time, Time: 0:00:00
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE Points
1 Laser 160347 Andrew Hill-Smith 1099 0:20:25 2 0:18:35 0:00:00 1.0
2 Solo 5202 Frank Brown 1143 0:23:06 2 0:20:13 0:01:52 2.0
3 Laser Radial 91244 Charlie Beck 1142 0:26:27 2 0:23:10 0:05:14 3.0
4 Solo 4846 David Welch 1143 0:32:53 2 0:28:46 0:11:39 4.0
5 Solo 5562 Graham Armitage 1143 0:58:32 2 0:51:13 0:37:18 5.0
6 Solo 4669 Alan Fuller 1143 RET       7.0

GH13 - 20 Oct

Start: Start 1, Finishes: Elapsed time, Time: 0:00:00
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE Points
1 Laser 178737 Rob Sumner 1099 0.34.11 4 0.31.06 0.00.00 1.0
2 Laser 160347 Andrew Hill-Smith 1099 0.35.28 4 0.32.16 0.01.17 2.0
3 Solo 3877 Monica Vidal 1143 0.33.33 3 0.39.08 0.06.53 3.0
4 Solo 4199 Debbie Sharman 1143 0.31.41 2 0.55.26 0.13.54 4.0
5 Graduate 2859 Judith Palmer 1129 0.34.47 2 1.01.37 0.17.14 5.0



Sailwave Scoring Software 2.19.8
www.sailwave.com