Summer Sun PM PURSUIT 2019
Papercourt
Summer Sun pm PURSUIT
Overall
Sailed: 13, Discards: 7, To count: 6, Rating system: PY, Entries: 49, Scoring system: Appendix A
Rank | Class | SailNo | HelmName | PY | P1 7 july |
P2 14 July |
P3 21 July |
P4 28 July |
P5 11 Aug |
P6 18 Aug |
P7 25 Aug |
P8 1 Sep |
P9 8 Sep |
P10 15 Sep |
P11 22 Sep |
P12 6 Oct |
P13 20 Oct |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Scow | 79 | Amer Sarssam | 1560 | 1.0 | 4.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (5.0) | 1.0 | 1.0 | 4.0 | 1.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 317.0 | 12.0 |
2nd | Solo | 5305 | Mike Murphy | 1143 | (3.0) | 1.0 | (50.0 DNC) | 3.0 | (50.0 DNC) | (6.0) | 2.0 | (50.0 DNC) | 2.5 | 3.0 | 3.0 | (50.0 DNC) | (50.0 DNC) | 273.5 | 14.5 |
3rd | Solo | 5202 | Frank Brown | 1143 | (50.0 DNC) | 3.0 | 3.0 | (9.0 RET) | (50.0 DNC) | 1.0 | (4.0) | 4.0 | (5.0) | (50.0 DNC) | 1.0 | 4.0 | (50.0 DNC) | 234.0 | 16.0 |
4th | Laser Radial | 91244 | Charlie Beck | 1142 | (50.0 DNC) | (50.0 DNC) | 6.0 | 2.0 | 5.0 | 4.0 | (50.0 DNC) | (50.0 DNC) | 2.5 | (50.0 DNC) | (50.0 DNC) | 3.0 | (50.0 DNC) | 372.5 | 22.5 |
5th | Solo | 4669 | Alan Fuller | 1143 | (50.0 DNC) | 2.0 | (50.0 DNC) | (50.0 DNC) | 3.0 | 7.0 | 6.0 | 3.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 2.0 | (50.0 DNC) | 373.0 | 23.0 |
6th | Topper | 46438 | Jenny Snow | 1363 | 2.0 | 5.0 | 4.0 | (50.0 DNC) | (50.0 DNC) | 9.0 | 3.0 | (50.0 DNC) | 1.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 374.0 | 24.0 |
7th | Laser | 160347 | Andrew Hill-Smith | 1099 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 1.0 | 1.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 1.0 | 6.0 | 459.0 | 109.0 |
8th | RS200 | 1608 | Jon Paton | 1046 | (50.0 DNC) | (50.0 DNC) | 5.0 | (50.0 DNC) | 2.0 | 3.0 | (50.0 DNC) | (50.0 DNC) | 6.0 | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 466.0 | 116.0 |
9th | Solo | 4846 | David Welch | 1143 | (50.0 DNC) | 6.0 | (50.0 DNC) | 5.0 | 8.0 RET | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 5.0 | 50.0 DNC | 474.0 | 124.0 |
10th | Graduate | 2452 | James Durham | 1129 | (50.0 DNC) | (50.0 DNC) | 11.0 | 7.0 | (50.0 DNC) | 12.0 | (50.0 DNC) | (50.0 DNC) | 8.0 | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 488.0 | 138.0 |
11th | Solo | 3877 | Monica Vidal | 1143 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 11.0 | 7.0 | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 5.0 | 523.0 | 173.0 |
12th | Solo | 5256 | John Panting | 1143 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 4.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 5.0 | 50.0 DNC | 50.0 DNC | 559.0 | 209.0 |
13th | Graduate | 2859 | Judith Palmer | 1129 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 9.0 | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 2.0 | 561.0 | 211.0 |
14th | Solo | 4199 | Debbie Sharman | 1143 | (50.0 DNC) | (50.0 DNC) | 12.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 3.0 | 565.0 | 215.0 |
15th | Laser | 178737 | Rob Sumner | 1099 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 1.0 | 601.0 | 251.0 |
16th | Solo | 5381 | Fraser Hayden | 1143 | (50.0 DNC) | (50.0 DNC) | 1.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 601.0 | 251.0 |
17th | Solo | 4818 | John Hawes | 1143 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 2.0 | 50.0 DNC | 50.0 DNC | 602.0 | 252.0 |
18th | RS Aero 7 | 2157 | C Angell | 1065 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 2.0 | 50.0 DNC | 50.0 DNC | 50.0 DNC | 602.0 | 252.0 |
19th | Solo | 5678 | Patrick Fell | 1143 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 2.0 | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 602.0 | 252.0 |
20th | Solo | 4647 | Bryn Williams | 1143 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 2.0 | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 602.0 | 252.0 |
21st | Solo | 5815 | Tom Key | 1143 | (50.0 DNC) | (50.0 DNC) | 2.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 602.0 | 252.0 |
22nd | Topper | 48678 | Kaitlyn Wyatt | 1363 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 4.0 | 604.0 | 254.0 |
23rd | RS200 | 1088 | James Hall | 1046 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 4.0 | 50.0 DNC | 50.0 DNC | 604.0 | 254.0 |
24th | Laser Radial | 160347 | Liz Hill-Smith | 1142 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 4.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 604.0 | 254.0 |
25th | Firefly | 7 | Henry Hawkes | 1165 | 4.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 604.0 | 254.0 |
26th | Solo | 4679 | Mark Fuller | 1143 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 5.0 | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 605.0 | 255.0 |
27th | Laser Radial | 182221 | Sue Michelmore | 1142 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 5.0 | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 605.0 | 255.0 |
28th | Solo | 5562 | Graham Armitage | 1143 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 6.0 | 50.0 DNC | 606.0 | 256.0 |
29th | RS Feva | 5606 | Rob Sumner | 1240 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 6.0 | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 606.0 | 256.0 |
30th | Optimist | 5150 | Megan Wilson | 1655 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 6.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 606.0 | 256.0 |
31st | Wanderer | 112 | Marcus Thornley | 1190 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 6.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 606.0 | 256.0 |
32nd | Sport 16 | 593 | XX.XX | 1050 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 7.0 | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 607.0 | 257.0 |
33rd | Topper | 40931 | Ailsa Scott | 1363 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 7.0 | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 607.0 | 257.0 |
34th | Topper | 45808 | Jane Hayden | 1363 | (50.0 DNC) | (50.0 DNC) | 7.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 607.0 | 257.0 |
35th | Laser Radial | 185726 | Peter Snow | 1142 | (50.0 DNC) | 7.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 607.0 | 257.0 |
36th | Optimist | 5137 | Harry Ramshaw | 1655 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 8.0 | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 608.0 | 258.0 |
37th | Solo | 1884 | Norrie MacGregor | 1143 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 8.0 | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 608.0 | 258.0 |
38th | Solo | 4454 | Stas Lawicki | 1143 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 8.0 | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 608.0 | 258.0 |
39th | Laser Radial | 167629 | Alan McLean | 1142 | (50.0 DNC) | (50.0 DNC) | 8.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 608.0 | 258.0 |
40th | Hartley | 12 | Sarah Goddard | 1210 | (50.0 DNC) | (50.0 DNC) | 9.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 609.0 | 259.0 |
41st | Topper | 43333 | Edward Clifford | 1363 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 10.0 | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 610.0 | 260.0 |
42nd | Laser 4.7 | 184315 | Jackie Leslie | 1207 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 10.0 | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 610.0 | 260.0 |
43rd | Laser Radial | 133373 | Karen Fredborg | 1142 | (50.0 DNC) | (50.0 DNC) | 10.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 610.0 | 260.0 |
44th | Hartley | Tom Clifford | 1210 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 11.5 | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 611.5 | 261.5 | |
44th | Hartley | Richard Burt | 1210 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 11.5 | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 611.5 | 261.5 | |
46th | Optimist | 0 | Nick Reed | 1655 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 13.0 | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 613.0 | 263.0 |
47th | Hartley | 122 | James Baldwin | 1210 | (50.0 DNC) | (50.0 DNC) | 13.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 613.0 | 263.0 |
48th | Laser | 169174 | Jackie Bonella | 1099 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 14.0 | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 614.0 | 264.0 |
49th | Solo | 4204 | Roy Newport | 1143 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 14.0 RET | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 614.0 | 264.0 |
P1 - 7 july
Start: Start 0, Finishes: Finish time, Time: 0:00:00
Start: Start 5, Finishes: Finish time, Time: 0:05:00
Start: Start 6, Finishes: Finish time, Time: 0:06:00
Start: Start 7, Finishes: Finish time, Time: 0:07:00
Start: Start 8, Finishes: Finish time, Time: 0:08:00
Start: Start 9, Finishes: Finish time, Time: 0:09:00
Start: Start 10, Finishes: Finish time, Time: 0:10:00
Start: Start 11, Finishes: Finish time, Time: 0:11:00
Start: Start 12, Finishes: Finish time, Time: 0:12:00
Start: Start 13, Finishes: Finish time, Time: 0:13:00
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Scow | 79 | Amer Sarssam | 1560 | 0:29:21 | 2 | 0:28:13 | 0:00:00 | 1.0 |
2 | Topper | 46438 | Jenny Snow | 1363 | 0:38:52 | 3 | 0:28:31 | 0:00:24 | 2.0 |
3 | Solo | 5305 | Mike Murphy | 1143 | 0:21:57 | 2 | 0:28:48 | 0:00:27 | 3.0 |
4 | Firefly | 7 | Henry Hawkes | 1165 | 0:28:36 | 2 | 0:36:49 | 0:06:41 | 4.0 |
P2 - 14 July
Race 5 sailed as a GH due to lack of wind at initial start time
Start: Start 0, Finishes: Finish time, Time: 0:00:00
Start: Start 5, Finishes: Finish time, Time: 0:05:00
Start: Start 6, Finishes: Finish time, Time: 0:06:00
Start: Start 7, Finishes: Finish time, Time: 0:07:00
Start: Start 8, Finishes: Finish time, Time: 0:08:00
Start: Start 9, Finishes: Finish time, Time: 0:09:00
Start: Start 10, Finishes: Finish time, Time: 0:10:00
Start: Start 11, Finishes: Finish time, Time: 0:11:00
Start: Start 12, Finishes: Finish time, Time: 0:12:00
Start: Start 13, Finishes: Finish time, Time: 0:13:00
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Solo | 5305 | Mike Murphy | 1143 | 0:38:26 | 3 | 0:33:37 | 0:00:00 | 1.0 |
2 | Solo | 4669 | Alan Fuller | 1143 | 0:38:54 | 3 | 0:34:02 | 0:00:28 | 2.0 |
3 | Solo | 5202 | Frank Brown | 1143 | 0:40:10 | 3 | 0:35:08 | 0:01:44 | 3.0 |
4 | Scow | 79 | Amer Sarssam | 1560 | 0:38:35 | 2 | 0:37:06 | 0:03:37 | 4.0 |
5 | Topper | 46438 | Jenny Snow | 1363 | 0:52:24 | 3 | 0:38:27 | 0:06:34 | 5.0 |
6 | Solo | 4846 | David Welch | 1143 | 0:47:56 | 3 | 0:41:56 | 0:09:30 | 6.0 |
7 | Laser Radial | 185726 | Peter Snow | 1142 | 0:49:33 | 3 | 0:43:23 | 0:11:09 | 7.0 |
P3 - 21 July
Start: Start 0, Finishes: Finish time, Time: 0:00:00
Start: Start 5, Finishes: Finish time, Time: 0:05:00
Start: Start 6, Finishes: Finish time, Time: 0:06:00
Start: Start 7, Finishes: Finish time, Time: 0:07:00
Start: Start 8, Finishes: Finish time, Time: 0:08:00
Start: Start 9, Finishes: Finish time, Time: 0:09:00
Start: Start 10, Finishes: Finish time, Time: 0:10:00
Start: Start 11, Finishes: Finish time, Time: 0:11:00
Start: Start 12, Finishes: Finish time, Time: 0:12:00
Start: Start 13, Finishes: Finish time, Time: 0:13:00
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Solo | 5381 | Fraser Hayden | 1143 | 0:38:10 | 4 | 0:33:23 | 0:00:00 | 1.0 |
2 | Solo | 5815 | Tom Key | 1143 | 0:38:20 | 4 | 0:33:32 | 0:00:10 | 2.0 |
3 | Solo | 5202 | Frank Brown | 1143 | 0:39:08 | 4 | 0:34:14 | 0:00:58 | 3.0 |
4 | Topper | 46438 | Jenny Snow | 1363 | 0:47:00 | 4 | 0:34:29 | 0:01:29 | 4.0 |
5 | RS200 | 1608 | Jon Paton | 1046 | 0:36:11 | 4 | 0:34:36 | 0:01:15 | 5.0 |
6 | Laser Radial | 91244 | Charlie Beck | 1142 | 0:40:00 | 4 | 0:35:02 | 0:01:52 | 6.0 |
7 | Topper | 45808 | Jane Hayden | 1363 | 0:54:11 | 4 | 0:39:45 | 0:08:40 | 7.0 |
8 | Laser Radial | 167629 | Alan McLean | 1142 | 0:37:00 | 3 | 0:43:12 | 0:08:24 | 8.0 |
9 | Hartley | 12 | Sarah Goddard | 1210 | 0:44:36 | 3 | 0:49:09 | 0:14:18 | 9.0 |
10 | Laser Radial | 133373 | Karen Fredborg | 1142 | 0:42:25 | 3 | 0:49:31 | 0:13:49 | 10.0 |
11 | Graduate | 2452 | James Durham | 1129 | 0:44:34 | 3 | 0:52:38 | 0:16:18 | 11.0 |
12 | Solo | 4199 | Debbie Sharman | 1143 | 0:45:45 | 3 | 0:53:22 | 0:17:07 | 12.0 |
13 | Hartley | 122 | James Baldwin | 1210 | 0:49:08 | 3 | 0:54:08 | 0:18:50 | 13.0 |
P4 - 28 July
Start: Start 0, Finishes: Finish time, Time: 0:00:00
Start: Start 5, Finishes: Finish time, Time: 0:05:00
Start: Start 6, Finishes: Finish time, Time: 0:06:00
Start: Start 7, Finishes: Finish time, Time: 0:07:00
Start: Start 8, Finishes: Finish time, Time: 0:08:00
Start: Start 9, Finishes: Finish time, Time: 0:09:00
Start: Start 10, Finishes: Finish time, Time: 0:10:00
Start: Start 11, Finishes: Finish time, Time: 0:11:00
Start: Start 12, Finishes: Finish time, Time: 0:12:00
Start: Start 13, Finishes: Finish time, Time: 0:13:00
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Laser | 160347 | Andrew Hill-Smith | 1099 | 0:28:36 | 3 | 0:26:01 | 0:00:00 | 1.0 |
2 | Laser Radial | 91244 | Charlie Beck | 1142 | 0:30:08 | 3 | 0:26:23 | 0:00:25 | 2.0 |
3 | Solo | 5305 | Mike Murphy | 1143 | 0:30:37 | 3 | 0:26:47 | 0:00:52 | 3.0 |
4 | Solo | 5256 | John Panting | 1143 | 0:32:32 | 3 | 0:28:28 | 0:02:47 | 4.0 |
5 | Solo | 4846 | David Welch | 1143 | 0:32:52 | 3 | 0:28:45 | 0:03:07 | 5.0 |
6 | Wanderer | 112 | Marcus Thornley | 1190 | 0:36:17 | 3 | 0:30:29 | 0:05:19 | 6.0 |
7 | Graduate | 2452 | James Durham | 1129 | 0:30:53 | 2 | 0:41:02 | 0:11:18 | 7.0 |
8 | Solo | 5202 | Frank Brown | 1143 | RET | 9.0 |
P5 - 11 Aug
Start: Start 0, Finishes: Finish time, Time: 0:00:00
Start: Start 5, Finishes: Finish time, Time: 0:05:00
Start: Start 6, Finishes: Finish time, Time: 0:06:00
Start: Start 7, Finishes: Finish time, Time: 0:07:00
Start: Start 8, Finishes: Finish time, Time: 0:08:00
Start: Start 9, Finishes: Finish time, Time: 0:09:00
Start: Start 10, Finishes: Finish time, Time: 0:10:00
Start: Start 11, Finishes: Finish time, Time: 0:11:00
Start: Start 12, Finishes: Finish time, Time: 0:12:00
Start: Start 13, Finishes: Finish time, Time: 0:13:00
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Laser | 160347 | Andrew Hill-Smith | 1099 | 0:43:02 | 5 | 0:39:09 | 0:00:00 | 1.0 |
2 | RS200 | 1608 | Jon Paton | 1046 | 0:41:00 | 5 | 0:39:12 | 0:00:03 | 2.0 |
3 | Solo | 4669 | Alan Fuller | 1143 | 0:45:18 | 5 | 0:39:38 | 0:00:33 | 3.0 |
4 | Laser Radial | 160347 | Liz Hill-Smith | 1142 | 0:40:10 | 4 | 0:43:58 | 0:04:24 | 4.0 |
5 | Laser Radial | 91244 | Charlie Beck | 1142 | 0:42:02 | 4 | 0:46:01 | 0:06:16 | 5.0 |
6 | Optimist | 5150 | Megan Wilson | 1655 | 0:37:46 | 2 | 0:57:03 | 0:11:51 | 6.0 |
7 | Solo | 4846 | David Welch | 1143 | RET | 8.0 |
P6 - 18 Aug
Start: Start 0, Finishes: Finish time, Time: 0:00:00
Start: Start 5, Finishes: Finish time, Time: 0:05:00
Start: Start 6, Finishes: Finish time, Time: 0:06:00
Start: Start 7, Finishes: Finish time, Time: 0:07:00
Start: Start 8, Finishes: Finish time, Time: 0:08:00
Start: Start 9, Finishes: Finish time, Time: 0:09:00
Start: Start 10, Finishes: Finish time, Time: 0:10:00
Start: Start 11, Finishes: Finish time, Time: 0:11:00
Start: Start 12, Finishes: Finish time, Time: 0:12:00
Start: Start 13, Finishes: Finish time, Time: 0:13:00
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Solo | 5202 | Frank Brown | 1143 | 0:41:30 | 4 | 0:36:18 | 0:00:00 | 1.0 |
2 | Solo | 4647 | Bryn Williams | 1143 | 0:41:38 | 4 | 0:36:25 | 0:00:08 | 2.0 |
3 | RS200 | 1608 | Jon Paton | 1046 | 0:38:39 | 4 | 0:36:57 | 0:00:40 | 3.0 |
4 | Laser Radial | 91244 | Charlie Beck | 1142 | 0:43:06 | 4 | 0:37:44 | 0:01:38 | 4.0 |
5 | Scow | 79 | Amer Sarssam | 1560 | 0:44:28 | 3 | 0:38:00 | 0:01:59 | 5.0 |
6 | Solo | 5305 | Mike Murphy | 1143 | 0:43:37 | 4 | 0:38:10 | 0:02:07 | 6.0 |
7 | Solo | 4669 | Alan Fuller | 1143 | 0:43:51 | 4 | 0:38:22 | 0:02:21 | 7.0 |
8 | Solo | 4454 | Stas Lawicki | 1143 | 0:45:59 | 4 | 0:40:14 | 0:04:29 | 8.0 |
9 | Topper | 46438 | Jenny Snow | 1363 | 0:55:00 | 4 | 0:40:21 | 0:05:31 | 9.0 |
10 | Laser 4.7 | 184315 | Jackie Leslie | 1207 | 0:37:42 | 3 | 0:41:39 | 0:04:50 | 10.0 |
11 | Solo | 3877 | Monica Vidal | 1143 | 0:48:28 | 3 | 0:56:32 | 0:17:20 | 11.0 |
12 | Graduate | 2452 | James Durham | 1129 | 0:39:32 | 2 | 1:10:02 | 0:19:02 | 12.0 |
13 | Solo | 4204 | Roy Newport | 1143 | RET | 14.0 |
P7 - 25 Aug
Start: Start 0, Finishes: Finish time, Time: 0:00:00
Start: Start 5, Finishes: Finish time, Time: 0:05:00
Start: Start 6, Finishes: Finish time, Time: 0:06:00
Start: Start 7, Finishes: Finish time, Time: 0:07:00
Start: Start 8, Finishes: Finish time, Time: 0:08:00
Start: Start 9, Finishes: Finish time, Time: 0:09:00
Start: Start 10, Finishes: Finish time, Time: 0:10:00
Start: Start 11, Finishes: Finish time, Time: 0:11:00
Start: Start 12, Finishes: Finish time, Time: 0:12:00
Start: Start 13, Finishes: Finish time, Time: 0:13:00
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Scow | 79 | Amer Sarssam | 1560 | 0:29:45 | 2 | 0:28:36 | 0:00:00 | 1.0 |
2 | Solo | 5305 | Mike Murphy | 1143 | 0:33:53 | 3 | 0:29:39 | 0:01:11 | 2.0 |
3 | Topper | 46438 | Jenny Snow | 1363 | 0:43:17 | 3 | 0:31:45 | 0:04:18 | 3.0 |
