Aug Bank Hol Regatta 2019
Papercourt
Â
Overall
Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank | Class | SailNo | HelmName | PY | P1 26 Aug  |
GH 26 Aug  |
GH 26 Aug  |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | Laser Radial | 196570 | Charlie Sumeray | 1142 | 4.0 | 1.0 | 1.0 | 6.0 | 6.0 |
2nd | RS Vision | 525 | David Rose | 1137 | 1.0 | 3.0 | 2.0 | 6.0 | 6.0 |
3rd | Topper | 44663 | Rae Sarssam | 1363 | 2.0 | 2.0 | 3.0 | 7.0 | 7.0 |
4th | RS Aero 7 | 2963 | Â | 1065 | 8.0 DNC | 4.0 | 4.0 | 16.0 | 16.0 |
5th | Laser Radial | 163614 | Phil Stevens | 1142 | 3.0 | 8.0 DNC | 8.0 DNC | 19.0 | 19.0 |
6th | Topper | PSC12 | Corelia Wilson | 1363 | 8.0 DNC | 6.0 | 5.0 | 19.0 | 19.0 |
7th | Graduate | 2452 | James Durham | 1129 | 8.0 DNC | 5.0 | 8.0 DNC | 21.0 | 21.0 |
P1Â -Â 26 Aug
Start: Start 0, Finishes: Finish time, Time: 0:00:00
Start: Start 9, Finishes: Finish time, Time: 0:09:00
Start: Start 11, Finishes: Finish time, Time: 0:11:00
Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|
1 | RS Vision | 525 | David Rose | 1137 | 0:18:32 | 0:16:18 | 0:00:00 | 1.0 |
2 | Topper | 44663 | Rae Sarssam | 1363 | 0:34:45 | 0:25:30 | 0:12:32 | 2.0 |
3 | Laser Radial | 163614 | Phil Stevens | 1142 | 0:32:52 | 0:28:47 | 0:14:15 | 3.0 |
4 | Laser Radial | 196570 | Charlie Sumeray | 1142 | 0:32:59 | 0:28:53 | 0:14:22 | 4.0 |
GHÂ -Â 26 Aug
Race 5 sailed as a GH due to lack of wind at initial start time
Start: Start 1, Finishes: Elapsed time
Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|
1 | Laser Radial | 196570 | Charlie Sumeray | 1142 | 0.29.57 | 0.26.14 | 0.00.00 | 1.0 |
2 | Topper | 44663 | Rae Sarssam | 1363 | 0.32.59 | 0.32.16 | 0.06.10 | 2.0 |
3 | RS Vision | 525 | David Rose | 1137 | 0.31.59 | 0.37.30 | 0.09.37 | 3.0 |
4 | RS Aero 7 | 2963 | Â | 1065 | 0.30.02 | 0.37.36 | 0.09.05 | 4.0 |
5 | Graduate | 2452 | James Durham | 1129 | 0.34.05 | 0.40.15 | 0.11.53 | 5.0 |
6 | Topper | PSC12 | Corelia Wilson | 1363 | 0.32.07 | 0.47.08 | 0.14.15 | 6.0 |
GHÂ -Â 26 Aug
Start: Start 1, Finishes: Elapsed time
Rank | Class | SailNo | HelmName | PY | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|
1 | Laser Radial | 196570 | Charlie Sumeray | 1142 | 0.24.04 | 0.21.04 | 0.00.00 | 1.0 |
2 | RS Vision | 525 | David Rose | 1137 | 0.26.03 | 0.22.55 | 0.02.05 | 2.0 |
3 | Topper | 44663 | Rae Sarssam | 1363 | 0.25.23 | 0.23.17 | 0.02.24 | 3.0 |
4 | RS Aero 7 | 2963 | Â | 1065 | 0.27.04 | 0.25.25 | 0.04.37 | 4.0 |
5 | Topper | PSC12 | Corelia Wilson | 1363 | 0.27.52 | 0.34.05 | 0.10.38 | 5.0 |
Sailwave Scoring Software 2.19.13
www.sailwave.com