Firefly Open 2019
Papercourt SC
Firefly Open 2019
Overall
Sailed: 3, Discards: 1, To count: 2, Entries: 13, Scoring system: Appendix A
Rank | SailNo | Club | HelmName | CrewName | Rating | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | 4234 | Chipstead SC | Dom Johnson | Sophia Johnson | 1.0 | 1.0 | (2.0) | 4.0 | 2.0 | |
2nd | 3850 | Spinnaker Club | Stuart Hudson | Elizabeth Hudson | 2.0 | 2.0 | (14.0 DNS) | 18.0 | 4.0 | |
3rd | 3119 | Papercourt SC | Roger Morris | Anna Morris | (5.0) | 4.0 | 1.0 | 10.0 | 5.0 | |
4th | 3615 | Papercourt SC | Jamie McEwen | Ben McEwen | 4.0 | 3.0 | (14.0 DNS) | 21.0 | 7.0 | |
5th | 1 | RGS | Oliver Perkins | Jago Halliwell | (7.0) | 5.0 | 3.0 | 15.0 | 8.0 | |
6th | 3674 | Spinnaker Club | Nigel Wakefield | Pippa / Camilla Wakefield | 3.0 | 6.0 | (14.0 DNS) | 23.0 | 9.0 | |
7th | 4000 | Papercourt SC | Jason Aldous | Toby Aldous | 8.0 | (10.0) | 4.0 | 22.0 | 12.0 | |
8th | 4 | RGS | Alec Shackleton | Angus Scott | (11.0) | 8.0 | 5.0 | 24.0 | 13.0 | |
9th | 3125 | Papercourt SC | Finn Morris | Amy Morris | 6.0 | 7.0 | (14.0 DNS) | 27.0 | 13.0 | |
10th | 5 | RGS | James Witts | Josh Inglesfield | (10.0) | 9.0 | 6.0 | 25.0 | 15.0 | |
11th | 3739 | Chichester YC | Lucy Boreham | Rachel Crebbin | 9.0 | (14.0 DNS) | 14.0 DNS | 37.0 | 23.0 | |
12th | 2560 | Regal Aardvark YS | Alex Ogilvie | Loni Mayhew | 12.0 | (14.0 RET) | 14.0 DNS | 40.0 | 26.0 | |
13th | 5 | Surrey Uni | Katie Burridge | Sarah Burridge | 13.0 | (14.0 DNS) | 14.0 DNS | 41.0 | 27.0 |
R1
Start: Start 1, Finishes: Place
Rank | SailNo | Club | HelmName | CrewName | Rating | Place | Points |
---|---|---|---|---|---|---|---|
1 | 4234 | Chipstead SC | Dom Johnson | Sophia Johnson | 1 | 1.0 | |
2 | 3850 | Spinnaker Club | Stuart Hudson | Elizabeth Hudson | 2 | 2.0 | |
3 | 3674 | Spinnaker Club | Nigel Wakefield | Pippa / Camilla Wakefield | 3 | 3.0 | |
4 | 3615 | Papercourt SC | Jamie McEwen | Ben McEwen | 4 | 4.0 | |
5 | 3119 | Papercourt SC | Roger Morris | Anna Morris | 5 | 5.0 | |
6 | 3125 | Papercourt SC | Finn Morris | Amy Morris | 6 | 6.0 | |
7 | 1 | RGS | Oliver Perkins | Jago Halliwell | 7 | 7.0 | |
8 | 4000 | Papercourt SC | Jason Aldous | Toby Aldous | 8 | 8.0 | |
9 | 3739 | Chichester YC | Lucy Boreham | Rachel Crebbin | 9 | 9.0 | |
10 | 5 | RGS | James Witts | Josh Inglesfield | 10 | 10.0 | |
11 | 4 | RGS | Alec Shackleton | Angus Scott | 11 | 11.0 | |
12 | 2560 | Regal Aardvark YS | Alex Ogilvie | Loni Mayhew | 12 | 12.0 | |
13 | 5 | Surrey Uni | Katie Burridge | Sarah Burridge | 13 | 13.0 |
R2
Start: Start 1, Finishes: Place
Rank | SailNo | Club | HelmName | CrewName | Rating | Place | Points |
---|---|---|---|---|---|---|---|
1 | 4234 | Chipstead SC | Dom Johnson | Sophia Johnson | 1 | 1.0 | |
2 | 3850 | Spinnaker Club | Stuart Hudson | Elizabeth Hudson | 2 | 2.0 | |
3 | 3615 | Papercourt SC | Jamie McEwen | Ben McEwen | 3 | 3.0 | |
4 | 3119 | Papercourt SC | Roger Morris | Anna Morris | 4 | 4.0 | |
5 | 1 | RGS | Oliver Perkins | Jago Halliwell | 5 | 5.0 | |
6 | 3674 | Spinnaker Club | Nigel Wakefield | Pippa / Camilla Wakefield | 6 | 6.0 | |
7 | 3125 | Papercourt SC | Finn Morris | Amy Morris | 7 | 7.0 | |
8 | 4 | RGS | Alec Shackleton | Angus Scott | 8 | 8.0 | |
9 | 5 | RGS | James Witts | Josh Inglesfield | 9 | 9.0 | |
10 | 4000 | Papercourt SC | Jason Aldous | Toby Aldous | 10 | 10.0 | |
11 | 3739 | Chichester YC | Lucy Boreham | Rachel Crebbin | DNS | 14.0 | |
11 | 2560 | Regal Aardvark YS | Alex Ogilvie | Loni Mayhew | RET | 14.0 | |
11 | 5 | Surrey Uni | Katie Burridge | Sarah Burridge | DNS | 14.0 |
R3
Start: Start 1, Finishes: Place
Rank | SailNo | Club | HelmName | CrewName | Rating | Place | Points |
---|---|---|---|---|---|---|---|
1 | 3119 | Papercourt SC | Roger Morris | Anna Morris | 1 | 1.0 | |
2 | 4234 | Chipstead SC | Dom Johnson | Sophia Johnson | 2 | 2.0 | |
3 | 1 | RGS | Oliver Perkins | Jago Halliwell | 3 | 3.0 | |
4 | 4000 | Papercourt SC | Jason Aldous | Toby Aldous | 4 | 4.0 | |
5 | 4 | RGS | Alec Shackleton | Angus Scott | 5 | 5.0 | |
6 | 5 | RGS | James Witts | Josh Inglesfield | 6 | 6.0 | |
7 | 3850 | Spinnaker Club | Stuart Hudson | Elizabeth Hudson | DNS | 14.0 | |
7 | 3615 | Papercourt SC | Jamie McEwen | Ben McEwen | DNS | 14.0 | |
7 | 3674 | Spinnaker Club | Nigel Wakefield | Pippa / Camilla Wakefield | DNS | 14.0 | |
7 | 3125 | Papercourt SC | Finn Morris | Amy Morris | DNS | 14.0 | |
7 | 3739 | Chichester YC | Lucy Boreham | Rachel Crebbin | DNS | 14.0 | |
7 | 2560 | Regal Aardvark YS | Alex Ogilvie | Loni Mayhew | DNS | 14.0 | |
7 | 5 | Surrey Uni | Katie Burridge | Sarah Burridge | DNS | 14.0 |
Sailwave Scoring Software 2.19.13
www.sailwave.com