Papercourt Sailing Club

Good sailing for all the family

  • Home
  • About Our Club
    • Welcome
    • Become a Member (inc Fees)
    • Rules & Byelaws
    • Committees
    • Environment
  • Contact Us / Location
  • Membership
  • Duties at Papercourt
  • Calendar
  • Sailing Programmes
    • Summer
    • Winter
    • Sailing Instructions
  • Results
    • Club Series
      • AUTUMN 2020
      • Summer am 2020
      • Summer Novice 2020
      • Winter PM 2020
      • Winter AM 2020
      • Spring Chicken 2020
      • Autumn PM 2019
      • Icebox 2019
      • Autumn AM 2019
      • SPRINT series, Dec 2019
      • Summer Sat GH 2019
      • Summer Sat Pursuit 2019
      • Summer Sunday PM GH 2019
      • Summer Sun PM PURSUIT 2019
      • Summer Sunday AM GH 2019
      • Summer Sun AM PURSUIT 2019
      • Novice Summer 2019
    • Club Specials
      • Scow Autumn Regatta 2020
      • Lawes Trophy 2019
      • Champion of Champions 2019
      • CLASS MIXED 2019
    • Open Meetings
      • Papercourt Topper Open 2020
      • Papercourt Topper Open 2020
      • Solo Open 2020
      • Firefly Open 2020
      • Papercourt Laser Radial Open 2020
      • Papercourt Laser Radial Open 2020
      • Papercourt Laser Std Open 2020
      • Firefly Open 2019
      • Enterprise Open 2019
      • Solo Open 2019
      • RS200 Papercourt 2019
      • Aero Open 2019
      • Papercourt Optimist Open & RYA SE Zone Indicator – September 2019 – Main Fleet
      • Papercourt Optimist Open Regatta Fleet
  • Boats
    • Supported Classes
      • Enterprise
      • GP14
      • Graduate
      • Laser / Radial / 4.7
      • Optimist
      • RS Aero
      • RS Feva
      • RS200
      • Scow
      • Solo
      • Topper
      • Wanderer
    • Club Boat Hire
    • Chandlery
  • Sailing Club Manager
  • Learn to Sail / Training
  • Sailability
  • Youths and Juniors
  • Ladies’ Sailing
  • Open Meetings
  • Social Events
  • Papercourt Clothing
  • For Sale and Wanted
  • Photo Gallery
  • News
    • Newsletter Archive
    • News Archives
    • Send us your News
  • Facilities Hire
© 2015 Papercourt Sailing Club Limited, Company number 01458210 - Polesden Lane, Ripley, Surrey, GU23 6JX
Telephone 01483 223904
Email Us
Click here for website Terms of Use, Acceptable Use Policy and Privacy Policy

Papercourt Optimist Open Regatta Fleet

Oppy Open 2019 Regatta Fleet

Overall

Sailed: 3, Discards: 1, To count: 2, Entries: 27, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName R1 R2 R3 Total Nett
1st Regatta 4485 Papercourt SC William Truman (1.0) 1.0 1.0 3.0 2.0
2nd Regatta 5137 Papercourt SC Harry Ramshaw (4.0) 2.0 2.0 8.0 4.0
3rd Regatta 6231 NSSC Ewan Hamilton (3.0) 3.0 3.0 9.0 6.0
4th Regatta 6431 Island Barn SC Alex Balding 2.0 (5.0) 5.0 12.0 7.0
5th Regatta 5705 Papercourt SC Nick Reed 6.0 7.0 (12.0) 25.0 13.0
6th Regatta 5470 Papercourt SC Scott Wilson 5.0 (11.0) 9.0 25.0 14.0
7th Regatta 4064 NSSC Lorien Howard-N (12.0) 6.0 8.0 26.0 14.0
12th Regatta 3199 Papercourt SC Ben McEwen 11.0 (12.0) 10.0 33.0 21.0
9th Regatta 5066 Medway YC Benjamin Bowring (16.0) 8.0 11.0 35.0 19.0
11th Regatta 5511 Papercourt SC George Truman 7.0 (15.0) 14.0 36.0 21.0
13th Regatta 3773 WWSC Rhys Hamilton 10.0 (16.0) 13.0 39.0 23.0
10th Regatta 927 Papercourt SC Catherine Dean 17.0 4.0 (19.0) 40.0 21.0
8th Regatta 4445 Papercourt SC Jake Ramshaw (24.0) 10.0 7.0 41.0 17.0
14th Regatta 4491 Papercourt SC George Reed 18.0 (20.0) 6.0 44.0 24.0
16th Regatta 5548 Reading SC Phoebe Shears 13.0 14.0 (20.0) 47.0 27.0
18th Regatta 5849 Papercourt SC George Coffin (20.0) 13.0 16.0 49.0 29.0
20th Regatta 3666 Papercourt SC Mathilda Edwards 15.0 (18.0) 18.0 51.0 33.0
15th Regatta 4193 Papercourt SC Rudy Williams 23.0 (26.0) 4.0 53.0 27.0
17th Regatta   Papercourt SC Pablo Fincren 8.0 21.0 (28.0 DNC) 57.0 29.0
19th Regatta PSC 1 Papercourt SC Max Evans 9.0 22.0 (28.0 DNC) 59.0 31.0
21st Regatta PSC 7 Papercourt SC William Coffin 19.0 (25.0) 15.0 59.0 34.0
23rd Regatta 4769 WWSC Sebastian Howard 14.0 (24.0) 22.0 60.0 36.0
24th Regatta   Papercourt SC Francesca Dean (25.0) 19.0 17.0 61.0 36.0
22nd Regatta 8666 Papercourt SC Rebecca Salmon 26.0 9.0 (28.0 DNC) 63.0 35.0
25th Regatta 4160 Papercourt SC Lucy Wilson 21.0 17.0 (28.0 DNC) 66.0 38.0
26th Regatta 5052 WWSC Cameron Hamilton 22.0 (23.0) 21.0 66.0 43.0
27th Regatta 4652 Papercourt SC Nick Bootle-W (28.0 DNC) 28.0 DNC 28.0 DNC 84.0 56.0



Sailwave Scoring Software 2.28.1
www.sailwave.com