Solo Open 2019
Papercourt SC
Papercourt Solo Open 2019
Overall
Sailed: 4, Discards: 1, To count: 3, Entries: 24, Scoring system: Appendix A
Rank | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | 5115 | PSC | James Boyce | (1.0) | 1.0 | 1.0 | 1.0 | 4.0 | 3.0 |
2nd | 5487 | Silver Wings | Roger Bennett | 2.0 | 2.0 | 3.0 | (9.0) | 16.0 | 7.0 |
3rd | 5381 | PSC | Fraser Hayden | 3.0 | 3.0 | (6.0) | 2.0 | 14.0 | 8.0 |
4th | 5393 | Littleton SC | Simon Derham | 4.0 | 5.0 | (7.0) | 4.0 | 20.0 | 13.0 |
5th | 5693 | Burghfield | Ian Martin | 6.0 | 6.0 | 4.0 | (25.0 RET) | 41.0 | 16.0 |
6th | 5666 | PSC | Andrew Boyce | (21.0) | 4.0 | 10.0 | 3.0 | 38.0 | 17.0 |
7th | 5582 | Silver Wings | David Mason | 5.0 | (12.0) | 8.0 | 6.0 | 31.0 | 19.0 |
8th | 4973 | PSC | Paul Robinson | 11.0 | 9.0 | 2.0 | (15.0) | 37.0 | 22.0 |
9th | 5065 | PSC | Sam Tozer | 7.0 | (14.0) | 5.0 | 10.0 | 36.0 | 22.0 |
10th | 5730 | Littleton SC | Steve Jones | 8.0 | 10.0 | (11.0) | 5.0 | 34.0 | 23.0 |
11th | 5180 | Island Barn | Paul Playle | (25.0 OCS) | 7.0 | 9.0 | 7.0 | 48.0 | 23.0 |
12th | 5202 | PSC | Simon Hamment | 10.0 | 11.0 | (12.0) | 12.0 | 45.0 | 33.0 |
13th | 4801 | Fishers Green | Godfrey Clark | 12.0 | (15.0) | 14.0 | 8.0 | 49.0 | 34.0 |
14th | 4454 | PSC | Stas Lawicki | 9.0 | 13.0 | (17.0) | 13.0 | 52.0 | 35.0 |
15th | 5718 | PSC | Craig Clarke | (16.0) | 8.0 | 16.0 | 14.0 | 54.0 | 38.0 |
16th | 4970 | Silver Wings | Sue Taylor | 15.0 | (25.0 RET) | 13.0 | 11.0 | 64.0 | 39.0 |
17th | 4679 | PSC | Mark Fuller | 14.0 | (25.0 RET) | 15.0 | 16.0 | 70.0 | 45.0 |
18th | 5608 | Dell Quay | Simon Verrall | 17.0 | 16.0 | 18.0 | (25.0 RET) | 76.0 | 51.0 |
19th | 4818 | PSC | John Hawes | 18.0 | (25.0 RET) | 20.0 | 17.0 | 80.0 | 55.0 |
20th | 5085 | PSC | John Baple | 19.0 | 17.0 | 19.0 | (25.0 RET) | 80.0 | 55.0 |
21st | 5575 | Frensham Pond | Paul Trevan | 13.0 | (25.0 RET) | 25.0 RET | 25.0 RET | 88.0 | 63.0 |
22nd | 5256 | PSC | John Panting | 20.0 | (25.0 RET) | 25.0 RET | 25.0 RET | 95.0 | 70.0 |
23rd | 5815 | PSC | Tom Key | (25.0 RET) | 25.0 RET | 25.0 RET | 25.0 RET | 100.0 | 75.0 |
23rd | 4647 | PSC | Bryn Williams | (25.0 RET) | 25.0 RET | 25.0 RET | 25.0 RET | 100.0 | 75.0 |
R1
Start: Start 1, Finishes: Place
Rank | SailNo | Club | HelmName | Place | Points |
---|---|---|---|---|---|
1 | 5115 | PSC | James Boyce | 1 | 1.0 |
2 | 5487 | Silver Wings | Roger Bennett | 2 | 2.0 |
3 | 5381 | PSC | Fraser Hayden | 3 | 3.0 |
4 | 5393 | Littleton SC | Simon Derham | 4 | 4.0 |
5 | 5582 | Silver Wings | David Mason | 5 | 5.0 |
6 | 5693 | Burghfield | Ian Martin | 6 | 6.0 |
7 | 5065 | PSC | Sam Tozer | 7 | 7.0 |
8 | 5730 | Littleton SC | Steve Jones | 8 | 8.0 |
9 | 4454 | PSC | Stas Lawicki | 9 | 9.0 |
10 | 5202 | PSC | Simon Hamment | 10 | 10.0 |
11 | 4973 | PSC | Paul Robinson | 11 | 11.0 |
12 | 4801 | Fishers Green | Godfrey Clark | 12 | 12.0 |
13 | 5575 | Frensham Pond | Paul Trevan | 13 | 13.0 |
14 | 4679 | PSC | Mark Fuller | 14 | 14.0 |
15 | 4970 | Silver Wings | Sue Taylor | 15 | 15.0 |
16 | 5718 | PSC | Craig Clarke | 16 | 16.0 |
17 | 5608 | Dell Quay | Simon Verrall | 17 | 17.0 |
18 | 4818 | PSC | John Hawes | 18 | 18.0 |
19 | 5085 | PSC | John Baple | 19 | 19.0 |
20 | 5256 | PSC | John Panting | 20 | 20.0 |
21 | 5666 | PSC | Andrew Boyce | 21 | 21.0 |
22 | 5180 | Island Barn | Paul Playle | OCS | 25.0 |
22 | 5815 | PSC | Tom Key | RET | 25.0 |
22 | 4647 | PSC | Bryn Williams | RET | 25.0 |
R2
Start: Start 1, Finishes: Place
Rank | SailNo | Club | HelmName | Place | Points |
---|---|---|---|---|---|
1 | 5115 | PSC | James Boyce | 1 | 1.0 |
2 | 5487 | Silver Wings | Roger Bennett | 2 | 2.0 |
3 | 5381 | PSC | Fraser Hayden | 3 | 3.0 |
4 | 5666 | PSC | Andrew Boyce | 4 | 4.0 |
5 | 5393 | Littleton SC | Simon Derham | 5 | 5.0 |
6 | 5693 | Burghfield | Ian Martin | 6 | 6.0 |
7 | 5180 | Island Barn | Paul Playle | 7 | 7.0 |
8 | 5718 | PSC | Craig Clarke | 8 | 8.0 |
9 | 4973 | PSC | Paul Robinson | 9 | 9.0 |
10 | 5730 | Littleton SC | Steve Jones | 10 | 10.0 |
11 | 5202 | PSC | Simon Hamment | 11 | 11.0 |
12 | 5582 | Silver Wings | David Mason | 12 | 12.0 |
13 | 4454 | PSC | Stas Lawicki | 13 | 13.0 |
14 | 5065 | PSC | Sam Tozer | 14 | 14.0 |
15 | 4801 | Fishers Green | Godfrey Clark | 15 | 15.0 |
16 | 5608 | Dell Quay | Simon Verrall | 16 | 16.0 |
17 | 5085 | PSC | John Baple | 17 | 17.0 |
18 | 4970 | Silver Wings | Sue Taylor | RET | 25.0 |
18 | 4679 | PSC | Mark Fuller | RET | 25.0 |
18 | 4818 | PSC | John Hawes | RET | 25.0 |
18 | 5575 | Frensham Pond | Paul Trevan | RET | 25.0 |
18 | 5256 | PSC | John Panting | RET | 25.0 |
18 | 5815 | PSC | Tom Key | RET | 25.0 |
18 | 4647 | PSC | Bryn Williams | RET | 25.0 |
R3
Start: Start 1, Finishes: Place
Rank | SailNo | Club | HelmName | Place | Points |
---|---|---|---|---|---|
1 | 5115 | PSC | James Boyce | 1 | 1.0 |
2 | 4973 | PSC | Paul Robinson | 2 | 2.0 |
3 | 5487 | Silver Wings | Roger Bennett | 3 | 3.0 |
4 | 5693 | Burghfield | Ian Martin | 4 | 4.0 |
5 | 5065 | PSC | Sam Tozer | 5 | 5.0 |
6 | 5381 | PSC | Fraser Hayden | 6 | 6.0 |
7 | 5393 | Littleton SC | Simon Derham | 7 | 7.0 |
8 | 5582 | Silver Wings | David Mason | 8 | 8.0 |
9 | 5180 | Island Barn | Paul Playle | 9 | 9.0 |
10 | 5666 | PSC | Andrew Boyce | 10 | 10.0 |
11 | 5730 | Littleton SC | Steve Jones | 11 | 11.0 |
12 | 5202 | PSC | Simon Hamment | 12 | 12.0 |
13 | 4970 | Silver Wings | Sue Taylor | 13 | 13.0 |
14 | 4801 | Fishers Green | Godfrey Clark | 14 | 14.0 |
15 | 4679 | PSC | Mark Fuller | 15 | 15.0 |
16 | 5718 | PSC | Craig Clarke | 16 | 16.0 |
17 | 4454 | PSC | Stas Lawicki | 17 | 17.0 |
18 | 5608 | Dell Quay | Simon Verrall | 18 | 18.0 |
19 | 5085 | PSC | John Baple | 19 | 19.0 |
20 | 4818 | PSC | John Hawes | 20 | 20.0 |
21 | 5575 | Frensham Pond | Paul Trevan | RET | 25.0 |
21 | 5256 | PSC | John Panting | RET | 25.0 |
21 | 5815 | PSC | Tom Key | RET | 25.0 |
21 | 4647 | PSC | Bryn Williams | RET | 25.0 |
R4
Start: Start 1, Finishes: Place
Rank | SailNo | Club | HelmName | Place | Points |
---|---|---|---|---|---|
1 | 5115 | PSC | James Boyce | 1 | 1.0 |
2 | 5381 | PSC | Fraser Hayden | 2 | 2.0 |
3 | 5666 | PSC | Andrew Boyce | 3 | 3.0 |
4 | 5393 | Littleton SC | Simon Derham | 4 | 4.0 |
5 | 5730 | Littleton SC | Steve Jones | 5 | 5.0 |
6 | 5582 | Silver Wings | David Mason | 6 | 6.0 |
7 | 5180 | Island Barn | Paul Playle | 7 | 7.0 |
8 | 4801 | Fishers Green | Godfrey Clark | 8 | 8.0 |
9 | 5487 | Silver Wings | Roger Bennett | 9 | 9.0 |
10 | 5065 | PSC | Sam Tozer | 10 | 10.0 |
11 | 4970 | Silver Wings | Sue Taylor | 11 | 11.0 |
12 | 5202 | PSC | Simon Hamment | 12 | 12.0 |
13 | 4454 | PSC | Stas Lawicki | 13 | 13.0 |
14 | 5718 | PSC | Craig Clarke | 14 | 14.0 |
15 | 4973 | PSC | Paul Robinson | 15 | 15.0 |
16 | 4679 | PSC | Mark Fuller | 16 | 16.0 |
17 | 4818 | PSC | John Hawes | 17 | 17.0 |
18 | 5693 | Burghfield | Ian Martin | RET | 25.0 |
18 | 5608 | Dell Quay | Simon Verrall | RET | 25.0 |
18 | 5085 | PSC | John Baple | RET | 25.0 |
18 | 5575 | Frensham Pond | Paul Trevan | RET | 25.0 |
18 | 5256 | PSC | John Panting | RET | 25.0 |
18 | 5815 | PSC | Tom Key | RET | 25.0 |
18 | 4647 | PSC | Bryn Williams | RET | 25.0 |
Sailwave Scoring Software 2.19.13
www.sailwave.com