Papercourt Sailing Club

Good sailing for all the family

  • Home
  • About Our Club
    • Welcome
    • Become a Member (inc Fees)
    • Rules & Byelaws
    • Committees and Appointments
    • Environment
  • Contact Us / Location
  • Membership
  • Duties at Papercourt
  • Calendar
  • Sailing Programmes
    • Winter 2021/22
    • Summer 2022
    • Sailing Instructions
    • Pursuit Race Start Sequence
  • Results
    • Club Series
      • 2022 SPRING SAT GH
      • 2022 SPRING SAT PURSUIT
      • 2022 FRIDAY SOCIAL RACING
      • 2022 SPRING SUNDAY GH2 PM
      • 2022 SPRING SUNDAY GH1 PM
      • 2022 SPRING SUNDAY GH AM
      • 2022 SPRING SUNDAY PURSUIT
      • 2022 May 02 Bank Hol Regatta
      • 2022 SPRING NOVICE
      • EASTER april 2022
      • SPRINT DAY 10 april 2022
      • SPRINT DAY 03 april 2022
      • WINTER 2022 pm 2xGH
      • WINTER 2022 am P&GH
      • SPRINT DAY april 2022
      • Spring Chicken Feb 2022
      • SPRINT DAY FEB 2022
      • AUTUMN 2021 SUN am P&GH
      • AUTUMN 2021 Sunday PM
      • ICE BOX 2021-22
      • AUTUMN 2020
      • SUMMER 2021 SAT PURSUIT
      • SUMMER 2021 SAT GH
      • SUMMER Sunday PM 2021
      • SUMMER Sunday AM 2021
      • Summer Novice 2021
      • Tom Wells tropy 2021
      • SUMMER 2021
      • SPRING 2021
      • 2021 Late Bank Hol Monday
      • 2021 Spring Class race day
      • EASTER 2021
    • Club Specials
      • Solo Thursdays 2022
      • Solo Sat Sprints Autm 2021
      • Champion of Champions 2021
      • Lawes Trophy 2021
      • Solo Thursdays 2021
    • Open Meetings
      • GP14 Open 2022
      • Papercourt Laser Open 2022
      • Papercourt Topper Open 2021
      • Enterprise Open 2021
      • Solo Open 2021
      • Aero Open 2021
      • RS200 Papercourt 2021
      • Aero Open 2021
      • Papercourt Optimist Open & RYA SE Zone Indicator – September 2021
      • Papercourt Optimist Open & RYA SE Zone Indicator – September 2021 – Regatta Fleet
      • Papercourt Laser Open 2021
      • GP14 Open 2021
      • Papercourt Topper Open 2020
      • Papercourt Topper Open 2020
  • Boats
    • Supported Classes
      • Enterprise
      • GP14
      • Graduate
      • ILCA/Laser Classes
      • Optimist
      • RS Aero
      • RS Feva
      • RS200
      • Scow
      • Solo
      • Topper
      • Wanderer
    • Club Boat Hire
    • Chandlery
  • Sailing Club Manager
  • Learn to Sail / Training
  • Sailability
  • Youths and Juniors
  • Ladies’ Sailing
  • Open Meetings
  • Social Events
  • Papercourt Clothing
  • For Sale and Wanted
  • Photo Gallery
  • News
    • Newsletter Archive
    • News Archives
    • Send us your News
  • Facilities Hire
© 2015 Papercourt Sailing Club Limited, Company number 01458210 - Polesden Lane, Ripley, Surrey, GU23 6JX
Telephone 01483 223904
Email Us
Click here for website Terms of Use, Acceptable Use Policy and Privacy Policy

Papercourt Topper Open 2020

Papercourt SC

Results are final as of 13:30 on October 31, 2020

Topper Class

Sailed: 4, Discards: 1, To count: 3, Entries: 24, Scoring system: Appendix A
Rank Sail Number Club Helm R1 R2 R3 R4 Total Nett
1st 45170 Chipstead Hugo Valentine 1.0 (2.0) 1.0 1.0 5.0 3.0
2nd 48600 SSC/CWYC/IBRSC Edwin Cross 4.0 1.0 (6.0) 2.0 13.0 7.0
3rd 47077 Shoreham & Bough Beach Joe Warwicker 2.0 (3.0) 3.0 3.0 11.0 8.0
4th 48678 Papercourt Kaitlyn Wyatt (7.0) 4.0 2.0 7.0 20.0 13.0
5th 47649 Tideways Sailability Jibriel Bostan 3.0 (8.0) 7.0 6.0 24.0 16.0
6th 48666 Island Barn Joanna Leake 6.0 6.0 (8.0) 4.0 24.0 16.0
7th 48692 Island Barn Megan Thomson (9.0) 9.0 4.0 5.0 27.0 18.0
8th 46989 Queen Mary Jadon Brockdorff-Kennedy 5.0 5.0 (9.0) 8.0 27.0 18.0
9th 47855 Papercourt Lauren Irons 8.0 7.0 5.0 (10.0) 30.0 20.0
10th 48645 Felpham SC Joshua James 10.0 (15.0) 10.0 9.0 44.0 29.0
11th 48249 Shoreham Rhys Griffiths (12.0) 10.0 11.0 11.0 44.0 32.0
12th 45766 Papercourt Callum Scott (14.0) 11.0 12.0 12.0 49.0 35.0
13th 45889 Redoubt SC Ben Sharp 11.0 14.0 13.0 (15.0) 53.0 38.0
14th 47765 Island Barn Lily Browning 13.0 12.0 (14.0) 13.0 52.0 38.0
15th 45959 Crawley Mariners YC Oliver Gatton (17.0) 13.0 15.0 14.0 59.0 42.0
16th 47833 Weston SC Ella Harris 16.0 (17.0) 16.0 17.0 66.0 49.0
17th 47786 Royal Southern SC Emily Brushett (20.0) 16.0 17.0 18.0 71.0 51.0
18th 48349 Papercourt Joseph Shorter 15.0 18.0 (20.0) 20.0 73.0 53.0
19th 31403 Papercourt Reuben Cruise 19.0 (21.0) 18.0 16.0 74.0 53.0
20th 25852 Papercourt Emily Barker-Lewis (21.0) 20.0 19.0 19.0 79.0 58.0
21st 46937 Papercourt Archie Walker 18.0 19.0 (25.0 DNF) 25.0 DNC 87.0 62.0
22nd PCS12 Papercourt Corellia Wilson (25.0 DNF) 22.0 21.0 21.0 89.0 64.0
23rd 45975 Papercourt Imogen Martin-Webb 22.0 (25.0 DNF) 25.0 DNC 25.0 DNC 97.0 72.0
24th 48580 Maidenhead Gloria Smith (25.0 DNF) 25.0 DNC 25.0 DNC 25.0 DNC 100.0 75.0

Topper 4.2 Class

Sailed: 4, Discards: 1, To count: 3, Entries: 11, Scoring system: Appendix A
Rank Sail Number Club Helm R1 R2 R3 R4 Total Nett
1st 48153 Papercourt/Island Barn Leo Yates (3.0) 2.0 1.0 1.0 7.0 4.0
2nd 42024 Papercourt Ailsa Scott 1.0 1.0 (4.0) 4.0 10.0 6.0
3rd 45047 Shoreham Samson Cross 2.0 4.0 2.0 (5.0) 13.0 8.0
4th 47863 Island Barn Rory Clow 4.0 (5.0) 3.0 2.0 14.0 9.0
5th 47501 Bough Beach SC Finlay Southon (6.0) 3.0 6.0 3.0 18.0 12.0
6th 45384 Island Barn Lucas Symons 5.0 (6.0) 5.0 6.0 22.0 16.0
7th 44495 IBRSC & Thorpe Bay Daniel Tillyer 7.0 7.0 7.0 (12.0 DNC) 33.0 21.0
8th 48602 Queen Mary William Brown 8.0 (12.0 DNC) 12.0 DNC 12.0 DNC 44.0 32.0
9th 46919 Desborough Oscar Lay 9.0 (12.0 DNC) 12.0 DNC 12.0 DNC 45.0 33.0
10th 42046 Papercourt Katy Newton (12.0 DNF) 12.0 DNC 12.0 DNC 12.0 DNC 48.0 36.0
10th 47316 Papercourt Vincent Shorter (12.0 DNF) 12.0 DNC 12.0 DNC 12.0 DNC 48.0 36.0

R1 - Topper Class - 2020-10-31

Start: Start 1, Finishes: Place
Rank Sail Number Club Helm Place Points
1 45170 Chipstead Hugo Valentine 1 1.0
2 47077 Shoreham & Bough Beach Joe Warwicker 2 2.0
3 47649 Tideways Sailability Jibriel Bostan 3 3.0
4 48600 SSC/CWYC/IBRSC Edwin Cross 4 4.0
5 46989 Queen Mary Jadon Brockdorff-Kennedy 5 5.0
6 48666 Island Barn Joanna Leake 6 6.0
7 48678 Papercourt Kaitlyn Wyatt 7 7.0
8 47855 Papercourt Lauren Irons 8 8.0
9 48692 Island Barn Megan Thomson 11 9.0
10 48645 Felpham SC Joshua James 12 10.0
11 45889 Redoubt SC Ben Sharp 13 11.0
12 48249 Shoreham Rhys Griffiths 14 12.0
13 47765 Island Barn Lily Browning 15 13.0
14 45766 Papercourt Callum Scott 18 14.0
15 48349 Papercourt Joseph Shorter 22 15.0
16 47833 Weston SC Ella Harris 23 16.0
17 45959 Crawley Mariners YC Oliver Gatton 24 17.0
18 46937 Papercourt Archie Walker 25 18.0
19 31403 Papercourt Reuben Cruise 26 19.0
20 47786 Royal Southern SC Emily Brushett 28 20.0
21 25852 Papercourt Emily Barker-Lewis 29 21.0
22 45975 Papercourt Imogen Martin-Webb 30 22.0
23 PCS12 Papercourt Corellia Wilson DNF 25.0
23 48580 Maidenhead Gloria Smith DNF 25.0

R2 - Topper Class - 2020-10-31

Start: Start 1, Finishes: Place
Rank Sail Number Club Helm Place Points
1 48600 SSC/CWYC/IBRSC Edwin Cross 1 1.0
2 45170 Chipstead Hugo Valentine 2 2.0
3 47077 Shoreham & Bough Beach Joe Warwicker 3 3.0
4 48678 Papercourt Kaitlyn Wyatt 4 4.0
5 46989 Queen Mary Jadon Brockdorff-Kennedy 5 5.0
6 48666 Island Barn Joanna Leake 6 6.0
7 47855 Papercourt Lauren Irons 7 7.0
8 47649 Tideways Sailability Jibriel Bostan 8 8.0
9 48692 Island Barn Megan Thomson 9 9.0
10 48249 Shoreham Rhys Griffiths 10 10.0
11 45766 Papercourt Callum Scott 11 11.0
12 47765 Island Barn Lily Browning 14 12.0
13 45959 Crawley Mariners YC Oliver Gatton 17 13.0
14 45889 Redoubt SC Ben Sharp 19 14.0
15 48645 Felpham SC Joshua James 20 15.0
16 47786 Royal Southern SC Emily Brushett 21 16.0
17 47833 Weston SC Ella Harris 22 17.0
18 48349 Papercourt Joseph Shorter 25 18.0
19 46937 Papercourt Archie Walker 26 19.0
20 25852 Papercourt Emily Barker-Lewis 27 20.0
21 31403 Papercourt Reuben Cruise 28 21.0
22 PCS12 Papercourt Corellia Wilson 29 22.0
23 45975 Papercourt Imogen Martin-Webb DNF 25.0

R3 - Topper Class - 2020-10-31

Start: Start 1, Finishes: Place
Rank Sail Number Club Helm Place Points
1 45170 Chipstead Hugo Valentine 1 1.0
2 48678 Papercourt Kaitlyn Wyatt 2 2.0
3 47077 Shoreham & Bough Beach Joe Warwicker 3 3.0
4 48692 Island Barn Megan Thomson 4 4.0
5 47855 Papercourt Lauren Irons 5 5.0
6 48600 SSC/CWYC/IBRSC Edwin Cross 6 6.0
7 47649 Tideways Sailability Jibriel Bostan 7 7.0
8 48666 Island Barn Joanna Leake 9 8.0
9 46989 Queen Mary Jadon Brockdorff-Kennedy 10 9.0
10 48645 Felpham SC Joshua James 13 10.0
11 48249 Shoreham Rhys Griffiths 14 11.0
12 45766 Papercourt Callum Scott 16 12.0
13 45889 Redoubt SC Ben Sharp 18 13.0
14 47765 Island Barn Lily Browning 20 14.0
15 45959 Crawley Mariners YC Oliver Gatton 21 15.0
16 47833 Weston SC Ella Harris 22 16.0
17 47786 Royal Southern SC Emily Brushett 23 17.0
18 31403 Papercourt Reuben Cruise 24 18.0
19 25852 Papercourt Emily Barker-Lewis 25 19.0
20 48349 Papercourt Joseph Shorter 26 20.0
21 PCS12 Papercourt Corellia Wilson 28 21.0
22 46937 Papercourt Archie Walker DNF 25.0

R4 - Topper Class - 2020-10-31

Start: Start 1, Finishes: Place
Rank Sail Number Club Helm Place Points
1 45170 Chipstead Hugo Valentine 1 1.0
2 48600 SSC/CWYC/IBRSC Edwin Cross 2 2.0
3 47077 Shoreham & Bough Beach Joe Warwicker 3 3.0
4 48666 Island Barn Joanna Leake 4 4.0
5 48692 Island Barn Megan Thomson 5 5.0
6 47649 Tideways Sailability Jibriel Bostan 6 6.0
7 48678 Papercourt Kaitlyn Wyatt 7 7.0
8 46989 Queen Mary Jadon Brockdorff-Kennedy 8 8.0
9 48645 Felpham SC Joshua James 9 9.0
10 47855 Papercourt Lauren Irons 11 10.0
11 48249 Shoreham Rhys Griffiths 12 11.0
12 45766 Papercourt Callum Scott 15 12.0
13 47765 Island Barn Lily Browning 18 13.0
14 45959 Crawley Mariners YC Oliver Gatton 19 14.0
15 45889 Redoubt SC Ben Sharp 20 15.0
16 31403 Papercourt Reuben Cruise 21 16.0
17 47833 Weston SC Ella Harris 22 17.0
18 47786 Royal Southern SC Emily Brushett 24 18.0
19 25852 Papercourt Emily Barker-Lewis 25 19.0
20 48349 Papercourt Joseph Shorter 26 20.0
21 PCS12 Papercourt Corellia Wilson 27 21.0

R1 - Topper 4.2 Class - 2020-10-31

Start: Start 1, Finishes: Place
Rank Sail Number Club Helm Place Points
1 42024 Papercourt Ailsa Scott 9 1.0
2 45047 Shoreham Samson Cross 10 2.0
3 48153 Papercourt/Island Barn Leo Yates 16 3.0
4 47863 Island Barn Rory Clow 17 4.0
5 45384 Island Barn Lucas Symons 19 5.0
6 47501 Bough Beach SC Finlay Southon 20 6.0
7 44495 IBRSC & Thorpe Bay Daniel Tillyer 21 7.0
8 48602 Queen Mary William Brown 27 8.0
9 46919 Desborough Oscar Lay 31 9.0
10 42046 Papercourt Katy Newton DNF 12.0
10 47316 Papercourt Vincent Shorter DNF 12.0

R2 - Topper 4.2 Class - 2020-10-31

Start: Start 1, Finishes: Place
Rank Sail Number Club Helm Place Points
1 42024 Papercourt Ailsa Scott 12 1.0
2 48153 Papercourt/Island Barn Leo Yates 13 2.0
3 47501 Bough Beach SC Finlay Southon 15 3.0
4 45047 Shoreham Samson Cross 16 4.0
5 47863 Island Barn Rory Clow 18 5.0
6 45384 Island Barn Lucas Symons 23 6.0
7 44495 IBRSC & Thorpe Bay Daniel Tillyer 24 7.0

R3 - Topper 4.2 Class - 2020-10-31

Start: Start 1, Finishes: Place
Rank Sail Number Club Helm Place Points
1 48153 Papercourt/Island Barn Leo Yates 8 1.0
2 45047 Shoreham Samson Cross 11 2.0
3 47863 Island Barn Rory Clow 12 3.0
4 42024 Papercourt Ailsa Scott 15 4.0
5 45384 Island Barn Lucas Symons 17 5.0
6 47501 Bough Beach SC Finlay Southon 19 6.0
7 44495 IBRSC & Thorpe Bay Daniel Tillyer 27 7.0

R4 - Topper 4.2 Class - 2020-10-31

Start: Start 1, Finishes: Place
Rank Sail Number Club Helm Place Points
1 48153 Papercourt/Island Barn Leo Yates 10 1.0
2 47863 Island Barn Rory Clow 13 2.0
3 47501 Bough Beach SC Finlay Southon 14 3.0
4 42024 Papercourt Ailsa Scott 16 4.0
5 45047 Shoreham Samson Cross 17 5.0
6 45384 Island Barn Lucas Symons 23 6.0



Sailwave Scoring Software 2.19.13
www.sailwave.com