Papercourt Laser Radial Open 2020
Papercourt SC
Papercourt Laser Radial 2020
Overall
Sailed: 0, Discards: 0, To count: 0, Entries: 12, Scoring system: Appendix A
Rank | Fleet | Sail Number | Club | Helm | Total | Nett |
---|---|---|---|---|---|---|
1st | Â | 176531 | Papercourt SC | Ed Fletcher | 0.0 | 0.0 |
1st | Â | 183239 | Papercourt SC | Rebecca Clarke | 0.0 | 0.0 |
1st | Â | 160347 | Papercourt SC | Liz Hill-Smith | 0.0 | 0.0 |
1st | Â | 176774 | Papercourt SC | Peter Walter | 0.0 | 0.0 |
1st | Â | 207749 | Papercourt SC | Anne Fredborg | 0.0 | 0.0 |
1st | Â | 146434 | Papercourt SC | Neil Brettell | 0.0 | 0.0 |
1st | Â | 209995 | Â | Nathan Lumbard | 0.0 | 0.0 |
1st | Â | 184315 | Papercourt SC | Jacki Leslie | 0.0 | 0.0 |
1st | Â | 117457 | Papercourt SC | Ian Woods | 0.0 | 0.0 |
1st | Â | 123 | Papercourt SC | Clare Davies | 0.0 | 0.0 |
1st | Â | 179656 | Papercourt SC | Jemima Wright | 0.0 | 0.0 |
1st | Â | 91244 | Papercourt SC | Charlie Beck | 0.0 | 0.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com