Summer Novice 2020
Papercourt
Summer Novice 2020
Overall
Sailed: 13, Discards: 6, To count: 7, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank | Class | SailNo | HelmName | PY | GH1 2020-08-30 |
GH2 2020-08-30 |
GH3 2020-08-30 |
GH4 2020-09-06 |
GH5 2020-09-06 |
GH6 2020-09-06 |
GH7 2020-09-13 |
GH8 2020-09-13 |
GH9 2020-09-13 |
GH10 2020-09-13 |
GH11 2020-09-13 |
GH12 2020-09-13 0:11:50 |
GH13 2020-09-20 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Topper | 46577 | Evelyn Tinker | 1363 | (2.0) | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | (3.0) | (3.0) | 1.0 | 1.0 | (3.0) | (3.0) | 1.0 | 23.0 | 7.0 |
2nd | Topper | 42199 | Susan Lewis | 1363 | 1.0 | 2.0 | 1.0 | (3.0) | 2.0 | 2.0 | (5.0) | (4.0) | (4.0) | (3.0) | 2.0 | 2.0 | (3.0) | 34.0 | 12.0 |
3rd | Hartley | 32 | Justin Barratt | 1210 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 1.0 | 5.0 | 3.0 | 2.0 | 1.0 | 1.0 | 13.0 DNC | 104.0 | 26.0 |
4th | Graduate S/H | 2452 | James Dunham | 1119 | 3.0 | 4.0 | 4.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 141.0 | 63.0 |
5th | Topper | 46178 | 1363 | 4.0 | 5.0 | 5.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 144.0 | 66.0 | |
6th | Solo | 3877 | Monica Vidal | 1143 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 1.0 | 2.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 146.0 | 68.0 |
7th | Laser Radial | 316 | 1142 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 2.0 | 2.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 147.0 | 69.0 | |
8th | Optimist | 4585 | Julia Paton? | 1655 | (13.0 DNC) | 3.0 | 3.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 149.0 | 71.0 |
9th | Topper | 33329 | Eve? | 1363 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 4.0 | 6.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 153.0 | 75.0 |
10th | Hartley | 29 | Sanchay | 1210 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 2.0 | 158.0 | 80.0 |
11th | Optimist | 8 | Leo Mettam | 1655 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 2.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 158.0 | 80.0 |
12th | Laser Radial | 517 | 1142 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 6.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 162.0 | 84.0 |
GH1 - 2020-08-30
Start: Start 13, Finishes: Elapsed time
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Topper | 42199 | Susan Lewis | 1363 | 0.11.45 | 2 | 0.08.37 | 0.00.00 | 1.0 |
2 | Topper | 46577 | Evelyn Tinker | 1363 | 0.12.00 | 2 | 0.08.48 | 0.00.15 | 2.0 |
3 | Graduate S/H | 2452 | James Dunham | 1119 | 0.11.36 | 2 | 0.10.22 | 0.01.57 | 3.0 |
4 | Topper | 46178 | 1363 | 0.15.53 | 2 | 0.11.39 | 0.04.08 | 4.0 |
GH2 - 2020-08-30
Race 5 sailed as a GH due to lack of wind at initial start time
Start: Start 1, Finishes: Elapsed time
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Topper | 46577 | Evelyn Tinker | 1363 | 0.10.15 | 2 | 0.07.31 | 0.00.00 | 1.0 |
2 | Topper | 42199 | Susan Lewis | 1363 | 0.11.28 | 2 | 0.08.25 | 0.01.13 | 2.0 |
3 | Optimist | 4585 | Julia Paton? | 1655 | 0.15.10 | 2 | 0.09.10 | 0.02.43 | 3.0 |
4 | Graduate S/H | 2452 | James Dunham | 1119 | 0.10.22 | 2 | 0.09.16 | 0.01.57 | 4.0 |
5 | Topper | 46178 | 1363 | 0.15.40 | 2 | 0.11.30 | 0.05.25 | 5.0 |
GH3 - 2020-08-30
Start: Start 13, Finishes: Elapsed time
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Topper | 42199 | Susan Lewis | 1363 | 0.09.07 | 2 | 0.06.41 | 0.00.00 | 1.0 |
2 | Topper | 46577 | Evelyn Tinker | 1363 | 0.09.18 | 2 | 0.06.49 | 0.00.11 | 2.0 |
3 | Optimist | 4585 | Julia Paton? | 1655 | 0.12.42 | 2 | 0.07.40 | 0.01.38 | 3.0 |
4 | Graduate S/H | 2452 | James Dunham | 1119 | 0.09.17 | 2 | 0.08.18 | 0.01.48 | 4.0 |
5 | Topper | 46178 | 1363 | 0.12.25 | 2 | 0.09.07 | 0.03.18 | 5.0 |
GH4 - 2020-09-06
Start: Start 1, Finishes: Elapsed time
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Topper | 46577 | Evelyn Tinker | 1363 | 0.10.40 | 2 | 0.07.50 | 0.00.00 | 1.0 |
2 | Optimist | 8 | Leo Mettam | 1655 | 0.13.50 | 2 | 0.08.22 | 0.00.53 | 2.0 |
3 | Topper | 42199 | Susan Lewis | 1363 | 0.13.11 | 2 | 0.09.40 | 0.02.31 | 3.0 |
GH5 - 2020-09-06
Start: Start 13, Finishes: Elapsed time
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Topper | 46577 | Evelyn Tinker | 1363 | 0.17.00 | 2 | 0.12.28 | 0.00.00 | 1.0 |
2 | Topper | 42199 | Susan Lewis | 1363 | 0.19.11 | 2 | 0.14.04 | 0.02.11 | 2.0 |
GH6 - 2020-09-06
Start: Start 1, Finishes: Elapsed time
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Topper | 46577 | Evelyn Tinker | 1363 | 0.16.21 | 2 | 0.12.00 | 0.00.00 | 1.0 |
2 | Topper | 42199 | Susan Lewis | 1363 | 0.16.30 | 2 | 0.12.06 | 0.00.09 | 2.0 |
GH7 - 2020-09-13
Start: Start 13, Finishes: Elapsed time
Rank | Class | SailNo | HelmName | PY | Place | Points |
---|---|---|---|---|---|---|
1 | Hartley | 32 | Justin Barratt | 1210 | 1 | 1.0 |
2 | Laser Radial | 316 | 1142 | 2 | 2.0 | |
3 | Topper | 46577 | Evelyn Tinker | 1363 | 3 | 3.0 |
4 | Topper | 33329 | Eve? | 1363 | 4 | 4.0 |
5 | Topper | 42199 | Susan Lewis | 1363 | 5 | 5.0 |
6 | Laser Radial | 517 | 1142 | 6 | 6.0 |
GH8 - 2020-09-13
Start: Start 1, Finishes: Elapsed time
Rank | Class | SailNo | HelmName | PY | Place | Points |
---|---|---|---|---|---|---|
1 | Solo | 3877 | Monica Vidal | 1143 | 1 | 1.0 |
2 | Laser Radial | 316 | 1142 | 2 | 2.0 | |
3 | Topper | 46577 | Evelyn Tinker | 1363 | 3 | 3.0 |
4 | Topper | 42199 | Susan Lewis | 1363 | 4 | 4.0 |
5 | Hartley | 32 | Justin Barratt | 1210 | 5 | 5.0 |
6 | Topper | 33329 | Eve? | 1363 | 6 | 6.0 |
GH9 - 2020-09-13
Start: Start 13, Finishes: Elapsed time
Rank | Class | SailNo | HelmName | PY | Place | Points |
---|---|---|---|---|---|---|
1 | Topper | 46577 | Evelyn Tinker | 1363 | 1 | 1.0 |
2 | Solo | 3877 | Monica Vidal | 1143 | 2 | 2.0 |
3 | Hartley | 32 | Justin Barratt | 1210 | 3 | 3.0 |
4 | Topper | 42199 | Susan Lewis | 1363 | 4 | 4.0 |
GH10 - 2020-09-13
Start: Start 1, Finishes: Elapsed time
Rank | Class | SailNo | HelmName | PY | Place | Points |
---|---|---|---|---|---|---|
1 | Topper | 46577 | Evelyn Tinker | 1363 | 1 | 1.0 |
2 | Hartley | 32 | Justin Barratt | 1210 | 2 | 2.0 |
3 | Topper | 42199 | Susan Lewis | 1363 | 3 | 3.0 |
GH11 - 2020-09-13
Start: Start 13, Finishes: Elapsed time
Rank | Class | SailNo | HelmName | PY | Place | Points |
---|---|---|---|---|---|---|
1 | Hartley | 32 | Justin Barratt | 1210 | 1 | 1.0 |
2 | Topper | 42199 | Susan Lewis | 1363 | 2 | 2.0 |
3 | Topper | 46577 | Evelyn Tinker | 1363 | 3 | 3.0 |
GH12 - 2020-09-13 at 0:11:50
Start: Start 1, Finishes: Elapsed time
Rank | Class | SailNo | HelmName | PY | Place | Points |
---|---|---|---|---|---|---|
1 | Hartley | 32 | Justin Barratt | 1210 | 1 | 1.0 |
2 | Topper | 42199 | Susan Lewis | 1363 | 2 | 2.0 |
3 | Topper | 46577 | Evelyn Tinker | 1363 | 3 | 3.0 |
GH13 - 2020-09-20
Start: Start 13, Finishes: Elapsed time
Rank | Class | SailNo | HelmName | PY | Place | Points |
---|---|---|---|---|---|---|
1 | Topper | 46577 | Evelyn Tinker | 1363 | 1 | 1.0 |
2 | Hartley | 29 | Sanchay | 1210 | 2 | 2.0 |
3 | Topper | 42199 | Susan Lewis | 1363 | 3 | 3.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com