Spring Chicken 2020
Papercourt
Spring Chicken 2020
Overall
Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank | Class | SailNo | HelmName | PY | GH1 2020-02-22 Â |
GH2 2020-01-05 Â |
GH3 2020-01-12 Â |
GH4 2020-01-12 Â |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | RS Aero 5 | 1575 | Mark Carlton | 1136 | (1.0) | 1.0 | 1.0 | 1.0 | 4.0 | 3.0 |
2nd | Laser Radial | 160347 | Andrew Hill Smith | 1142 | (7.0 DNS) | 3.0 | 2.0 | 2.0 | 14.0 | 7.0 |
3rd | Solo | 5666 | Andrew Boyce | 1143 | 3.0 | 2.0 | (7.0 DNC) | 7.0 DNC | 19.0 | 12.0 |
4th | Solo | 5381 | Fraser Hayden | 1143 | 2.0 | 4.0 | (7.0 DNC) | 7.0 DNC | 20.0 | 13.0 |
5th | RS200 | 1608 | Jon Paton | 1046 | (7.0 RET) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 28.0 | 21.0 |
5th | Solo | 5202 | Frank Brown | 1143 | (7.0 RET) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 28.0 | 21.0 |
GH1Â -Â 2020-02-22
Start: Start 1, Finishes: Elapsed time
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|
1 | RS Aero 5 | 1575 | Mark Carlton | 1136 | 0:25:40 | 3 | 0:22:36 | 0:00:00 | 1.0 |
2 | Solo | 5381 | Fraser Hayden | 1143 | 0:26:22 | 3 | 0:23:04 | 0:00:33 | 2.0 |
3 | Solo | 5666 | Andrew Boyce | 1143 | 0:29:51 | 3 | 0:26:07 | 0:04:02 | 3.0 |
4 | Laser Radial | 160347 | Andrew Hill Smith | 1142 | DNS | Â | Â | Â | 7.0 |
4 | RS200 | 1608 | Jon Paton | 1046 | RET | Â | Â | Â | 7.0 |
4 | Solo | 5202 | Frank Brown | 1143 | RET | Â | Â | Â | 7.0 |
GH2Â -Â 2020-01-05
Race 5 sailed as a GH due to lack of wind at initial start time
Start: Start 1, Finishes: Elapsed time
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|
1 | RS Aero 5 | 1575 | Mark Carlton | 1136 | 0:18:35 | 2 | 0:16:22 | 0:00:00 | 1.0 |
2 | Solo | 5666 | Andrew Boyce | 1143 | 0:23:30 | 2 | 0:20:34 | 0:04:48 | 2.0 |
3 | Laser Radial | 160347 | Andrew Hill Smith | 1142 | 0:26:16 | 2 | 0:23:00 | 0:07:35 | 3.0 |
4 | Solo | 5381 | Fraser Hayden | 1143 | 0:17:58 | 1 | 0:31:26 | 0:08:37 | 4.0 |
GH3Â -Â 2020-01-12
Start: Start 1, Finishes: Elapsed time
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|
1 | RS Aero 5 | 1575 | Mark Carlton | 1136 | 0:20:56 | 2 | 0:18:26 | 0:00:00 | 1.0 |
2 | Laser Radial | 160347 | Andrew Hill Smith | 1142 | 0:23:21 | 2 | 0:20:27 | 0:02:18 | 2.0 |
GH4Â -Â 2020-01-12
Start: Start 1, Finishes: Elapsed time
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|
1 | RS Aero 5 | 1575 | Mark Carlton | 1136 | 0:20:56 | 2 | 0:18:26 | 0:00:00 | 1.0 |
2 | Laser Radial | 160347 | Andrew Hill Smith | 1142 | 0:23:25 | 2 | 0:20:30 | 0:02:22 | 2.0 |
Sailwave Scoring Software 2.19.13
www.sailwave.com