Winter AM 2020
Papercourt
WINTER AM 2020
Overall
Sailed: 15, Discards: 9, To count: 6, Rating system: PY, Entries: 36, Scoring system: Appendix A
Rank | Class | SailNo | HelmName | PY | G12 2020-02-16 11:50 |
GH2 2020-01-05 |
P3 2020-01-12 |
GH4 2020-01-12 |
GH6 2020-01-19 |
P7 2020-01-26 |
GH8 2020-01-26 |
P9 2020-02-02 |
GH10 2020-02-02 |
GH11 2020-02-16 |
GH12 2020-02-16 0:11:50 |
P13 2020-03-08 |
GH14 2020-03-08 |
P15 2020-03-15 |
GH16 2020-03-15 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS Aero 7 | 1575 | Mark Carleton | 1065 | 2.0 | (6.0) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (8.0) | 2.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 2.0 | 1.0 | 1.0 | 1.0 | 282.0 | 9.0 |
2nd | Solo | 5202 | Frank Brown | 1143 | 1.0 | (4.0) | (37.0 DNC) | (37.0 DNC) | 2.0 | (5.0) | (6.0) | 4.0 | 1.0 | (6.0) | (5.0) | (5.0) | 2.0 | (5.0) | 4.0 | 124.0 | 14.0 |
3rd | Laser Radial | 91244 | Charlie Beck | 1142 | (37.0 DNC) | (37.0 DNC) | 2.0 | 1.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 1.0 | 3.0 | 2.5 | 7.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 349.5 | 16.5 |
4th | RS Aero 7 | 1024 | Jason Hardman | 1065 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 3.0 | 4.0 | 2.5 | 4.0 | 4.0 | 4.0 | (37.0 DNC) | (37.0 DNC) | 354.5 | 21.5 |
5th | RS200 | 1608 | Jon Paton | 1046 | (37.0 DNC) | (37.0 DNC) | 1.0 | 3.0 | (37.0 DNC) | 3.0 | 9.0 | (37.0 DNC) | (37.0 DNC) | 4.0 | 2.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 355.0 | 22.0 |
6th | Laser | 190613 | Andrew Hill-Smith | 1099 | (37.0 DNC) | (37.0 DNC) | 4.0 | 2.0 | (37.0 DNC) | 7.0 | 8.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 3.0 | 3.0 | (37.0 DNC) | (37.0 DNC) | 360.0 | 27.0 |
7th | Scow | 79 | Amer Sarssam | 1560 | 3.0 | 1.0 | (37.0 DNC) | (37.0 DNC) | 1.0 | 9.0 | 3.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 387.0 | 54.0 |
8th | Solo | 4858 | Martin Kemp | 1143 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 2.0 | 7.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 4.0 | 3.0 | 423.0 | 90.0 |
9th | RS200 | 845 | Simon Hamment | 1046 | 10.0 | 9.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 2.0 | 2.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 430.0 | 97.0 |
10th | Solo | 5256 | John Panting | 1143 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 5.0 | 5.0 | (37.0 DNC) | (37.0 DNC) | 6.0 | 7.0 RET | 37.0 DNC | 37.0 DNC | 430.0 | 97.0 |
11th | RS Aero 7 | 2157 | Chris Angell | 1065 | 7.0 | 5.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 6.0 | 5.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 430.0 | 97.0 |
12th | Solo | 4846 | Dave Welch | 1143 | 8.0 | 7.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 6.0 | 5.0 | 433.0 | 100.0 |
13th | Scow | 15 | Mike Mulvany | 1560 | (37.0 DNC) | (37.0 DNC) | 3.0 | (37.0 DNC) | (37.0 DNC) | 11.0 | 10.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 468.0 | 135.0 |
14th | GP14 | 14049 | Barry Bennett | 1130 | 12.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 10.0 | (37.0 DNC) | 8.0 DNF | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 474.0 | 141.0 |
15th | Laser | 208650 | Paul Walker | 1099 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 1.0 | 1.0 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 483.0 | 150.0 |
16th | Solo | 5666 | Andrew Boyce | 1143 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 4.0 | 1.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 486.0 | 153.0 |
17th | Laser | 197342 | Bruce Ramshaw | 1099 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 1.0 | 4.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 486.0 | 153.0 |
18th | Solo | 4647 | Bryn Williams | 1143 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 3.0 | 2.0 | 486.0 | 153.0 |
19th | Laser Radial | 182221 | Sue Michelmore | 1142 | 4.0 | 3.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 488.0 | 155.0 |
20th | Laser 4.7 | 182221 | Sue Michelmore | 1207 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 1.0 | 7.0 RET | 37.0 DNC | 37.0 DNC | 489.0 | 156.0 |
21st | RS Aero 7 | Dom Hall | 1065 | 6.0 | 2.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 489.0 | 156.0 | |
22nd | Solo | 4454 | Stas Lawicki | 1143 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 5.0 | 6.0 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 492.0 | 159.0 |
23rd | RS200 | 1088 | James Hall | 1046 | 5.0 | 8.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 494.0 | 161.0 |
24th | Laser Radial | 136446 | Barry Alford | 1142 | 11.0 | (37.0 DNC) | 6.0 RET | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 498.0 | 165.0 |
25th | RS Aero 7 | 2963 | Chris Agace | 1065 | 13.0 | 10.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 504.0 | 171.0 |
26th | Scow | 78 | James Carleton | 1560 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 12.0 | 12.0 DNF | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 505.0 | 172.0 |
27th | Laser | 117457 | Ian Woods | 1099 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 2.0 | 37.0 DNC | 520.0 | 187.0 |
28th | Solo | 4679 | Mark Fuller | 1143 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 3.0 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 521.0 | 188.0 |
29th | Laser | 172851 | Martyn Walker | 1099 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 3.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 521.0 | 188.0 |
30th | RS200 | 1134 | Louise Carr | 1046 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 4.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 522.0 | 189.0 |
31st | Solo | 4818 | John Hawes | 1143 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 8.0 RET | 37.0 DNC | 526.0 | 193.0 |
32nd | Scorpion | 626 | M Vincent | 1036 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 8.0 DNF | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 526.0 | 193.0 |
33rd | Hartley | 12 | Fraser Hayden | 1210 | 9.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 527.0 | 194.0 |
34th | Hartley | 12 | Jane Hayden | 1210 | (37.0 DNC) | 11.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 529.0 | 196.0 |
35th | Graduate S/H | 3000 | John Hamment | 1119 | 14.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 532.0 | 199.0 |
36th | Scow | 88 | Nigel Mills | 1560 | 16.0 DNF | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 534.0 | 201.0 |
G12 - 2020-02-16 at 11:50
Start: Start 6, Finishes: Finish time, Time: 0:06:00
Start: Start 8, Finishes: Finish time, Time: 0:08:00
Start: Start 9, Finishes: Finish time, Time: 0:09:00
Start: Start 10, Finishes: Finish time, Time: 0:10:00
Start: Start 11, Finishes: Finish time, Time: 0:11:00
Start: Start 12, Finishes: Finish time, Time: 0:12:00
Start: Start 13, Finishes: Finish time, Time: 0:13:00
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Solo | 5202 | Frank Brown | 1143 | 0:43:47 | 4 | 0:38:18 | 0:00:00 | 1.0 |
2 | RS Aero 7 | 1575 | Mark Carleton | 1065 | 0:41:57 | 4 | 0:39:23 | 0:01:09 | 2.0 |
3 | Scow | 79 | Amer Sarssam | 1560 | 0:46:37 | 3 | 0:39:51 | 0:01:48 | 3.0 |
4 | Laser Radial | 182221 | Sue Michelmore | 1142 | 0:46:19 | 4 | 0:40:33 | 0:02:34 | 4.0 |
5 | RS200 | 1088 | James Hall | 1046 | 0:42:32 | 4 | 0:40:40 | 0:02:28 | 5.0 |
6 | RS Aero 7 | Dom Hall | 1065 | 0:43:40 | 4 | 0:41:00 | 0:02:52 | 6.0 | |
7 | RS Aero 7 | 2157 | Chris Angell | 1065 | 0:43:49 | 4 | 0:41:09 | 0:03:01 | 7.0 |
8 | Solo | 4846 | Dave Welch | 1143 | 0:47:24 | 4 | 0:41:28 | 0:03:37 | 8.0 |
9 | Hartley | 12 | Fraser Hayden | 1210 | 0:51:30 | 4 | 0:42:34 | 0:05:09 | 9.0 |
10 | RS200 | 845 | Simon Hamment | 1046 | 0:47:32 | 4 | 0:45:27 | 0:07:28 | 10.0 |
11 | Laser Radial | 136446 | Barry Alford | 1142 | 0:52:10 | 4 | 0:45:41 | 0:08:25 | 11.0 |
12 | GP14 | 14049 | Barry Bennett | 1130 | 0:51:50 | 4 | 0:45:52 | 0:08:33 | 12.0 |
13 | RS Aero 7 | 2963 | Chris Agace | 1065 | 0:49:13 | 4 | 0:46:13 | 0:08:25 | 13.0 |
14 | Graduate S/H | 3000 | John Hamment | 1119 | 0:47:34 | 3 | 0:56:41 | 0:15:25 | 14.0 |
15 | Scow | 88 | Nigel Mills | 1560 | DNF | 16.0 |
GH2 - 2020-01-05
Race 5 sailed as a GH due to lack of wind at initial start time
Start: Start 1, Finishes: Elapsed time
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Scow | 79 | Amer Sarssam | 1560 | 0:28:02 | 2 | 0:26:57 | 0:00:00 | 1.0 |
2 | RS Aero 7 | Dom Hall | 1065 | 0:28:50 | 3 | 0:27:04 | 0:00:08 | 2.0 | |
3 | Laser Radial | 182221 | Sue Michelmore | 1142 | 0:31:43 | 3 | 0:27:46 | 0:00:56 | 3.0 |
4 | Solo | 5202 | Frank Brown | 1143 | 0.31.58 | 3 | 0.27.58 | 0.01.09 | 4.0 |
5 | RS Aero 7 | 2157 | Chris Angell | 1065 | 0:30:00 | 3 | 0:28:10 | 0:01:18 | 5.0 |
6 | RS Aero 7 | 1575 | Mark Carleton | 1065 | 0.30.34 | 3 | 0.28.42 | 0.01.52 | 6.0 |
7 | Solo | 4846 | Dave Welch | 1143 | 0:32:53 | 3 | 0:28:46 | 0:02:04 | 7.0 |
8 | RS200 | 1088 | James Hall | 1046 | 0:30:14 | 3 | 0:28:54 | 0:02:02 | 8.0 |
9 | RS200 | 845 | Simon Hamment | 1046 | 0:32:37 | 3 | 0:31:11 | 0:04:25 | 9.0 |
10 | RS Aero 7 | 2963 | Chris Agace | 1065 | 0:33:25 | 3 | 0:31:23 | 0:04:43 | 10.0 |
11 | Hartley | 12 | Jane Hayden | 1210 | 0:27:44 | 2 | 0:34:23 | 0:05:59 | 11.0 |
P3 - 2020-01-12
Start: Start 6, Finishes: Finish time, Time: 0:06:00
Start: Start 8, Finishes: Finish time, Time: 0:08:00
Start: Start 9, Finishes: Finish time, Time: 0:09:00
Start: Start 10, Finishes: Finish time, Time: 0:10:00
Start: Start 11, Finishes: Finish time, Time: 0:11:00
Start: Start 12, Finishes: Finish time, Time: 0:12:00
Start: Start 13, Finishes: Finish time, Time: 0:13:00
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|
1 | RS200 | 1608 | Jon Paton | 1046 | 0:35:47 | 4 | 0:34:13 | 0:00:00 | 1.0 |
2 | Laser Radial | 91244 | Charlie Beck | 1142 | 0:39:53 | 4 | 0:34:55 | 0:00:49 | 2.0 |
3 | Scow | 15 | Mike Mulvany | 1560 | 0:27:20 | 2 | 0:35:03 | 0:00:39 | 3.0 |
4 | Laser | 190613 | Andrew Hill-Smith | 1099 | 0:39:09 | 4 | 0:35:37 | 0:01:33 | 4.0 |
5 | Laser Radial | 136446 | Barry Alford | 1142 | RET | 4 | 6.0 |
GH4 - 2020-01-12
Start: Start 1, Finishes: Elapsed time
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Laser Radial | 91244 | Charlie Beck | 1142 | 0:37:28 | 4 | 0:32:48 | 0:00:00 | 1.0 |
2 | Laser | 190613 | Andrew Hill-Smith | 1099 | 0:36:33 | 4 | 0:33:15 | 0:00:30 | 2.0 |
3 | RS200 | 1608 | Jon Paton | 1046 | 0:34:49 | 4 | 0:33:17 | 0:00:30 | 3.0 |
GH6 - 2020-01-19
Start: Start 1, Finishes: Elapsed time
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Scow | 79 | Amer Sarssam | 1560 | 0:31:05 | 4 | 0:19:56 | 0:00:00 | 1.0 |
2 | Solo | 5202 | Frank Brown | 1143 | 0:25:26 | 4 | 0:22:15 | 0:02:40 | 2.0 |
3 | Laser | 172851 | Martyn Walker | 1099 | 0:26:37 | 4 | 0:24:13 | 0:04:43 | 3.0 |
4 | RS200 | 1134 | Louise Carr | 1046 | 0:30:46 | 4 | 0:29:25 | 0:09:55 | 4.0 |
P7 - 2020-01-26
Start: Start 6, Finishes: Finish time, Time: 0:06:00
Start: Start 8, Finishes: Finish time, Time: 0:08:00
Start: Start 9, Finishes: Finish time, Time: 0:09:00
Start: Start 10, Finishes: Finish time, Time: 0:10:00
Start: Start 11, Finishes: Finish time, Time: 0:11:00
Start: Start 12, Finishes: Finish time, Time: 0:12:00
Start: Start 13, Finishes: Finish time, Time: 0:13:00
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Laser | 197342 | Bruce Ramshaw | 1099 | 0:46:31 | 4 | 0:42:20 | 0:00:00 | 1.0 |
2 | Solo | 4858 | Martin Kemp | 1143 | 0:49:37 | 4 | 0:43:25 | 0:01:14 | 2.0 |
3 | RS200 | 1608 | Jon Paton | 1046 | 0:45:29 | 4 | 0:43:29 | 0:01:13 | 3.0 |
4 | Solo | 5666 | Andrew Boyce | 1143 | 0:49:54 | 4 | 0:43:39 | 0:01:31 | 4.0 |
5 | Solo | 5202 | Frank Brown | 1143 | 0:50:07 | 4 | 0:43:51 | 0:01:44 | 5.0 |
6 | RS Aero 7 | 2157 | Chris Angell | 1065 | 0:46:48 | 4 | 0:43:57 | 0:01:43 | 6.0 |
7 | Laser | 190613 | Andrew Hill-Smith | 1099 | 0:48:53 | 4 | 0:44:29 | 0:02:22 | 7.0 |
8 | RS Aero 7 | 1575 | Mark Carleton | 1065 | 0:47:45 | 4 | 0:44:50 | 0:02:40 | 8.0 |
9 | Scow | 79 | Amer Sarssam | 1560 | 0:35:23 | 2 | 0:45:22 | 0:02:22 | 9.0 |
10 | GP14 | 14049 | Barry Bennett | 1130 | 0:43:05 | 3 | 0:50:50 | 0:07:13 | 10.0 |
11 | Scow | 15 | Mike Mulvany | 1560 | 0:40:02 | 2 | 0:51:19 | 0:07:01 | 11.0 |
12 | Scow | 78 | James Carleton | 1560 | 0:40:19 | 2 | 0:51:41 | 0:07:18 | 12.0 |
GH8 - 2020-01-26
Start: Start 1, Finishes: Elapsed time
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Solo | 5666 | Andrew Boyce | 1143 | 0:45:29 | 4 | 0:39:48 | 0:00:00 | 1.0 |
2 | RS Aero 7 | 1575 | Mark Carleton | 1065 | 0:43:46 | 4 | 0:41:06 | 0:01:23 | 2.0 |
3 | Scow | 79 | Amer Sarssam | 1560 | 0:48:17 | 3 | 0:41:16 | 0:01:44 | 3.0 |
4 | Laser | 197342 | Bruce Ramshaw | 1099 | 0:45:23 | 4 | 0:41:18 | 0:01:39 | 4.0 |
5 | RS Aero 7 | 2157 | Chris Angell | 1065 | 0:44:46 | 4 | 0:42:02 | 0:02:23 | 5.0 |
6 | Solo | 5202 | Frank Brown | 1143 | 0:48:10 | 4 | 0:42:08 | 0:02:41 | 6.0 |
7 | Solo | 4858 | Martin Kemp | 1143 | 0:48:14 | 4 | 0:42:12 | 0:02:45 | 7.0 |
8 | Laser | 190613 | Andrew Hill-Smith | 1099 | 0:46:38 | 4 | 0:42:26 | 0:02:54 | 8.0 |
9 | RS200 | 1608 | Jon Paton | 1046 | 0:44:35 | 4 | 0:42:37 | 0:02:58 | 9.0 |
10 | Scow | 15 | Mike Mulvany | 1560 | 0:37:20 | 2 | 0:47:52 | 0:06:18 | 10.0 |
11 | Scow | 78 | James Carleton | 1560 | DNF | 12.0 |
P9 - 2020-02-02
Start: Start 6, Finishes: Finish time, Time: 0:06:00
Start: Start 8, Finishes: Finish time, Time: 0:08:00
Start: Start 9, Finishes: Finish time, Time: 0:09:00
Start: Start 10, Finishes: Finish time, Time: 0:10:00
Start: Start 11, Finishes: Finish time, Time: 0:11:00
Start: Start 12, Finishes: Finish time, Time: 0:12:00
Start: Start 13, Finishes: Finish time, Time: 0:13:00
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Laser Radial | 91244 | Charlie Beck | 1142 | 0:46:35 | 4 | 0:40:47 | 0:00:00 | 1.0 |
2 | RS200 | 845 | Simon Hamment | 1046 | 0:43:54 | 4 | 0:41:58 | 0:01:14 | 2.0 |
3 | RS Aero 7 | 1024 | Jason Hardman | 1065 | 0:45:06 | 4 | 0:42:21 | 0:01:39 | 3.0 |
4 | Solo | 5202 | Frank Brown | 1143 | 0:51:20 | 4 | 0:44:55 | 0:04:43 | 4.0 |
5 | Solo | 5256 | John Panting | 1143 | 0:52:12 | 4 | 0:45:40 | 0:05:35 | 5.0 |
6 | GP14 | 14049 | Barry Bennett | 1130 | DNF | 8.0 | |||
6 | Scorpion | 626 | M Vincent | 1036 | DNF | 8.0 |
GH10 - 2020-02-02
Start: Start 1, Finishes: Elapsed time
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Solo | 5202 | Frank Brown | 1143 | 0:22:25 | 2 | 0:19:37 | 0:00:00 | 1.0 |
2 | RS200 | 845 | Simon Hamment | 1046 | 0:20:48 | 2 | 0:19:53 | 0:00:17 | 2.0 |
3 | Laser Radial | 91244 | Charlie Beck | 1142 | 0:22:52 | 2 | 0:20:01 | 0:00:28 | 3.0 |
4 | RS Aero 7 | 1024 | Jason Hardman | 1065 | 0:21:20 | 2 | 0:20:02 | 0:00:27 | 4.0 |
5 | Solo | 5256 | John Panting | 1143 | 0:24:19 | 2 | 0:21:16 | 0:01:54 | 5.0 |
GH11 - 2020-02-16
Start: Start 6, Finishes: Finish time, Time: 0:06:00
Start: Start 8, Finishes: Finish time, Time: 0:08:00
Start: Start 9, Finishes: Finish time, Time: 0:09:00
Start: Start 10, Finishes: Finish time, Time: 0:10:00
Start: Start 11, Finishes: Finish time, Time: 0:11:00
Start: Start 12, Finishes: Finish time, Time: 0:12:00
Start: Start 13, Finishes: Finish time, Time: 0:13:00
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Laser | 208650 | Paul Walker | 1099 | 0:32:17 | 3 | 0:29:23 | 0:00:00 | 1.0 |
2 | Laser Radial | 91244 | Charlie Beck | 1142 | 0:34:06 | 3 | 0:29:52 | 0:00:33 | 2.5 |
2 | RS Aero 7 | 1024 | Jason Hardman | 1065 | 0:31:49 | 3 | 0:29:52 | 0:00:32 | 2.5 |
4 | RS200 | 1608 | Jon Paton | 1046 | 0:31.16 | 3 | 0:29:53 | 0:00:32 | 4.0 |
5 | Solo | 4454 | Stas Lawicki | 1143 | 0:34:44 | 3 | 0:30:23 | 0:01:09 | 5.0 |
6 | Solo | 5202 | Frank Brown | 1143 | 0:34:55 | 3 | 0:30:33 | 0:01:20 | 6.0 |
GH12 - 2020-02-16 at 0:11:50
Start: Start 1, Finishes: Elapsed time
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Laser | 208650 | Paul Walker | 1099 | 0:33:43 | 3 | 0:30:41 | 0:00:00 | 1.0 |
2 | RS200 | 1608 | Jon Paton | 1046 | 0:32:13 | 3 | 0:30:48 | 0:00:08 | 2.0 |
3 | Solo | 4679 | Mark Fuller | 1143 | 0:35:33 | 3 | 0:31:06 | 0:00:29 | 3.0 |
4 | RS Aero 7 | 1024 | Jason Hardman | 1065 | 0:33:53 | 3 | 0:31:49 | 0:01:13 | 4.0 |
5 | Solo | 5202 | Frank Brown | 1143 | 0:38:10 | 3 | 0:33:23 | 0:03:06 | 5.0 |
6 | Solo | 4454 | Stas Lawicki | 1143 | 0:39:05 | 3 | 0:34:12 | 0:04:01 | 6.0 |
7 | Laser Radial | 91244 | Charlie Beck | 1142 | 0:40:31 | 3 | 0:35:29 | 0:05:29 | 7.0 |
P13 - 2020-03-08
Start: Start 6, Finishes: Finish time, Time: 0:06:00
Start: Start 8, Finishes: Finish time, Time: 0:08:00
Start: Start 9, Finishes: Finish time, Time: 0:09:00
