Papercourt Sailing Club

Good sailing for all the family

  • Home
  • About Our Club
    • Welcome
    • Become a Member (inc Fees)
    • Rules & Byelaws
    • Committees
    • Environment
  • Contact Us / Location
  • Membership
  • Duties at Papercourt
  • Calendar
  • Sailing Programmes
    • Summer
    • Winter
    • Sailing Instructions
  • Results
    • Club Series
      • AUTUMN 2020
      • Summer am 2020
      • Summer Novice 2020
      • Winter PM 2020
      • Winter AM 2020
      • Spring Chicken 2020
      • Autumn PM 2019
      • Icebox 2019
      • Autumn AM 2019
      • SPRINT series, Dec 2019
      • Summer Sat GH 2019
      • Summer Sat Pursuit 2019
      • Summer Sunday PM GH 2019
      • Summer Sun PM PURSUIT 2019
      • Summer Sunday AM GH 2019
      • Summer Sun AM PURSUIT 2019
      • Novice Summer 2019
      • Spring Sun PM Pursuit 2019
      • Summer Sunday PM GH 2019
      • Spring Sunday PM GH 2019
      • Spring Sunday AM GH 2019
      • Spring Sun AM PURSUIT 2019
    • Club Specials
      • Scow Autumn Regatta 2020
      • Lawes Trophy 2019
      • Champion of Champions 2019
      • CLASS MIXED 2019
      • Aug Bank Hol Regatta 2019
      • Tom Wells 2019
    • Open Meetings
      • Papercourt Topper Open 2020
      • Papercourt Topper Open 2020
      • Solo Open 2020
      • Firefly Open 2020
      • Papercourt Laser Radial Open 2020
      • Papercourt Laser Radial Open 2020
      • Papercourt Laser Std Open 2020
      • Firefly Open 2019
      • Enterprise Open 2019
      • Solo Open 2019
      • RS200 Papercourt 2019
      • Aero Open 2019
      • Papercourt Optimist Open & RYA SE Zone Indicator – September 2019 – Main Fleet
      • Papercourt Optimist Open Regatta Fleet
      • SigneT Open Meeting – 2019 – Papercourt
      • Papercourt Feva Open – 2019
  • Boats
    • Supported Classes
      • Enterprise
      • GP14
      • Graduate
      • Laser / Radial / 4.7
      • Optimist
      • RS Aero
      • RS Feva
      • RS200
      • Scow
      • Solo
      • Topper
      • Wanderer
    • Club Boat Hire
    • Chandlery
  • Sailing Club Manager
  • Learn to Sail / Training
  • Sailability
  • Youths and Juniors
  • Ladies’ Sailing
  • Open Meetings
  • Social Events
  • Papercourt Clothing
  • For Sale and Wanted
  • Photo Gallery
  • News
    • Newsletter Archive
    • News Archives
    • Send us your News
  • Facilities Hire
© 2015 Papercourt Sailing Club Limited, Company number 01458210 - Polesden Lane, Ripley, Surrey, GU23 6JX
Telephone 01483 223904
Email Us
Click here for website Terms of Use, Acceptable Use Policy and Privacy Policy

Winter PM 2020

Papercourt

WINTER PM 2020

Overall

Sailed: 12, Discards: 6, To count: 6, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank Class SailNo HelmName PY GH1
2020-01-05  
GH2
2020-01-05  
GH3
2020-01-12  
GH4
2020-01-12  
GH5
2020-01-19  
GH6
2020-01-19  
GH9
2020-02-02  
GH10
2020-02-02  
GH11
2020-02-16 13:32
GH12
2020-02-16 14:16
GH13
2020-03-08  
GH14
2020-03-08  
Total Nett
1st Solo 5202 Frank Brown 1143 (3.0) 1.0 (19.0 DNC) (19.0 DNC) 2.0 (3.0) 3.0 2.0 (6.0) (5.0) 2.0 2.0 67.0 12.0
2nd Laser Radial 91244 Charlie Beck 1142 (19.0 DNC) (19.0 DNC) 4.0 4.0 (19.0 DNC) (19.0 DNC) 1.0 1.0 5.0 2.0 (19.0 DNC) (19.0 DNC) 131.0 17.0
3rd Graduate S/H 2452 James Dunham 1119 6.0 5.0 5.0 6.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 3.0 3.0 142.0 28.0
4th RS Aero 7 1575 Mark Carleton 1065 (19.0 DNC) (19.0 DNC) 3.0 1.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 1.0 1.0 158.0 44.0
5th RS200 1608 Jon Paton 1046 (19.0 DNC) (19.0 DNC) 1.0 2.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 3.0 1.0 19.0 DNC 19.0 DNC 159.0 45.0
6th Scow 79 Amer Sarssam 1560 1.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 1.0 2.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 175.0 61.0
7th Laser 172851 Martyn Walker 1099 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 3.0 1.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 194.0 80.0
8th Laser Radial 182221 Sue Michelmore 1142 2.0 2.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 194.0 80.0
9th Solo 4679 Mark Fuller 1143 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 1.0 4.0 19.0 DNC 19.0 DNC 195.0 81.0
10th Solo 5718 Craig Clarke 1143 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 2.0 3.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 195.0 81.0
11th RS Aero 7 2157 Chris Angell 1065 (19.0 DNC) (19.0 DNC) 2.0 3.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 195.0 81.0
12th Laser 208650 Paul Walker 1099 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 4.0 3.0 19.0 DNC 19.0 DNC 197.0 83.0
13th Solo 4454 Stas Lawicki 1143 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 2.0 6.0 19.0 DNC 19.0 DNC 198.0 84.0
14th RS200 845 Simon Hamment 1046 5.0 3.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 198.0 84.0
15th RS200 1134 Louise Carr 1046 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 4.0 4.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 198.0 84.0
16th Enterprise 23243 David Hodgson 1119 4.0 4.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 198.0 84.0
17th RS Aero 9 1583 Anon 1024 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 5.0 5.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 200.0 86.0
18th RS Aero 7 2963 Chris Asage 1065 (19.0 DNC) (19.0 DNC) (19.0 DNC) 5.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 214.0 100.0

GH1 - 2020-01-05

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE Points
1 Scow 79 Amer Sarssam 1560 0.30.10 2 0.29.00 0.00.00 1.0
2 Laser Radial 182221 Sue Michelmore 1142 0.33.30 3 0.29.20 0.00.22 2.0
3 Solo 5202 Frank Brown 1143 0.33.47 3 0.29.33 0.00.38 3.0
4 Enterprise 23243 David Hodgson 1119 0.33.56 3 0.30.19 0.01.29 4.0
5 RS200 845 Simon Hamment 1046 0.32.33 3 0.31.07 0.02.13 5.0
6 Graduate S/H 2452 James Dunham 1119 0.30.00 2 0.40.13 0.08.22 6.0

GH2 - 2020-01-05

Race 5 sailed as a GH due to lack of wind at initial start time

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE Points
1 Solo 5202 Frank Brown 1143 0.28.29 3 0.24.55 0.00.00 1.0
2 Laser Radial 182221 Sue Michelmore 1142 0.29.29 3 0.25.49 0.01.01 2.0
3 RS200 845 Simon Hamment 1046 0.27.44 3 0.26.31 0.01.40 3.0
4 Enterprise 23243 David Hodgson 1119 0.30.19 3 0.27.06 0.02.26 4.0
5 Graduate S/H 2452 James Dunham 1119 0.27.30 2 0.36.52 0.08.55 5.0

GH3 - 2020-01-12

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE Points
1 RS200 1608 Jon Paton 1046 0:30:46 3 0:29:25 0:00:00 1.0
2 RS Aero 7 2157 Chris Angell 1065 0:31:30 3 0:29:35 0:00:10 2.0
3 RS Aero 7 1575 Mark Carleton 1065 0:31:33 3 0:29:37 0:00:13 3.0
4 Laser Radial 91244 Charlie Beck 1142 0:38:32 3 0:33:45 0:04:57 4.0
5 Graduate S/H 2452 James Dunham 1119 0:51:20 2 1:08:49 0:29:23 5.0

GH4 - 2020-01-12

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE Points
1 RS Aero 7 1575 Mark Carleton 1065 0:39:13 3 0:36:49 0:00:00 1.0
2 RS200 1608 Jon Paton 1046 0:38:57 3 0:37:14 0:00:26 2.0
3 RS Aero 7 2157 Chris Angell 1065 0:39:50 3 0:37:24 0:00:37 3.0
4 Laser Radial 91244 Charlie Beck 1142 0:29:02 2 0:38:08 0:01:00 4.0
5 RS Aero 7 2963 Chris Asage 1065 0:34:40 2 0:48:50 0:08:31 5.0
6 Graduate S/H 2452 James Dunham 1119 0:21:28 1 0:57:33 0:07:44 6.0

GH5 - 2020-01-19

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE Points
1 Scow 79 Amer Sarssam 1560 0:29:52 4 0:23:56 0:00:00 1.0
2 Solo 5202 Frank Brown 1143 0:28:08 5 0:24:37 0:00:47 2.0
3 Laser 172851 Martyn Walker 1099 0:28:51 5 0:26:15 0:02:33 3.0
4 RS200 1134 Louise Carr 1046 0:28:14 5 0:27:00 0:03:12 4.0
5 RS Aero 9 1583 Anon 1024 0:30:55 5 0:30:12 0:06:25 5.0

GH6 - 2020-01-19

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE Points
1 Laser 172851 Martyn Walker 1099 0:22:34 4 0:20:32 0:00:00 1.0
2 Scow 79 Amer Sarssam 1560 0:25:31 3 0:21:49 0:01:30 2.0
3 Solo 5202 Frank Brown 1143 0:20.43 3 0:24:10 0:03:07 3.0
4 RS200 1134 Louise Carr 1046 0:21:14 3 0:27:04 0:05:07 4.0
5 RS Aero 9 1583 Anon 1024 0:23:05 3 0:30:03 0:07:19 5.0

GH9 - 2020-02-02

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE Points
1 Laser Radial 91244 Charlie Beck 1142 0:21:37 2 0:18:56 0:00:00 1.0
2 Solo 5718 Craig Clarke 1143 0:21:47 2 0:19:03 0:00:09 2.0
3 Solo 5202 Frank Brown 1143 0:23:52 2 0:20:53 0:02:14 3.0

GH10 - 2020-02-02

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE Points
1 Laser Radial 91244 Charlie Beck 1142 0:22:57 2 0:20:06 0:00:00 1.0
2 Solo 5202 Frank Brown 1143 0:23:17 2 0:20:22 0:00:19 2.0
3 Solo 5718 Craig Clarke 1143 0:23:27 2 0:20:31 0:00:29 3.0

GH11 - 2020-02-16 at 13:32

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE Points
1 Solo 4679 Mark Fuller 1143 0:31:49 3 0:27:50 0:00:00 1.0
2 Solo 4454 Stas Lawicki 1143 0:31:59 3 0:27:59 0:00:10 2.0
3 RS200 1608 Jon Paton 1046 0:29:21 3 0:28:04 0:00:14 3.0
4 Laser 208650 Paul Walker 1099 0:32:44 3 0:29:47 0:02:08 4.0
5 Laser Radial 91244 Charlie Beck 1142 0:35:32 3 0:31:07 0:03:45 5.0
6 Solo 5202 Frank Brown 1143 0:37:52 3 0:33:08 0:06:03 6.0

GH12 - 2020-02-16 at 14:16

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE Points
1 RS200 1608 Jon Paton 1046 0:29;20 3 0:28:03 0:00:00 1.0
2 Laser Radial 91244 Charlie Beck 1142 0:32:41 3 0:28:37 0:00:39 2.0
3 Laser 208650 Paul Walker 1099 0:32:15 3 0:29:21 0:01:26 3.0
4 Solo 4679 Mark Fuller 1143 0:34:26 3 0:30:08 0:02:23 4.0
5 Solo 5202 Frank Brown 1143 0:34:49 3 0:30:28 0:02:46 5.0
6 Solo 4454 Stas Lawicki 1143 0:35:00 3 0:30:37 0:02:57 6.0

GH13 - 2020-03-08

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE Points
1 RS Aero 7 1575 Mark Carleton 1065 0.16.23 2 0.15.23 0.00.00 1.0
2 Solo 5202 Frank Brown 1143 0.19.21 2 0.16.56 0.01.46 2.0
3 Graduate S/H 2452 James Dunham 1119 0.16.03 1 0.28.41 0.07.27 3.0

GH14 - 2020-03-08

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE Points
1 RS Aero 7 1575 Mark Carleton 1065 0.16.32 2 0.15.31 0.00.00 1.0
2 Solo 5202 Frank Brown 1143 0.19.12 2 0.16.48 0.01.27 2.0
3 Graduate S/H 2452 James Dunham 1119 0.16.59 1 0.30.21 0.08.18 3.0



Sailwave Scoring Software 2.19.8
www.sailwave.com