Solo Open 2020
Papercourt SC
Papercourt Solo Open 2020
Overall
Sailed: 4, Discards: 1, To count: 3, Entries: 29, Scoring system: Appendix A
Rank | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | 5115 | PSC | James Boyce | (4.0) | 1.0 | 1.0 | 3.0 | 9.0 | 5.0 |
2nd | 5381 | PSC | Fraser Hayden | 3.0 | (7.0) | 2.0 | 1.0 | 13.0 | 6.0 |
3rd | 5487 | Silver Wings | Roger Bennett | 1.0 | (11.0) | 3.0 | 2.0 | 17.0 | 6.0 |
4th | 4973 | PSC | Paul Robinson | 2.0 | 2.0 | (5.0) | 5.0 | 14.0 | 9.0 |
5th | 5678 | PSC | Patrick Fell | 5.0 | 5.0 | 4.0 | (6.0) | 20.0 | 14.0 |
6th | 5666 | PSC | Andrew Boyce | 11.0 | 3.0 | 7.0 | (13.0) | 34.0 | 21.0 |
7th | 5393 | Littleton SC | Simon Derham | 9.0 | 4.0 | (12.0) | 8.0 | 33.0 | 21.0 |
8th | 5818 | Littleton SC | Mike Dray | 6.0 | (9.0) | 9.0 | 9.0 | 33.0 | 24.0 |
9th | 5180 | Island Barn | Paul Playle | 12.0 | 6.0 | 8.0 | (15.0) | 41.0 | 26.0 |
10th | 4970 | Silver Wings | Sue Taylor | 10.0 | 13.0 | (19.0) | 7.0 | 49.0 | 30.0 |
11th | 5597 | Essex YC | Jonny Wells | 8.0 | (14.0) | 13.0 | 12.0 | 47.0 | 33.0 |
12th | 5744 | 16.0 | 8.0 | 10.0 | (30.0 DNC) | 64.0 | 34.0 | ||
13th | 5718 | PSC | Craig Clarke | (19.0) | 17.0 | 14.0 | 4.0 | 54.0 | 35.0 |
14th | 4539 | Aylesbury SC | Phil Sheppard | 14.0 | 15.0 | 6.0 | (30.0 DNC) | 65.0 | 35.0 |
15th | 5562 | Simon Hamment | 7.0 | 12.0 | (18.0) | 16.0 | 53.0 | 35.0 | |
16th | 5771 | PSC | Tim Jackson | (24.0) | 10.0 | 16.0 | 11.0 | 61.0 | 37.0 |
17th | 5730 | Littleton SC | Steve Jones | 15.0 | 16.0 | (24.0) | 10.0 | 65.0 | 41.0 |
18th | 5575 | Frensham Pond | Paul Trevan | 17.0 | (21.0) | 11.0 | 19.0 | 68.0 | 47.0 |
19th | 5791 | PSC | Jason Noble | (18.0) | 18.0 | 17.0 | 14.0 | 67.0 | 49.0 |
20th | 5700 | Adrian Law | 13.0 | (23.0) | 20.0 | 23.0 | 79.0 | 56.0 | |
21st | 4858 | PSC | Martin Kemp | 20.0 | 20.0 | (23.0) | 17.0 | 80.0 | 57.0 |
22nd | 5668 | Dell Quay | Peter Binning | 21.0 | 19.0 | (25.0) | 21.0 | 86.0 | 61.0 |
23rd | 4454 | PSC | Stas Lawicki | (22.0) | 22.0 | 22.0 | 18.0 | 84.0 | 62.0 |
24th | 4679 | PSC | Mark Fuller | (30.0 DNC) | 30.0 DNC | 15.0 | 20.0 | 95.0 | 65.0 |
25th | 5202 | PSC | Frank Brown | 23.0 | (25.0) | 21.0 | 22.0 | 91.0 | 66.0 |
26th | 4846 | PSC | Dave Welch | 25.0 | 24.0 | (26.0) | 24.0 | 99.0 | 73.0 |
27th | 5256 | PSC | John Panting | 26.0 | 26.0 | (27.0) | 25.0 | 104.0 | 77.0 |
28th | 4272 | PSC | James Baldwin | 27.0 | 27.0 | (28.0) | 26.0 | 108.0 | 80.0 |
29th | 4540 | PSC | Richard Burt | 28.0 | 28.0 | (30.0 DNC) | 30.0 DNC | 116.0 | 86.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com