Solo Open 2021
Papercourt SC
Papercourt Solo Open 2021
Overall
Sailed: 4, Discards: 1, To count: 3, Entries: 25, Scoring system: Appendix A
Rank | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | 5115 | PSC | James Boyce | 1.0 | 1.0 | (4.0) | 1.0 | 7.0 | 3.0 |
2nd | 5791 | PSC | Simon Hamment | (5.0) | 2.0 | 2.0 | 2.0 | 11.0 | 6.0 |
3rd | 4973 | PSC | Paul Robinson | 2.0 | 5.0 | (7.0) | 5.0 | 19.0 | 12.0 |
4th | 5554 | Bough Beech SC | Richard Hudson | 4.0 | 8.0 | 1.0 | (26.0 RET) | 39.0 | 13.0 |
5th | 5693 | PSC | Fraser Hayden | 3.0 | 7.0 | (9.0) | 3.0 | 22.0 | 13.0 |
6th | 5180 | Island Barn SC | Paul Playle | 7.0 | (11.0) | 3.0 | 6.0 | 27.0 | 16.0 |
7th | 5393 | Littleton SC | Simon Derham | (8.0) | 6.0 | 8.0 | 4.0 | 26.0 | 18.0 |
8th | 5666 | PSC | Andrew Boyce | (15.0) | 3.0 | 5.0 | 11.0 | 34.0 | 19.0 |
9th | 5977 | Spinnaker SC | Ian Matthews | 11.0 | 4.0 | 6.0 | (13.0) | 34.0 | 21.0 |
10th | 5730 | Littleton SC | Steve Jones | 6.0 | 9.0 | (26.0 RET) | 8.0 | 49.0 | 23.0 |
11th | 4679 | PSC | Mark Fuller | (13.0) | 10.0 | 10.0 | 7.0 | 40.0 | 27.0 |
12th | 4316 | PSC | Jason Aldous | 9.0 | (12.0) | 11.0 | 12.0 | 44.0 | 32.0 |
13th | 5529 | PSC | Rob Allen | 10.0 | (14.0) | 14.0 | 9.0 | 47.0 | 33.0 |
14th | 5771 | PSC | Tim Jackson | 12.0 | 13.0 | (17.0) | 15.0 | 57.0 | 40.0 |
15th | 6000 | Portchester/HISC | Doug Latta | 14.0 | (17.0) | 12.0 | 14.0 | 57.0 | 40.0 |
16th | 5815 | PSC | Tom Key | (21.0) | 19.0 | 13.0 | 10.0 | 63.0 | 42.0 |
17th | 4669 | PSC | Alan Fuller | (16.0) | 15.0 | 16.0 | 16.0 | 63.0 | 47.0 |
18th | 5821 | PSC | Clive D White | (18.0) | 18.0 | 18.0 | 17.0 | 71.0 | 53.0 |
19th | 5352 | PSC | Andy Fish | 19.0 | 16.0 | 19.0 | (26.0 DNC) | 80.0 | 54.0 |
20th | 4204 | PSC | Roy Newport | 17.0 | (20.0) | 20.0 | 19.0 | 76.0 | 56.0 |
21st | 5947 | PSC | Frank Brown | (26.0 DNC) | 26.0 DNC | 15.0 | 18.0 | 85.0 | 59.0 |
22nd | 5256 | PSC | John Panting | 20.0 | (22.0) | 21.0 | 21.0 | 84.0 | 62.0 |
23rd | 4818 | PSC | John Hawes | 22.0 | 21.0 | (26.0 DNC) | 20.0 | 89.0 | 63.0 |
24th | 4272 | PSC | James Baldwin | (26.0 RET) | 23.0 | 22.0 | 22.0 | 93.0 | 67.0 |
25th | 4534 | Gurnard SC | Andrew Wilson | 23.0 | (24.0) | 23.0 | 23.0 | 93.0 | 69.0 |
Sailwave Scoring Software 2.19.13
www.sailwave.com