Papercourt Topper Open 2020
Papercourt SC
Results are final as of 21:30 on October 30, 2020
Overall
Sailed: 0, Discards: 0, To count: 0, Entries: 43, Scoring system: Appendix A
Rank | Fleet | Sail Number | Club | Helm | Total | Nett |
---|---|---|---|---|---|---|
1st | Â | 46937 | Papercourt | Archie Walker | 0.0 | 0.0 |
1st | Â | 48678 | Papercourt | Kaitlyn Wyatt | 0.0 | 0.0 |
1st | Â | 45770 | Queen Mary | Bjorn Handley | 0.0 | 0.0 |
1st | Â | 40099 | Papercourt | Grigory Safonov | 0.0 | 0.0 |
1st | Â | 47649 | Tideways Sailability | Jibriel Bostan | 0.0 | 0.0 |
1st | Â | 48666 | Island Barn | Joanna Leake | 0.0 | 0.0 |
1st | Â | 47855 | Papercourt | Lauren Irons | 0.0 | 0.0 |
1st | Â | 47928 | Newhaven & Seaford | Reuben Hudson | 0.0 | 0.0 |
1st | Â | 31403 | Papercourt | Reuben Cruise | 0.0 | 0.0 |
1st | Â | Â | Â | Â | 0.0 | 0.0 |
1st | Â | 47833 | Weston SC | Ella Harris | 0.0 | 0.0 |
1st | Â | 46989 | Â | Jadon Brockdorff-Kennedy | 0.0 | 0.0 |
1st | Â | 48692 | Island Barn | Megan Thomson | 0.0 | 0.0 |
1st | Â | 48349 | Papercourt | Joseph Shorter | 0.0 | 0.0 |
1st | Â | 47786 | Â | Emily Brushett | 0.0 | 0.0 |
1st | Â | 48153 | Papercourt/Island Barn | Leo Yates | 0.0 | 0.0 |
1st | Â | 47765 | Island Barn | Lily Browning | 0.0 | 0.0 |
1st | Â | 48580 | Maidenhead | Gloria Smith | 0.0 | 0.0 |
1st | Â | 48600 | SSC/CWYC/IBRSC | Edwin Criss | 0.0 | 0.0 |
1st | Â | 42046 | Papercourt | Katy Newton | 0.0 | 0.0 |
1st | Â | 47316 | Papercourt | Vincent Shorter | 0.0 | 0.0 |
1st | Â | 47855 | Papercourt | Lauren Irons | 0.0 | 0.0 |
1st | Â | 45384 | Island Barn | Lucas Symons | 0.0 | 0.0 |
1st | Â | 48645 | Felpham SC | Joshua James | 0.0 | 0.0 |
1st | Â | 45959 | Crawley Mariners YC | Oliver Gratton | 0.0 | 0.0 |
1st | Â | 45047 | Â | Samson Cross | 0.0 | 0.0 |
1st | Â | 46919 | Desborough | Oscar Lay | 0.0 | 0.0 |
1st | Â | 48249 | Shoreham | Rhys Griffiths | 0.0 | 0.0 |
1st | Â | 44495 | IBRSC & Thorpe Bay | Daniel Tillyer | 0.0 | 0.0 |
1st | Â | 45889 | Redoubt SC | Ben Sharp | 0.0 | 0.0 |
1st | Â | 47863 | Island Barn | Rory Clow | 0.0 | 0.0 |
1st | Â | 48709 | Felpham SC | Finlay Geri | 0.0 | 0.0 |
1st | Â | 45975 | Papercourt | Imogen Martin-Webb | 0.0 | 0.0 |
1st | Â | 46126 | Papercourt | Owen Angell | 0.0 | 0.0 |
1st | Â | 31587 | Papercourt | Scott Wilson | 0.0 | 0.0 |
1st | Â | 45766 | Papercourt | Ailsa Scott | 0.0 | 0.0 |
1st | Â | 42024 | Papercourt | Angus Scott | 0.0 | 0.0 |
1st | Â | 47077 | Shoreham & Bough Beach | Joe Warwicker | 0.0 | 0.0 |
1st | Â | 45170 | Chipstead | Hugo Valentine | 0.0 | 0.0 |
1st | Â | 48602 | Queen Mary | William Brown | 0.0 | 0.0 |
1st | Â | 47501 | Bough Beach SC | Finlay Southon | 0.0 | 0.0 |
1st | Â | 25852 | Papercourt | Emily Barker-Lewis | 0.0 | 0.0 |
1st | Â | Â | Papercourt | George Coffin | 0.0 | 0.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com