EASTER 2021
Papercourt
Easter 2021
Overall
Sailed: 12, Discards: 6, To count: 6, Rating system: PY, Entries: 36, Scoring system: Appendix A
Rank | Class | SailNo | HelmName | PY | R1 2021-04-02 |
R2 2021-04-02 |
R3 2021-04-02 |
R4 2021-04-03 |
R5 2021-04-03 |
R6 2021-04-03 |
R7 2021-04-04 |
R8 2021-04-04 |
R9 2021-04-04 |
R10 2021-04-05 |
R11 2021-04-05 |
R12 2021-04-05 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Mirror | 70796 | Sam Mettam | 1390 | 2.0 | 1.0 | (37.0 DNC) | 3.0 | 1.0 | 1.0 | 4.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 234.0 | 12.0 |
2nd | Laser | 207509 | Simon Hamment | 1100 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 1.0 | 3.0 | 2.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 1.0 | 3.0 | 2.0 | 234.0 | 12.0 |
3rd | Solo | 5381 | Fraser Hayden | 1142 | 4.0 | 2.0 | 2.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 3.0 | 1.0 | 3.0 | 237.0 | 15.0 |
4th | Solo | 5821 | Clive White | 1142 | (22.0 RET) | (37.0 DNC) | (37.0 DNC) | (12.0) | (37.0 DNC) | (37.0 DNC) | 1.0 | 2.0 | 1.0 | 7.0 | 8.0 | 6.5 | 207.5 | 25.5 |
5th | Solo | 5815 | Tom Key | 1142 | 5.0 | 5.0 | 4.0 | 7.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 8.0 | (11.0 RET) | 5.0 | 230.0 | 34.0 |
6th | Solo | 5202 | Frank Brown | 1142 | 9.0 | (11.0) | 10.0 | 10.0 | (37.0 DNC) | (37.0 DNC) | 2.0 | 6.0 | 4.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 237.0 | 41.0 |
7th | Laser Radial | 91244 | Charlie Beck | 1147 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 9.0 | 8.0 | 5.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 4.5 | 7.0 | 8.0 | 263.5 | 41.5 |
8th | Solo | 5771 | Tim Jackson | 1142 | 6.0 | 10.0 | 5.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 10.0 | 6.0 | 6.5 | 265.5 | 43.5 |
9th | Solo | 4858 | Martin Kemp | 1142 | 7.0 | 4.0 | 16.0 RET | 11.0 | 9.0 | 6.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 275.0 | 53.0 |
10th | Solo | 5256 | John Panting | 1142 | (16.0) | (16.0) | 12.0 | (13.0) | 10.0 | 9.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 9.0 | 9.0 | 9.0 | 214.0 | 58.0 |
11th | Hartley | 32 | Justin Barratt | 1210 | 17.0 | 18.0 | 14.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 8.0 | 1.0 | 3.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 283.0 | 61.0 |
12th | Laser Radial | 181060 | Niall Maynard | 1147 | 15.0 | 9.0 | 13.0 | (37.0 DNC) | 11.0 | 8.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 315.0 | 93.0 |
13th | Solo | 4199 | Debbie Sharman | 1142 | 22.0 RET | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 5.0 | 3.0 | 6.0 | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 332.0 | 110.0 |
14th | Solo | 5666 | Andrew Boyce | 1142 | 1.0 | 3.0 | 3.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 340.0 | 118.0 |
15th | Laser Radial | 183239 | Rebecca Clarke | 1147 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 2.0 | 2.0 | 3.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 340.0 | 118.0 |
16th | Solo | 5678 | Patrick Fell | 1142 | 3.0 | 6.0 | 1.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 343.0 | 121.0 |
17th | Solo | 4973 | Paul Robinson | 1142 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 2.0 | 4.0 | 4.0 | 343.0 | 121.0 |
18th | RS Aero 7 | 1575 | Mark Carleton | 1065 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 4.5 | 5.0 | 1.0 | 343.5 | 121.5 |
19th | Scow | 79 | Amer Sarssam | 1560 | 22.0 RET | 20.0 RET | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 3.0 | 4.0 | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 345.0 | 123.0 |
20th | Solo | 5718 | Craig Clarke | 1142 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 4.0 | 6.0 | 4.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 347.0 | 125.0 |
21st | Topper | 48103 | Alice Goldsmith | 1365 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 6.0 | 8.0 | 2.0 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 349.0 | 127.0 |
22nd | RS Aero 7 | 3437 | Sam Mettam | 1065 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 6.0 | 2.0 | 11.0 RET | 352.0 | 130.0 |
23rd | Laser | 190613 | Andrew Hill-Smith | 1100 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 8.0 | 5.0 | 7.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 353.0 | 131.0 |
24th | Solo | 5791 | Jason Noble | 1142 | 8.0 | 7.0 | 6.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 354.0 | 132.0 |
25th | Solo | 4272 | James Baldwin | 1142 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 9.0 | 7.0 | 7.0 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 356.0 | 134.0 |
26th | 179819 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 7.0 | 9.0 | 8.0 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 357.0 | 135.0 | |||
27th | Laser Radial | 160347 | Liz Hill-Smith | 1147 | 13.0 | 8.0 | 8.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 362.0 | 140.0 |
28th | RS200 | 845 | Simon Hamment | 1046 | 10.0 | 14.0 | 7.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 364.0 | 142.0 |
29th | Solo | 4846 | Dave Welch | 1142 | 12.0 | 15.0 | 9.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 369.0 | 147.0 |
30th | Laser 4.7 | 182221 | Sue Michelmore | 1208 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 5.0 | 4.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 379.0 | 157.0 |
31st | Solo | 3975 | Mike Hall | 1142 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 5.0 | 5.0 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 380.0 | 158.0 |
32nd | Topper | 25825 | 1365 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 6.0 | 7.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 383.0 | 161.0 | |
33rd | Laser Radial | 146434 | Neil Brettell | 1147 | 22.0 RET | 17.0 | 11.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 383.0 | 161.0 |
34th | Solo | 5080 | Rob Riddlesdell | 1142 | 11.0 | 12.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 393.0 | 171.0 |
35th | Solo | 5085 | John Baple | 1142 | 14.0 | 13.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 397.0 | 175.0 |
36th | Graduate S/H | 2976 | James Dunham | 1122 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 12.0 | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 419.0 | 197.0 |
R1 - 2021-04-02
Start: Fast GH, Finishes: Elapsed time, Time: 0:00:00
Start: Slow GH, Finishes: Elapsed time, Time: 0:03:00
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Solo | 5666 | Andrew Boyce | 1142 | 0.31.35 | 3 | 0.27.39 | 0.00.00 | 1.0 |
2 | Mirror | 70796 | Sam Mettam | 1390 | 0.39.26 | 3 | 0.28.22 | 0.00.59 | 2.0 |
3 | Solo | 5678 | Patrick Fell | 1142 | 0.32.34 | 3 | 0.28.31 | 0.00.59 | 3.0 |
4 | Solo | 5381 | Fraser Hayden | 1142 | 0.32.48 | 3 | 0.28.43 | 0.01.13 | 4.0 |
5 | Solo | 5815 | Tom Key | 1142 | 0.33.08 | 3 | 0.29.01 | 0.01.33 | 5.0 |
6 | Solo | 5771 | Tim Jackson | 1142 | 0.34.01 | 3 | 0.29.47 | 0.02.26 | 6.0 |
7 | Solo | 4858 | Martin Kemp | 1142 | 0.34.20 | 3 | 0.30.04 | 0.02.45 | 7.0 |
8 | Solo | 5791 | Jason Noble | 1142 | 0.34.59 | 3 | 0.30.38 | 0.03.24 | 8.0 |
9 | Solo | 5202 | Frank Brown | 1142 | 0.35.57 | 3 | 0.31.29 | 0.04.22 | 9.0 |
10 | RS200 | 845 | Simon Hamment | 1046 | 0.33.06 | 3 | 0.31.39 | 0.04.10 | 10.0 |
11 | Solo | 5080 | Rob Riddlesdell | 1142 | 0.36.24 | 3 | 0.31.52 | 0.04.49 | 11.0 |
12 | Solo | 4846 | Dave Welch | 1142 | 0.37.19 | 3 | 0.32.41 | 0.05.44 | 12.0 |
13 | Laser Radial | 160347 | Liz Hill-Smith | 1147 | 0.37.34 | 3 | 0.32.45 | 0.05.51 | 13.0 |
14 | Solo | 5085 | John Baple | 1142 | 0.37.35 | 3 | 0.32.55 | 0.06.00 | 14.0 |
15 | Laser Radial | 181060 | Niall Maynard | 1147 | 0.38.17 | 3 | 0.33.23 | 0.06.34 | 15.0 |
16 | Solo | 5256 | John Panting | 1142 | 0.39.08 | 3 | 0.34.16 | 0.07.33 | 16.0 |
17 | Hartley | 32 | Justin Barratt | 1210 | 0:28:41 | 2 | 0:35:33 | 0:06:22 | 17.0 |
18 | Solo | 5821 | Clive White | 1142 | RET | 22.0 | |||
18 | Solo | 4199 | Debbie Sharman | 1142 | RET | 22.0 | |||
18 | Scow | 79 | Amer Sarssam | 1560 | RET | 22.0 | |||
18 | Laser Radial | 146434 | Neil Brettell | 1147 | RET | 22.0 |
R2 - 2021-04-02
Start: Fast GH, Finishes: Elapsed time, Time: 0:00:00
Start: Slow GH, Finishes: Elapsed time, Time: 0:03:00
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Mirror | 70796 | Sam Mettam | 1390 | 0.39.45 | 3 | 0.28.36 | 0.00.00 | 1.0 |
2 | Solo | 5381 | Fraser Hayden | 1142 | 0.34.39 | 3 | 0.30.20 | 0.02.00 | 2.0 |
3 | Solo | 5666 | Andrew Boyce | 1142 | 0.34.56 | 3 | 0.30.35 | 0.02.17 | 3.0 |
4 | Solo | 4858 | Martin Kemp | 1142 | 0.35.49 | 3 | 0.31.22 | 0.03.10 | 4.0 |
5 | Solo | 5815 | Tom Key | 1142 | 0.36.04 | 3 | 0.31.35 | 0.03.25 | 5.0 |
6 | Solo | 5678 | Patrick Fell | 1142 | 0.36.13 | 3 | 0.31.43 | 0.03.34 | 6.0 |
7 | Solo | 5791 | Jason Noble | 1142 | 0.36.14 | 3 | 0.31.44 | 0.03.35 | 7.0 |
8 | Laser Radial | 160347 | Liz Hill-Smith | 1147 | 0.36.27 | 3 | 0.31.47 | 0.03.39 | 8.0 |
9 | Laser Radial | 181060 | Niall Maynard | 1147 | 0.36.38 | 3 | 0.31.56 | 0.03.50 | 9.0 |
10 | Solo | 5771 | Tim Jackson | 1142 | 0.36.59 | 3 | 0.32.23 | 0.04.20 | 10.0 |
11 | Solo | 5202 | Frank Brown | 1142 | 0.37.30 | 3 | 0.32.50 | 0.04.51 | 11.0 |
12 | Solo | 5080 | Rob Riddlesdell | 1142 | 0.37.38 | 3 | 0.32.57 | 0.04.59 | 12.0 |
13 | Solo | 5085 | John Baple | 1142 | 0.38.19 | 3 | 0.33.33 | 0.05.40 | 13.0 |
14 | RS200 | 845 | Simon Hamment | 1046 | 0.35.36 | 3 | 0.34.02 | 0.05.41 | 14.0 |
15 | Solo | 4846 | Dave Welch | 1142 | 0.39.20 | 3 | 0.34.27 | 0.06.41 | 15.0 |
16 | Solo | 5256 | John Panting | 1142 | 0.39.29 | 3 | 0.34.34 | 0.06.50 | 16.0 |
17 | Laser Radial | 146434 | Neil Brettell | 1147 | 0.40.04 | 3 | 0.34.56 | 0.07.16 | 17.0 |
18 | Hartley | 32 | Justin Barratt | 1210 | 0:32:37 | 2 | 0:40:26 | 0:09:33 | 18.0 |
19 | Scow | 79 | Amer Sarssam | 1560 | RET | 20.0 |
R3 - 2021-04-02
Start: Fast GH, Finishes: Elapsed time, Time: 0:00:00
Start: Slow GH, Finishes: Elapsed time, Time: 0:03:00
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Solo | 5678 | Patrick Fell | 1142 | 0.33.40 | 3 | 0.29.29 | 0.00.00 | 1.0 |
2 | Solo | 5381 | Fraser Hayden | 1142 | 0.34.32 | 3 | 0.30.14 | 0.00.52 | 2.0 |
3 | Solo | 5666 | Andrew Boyce | 1142 | 0.34.50 | 3 | 0.30.30 | 0.01.10 | 3.0 |
4 | Solo | 5815 | Tom Key | 1142 | 0.34.53 | 3 | 0.30.33 | 0.01.13 | 4.0 |
5 | Solo | 5771 | Tim Jackson | 1142 | 0.35.46 | 3 | 0.31.19 | 0.02.06 | 5.0 |
6 | Solo | 5791 | Jason Noble | 1142 | 0.35.58 | 3 | 0.31.30 | 0.02.18 | 6.0 |
7 | RS200 | 845 | Simon Hamment | 1046 | 0.33.31 | 3 | 0.32.03 | 0.02.41 | 7.0 |
8 | Laser Radial | 160347 | Liz Hill-Smith | 1147 | 0.38.36 | 3 | 0.33.39 | 0.04.47 | 8.0 |
9 | Solo | 4846 | Dave Welch | 1142 | 0.39.08 | 3 | 0.34.16 | 0.05.28 | 9.0 |
10 | Solo | 5202 | Frank Brown | 1142 | 0.39.10 | 3 | 0.34.18 | 0.05.30 | 10.0 |
11 | Laser Radial | 146434 | Neil Brettell | 1147 | 0.40.01 | 3 | 0.34.53 | 0.06.12 | 11.0 |
12 | Solo | 5256 | John Panting | 1142 | 0.42.38 | 3 | 0.37.20 | 0.08.58 | 12.0 |
13 | Laser Radial | 181060 | Niall Maynard | 1147 | 0.29.44 | 2 | 0.38.53 | 0.07.11 | 13.0 |
14 | Hartley | 32 | Justin Barratt | 1210 | 0:33:35 | 2 | 0:41:38 | 0:09:48 | 14.0 |
15 | Solo | 4858 | Martin Kemp | 1142 | RET | 16.0 |
R4 - 2021-04-03
Start: Fast GH, Finishes: Elapsed time, Time: 0:00:00
Start: Slow GH, Finishes: Elapsed time, Time: 0:03:00
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Laser | 207509 | Simon Hamment | 1100 | 0.34.33 | 4 | 0.31.25 | 0.00.00 | 1.0 |
2 | Laser Radial | 183239 | Rebecca Clarke | 1147 | 0.36.17 | 4 | 0.31.38 | 0.00.15 | 2.0 |
3 | Mirror | 70796 | Sam Mettam | 1390 | 0.33.12 | 3 | 0.31.51 | 0.00.27 | 3.0 |
4 | Solo | 5718 | Craig Clarke | 1142 | 0.36.52 | 4 | 0.32.17 | 0.01.00 | 4.0 |
5 | Laser 4.7 | 182221 | Sue Michelmore | 1208 | 0.39.04 | 4 | 0.32.20 | 0.01.07 | 5.0 |
6 | Topper | 25825 | 1365 | 0:33:25 | 3 | 0:32:38 | 0:01:16 | 6.0 | |
7 | Solo | 5815 | Tom Key | 1142 | 0.37.39 | 4 | 0.32.58 | 0.01.47 | 7.0 |
8 | Laser | 190613 | Andrew Hill-Smith | 1100 | 0.36.44 | 4 | 0.33.24 | 0.02.11 | 8.0 |
9 | Laser Radial | 91244 | Charlie Beck | 1147 | 0.38.28 | 4 | 0.33.32 | 0.02.26 | 9.0 |
10 | Solo | 5202 | Frank Brown | 1142 | 0.38.37 | 4 | 0.33.49 | 0.02.45 | 10.0 |
11 | Solo | 4858 | Martin Kemp | 1142 | 0.38.56 | 4 | 0.34.06 | 0.03.04 | 11.0 |
12 | Solo | 5821 | Clive White | 1142 | 0.39.12 | 4 | 0.34.20 | 0.03.20 | 12.0 |
13 | Solo | 5256 | John Panting | 1142 | 0.41.10 | 4 | 0.36.03 | 0.05.18 | 13.0 |
R5 - 2021-04-03
Start: Fast GH, Finishes: Elapsed time, Time: 0:00:00
Start: Slow GH, Finishes: Elapsed time, Time: 0:03:00
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Mirror | 70796 | Sam Mettam | 1390 | 0.31.08 | 3 | 0.29.52 | 0.00.00 | 1.0 |
2 | Laser Radial | 183239 | Rebecca Clarke | 1147 | 0.35.54 | 4 | 0.31.18 | 0.01.39 | 2.0 |
3 | Laser | 207509 | Simon Hamment | 1100 | 0.34.56 | 4 | 0.31.45 | 0.02.05 | 3.0 |
4 | Laser 4.7 | 182221 | Sue Michelmore | 1208 | 0.38.45 | 4 | 0.32.05 | 0.02.40 | 4.0 |
5 | Laser | 190613 | Andrew Hill-Smith | 1100 | 0.35.45 | 4 | 0.32.30 | 0.02.54 | 5.0 |
6 | Solo | 5718 | Craig Clarke | 1142 | 0.37.13 | 4 | 0.32.35 | 0.03.07 | 6.0 |
7 | Topper | 25825 | 1365 | 0:33:33 | 3 | 0:32:46 | 0:02:59 | 7.0 | |
8 | Laser Radial | 91244 | Charlie Beck | 1147 | 0.37.40 | 4 | 0.32.50 | 0.03.25 | 8.0 |
9 | Solo | 4858 | Martin Kemp | 1142 | 0.38.25 | 4 | 0.33.38 | 0.04.19 | 9.0 |
10 | Solo | 5256 | John Panting | 1142 | 0.38.50 | 4 | 0.34.00 | 0.04.44 | 10.0 |
11 | Laser Radial | 181060 | Niall Maynard | 1147 | 0.39.09 | 4 | 0.34.08 | 0.04.54 | 11.0 |
12 | Graduate S/H | 2976 | James Dunham | 1122 | 0:24:59 | 2 | 0:44:32 | 0:08:14 | 12.0 |
R6 - 2021-04-03
Start: Fast GH, Finishes: Elapsed time, Time: 0:00:00
Start: Slow GH, Finishes: Elapsed time, Time: 0:03:00
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Mirror | 70796 | Sam Mettam | 1390 | 0.33.34 | 3 | 0.24.09 | 0.00.00 | 1.0 |
2 | Laser | 207509 | Simon Hamment | 1100 | 0.26.40 | 3 | 0.24.15 | 0.00.06 | 2.0 |
3 | Laser Radial | 183239 | Rebecca Clarke | 1147 | 0.28.46 | 3 | 0.25.05 | 0.01.04 | 3.0 |
4 | Solo | 5718 | Craig Clarke | 1142 | 0.29.45 | 3 | 0.26.03 | 0.02.10 | 4.0 |
5 | Laser Radial | 91244 | Charlie Beck | 1147 | 0.29.56 | 3 | 0.26.06 | 0.02.14 | 5.0 |
6 | Solo | 4858 | Martin Kemp | 1142 | 0.29.56 | 3 | 0.26.13 | 0.02.21 | 6.0 |
7 | Laser | 190613 | Andrew Hill-Smith | 1100 | 0.29.17 | 3 | 0.26.37 | 0.02.43 | 7.0 |
8 | Laser Radial | 181060 | Niall Maynard | 1147 | 0.31.07 | 3 | 0.27.08 | 0.03.25 | 8.0 |
9 | Solo | 5256 | John Panting | 1142 | 0.31.25 | 3 | 0.27.31 | 0.03.50 | 9.0 |
R7 - 2021-04-04
Start: Fast GH, Finishes: Elapsed time, Time: 0:00:00
Start: Slow GH, Finishes: Elapsed time, Time: 0:03:00
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Solo | 5821 | Clive White | 1142 | 0.25.23 | 4 | 0.22.14 | 0.00.00 | 1.0 |
2 | Solo | 5202 | Frank Brown | 1142 | 0.25.34 | 4 | 0.22.23 | 0.00.11 | 2.0 |
3 | Scow | 79 | Amer Sarssam | 1560 | 0:27:23 | 3 | 0:23:24 | 0:01:23 | 3.0 |
4 | Mirror | 70796 | Sam Mettam | 1390 | 0.25.06 | 3 | 0.24.05 | 0.01.56 | 4.0 |
5 | Solo | 4199 | Debbie Sharman | 1142 | 0.27.35 | 4 | 0.24.09 | 0.02.12 | 5.0 |
6 | Topper | 48103 | Alice Goldsmith | 1365 | 0:25:06 | 3 | 0:24:31 | 0:02:21 | 6.0 |
7 | 179819 | 0.25.54 | 4 | 0.25.54 | 0.03.40 | 7.0 | |||
8 | Hartley | 32 | Justin Barratt | 1210 | 0:25:15 | 3 | 0:27:49 | 0:05:05 | 8.0 |
9 | Solo | 4272 | James Baldwin | 1142 | 0.27.29 | 3 | 0.32.05 | 0.08.27 | 9.0 |
R8 - 2021-04-04
Start: Fast GH, Finishes: Elapsed time, Time: 0:00:00
Start: Slow GH, Finishes: Elapsed time, Time: 0:03:00
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Hartley | 32 | Justin Barratt | 1210 | 0:20:59 | 3 | 0:17:20 | 0:00:00 | 1.0 |
2 | Solo | 5821 | Clive White | 1142 | 0.20.40 | 3 | 0.18.06 | 0.00.52 | 2.0 |
3 | Solo | 4199 | Debbie Sharman | 1142 | 0.20.44 | 3 | 0.18.09 | 0.00.56 | 3.0 |
4 | Scow | 79 | Amer Sarssam | 1560 | 0.19.40 | 2 | 0.18.55 | 0.01.38 | 4.0 |
5 | Solo | 3975 | Mike Hall | 1142 | 0.22.38 | 3 | 0.19.49 | 0.02.50 | 5.0 |
6 | Solo | 5202 | Frank Brown | 1142 | 0.23.00 | 3 | 0.20.08 | 0.03.12 | 6.0 |
7 | Solo | 4272 | James Baldwin | 1142 | 0.24.05 | 3 | 0.21.05 | 0.04.17 | 7.0 |
8 | Topper | 48103 | Alice Goldsmith | 1365 | 0:19:30 | 2 | 0:21:26 | 0:03:43 | 8.0 |
9 | 179819 | 0.21.59 | 3 | 0.21.59 | 0.04.39 | 9.0 |
R9 - 2021-04-04
Start: Fast GH, Finishes: Elapsed time, Time: 0:00:00
Start: Slow GH, Finishes: Elapsed time, Time: 0:03:00
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Solo | 5821 | Clive White | 1142 | 0.18.34 | 2 | 0.16.15 | 0.00.00 | 1.0 |
2 | Topper | 48103 | Alice Goldsmith | 1365 | 0:23:02 | 2 | 0:16:52 | 0:00:50 | 2.0 |
3 | Hartley | 32 | Justin Barratt | 1210 | 0:21:44 | 2 | 0:17:58 | 0:02:04 | 3.0 |
4 | Solo | 5202 | Frank Brown | 1142 | 0.22.43 | 2 | 0.19.54 | 0.04.09 | 4.0 |
5 | Solo | 3975 | Mike Hall | 1142 | 0.22.45 | 2 | 0.19.55 | 0.04.11 | 5.0 |
6 | Solo | 4199 | Debbie Sharman | 1142 | 0.23.39 | 2 | 0.20.43 | 0.05.05 | 6.0 |
7 | Solo | 4272 | James Baldwin | 1142 | 0.24.26 | 2 | 0.21.24 | 0.05.52 | 7.0 |
8 | 179819 | 0.24.12 | 2 | 0.24.12 | 0.07.57 | 8.0 |
R10 - 2021-04-05
Start: Fast GH, Finishes: Elapsed time, Time: 0:00:00
Start: Slow GH, Finishes: Elapsed time, Time: 0:03:00
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Laser | 207509 | Simon Hamment | 1100 | 0.34.02 | 5 | 0.30.56 | 0.00.00 | 1.0 |
2 | Solo | 4973 | Paul Robinson | 1142 | 0.35.52 | 5 | 0.31.24 | 0.00.32 | 2.0 |
3 | Solo | 5381 | Fraser Hayden | 1142 | 0.36.09 | 5 | 0.31.39 | 0.00.49 | 3.0 |
4 | Laser Radial | 91244 | Charlie Beck | 1147 | 0.37.12 | 5 | 0.32.26 | 0.01.43 | 4.5 |
