2021 Late Bank Hol Monday
Papercourt
Late Bank Hol Monday 21
Overall
Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank | Class | SailNo | HelmName | PY | R1 2021-05-31 |
R2 2021-05-31 |
R3 2021-05-31 |
R4 2021-05-31 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Solo | 5771 | Tim Jackson | 1142 | (2.0) | 1.0 | 2.0 | 1.0 | 6.0 | 4.0 |
2nd | RS Aero 7 | 1575 | Mark Carleton | 1065 | 1.0 | 4.0 | 1.0 | (14.0 DNC) | 20.0 | 6.0 |
3rd | Laser Radial | 181060 | Niall Maynard | 1147 | (5.0) | 2.0 | 4.0 | 2.0 | 13.0 | 8.0 |
4th | Solo | 4846 | Dave Welch | 1142 | (4.0) | 3.0 | 3.0 | 3.0 | 13.0 | 9.0 |
5th | Laser | 190673 | 1100 | 3.0 | (6.0) | 6.0 | 4.0 | 19.0 | 13.0 | |
6th | Laser | 81137 | Colin Boxer | 1100 | (7.0) | 7.0 | 5.0 | 5.0 | 24.0 | 17.0 |
7th | RS Aero 7 | 2724 | Justin Meredith | 1065 | 8.0 | 8.0 | 7.0 | (14.0 DNC) | 37.0 | 23.0 |
8th | Laser Radial | 160347 | Liz Hill-Smith | 1147 | 6.0 | 5.0 | (14.0 DNC) | 14.0 DNC | 39.0 | 25.0 |
9th | Topper | 35553 | Joe Watson | 1365 | (12.0) | 10.0 | 9.0 | 6.0 | 37.0 | 25.0 |
10th | Hartley | 30 | Justin Barrett | 1210 | 10.0 | 9.0 | 10.0 | (14.0 DNC) | 43.0 | 29.0 |
11th | Topper | 46577 | Evelyn Tinker | 1365 | (14.0 DNC) | 14.0 DNC | 8.0 | 14.0 DNC | 50.0 | 36.0 |
12th | Scow | 204 | 1560 | 9.0 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 51.0 | 37.0 | |
13th | Scow | 88 | Nigel Mills | 1560 | 11.0 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 53.0 | 39.0 |
R1 - 2021-05-31
Start: Fast GH, Finishes: Elapsed time, Time: 0:00:00
Start: Slow GH, Finishes: Elapsed time, Time: 0:03:00
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|
1 | RS Aero 7 | 1575 | Mark Carleton | 1065 | 37.55 | 3 | 0.35.36 | 0.00.00 | 1.0 |
2 | Solo | 5771 | Tim Jackson | 1142 | 29.57 | 2 | 0.39.20 | 0.02.51 | 2.0 |
3 | Laser | 190673 | 1100 | 31.18 | 2 | 0.42.41 | 0.05.11 | 3.0 | |
4 | Solo | 4846 | Dave Welch | 1142 | 32.40 | 2 | 0.42.54 | 0.05.34 | 4.0 |
5 | Laser Radial | 181060 | Niall Maynard | 1147 | 32.59 | 2 | 0.43.08 | 0.05.46 | 5.0 |
6 | Laser Radial | 160347 | Liz Hill-Smith | 1147 | 33.11 | 2 | 0.43.24 | 0.05.58 | 6.0 |
7 | Laser | 81137 | Colin Boxer | 1100 | 32.31 | 2 | 0.44.20 | 0.06.24 | 7.0 |
8 | RS Aero 7 | 2724 | Justin Meredith | 1065 | 33.41 | 2 | 0.47.26 | 0.08.24 | 8.0 |
9 | Scow | 204 | 1560 | 34.18 | 1 | 1.05.58 | 0.15.47 | 9.0 | |
10 | Hartley | 30 | Justin Barrett | 1210 | 26.57 | 1 | 1.06.49 | 0.12.35 | 10.0 |
11 | Scow | 88 | Nigel Mills | 1560 | 35.02 | 1 | 1.07.22 | 0.16.31 | 11.0 |
12 | Topper | 35553 | Joe Watson | 1365 | 32.40 | 1 | 1.11.48 | 0.16.28 | 12.0 |
R2 - 2021-05-31
Start: Fast GH, Finishes: Elapsed time, Time: 0:00:00
Start: Slow GH, Finishes: Elapsed time, Time: 0:03:00
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Solo | 5771 | Tim Jackson | 1142 | 30.07 | 2 | 0.26.22 | 0.00.00 | 1.0 |
2 | Laser Radial | 181060 | Niall Maynard | 1147 | 30.16 | 2 | 0.26.23 | 0.00.01 | 2.0 |
3 | Solo | 4846 | Dave Welch | 1142 | 30.12 | 2 | 0.26.27 | 0.00.05 | 3.0 |
4 | RS Aero 7 | 1575 | Mark Carleton | 1065 | 29.24 | 2 | 0.27.36 | 0.01.19 | 4.0 |
5 | Laser Radial | 160347 | Liz Hill-Smith | 1147 | 31.57 | 2 | 0.27.51 | 0.01.42 | 5.0 |
6 | Laser | 190673 | 1100 | 31.24 | 2 | 0.28.33 | 0.02.23 | 6.0 | |
7 | Laser | 81137 | Colin Boxer | 1100 | 31.37 | 2 | 0.28.45 | 0.02.36 | 7.0 |
8 | RS Aero 7 | 2724 | Justin Meredith | 1065 | 30.53 | 2 | 0.29.00 | 0.02.48 | 8.0 |
9 | Hartley | 30 | Justin Barrett | 1210 | 40.36 | 2 | 0.33.33 | 0.08.41 | 9.0 |
10 | Topper | 35553 | Joe Watson | 1365 | 39.00 | 1 | 0.57.09 | 0.21.00 | 10.0 |
R3 - 2021-05-31
Start: Fast GH, Finishes: Elapsed time, Time: 0:00:00
Start: Slow GH, Finishes: Elapsed time, Time: 0:03:00
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|
1 | RS Aero 7 | 1575 | Mark Carleton | 1065 | 23.17 | 2 | 0.21.52 | 0.00.00 | 1.0 |
2 | Solo | 5771 | Tim Jackson | 1142 | 29.52 | 2 | 0.26.09 | 0.04.54 | 2.0 |
3 | Solo | 4846 | Dave Welch | 1142 | 30.10 | 2 | 0.26.25 | 0.05.12 | 3.0 |
4 | Laser Radial | 181060 | Niall Maynard | 1147 | 32.26 | 2 | 0.28.17 | 0.07.21 | 4.0 |
5 | Laser | 81137 | Colin Boxer | 1100 | 32.07 | 2 | 0.29.12 | 0.08.04 | 5.0 |
6 | Laser | 190673 | 1100 | 32.28 | 2 | 0.29.31 | 0.08.25 | 6.0 | |
7 | RS Aero 7 | 2724 | Justin Meredith | 1065 | 32.07 | 2 | 0.30.09 | 0.08.50 | 7.0 |
8 | Topper | 46577 | Evelyn Tinker | 1365 | 43.08 | 2 | 0.31.36 | 0.13.17 | 8.0 |
9 | Topper | 35553 | Joe Watson | 1365 | 46.42 | 2 | 0.34.13 | 0.16.51 | 9.0 |
10 | Hartley | 30 | Justin Barrett | 1210 | 42.15 | 2 | 0.34.55 | 0.15.48 | 10.0 |
R4 - 2021-05-31
Start: Fast GH, Finishes: Elapsed time, Time: 0:00:00
Start: Slow GH, Finishes: Elapsed time, Time: 0:03:00
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Solo | 5771 | Tim Jackson | 1142 | 27.09 | 2 | 0.23.46 | 0.00.00 | 1.0 |
2 | Laser Radial | 181060 | Niall Maynard | 1147 | 27.26 | 2 | 0.23.55 | 0.00.10 | 2.0 |
3 | Solo | 4846 | Dave Welch | 1142 | 30.31 | 2 | 0.26.43 | 0.03.22 | 3.0 |
4 | Laser | 190673 | 1100 | 29.52 | 2 | 0.27.09 | 0.03.43 | 4.0 | |
5 | Laser | 81137 | Colin Boxer | 1100 | 30.21 | 2 | 0.27.35 | 0.04.12 | 5.0 |
6 | Topper | 35553 | Joe Watson | 1365 | 29.19 | 1 | 0.42.57 | 0.13.05 | 6.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com