Papercourt Sailing Club

Good sailing for all the family

  • Home
  • About Our Club
    • Welcome
    • Become a Member (inc Fees)
    • Rules & Byelaws
    • Committees and Appointments
    • Environment
  • Contact Us / Location
  • Membership
  • Duties at Papercourt
  • Calendar
  • Sailing Programmes
    • Winter 2021/22
    • Summer 2022
    • Sailing Instructions
    • Pursuit Race Start Sequence
  • Results
    • Club Series
      • 2022 FRIDAY SOCIAL RACING
      • 2022 June 19 SPRINTS
      • 2022 SPRING SAT GH
      • 2022 SPRING SAT PURSUIT
      • 2022 SPRING NOVICE
      • 2022 June 11 SPRINTS
      • 2022 SPRING SUNDAY PURSUIT
      • 2022 SPRING SUNDAY GH2 PM
      • 2022 SPRING SUNDAY GH1 PM
      • 2022 SPRING SUNDAY GH AM
      • 2022 JUBILEE FRIDAY SPRINTS
      • 2022 JUBILEE SPRINTS
      • CLASS RACE DAY MAY 15-22
      • 2022 May 02 Bank Hol Regatta
      • EASTER april 2022
      • SPRINT DAY 10 april 2022
      • SPRINT DAY 03 april 2022
      • WINTER 2022 pm 2xGH
      • WINTER 2022 am P&GH
      • SPRINT DAY april 2022
      • Spring Chicken Feb 2022
      • SPRINT DAY FEB 2022
      • AUTUMN 2021 SUN am P&GH
      • AUTUMN 2021 Sunday PM
      • ICE BOX 2021-22
      • AUTUMN 2020
      • SUMMER 2021 SAT PURSUIT
      • SUMMER 2021 SAT GH
      • SUMMER Sunday PM 2021
      • SUMMER Sunday AM 2021
      • Summer Novice 2021
      • Tom Wells tropy 2021
      • SUMMER 2021
      • SPRING 2021
      • 2021 Late Bank Hol Monday
      • 2021 Spring Class race day
      • EASTER 2021
    • Club Specials
      • Solo Thursdays 2022
      • Solo Sat Sprints Autm 2021
      • Champion of Champions 2021
      • Lawes Trophy 2021
      • Solo Thursdays 2021
    • Open Meetings
      • GP14 Open 2022
      • Papercourt Laser Open 2022
      • Papercourt Topper Open 2021
      • Enterprise Open 2021
      • Solo Open 2021
      • Aero Open 2021
      • RS200 Papercourt 2021
      • Aero Open 2021
      • Papercourt Optimist Open & RYA SE Zone Indicator – September 2021
      • Papercourt Optimist Open & RYA SE Zone Indicator – September 2021 – Regatta Fleet
      • Papercourt Laser Open 2021
      • GP14 Open 2021
  • Boats
    • Supported Classes
      • Enterprise
      • GP14
      • Graduate
      • ILCA/Laser Classes
      • Optimist
      • RS Aero
      • RS Feva
      • RS200
      • Scow
      • Solo
      • Topper
      • Wanderer
    • Club Boat Hire
    • Chandlery
  • Sailing Club Manager
  • Learn to Sail / Training
  • Sailability
  • Youths and Juniors
  • Ladies’ Sailing
  • Open Meetings
  • Social Events
  • Papercourt Clothing
  • For Sale and Wanted
  • Photo Gallery
  • News
    • Newsletter Archive
    • News Archives
    • Send us your News
  • Facilities Hire
© 2015 Papercourt Sailing Club Limited, Company number 01458210 - Polesden Lane, Ripley, Surrey, GU23 6JX
Telephone 01483 223904
Email Us
Click here for website Terms of Use, Acceptable Use Policy and Privacy Policy

SPRING 2021

Papercourt

Spring 2021

Overall

Sailed: 31, Discards: 15, To count: 16, Rating system: PY, Entries: 48, Scoring system: Appendix A
Rank Class SailNo HelmName PY R1
2021-04-11  
R2
2021-04-11  
R3
2021-04-11  
R4
2021-04-18  
R5
2021-04-18  
R6
2021-04-18  
R7
2021-04-25  
R8
2021-04-25  
R9
2021-04-25  
R10
2021-05-02  
R11
2021-05-02  
R12
2021-05-02  
R13
2021-05-09  
R14
2021-05-09  
R15
2021-05-09  
R16
2021-05-23  
R17
2021-05-23  
R18
2021-05-23  
R19
2021-05-30  
R20
2021-05-30  
R21
2021-05-30  
R22
2021-06-06  
R23
2021-06-06  
R24
2021-06-13  
R25
2021-06-13  
R26
2021-06-20  
R27
2021-06-20  
R28
2021-06-20  
R29
2021-06-27  
R30
2021-06-27  
R31
2021-06-27  
Total Nett
1st RS Aero 7 1575 Mark Carleton 1065 3.0 1.0 1.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) 4.5 2.0 2.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) 5.0 5.0 1.0 4.5 2.0 2.5 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 2.5 3.0 1.0 824.0 89.0
2nd Scow 79 Amer Sarssam 1560 13.0 12.0 12.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 2.0 1.0 2.0 (20.0) 18.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 12.0 11.0 10.0 2.0 2.0 1.0 (49.0 DNC) 1.0 3.0 2.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) 810.0 104.0
3rd Laser 190613 Andrew Hill-Smith 1100 7.0 9.0 7.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 6.0 9.0 7.0 8.0 9.0 7.0 11.0 6.0 4.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 4.0 2.0 4.0 884.0 149.0
4th Solo 4679 Mark Fuller 1142 4.0 3.0 4.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) 3.0 5.0 4.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) 10.0 4.0 8.0 2.0 6.0 2.5 4.0 17.0 DNF (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 909.5 174.5
5th Laser Radial 91244 Charlie Beck 1147 6.0 11.0 11.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) 7.0 8.0 5.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) 16.0 8.0 10.0 12.0 10.0 5.0 10.0 9.0 6.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 918.0 183.0
6th Solo 4858 Martin Kemp 1142 9.0 5.0 5.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) 6.0 7.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 9.0 13.0 9.0 7.0 8.0 (49.0 DNC) 2.0 17.0 RET (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 5.0 5.0 49.0 DNC 940.0 205.0
7th Solo 5202 Frank Brown 1142 (49.0 DNC) (49.0 DNC) (49.0 DNC) 4.0 3.0 4.0 9.0 11.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 14.0 15.0 11.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 4.0 1.0 1.0 6.0 49.0 DNC 5.0 970.0 235.0
8th Solo 5256 John Panting 1142 11.0 7.0 13.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) 13.0 (49.0 DNC) (49.0 DNC) 1.0 2.0 1.0 17.0 17.0 (49.0 DNC) 13.0 13.0 (49.0 DNC) 15.0 10.0 9.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 975.0 240.0
9th Solo 5381 Fraser Hayden 1142 1.0 4.0 3.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) 1.0 1.0 1.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) 1.0 2.0 3.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 1,095.0 360.0
10th Solo 5678 Patrick Fell 1142 2.0 2.0 2.0 2.0 1.0 2.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 5.5 1.0 1.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 1,096.5 361.5
11th RS200 1608 Jon Paton 1046 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 9.0 4.0 49.0 DNC 1.0 2.0 2.0 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 2.5 6.0 2.0 1,155.5 420.5
12th Scow 88 Nigel Mills 1560 (49.0 DNC) (49.0 DNC) (49.0 DNC) 5.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 7.0 7.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 5.0 4.0 2.0 49.0 DNC 3.0 4.0 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 1,164.0 429.0
13th Solo 5771 Tim Jackson 1142 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 2.0 4.0 8.0 RET (49.0 DNC) (49.0 DNC) (49.0 DNC) 8.0 7.0 5.0 6.0 3.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 1,170.0 435.0
14th Solo 4669 Alan Fuller 1142 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 11.0 6.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 4.5 7.0 4.0 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 3.0 3.0 RET 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 1,214.5 479.5
15th Scow 77 Judith McKnight 1560 (49.0 DNC) (49.0 DNC) (49.0 DNC) 6.0 6.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 6.0 5.0 3.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 13.0 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 5.0 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 1,220.0 485.0
16th Scow 15 Mike Mulvany 1560 12.0 13.0 (49.0 DNC) (49.0 DNC) 4.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 5.0 4.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 4.0 3.0 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 1,221.0 486.0
17th Solo 5666 Andrew Boyce 1142 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 4.0 1.0 4.0 1.0 1.0 1.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 1,237.0 502.0
18th Laser 197342 Bruce Ramshaw 1100 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 4.5 3.0 3.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) 2.5 6.0 6.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 1,250.0 515.0
19th Firefly F1 Henry Hawkes 1172 (49.0 DNC) (49.0 DNC) (49.0 DNC) 1.0 5.0 3.0 10.0 10.0 6.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 1,260.0 525.0
20th Solo 5080 Rob Riddlesdell 1142 (49.0 DNC) (49.0 DNC) (49.0 DNC) 3.0 2.0 1.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 18.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 7.0 5.0 (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 1,261.0 526.0
21st Solo 5821 Clive White 1142 8.0 10.0 8.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 13.0 11.0 12.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 1,287.0 552.0
22nd Solo 5085 John Baple 1142 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 15.0 14.0 14.0 11.0 11.5 6.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 1,296.5 561.5
23rd Solo 4454 Norrie McGregor 1142 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 4.0 6.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 17.0 OCS 49.0 DNC 49.0 DNC 49.0 DNC 4.0 1.0 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 1,306.0 571.0
24th Solo 4647 Bryn Williams 1142 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 8.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 11.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 7.0 4.0 3.0 1,307.0 572.0
25th Solo 4846 Dave Welch 1142 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 12.0 9.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 9.0 7.0 6.0 1,317.0 582.0
26th Solo 5947 Frank Brown 1142 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 10.0 14.0 49.0 DNC 3.0 17.0 RET 5.0 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 1,323.0 588.0
27th Laser 161424 Roger Roodhouse 1100 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 5.5 4.0 49.0 DNC 1.0 1.0 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 1,334.5 599.5
28th Graduate S/H 2976 James Dunham 1122 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 2.0 2.0 3.0 49.0 DNC 49.0 DNC 49.0 DNC 1,379.0 644.0
29th Laser 207509 Simon Hamment 1100 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 2.5 3.0 2.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 1,379.5 644.5
30th Laser Radial 136446 Barry Alford 1147 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 3.0 3.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 3.0 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 1,381.0 646.0
31st Laser Radial 209995 Nathan Lumbard 1147 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 9.0 3.0 3.0 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 1,387.0 652.0
32nd Laser Radial 182221 Sue Michelmore 1147 5.0 6.0 6.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 1,389.0 654.0
33rd Solo 5305 Mike Murphy 1142 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 8.0 7.0 7.0 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 1,394.0 659.0
34th Topper 46577 Evelyn Tinker 1365 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 14.0 8.0 8.0 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 1,402.0 667.0
35th Laser 179819 Simon Goldsmith 1100 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 12.0 10.0 13.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 1,407.0 672.0
36th Topper 40081 Michaela Saponara 1365 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 16.0 12.0 12.0 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 1,412.0 677.0
37th RS Aero 7 3437 Sam Mettam 1065 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 1.0 1.0 49.0 DNC 1,423.0 688.0
38th Solo 5718 Craig Clarke 1142 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 3.0 5.0 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 1,429.0 694.0
39th Laser Radial 161424 Roger Roodhouse 1147 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 8.0 8.0 49.0 DNC 1,437.0 702.0
40th Solo 4199 Debbie Sharman 1142 10.0 8.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 1,439.0 704.0
41st Laser Radial 160347 Liz Hill-Smith 1147 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 7.0 20.0 RET (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 1,448.0 713.0
42nd Laser Radial 146434 Neil Brettell 1147 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 19.0 12.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 1,452.0 717.0
43rd Enterprise 18266 David Hodgeson 1122 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 21.0 16.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 1,458.0 723.0
44th Enterprise 23243 David Hodgson 1122 (49.0 DNC) (49.0 DNC) 9.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 1,479.0 744.0
