SUMMER Sunday AM 2021
Papercourt
Summer Sun am 2021
Overall
Sailed: 28, Discards: 12, To count: 16, Rating system: PY, Entries: 59, Scoring system: Appendix A
Rank | Class | SailNo | HelmName | PY | R1 2021-07-04 |
R2 2021-07-04 |
R3 2021-07-04 |
R4 2021-07-11 |
R5 2021-07-11 |
R6 2021-07-11 |
R7 2021-07-18 |
R10 2021-07-25 |
R11 2021-07-25 |
R12 2021-08-01 |
R13 2021-08-01 |
R14 2021-08-08 |
R15 2021-08-09 |
R16 2021-08-15 |
R17 2021-08-15 |
R18 2021-08-22 |
R19 2021-08-22 |
R20 2021-08-30 |
R21 2021-08-30 |
R22 2021-09-05 11:00 |
R23 2021-09-05 11:00 |
R24 2021-09-12 |
R25 2021-09-12 |
R26 2021-09-19 |
R27 2021-10-03 |
R28 2021-10-03 |
R31 2021-10-17 |
R32 2021-10-16 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Solo | 5947 | Frank Brown | 1142 | (6.0) | 4.0 | 3.0 | 2.0 | 4.0 | 1.0 | (60.0 DNC) | 3.0 | 1.0 | (60.0 DNC) | 3.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (12.0) | 5.0 | (11.0) | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (60.0 DNC) | (7.0) | (7.0) | (6.0) | 4.0 | 447.0 | 38.0 |
2nd | Scow | 79 | Amer Sarssam | 1560 | 5.0 | 8.0 | 6.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 1.0 | 4.0 | 2.0 | 3.0 | 2.0 | (60.0 DNC) | (60.0 DNC) | 2.0 | 2.0 | (17.0) | (18.0) | 5.0 | 2.0 | 4.0 | 2.0 | (60.0 DNC) | (60.0 DNC) | 1.0 | 8.0 | (11.0) | (9.0) | (9.0) | 541.0 | 57.0 |
3rd | Solo | 5256 | John Panting | 1142 | 7.0 | 5.0 | 4.0 | 7.0 | 5.0 | 3.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 7.0 | 11.0 | 14.0 | 14.0 | 8.0 | 5.0 | 5.0 | 4.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 939.0 | 219.0 |
4th | Solo | 5771 | Tim Jackson | 1142 | 2.0 | 3.0 | 1.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 1.0 | 4.0 | (60.0 DNC) | (60.0 DNC) | 2.0 | 3.0 | 4.0 | 5.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 4.0 | 1.0 | 1,050.0 | 330.0 |
5th | Laser | 161424 | Roger Roodhouse | 1100 | 8.0 | 6.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 5.0 | 7.0 | 8.0 | 9.0 | 2.0 | 6.0 | 3.0 | 3.0 | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 12.0 | 60.0 DNC | 1,089.0 | 369.0 |
6th | Solo | 5666 | Andrew Boyce | 1142 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 1.0 | 1.0 | (60.0 DNC) | (60.0 DNC) | 1.0 | 1.0 | 2.0 | 1.0 | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 2.0 | 1.0 | 2.0 | 2.0 | 1,094.0 | 374.0 |
7th | RS200 | 1608 | Jon Paton | 1046 | 3.0 | 2.0 | 2.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 2.0 | 3.0 | (60.0 DNC) | (60.0 DNC) | 6.0 | 2.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 5.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 3.0 | 6.0 | 1,114.0 | 394.0 |
8th | Solo | 4846 | Dave Welch | 1142 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 8.0 | 9.0 | 4.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 6.0 | 13.0 | 18.5 | 16.0 | (60.0 DNC) | (60.0 DNC) | 9.0 | 8.0 | 60.0 DNC | 60.0 DNC | 60.0 DNC | 12.0 | 10.0 | 60.0 DNC | 60.0 DNC | 1,133.5 | 413.5 |
9th | Solo | 4454 | Norrie McGregor | 1142 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 12.0 | 12.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 15.0 | 15.0 | (60.0 DNC) | 60.0 DNC | 11.0 | 15.0 | 60.0 DNC | 60.0 DNC | 2.0 | 2.0 | 60.0 DNC | 16.0 | 60.0 DNC | 15.0 | 11.0 | 1,146.0 | 426.0 |
10th | Scow | 15 | Mike Mulvany | 1560 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 9.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 14.0 | 14.0 | 60.0 DNC | 60.0 DNC | 13.0 | 11.0 | 8.0 | 7.0 | 60.0 DNC | 60.0 DNC | 60.0 DNC | 13.0 | 9.0 | 13.0 | 60.0 DNC | 1,191.0 | 471.0 |
11th | Scow | 77 | Judith McKnight | 1560 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 2.0 | (60.0 DNC) | (60.0 DNC) | 4.0 | 4.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 23.0 | 20.0 | 60.0 DNC | 60.0 DNC | 7.0 | 9.0 | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 10.0 | 10.0 | 1,229.0 | 509.0 |
12th | Solo | 4669 | Alan Fuller | 1142 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 9.0 | 3.0 | 13.0 | 8.0 | 1.0 | 3.0 | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 8.0 | 7.0 | 1,252.0 | 532.0 |
13th | Laser Radial | 91244 | Charlie Beck | 1147 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 5.0 | 4.0 | 8.0 | 8.0 | (60.0 DNC) | 60.0 DNC | 7.0 | 4.0 | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 11.0 | 15.0 | 1,262.0 | 542.0 |
14th | Solo | 4858 | Martin Kemp | 1142 | 4.0 | 1.0 | (60.0 DNC) | 1.0 | 1.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 6.0 | 4.0 | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 1,337.0 | 617.0 |
15th | Solo | 5678 | Patrick Fell | 1142 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 4.0 | 2.0 | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 4.0 | 3.0 | 1.0 | 3.0 | 1,337.0 | 617.0 |
16th | Solo | 5821 | Clive White | 1142 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 6.0 | 2.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 11.0 | 3.0 | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 9.0 | 5.0 | 60.0 DNC | 60.0 DNC | 1,356.0 | 636.0 |
17th | Comet | 102 | Les Martins | 1210 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 7.0 | 10.0 | 6.0 | 7.0 | 6.0 | 6.0 | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 1,362.0 | 642.0 |
18th | Solo | 4647 | Bryn Williams | 1142 | 1.0 | 10.0 RET | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 3.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 9.0 | 7.0 | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 1,410.0 | 690.0 |
19th | Enterprise | 23243 | David Hodgson | 1122 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 3.0 | 2.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 3.0 | 13.0 | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 11.0 | 60.0 DNC | 60.0 DNC | 60.0 DNC | 1,412.0 | 692.0 |
20th | Laser Radial | 160347 | Liz Hill-Smith | 1147 | 9.0 | 7.0 | 5.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 9.0 | 13.0 | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 1,423.0 | 703.0 |
21st | Solo | 5693 | Fraser Hayden | 1142 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 1.0 | 1.0 | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 5.0 | 2.0 | 60.0 DNC | 60.0 DNC | 1,449.0 | 729.0 |
22nd | Solo | 4679 | Mark Fuller | 1142 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 1.0 | 6.0 | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 5.0 | 8.0 | 1,460.0 | 740.0 |
23rd | Solo | 5085 | John Baple | 1142 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 4.0 | 7.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 7.0 | 6.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 1,464.0 | 744.0 |
24th | Solo | 4204 | Roy Newport | 1142 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 6.0 | 8.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 15.0 | 8.0 | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 1,477.0 | 757.0 |
25th | Solo | 5718 | Craig Clarke | 1142 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 4.0 | 16.0 | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 6.0 | 13.0 DNF | 60.0 DNC | 60.0 DNC | 1,479.0 | 759.0 |
26th | Hartley | 32 | Justin Barratt | 1210 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 11.0 | 5.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 14.0 | 9.0 | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 1,479.0 | 759.0 |
27th | Topper | 46438 | Jenny Snow | 1365 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 5.0 | 5.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 20.0 | 12.0 | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 1,482.0 | 762.0 |
28th | Laser Radial | 28 | Evelyn Tinker | 1147 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 11.0 | 10.0 | 6.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 1,527.0 | 807.0 |
29th | Laser | 146434 | Neil Brettell | 1100 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 12.0 | 10.0 | 16.0 | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 1,538.0 | 818.0 |
30th | Laser Radial | 136446 | Barry Alford | 1147 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 10.0 | 60.0 DNC | 15.0 | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 14.0 | 60.0 DNC | 60.0 DNC | 60.0 DNC | 1,539.0 | 819.0 |
31st | Solo | 4199 | Debbie Sharman | 1142 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 12.0 | 17.0 | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 15.0 | 60.0 DNC | 60.0 DNC | 60.0 DNC | 1,544.0 | 824.0 |
32nd | RS Aero 7 | 3437 | Sam Mettam | 1065 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 1.0 | 4.0 | 60.0 DNC | 60.0 DNC | 1,565.0 | 845.0 |
33rd | Solo | 5529 | Rob Allen | 1142 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 2.0 | 5.0 | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 1,567.0 | 847.0 |
34th | Scow | 77 | Jackie Bonella | 1560 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 3.0 | 4.0 | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 1,567.0 | 847.0 |
35th | Solo | 5305 | Mike Murphy | 1142 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 2.0 | 6.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 1,568.0 | 848.0 |
36th | Solo | 5080 | Rob Riddlesdell | 1142 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 5.0 | 3.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 1,568.0 | 848.0 |
37th | RS Aero 7 | 1575 | Mark Carleton | 1065 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 3.0 | 6.0 | 60.0 DNC | 60.0 DNC | 1,569.0 | 849.0 |
38th | GP14 | 13316 | James Ward | 1130 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 4.0 | 5.0 | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 1,569.0 | 849.0 |
39th | Solo | 4818 | John Hawes | 1142 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 7.0 | 5.0 | 1,572.0 | 852.0 |
40th | Laser | 190613 | Andrew Hill-Smith | 1100 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 13.0 | 6.0 | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 1,579.0 | 859.0 |
41st | Laser Radial | 141331 | Richard Skobelski | 1147 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 11.0 | 9.0 | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 1,580.0 | 860.0 |
42nd | Laser Radial | 203275 | Shirley Vann | 1147 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 10.0 | 10.0 | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 1,580.0 | 860.0 |
43rd | Topper | 44187 | Nick Allen | 1365 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 10.0 | 10.0 | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 1,580.0 | 860.0 |
44th | Aero 9 | 0000 | Casale | 1014 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 12.0 | 12.0 | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 1,584.0 | 864.0 |
45th | Scow | 7 | Dick Ford | 1560 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 10.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 16.0 | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 1,586.0 | 866.0 |
46th | Europe | 222 | Ben Tudor | 1141 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 14.0 | 12.0 | 1,586.0 | 866.0 |
