Enterprise Open 2021
Papercourt SC
Enterprise Open 2021
Overall
Sailed: 4, Discards: 1, To count: 3, Entries: 6, Scoring system: Appendix A
Rank | SailNo | Club | HelmName | CrewName | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | 23243 | PSC | David Hodgson | Sue Whitehill | (1.0) | 1.0 | 1.0 | 1.0 | 4.0 | 3.0 |
2nd | 23225 | Chris | Alison | (4.0) | 3.0 | 2.0 | 2.0 | 11.0 | 7.0 | |
3rd | 22705 | Minima YC | Robin Broomfield | Paul Broomfield | 2.0 | 2.0 | (4.0) | 3.0 | 11.0 | 7.0 |
4th | 20631 | Minima YC | Ed Mayley | James B | 3.0 | (4.0) | 3.0 | 4.0 | 14.0 | 10.0 |
5th | 22655 | Minima YC | Richard Shillito | Peter Right | (6.0) | 5.0 | 5.0 | 5.0 | 21.0 | 15.0 |
6th | 22484 | Minima YC | John Forbes | Diane Keighley | 5.0 | (6.0) | 6.0 | 6.0 | 23.0 | 17.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com