GP14 Open 2021
Papercourt SC
GP14 Open 2021
Overall
Sailed: 4, Discards: 1, To count: 3, Entries: 8, Scoring system: Appendix A
Rank | SailNo | Club | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 14185 | Nick Craig | (1.0) | 1.0 | 1.0 | 1.0 | 4.0 | 3.0 | |||
2nd | 14151 | Stephen Cooper | 2.0 | 2.0 | 2.0 | (3.0) | 9.0 | 6.0 | |||
3rd | 14234 | David Innes | (5.0) | 5.0 | 3.0 | 2.0 | 15.0 | 10.0 | |||
4th | 13316 | Papercourt | James Ward | Richard Whitehill | 3.0 | 4.0 | (6.0) | 4.0 | 17.0 | 11.0 | |
5th | 13237 | WHSC | Tomasz Szakou | 4.0 | 3.0 | 4.0 | (5.0) | 16.0 | 11.0 | ||
6th | 13568 | James Isles | (7.0) | 6.0 | 5.0 | 7.0 | 25.0 | 18.0 | |||
7th | 14163 | Tim Farnell-Watson | 6.0 | (7.0) | 7.0 | 6.0 | 26.0 | 19.0 | |||
8th | 13502 | Neil Carruthers | (8.0) | 8.0 | 8.0 | 8.0 | 32.0 | 24.0 |
Sailwave Scoring Software 2.19.13
www.sailwave.com