Papercourt Optimist Open & RYA SE Zone Indicator - September 2021
Papercourt SC
PSC Optimist Open 2021 - Main Fleet
Main Fleet
Sailed: 4, Discards: 1, To count: 3, Entries: 15, Scoring system: Appendix A
Rank | Fleet | SailNo | Club | HelmName | Gender | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Main | 6253 | Adam Ian Craig | (4.0) | 3.0 | 1.0 | 1.0 | 9.0 | 5.0 | ||
2nd | Main | 6366 | Burghfield | Sebastian Bailey | 2.0 | 1.0 | 2.0 | (3.0) | 8.0 | 5.0 | |
3rd | Main | 6231 | N&SSC | Ewan Hamilton | 1.0 | 2.0 | 4.0 | (5.0) | 12.0 | 7.0 | |
4th | Main | 6019 | N&SSC | Toby Vincent | (5.0) | 5.0 | 3.0 | 2.0 | 15.0 | 10.0 | |
5th | Main | 6444 | Bosham SC | Pippa Shepherd | 3.0 | 4.0 | (5.0) | 4.0 | 16.0 | 11.0 | |
6th | Main | 5608 | KGSC | Nia Byrne | 6.0 | (7.0) | 6.0 | 7.0 | 26.0 | 19.0 | |
7th | Main | 6270 | Papercourt SC | Harry Ramshaw | 8.0 | 6.0 | 7.0 | (10.0) | 31.0 | 21.0 | |
8th | Main | 6211 | KGSC | George Thompson | (9.0) | 9.0 | 8.0 | 6.0 | 32.0 | 23.0 | |
9th | Main | 5489 | Papercourt SC | Jake Ramshaw | 7.0 | (10.0) | 9.0 | 9.0 | 35.0 | 25.0 | |
10th | Main | 6601 | CISC | Oliver Ratchford | (10.0) | 8.0 | 10.0 | 8.0 | 36.0 | 26.0 | |
11th | Main | 5511 | Papercourt SC | William Truman | 11.0 | 11.0 | (12.0) | 11.0 | 45.0 | 33.0 | |
12th | Main | 3666 | Papercourt SC | Mathilda Edwards | 12.0 | (13.0) | 11.0 | 12.0 | 48.0 | 35.0 | |
13th | Main | 5846 | Papercourt SC | William Britton | (13.0) | 12.0 | 13.0 | 13.0 | 51.0 | 38.0 | |
14th | Main | 5520 | Papercourt SC | Toby Lay | (14.0) | 14.0 | 14.0 | 14.0 | 56.0 | 42.0 | |
15th | Main | PSC7 | Papercourt SC | Aann Bhatia | (16.0 DNF) | 16.0 DNF | 16.0 DNF | 16.0 DNF | 64.0 | 48.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com