Papercourt Optimist Open & RYA SE Zone Indicator - September 2021 - Regatta Fleet
Papercourt SC
PSC Optimist Open 2021 - Regatta Fleet
Regatta Fleet
Sailed: 4, Discards: 1, To count: 3, Entries: 20, Scoring system: Appendix A
Rank | Fleet | SailNo | Club | HelmName | Gender | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Regatta | 5618 | KGSC | Finn Byrne | (7.0) | 1.0 | 1.0 | 1.0 | 10.0 | 3.0 | |
2nd | Regatta | 5156 | Warsash SC | Nathalie Hall | 1.0 | (4.0) | 4.0 | 4.0 | 13.0 | 9.0 | |
3rd | Regatta | 5330 | Island Barn | Jessica Todd | 6.0 | (12.0) | 2.0 | 2.0 | 22.0 | 10.0 | |
4th | Regatta | 6043 | KGSC | Sienna | (8.0) | 2.0 | 3.0 | 7.0 | 20.0 | 12.0 | |
5th | Regatta | 5714 | Papercourt SC | Harry Angell | 5.0 | 5.0 | (7.0) | 3.0 | 20.0 | 13.0 | |
6th | Regatta | PSC4 | Papercourt SC | Arth Bhatia | 2.0 | 6.0 | 6.0 | (9.0) | 23.0 | 14.0 | |
7th | Regatta | 4057 | Island Barn | Dylan Boynton Lavelle | 4.0 | (7.5) | 5.0 | 6.0 | 22.5 | 15.0 | |
8th | Regatta | 4193 | Papercourt SC | Rudy Williams | 3.0 | 7.5 | (9.0) | 8.0 | 27.5 | 18.5 | |
9th | Regatta | 6431 | Island Barn | Adriana Balding | (15.0) | 3.0 | 8.0 | 13.0 | 39.0 | 24.0 | |
10th | Regatta | 4689 | Island Barn | Saskia Crutchfield | 14.0 | (16.0) | 10.0 | 5.0 | 45.0 | 29.0 | |
11th | Regatta | 5752 | Burghfield | Zoe Mason | 10.0 | 9.0 | 12.0 | (14.0) | 45.0 | 31.0 | |
12th | Regatta | 2556 | Papercourt SC | Martha Shorter | (16.0) | 10.0 | 11.0 | 11.0 | 48.0 | 32.0 | |
13th | Regatta | 6259 | HISC | Matthew Wimpory | 11.0 | 11.0 | (16.0) | 12.0 | 50.0 | 34.0 | |
14th | Regatta | 5477 | Papercourt SC | Sophie Allen | 12.0 | (15.0) | 13.0 | 10.0 | 50.0 | 35.0 | |
15th | Regatta | 4182 | Papercourt SC | Vincent Walker | 9.0 | 13.0 | 15.0 | (21.0 RET) | 58.0 | 37.0 | |
16th | Regatta | 3333 | Papercourt | Amy Knaggs | 13.0 | (17.0) | 17.0 | 15.0 | 62.0 | 45.0 | |
17th | Regatta | 5286 | N&SSC | Elliot Parkyns | 17.0 | 14.0 | 14.0 | (21.0 RET) | 66.0 | 45.0 | |
18th | Regatta | 5902 | N&SSC | Jake Briggs | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 84.0 | 63.0 | |
18th | Regatta | 6208 | Megan Cerrato | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 84.0 | 63.0 | ||
18th | Regatta | George Ferraby | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 84.0 | 63.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com