Tom Wells Trophy 2022
Papercourt
2022 July 24 REGATTA
Overall
Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank | Class | SailNo | HelmName | PY | GH1 2022-07-24 |
GH2 2022-07-24 |
GH3 2022-07-24 |
GH4 2022-07-24 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Solo | 5693 | Fraser Hayden | 1142 | (1.0) | 1.0 | 1.0 | 1.0 | 4.0 | 3.0 |
2nd | Solo | 5771 | Tim Jackson | 1142 | (3.0) | 3.0 | 2.0 | 2.0 | 10.0 | 7.0 |
3rd | Laser Radial | 91244 | Charlie Beck | 1147 | (5.0) | 2.0 | 3.0 | 3.0 | 13.0 | 8.0 |
4th | Solo | 4204 | Roy Newport | 1142 | (10.0) | 5.0 | 5.0 | 6.0 | 26.0 | 16.0 |
5th | Solo | 5256 | John Panting | 1142 | (12.0) | 9.0 | 6.0 | 5.0 | 32.0 | 20.0 |
6th | Europe | 222 | Ben Tudor | 1145 | (15.0 DNC) | 15.0 DNC | 4.0 | 4.0 | 38.0 | 23.0 |
7th | Solo | 4858 | Martin Kemp | 1142 | 4.0 | 7.0 | (15.0 DNC) | 15.0 DNC | 41.0 | 26.0 |
8th | Laser Radial | 146434 | Neil Brettell | 1147 | 7.0 | 6.0 | (15.0 DNC) | 15.0 DNC | 43.0 | 28.0 |
9th | RS FEVA XL | PSC 22 | Bryn Williams | 1244 | 11.0 | 4.0 | (15.0 DNC) | 15.0 DNC | 45.0 | 30.0 |
10th | Laser | 207509 | Simon Hamment | 1100 | 2.0 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 47.0 | 32.0 |
11th | Solo | 5947 | Frank Brown | 1142 | 9.0 | 8.0 | (15.0 DNC) | 15.0 DNC | 47.0 | 32.0 |
12th | Scow | 15 | Mike Mulvany | 1560 | 6.0 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 51.0 | 36.0 |
13th | Scow | 79 | Amer Sarssam | 1560 | 8.0 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 53.0 | 38.0 |
14th | Laser Radial | 176531 | Ed Fletcher | 1147 | 14.0 RET | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 59.0 | 44.0 |
GH1 - 2022-07-24
Start: Fast H, Finishes: Finish time, Time: 0:00:00
Start: Slow h, Finishes: Finish time, Time: 0:03:00
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Solo | 5693 | Fraser Hayden | 1142 | 0:44:09 | 5 | 0:38:40 | 0:00:00 | 1.0 |
2 | Laser | 207509 | Simon Hamment | 1100 | 0:43:39 | 5 | 0:39:41 | 0:01:07 | 2.0 |
3 | Solo | 5771 | Tim Jackson | 1142 | 0:46:15 | 5 | 0:40:30 | 0:02:06 | 3.0 |
4 | Solo | 4858 | Martin Kemp | 1142 | 0:39:00 | 4 | 0:42:41 | 0:03:41 | 4.0 |
5 | Laser Radial | 91244 | Charlie Beck | 1147 | 0:39:45 | 4 | 0:43:19 | 0:04:17 | 5.0 |
6 | Scow | 15 | Mike Mulvany | 1560 | 0:41:14 | 3 | 0:44:03 | 0:05:03 | 6.0 |
7 | Laser Radial | 146434 | Neil Brettell | 1147 | 0:40:39 | 4 | 0:44:18 | 0:05:11 | 7.0 |
8 | Scow | 79 | Amer Sarssam | 1560 | 0:41:29 | 3 | 0:44:19 | 0:05:18 | 8.0 |
9 | Solo | 5947 | Frank Brown | 1142 | 0:40:55 | 4 | 0:44:47 | 0:05:36 | 9.0 |
10 | Solo | 4204 | Roy Newport | 1142 | 0:41:22 | 4 | 0:45:17 | 0:06:03 | 10.0 |
11 | RS FEVA XL | PSC 22 | Bryn Williams | 1244 | 0:35:02 | 3 | 0:46:56 | 0:06:11 | 11.0 |
12 | Solo | 5256 | John Panting | 1142 | 0:44:38 | 4 | 0:48:51 | 0:09:19 | 12.0 |
13 | Laser Radial | 176531 | Ed Fletcher | 1147 | RET | 14.0 |
GH2 - 2022-07-24
Start: Fast H, Finishes: Finish time, Time: 0:00:00
Start: Slow h, Finishes: Finish time, Time: 0:03:00
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Solo | 5693 | Fraser Hayden | 1142 | 0:35:30 | 4 | 0:31:05 | 0:00:00 | 1.0 |
2 | Laser Radial | 91244 | Charlie Beck | 1147 | 0:37:04 | 4 | 0:32:19 | 0:01:25 | 2.0 |
3 | Solo | 5771 | Tim Jackson | 1142 | 0:37:00 | 4 | 0:32:24 | 0:01:30 | 3.0 |
4 | RS FEVA XL | PSC 22 | Bryn Williams | 1244 | 0:31:34 | 3 | 0:33:50 | 0:02:34 | 4.0 |
5 | Solo | 4204 | Roy Newport | 1142 | 0:38:49 | 4 | 0:33:59 | 0:03:19 | 5.0 |
6 | Laser Radial | 146434 | Neil Brettell | 1147 | 0:39:21 | 4 | 0:34:18 | 0:03:42 | 6.0 |
7 | Solo | 4858 | Martin Kemp | 1142 | 0:39:21 | 4 | 0:34:27 | 0:03:51 | 7.0 |
8 | Solo | 5947 | Frank Brown | 1142 | 0:31:30 | 3 | 0:36:47 | 0:04:52 | 8.0 |
9 | Solo | 5256 | John Panting | 1142 | 0:35:39 | 3 | 0:41:37 | 0:09:01 | 9.0 |
GH3 - 2022-07-24
Start: Fast H, Finishes: Finish time, Time: 0:00:00
Start: Slow h, Finishes: Finish time, Time: 0:03:00
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Solo | 5693 | Fraser Hayden | 1142 | 0:34:33 | 4 | 0:30:15 | 0:00:00 | 1.0 |
2 | Solo | 5771 | Tim Jackson | 1142 | 0:36:17 | 4 | 0:31:46 | 0:01:44 | 2.0 |
3 | Laser Radial | 91244 | Charlie Beck | 1147 | 0:37:41 | 4 | 0:32:51 | 0:02:59 | 3.0 |
4 | Europe | 222 | Ben Tudor | 1145 | 0:39:05 | 4 | 0:34:08 | 0:04:27 | 4.0 |
5 | Solo | 4204 | Roy Newport | 1142 | 0:39:45 | 4 | 0:34:48 | 0:05:12 | 5.0 |
6 | Solo | 5256 | John Panting | 1142 | 0:34:27 | 3 | 0:40:13 | 0:08:32 | 6.0 |
GH4 - 2022-07-24
Start: Fast H, Finishes: Finish time, Time: 0:00:00
Start: Slow h, Finishes: Finish time, Time: 0:03:00
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Solo | 5693 | Fraser Hayden | 1142 | 0:27:35 | 3 | 0:24:09 | 0:00:00 | 1.0 |
2 | Solo | 5771 | Tim Jackson | 1142 | 0:29:03 | 3 | 0:25:26 | 0:01:28 | 2.0 |
3 | Laser Radial | 91244 | Charlie Beck | 1147 | 0:32:14 | 3 | 0:28:06 | 0:04:32 | 3.0 |
4 | Europe | 222 | Ben Tudor | 1145 | 0:32:51 | 3 | 0:28:41 | 0:05:12 | 4.0 |
5 | Solo | 5256 | John Panting | 1142 | 0:32:49 | 3 | 0:28:44 | 0:05:14 | 5.0 |
6 | Solo | 4204 | Roy Newport | 1142 | 0:35:20 | 3 | 0:30:56 | 0:07:45 | 6.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com