2022 SPRING NOVICE
Papercourt
2022 SPRING NOVICE
Overall
Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank | Class | SailNo | HelmName | PY | N1 2022-04-23 |
N2 2022-04-30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | Topper | 35553 | Joe Watson | 1365 | 1.0 | 2.0 | 3.0 | 3.0 |
2nd | Optimist | 5797 | Tom Brown | 1655 | 8.0 DNC | 1.0 | 9.0 | 9.0 |
3rd | Topper | 26874 | 1365 | 8.0 DNC | 3.0 | 11.0 | 11.0 | |
4th | Topper | 42199 | Susan Lewis | 1365 | 8.0 DNC | 4.0 | 12.0 | 12.0 |
5th | Topper | 40081 | Janet Wood | 1365 | 8.0 DNC | 5.0 | 13.0 | 13.0 |
6th | RS Aero 7 | 1459 | Phil Taplin | 1065 | 8.0 DNC | 6.0 | 14.0 | 14.0 |
7th | Laser Radial | PSC28 | Iva Bejtkovsila | 1147 | 8.0 DNC | 7.0 | 15.0 | 15.0 |
N1 - 2022-04-23
Start: Fast H, Finishes: Elapsed time, Time: 0:00:00
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Topper | 35553 | Joe Watson | 1365 | 28.00 | 2 | 0.20.31 | 0.00.00 | 1.0 |
N2 - 2022-04-30
Start: Fast H, Finishes: Elapsed time, Time: 0:00:00
Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Optimist | 5797 | Tom Brown | 1655 | 23.57 | 1 | 0.14.28 | 0.00.00 | 1.0 |
2 | Topper | 35553 | Joe Watson | 1365 | 21.29 | 1 | 0.15.44 | 0.01.44 | 2.0 |
3 | Topper | 26874 | 1365 | 21.33 | 1 | 0.15.47 | 0.01.48 | 3.0 | |
4 | Topper | 42199 | Susan Lewis | 1365 | 22.25 | 1 | 0.16.25 | 0.02.40 | 4.0 |
5 | Topper | 40081 | Janet Wood | 1365 | 25.20 | 1 | 0.18.34 | 0.05.35 | 5.0 |
6 | RS Aero 7 | 1459 | Phil Taplin | 1065 | 22.01 | 1 | 0.20.40 | 0.06.36 | 6.0 |
7 | Laser Radial | PSC28 | Iva Bejtkovsila | 1147 | 23.53 | 1 | 0.20.49 | 0.07.17 | 7.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com